Global Basketball League Cap Report

 Draft Order
 #  Team Salary Cap Room Budget Room Mid Exception Low Exception  
 1 Crusaders $120,741,540 $43,089,745 $171,893,834 ($0) ($0)  
 2 Bovine $137,157,417 $26,673,868 $160,561,810 ($0) ($0)  
 3 Braves $139,082,211 $24,749,074 $83,342,700 ($0) ($0)  
 4 Wallabies $142,653,249 $21,178,036 $97,634,063 ($0) ($0)  
 5 Trappers $145,478,509 $18,352,776 $164,400,896 ($0) ($0)  
 6 Leprechauns $169,186,875 ($5,355,590) $113,364,387 $16,383,128 ($0)  
 7 Wildcats $176,614,870 ($12,783,585) $134,618,631 ($0) ($0)  
 8 Oil Surfers $179,663,983 ($15,832,698) $125,538,744 ($0) ($0)  
 9 Pharaohs $220,050,809 ($56,219,524) $18,740,248 $2,510,794 $8,191,564  
 10 Renaissance $243,189,125 ($79,357,840) $79,082,921 $16,383,128 $8,191,564  
 11 Angels $266,347,516 ($102,516,231) $171,846,782 ($0) ($0)  
 12 Kings $281,031,648 ($117,200,363) ($13,614,381) ($0) ($0)  
 13 Pirates $293,595,422 ($129,764,137) $183,291,346 ($0) $2,493,402  
 14 Elephants $315,175,261 ($151,343,976) $165,923,862 ($0) ($0)  
 15 Grizzlies $328,048,771 ($164,217,486) $149,959,010 $383,128 ($0)  
 16 Limeys $331,057,552 ($167,226,267) $71,349,334 ($0) ($0)  



Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: June 11, 2025