New York Braves 0 - 0
Global Basketball League Western Division: 5th place
New York, NY
 
 Finances
 City  
 Name New York 
 State NY 
 Market Size Huge 
 Economy Excellent 
 Fan Loyalty Fair 
 
 Owner  
 Name Elpidio Razzi 
 Age 62 
 Greed Very High 
 Winning Average 
 Bought Team 2028 
 Team Budget $336,292,697 
 Salary Cap $192,383,509 
 Luxury Tax Cap
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 Braves Arena
 Capacity 22,000 
 Club Seats 3,000 
 Luxury Suites 180 
 Opened 2020 
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $150.00 
 Club Seats $700 
 Luxury Suites $15,000 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 0.0 1 1   0.0 1 1   0.0 1 1  
 O.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 D.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Assists: 0.0 1 1   0.0 1 1   0.0 1 1  
 Steals: 0.0 1 1   0.0 1 1   0.0 1 1  
 Blocks: 0.0 1 1   0.0 1 1   0.0 1 1  
 Turnovers: 0.0 1 1   0.0 1 1   0.0 1 1  
 Fouls: 0.0 1 1   0.0 1 1   0.0 1 1  
 FG% .000 1 1   .000 1 1   .000 1 1  
 FT% .000 1 1   .000 1 1   .000 1 1  
 3PT% .000 1 1   .000 1 1   .000 1 1  
 Points Per Shot 0.00 1 1   0.00 1 1   0.00 1 1  
 Adjusted FG% .000 1 1   .000 1 1   .000 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Travis Whetzel 62 F- F- F- F- F- F- F- $9,886,015 3
 Head Coach: Irwin Britt 55 C D- A B- C+ D- A $2,000,000 1
 Assistant: Jamey Haas 48 F- F A- B- C A F+ $300,000 1
 Assistant: Kenneth Morrison 48 F- B A- D+ A- A- A $5,000,000 3
 Assistant: Scotty Clemente 45 A C+ A A B+ A- C- $6,300,000 4
 Scout: Joseph Cavender 62 A- A- F+ F+ F F- C $2,500,000 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 40 Felipe Oneta C 30 7-2 303 13 None Valencia, Spain
 55 James Davis C 22 7-0 225 0 Concord Arden-Arcade, CA
 32 Andre Baptiste PF 20 6-10 236 1 Queens New London, CT
 44 Dario Krstanovic PF 25 6-10 259 2 Zagreb Split, Croatia
 25 Keon Delancey PF 23 6-9 231 3 Havana Boynton Beach, FL
 15 Mason Harper SF 30 6-8 241 8 Charlotte Biloxi, MS
 14 Luke Edwards SF 21 6-7 194 0 Honolulu Honolulu, HI
 1 Adham Elsherif SF 32 6-6 229 11 Alexandria Alexandria, Egypt
 11 Jace Thompson SG 26 6-5 202 5 Tulsa East Norriton, PA
 12 Kevin Anderson SG 32 6-4 205 10 New York Englewood, NJ
 30 Seth O'Neal PG 31 6-1 177 10 Portland Corvallis, OR
 22 Malik Dorsey PG 21 6-0 198 1 Albany New York, NY

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 40 Felipe Oneta C 30 7-2 303
B- C+ C F- C C C B- A- D- D A+ D- C+ A A-  
 55 James Davis C 22 7-0 225
D F+ C F- C- D- B D+ C D F C- D C C+ B-  
 32 Andre Baptiste PF 20 6-10 236
B+ C+ C+ C- C+ D C C C F D B C C C B-  
 44 Dario Krstanovic PF 25 6-10 259
C C B- F+ C D B C+ C+ C- C B+ C A B C+  
 25 Keon Delancey PF 23 6-9 231
C+ C C+ C+ C D- D C D- D B- D+ B C+ C+ A-  
 15 Mason Harper SF 30 6-8 241
B C C+ C+ B- C B B- A- A- C- C B D B A  
 14 Luke Edwards SF 21 6-7 194
C- C B- D+ F+ F+ C D+ D+ C F F C C B- D+  
 1 Adham Elsherif SF 32 6-6 229
C B- A- B- C+ C F+ D- C- B+ B B B- D C+ A  
 11 Jace Thompson SG 26 6-5 202
C- B+ B A+ D- C D C- D- C- C C- A- A C+ A-  
 12 Kevin Anderson SG 32 6-4 205
B+ A- A B C D- D- C- D+ B- C- C C+ D+ B- B  
 30 Seth O'Neal PG 31 6-1 177
C A- C C- A- B C- C C- A- A C- A F+ C- A  
 22 Malik Dorsey PG 21 6-0 198
C+ B+ B B- C+ C- C- C- F- C A F A+ B+ C A  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 40 Felipe Oneta C 30 7-2 303
B C B F C C C B A D D A  
 55 James Davis C 22 7-0 225
D D C F C F B D B D F C  
 32 Andre Baptiste PF 20 6-10 236
A B C C B D C C C F D A  
 44 Dario Krstanovic PF 25 6-10 259
B B B D B D A B B C C B  
 25 Keon Delancey PF 23 6-9 231
C C B B C D D C D D B C  
 15 Mason Harper SF 30 6-8 241
B C B C B C B B A A C C  
 14 Luke Edwards SF 21 6-7 194
C C B D F F C D C C F F  
 1 Adham Elsherif SF 32 6-6 229
C B A B B C F D D B B B  
 11 Jace Thompson SG 26 6-5 202
D A B A F C D D D C C C  
 12 Kevin Anderson SG 32 6-4 205
B A A B C D F D D B D C  
 30 Seth O'Neal PG 31 6-1 177
C A B D B B D C D A A D  
 22 Malik Dorsey PG 21 6-0 198
B A B A B C D D F C A F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Felipe Oneta C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 James Davis C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Andre Baptiste PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dario Krstanovic PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Keon Delancey PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Mason Harper SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Luke Edwards SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Adham Elsherif SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jace Thompson SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kevin Anderson SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Seth O'Neal PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Malik Dorsey PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Felipe Oneta C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 James Davis C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Andre Baptiste PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Dario Krstanovic PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Keon Delancey PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Mason Harper SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Luke Edwards SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Adham Elsherif SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Jace Thompson SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Kevin Anderson SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Seth O'Neal PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Malik Dorsey PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Felipe Oneta C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 James Davis C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Andre Baptiste PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dario Krstanovic PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Keon Delancey PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Mason Harper SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Luke Edwards SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Adham Elsherif SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jace Thompson SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kevin Anderson SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Seth O'Neal PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Malik Dorsey PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Felipe Oneta C 961 653 26.4 8.7 1.3 5.8 1.7 0.4 2.5 1.5 2.7  
 James Davis C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Andre Baptiste PF 71 0 4.0 1.5 0.1 0.7 0.3 0.1 0.1 0.2 0.5  
 Dario Krstanovic PF 159 4 12.1 5.5 1.0 3.1 0.8 0.4 0.6 0.7 1.2  
 Keon Delancey PF 176 87 21.6 7.5 0.9 3.7 1.3 0.9 0.2 1.1 1.6  
 Mason Harper SF 585 497 28.3 9.2 1.7 5.4 2.3 0.5 0.3 1.4 3.3  
 Luke Edwards SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Adham Elsherif SF 765 450 25.1 10.2 0.7 2.4 2.5 1.1 0.5 1.3 2.2  
 Jace Thompson SG 400 134 24.3 12.1 0.9 2.9 2.5 0.7 0.2 2.1 2.1  
 Kevin Anderson SG 717 357 19.1 10.0 0.5 2.4 1.1 0.4 0.2 1.1 1.9  
 Seth O'Neal PG 802 620 29.4 9.0 1.1 4.2 5.0 1.8 0.2 1.8 3.0  
 Malik Dorsey PG 84 56 25.9 14.0 1.2 3.7 2.6 1.4 0.1 2.0 1.6  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Felipe Oneta C 3482 6613 .527 1423 2209 .644 0 13 .000  
 James Davis C 0 0 .000 0 0 .000 0 0 .000  
 Andre Baptiste PF 43 105 .410 13 22 .591 7 20 .350  
 Dario Krstanovic PF 337 660 .511 188 263 .715 8 45 .178  
 Keon Delancey PF 503 1192 .422 197 270 .730 119 357 .333  
 Mason Harper SF 2065 5013 .412 802 1100 .729 428 1324 .323  
 Luke Edwards SF 0 0 .000 0 0 .000 0 0 .000  
 Adham Elsherif SF 2909 6800 .428 871 1080 .806 1096 2961 .370  
 Jace Thompson SG 1667 3797 .439 859 1086 .791 634 1659 .382  
 Kevin Anderson SG 2707 6486 .417 980 1166 .840 749 2266 .331  
 Seth O'Neal PG 3026 7375 .410 729 1084 .673 468 1792 .261  
 Malik Dorsey PG 446 1038 .430 172 215 .800 114 361 .316  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Felipe Oneta C .553 15.3 13.7 15.2 5.6 17.4 11.7 15.1 1655.7 55.2 102.3 99.7  
 James Davis C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Andre Baptiste PF .461 12.8 10.1 18.7 3.8 13.3 8.7 10.4 -4.6 -0.2 99.8 109.8  
 Dario Krstanovic PF .561 12.9 11.2 19.5 8.7 18.1 13.5 18.8 208.7 7.0 103.6 106.0  
 Keon Delancey PF .504 13.0 11.4 16.7 4.2 13.4 8.9 11.6 40.3 1.3 102.5 103.9  
 Mason Harper SF .488 17.8 10.8 16.4 6.6 14.1 10.3 10.7 -18.0 -0.6 102.9 103.2  
 Luke Edwards SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Adham Elsherif SF .535 18.5 10.0 18.8 3.0 7.2 5.1 14.2 1004.5 33.5 102.4 102.9  
 Jace Thompson SG .565 16.5 13.7 22.6 3.8 8.8 6.3 14.9 602.0 20.1 100.9 104.7  
 Kevin Anderson SG .510 9.2 9.4 23.7 3.0 10.2 6.6 13.1 541.9 18.1 102.1 105.3  
 Seth O'Neal PG .462 30.3 10.8 18.3 3.9 11.6 7.7 13.3 810.4 27.0 102.3 102.2  
 Malik Dorsey PG .520 14.6 10.8 24.9 5.0 9.6 7.3 17.0 194.0 6.5 102.9 104.0  

 Contract
 Name 2038 2039 2040 2041 2042 2043 2044 2045  
 Felipe Oneta $21,945,056 $22,890,058 $0 $0 $0 $0 $0 $0  
 James Davis $2,065,185 $0 $0 $0 $0 $0 $0 $0  
 Andre Baptiste $5,051,301 $5,642,895 $6,279,996 $0 $0 $0 $0 $0  
 Dario Krstanovic $12,147,841 $13,519,372 $0 $0 $0 $0 $0 $0  
 Keon Delancey $8,983,482 $0 $0 $0 $0 $0 $0 $0  
 Mason Harper $37,872,864 $39,503,753 $0 $0 $0 $0 $0 $0  
 Luke Edwards $1,462,115 $2,135,457 $0 $0 $0 $0 $0 $0  
 Adham Elsherif $21,653,737 $22,879,420 $0 $0 $0 $0 $0 $0  
 Jace Thompson $14,501,146 $0 $0 $0 $0 $0 $0 $0  
 Kevin Anderson $26,626,067 $0 $0 $0 $0 $0 $0 $0  
 Seth O'Neal $13,876,777 $14,474,342 $0 $0 $0 $0 $0 $0  
 Malik Dorsey $8,447,131 $9,436,435 $10,501,839 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $174,632,702 $130,481,732 $16,781,835 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2039 1 Braves  
 2039 2 Braves  
 2040 1 Braves  
 2040 2 Braves  
 2041 1 Braves  
 2041 2 Braves  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/20/37 at Limeys W 118-91 1-0 16,840 Preseason  
 10/21/37 at Leprechauns W 101-80 2-0 16,840 Preseason  
 10/23/37 Kings W 115-109 3-0 16,660 Preseason  
 10/26/37 at Renaissance W 89-87 4-0 16,840 Preseason  
 10/27/37 Tigers L 93-102 4-1 16,840 Preseason  
 10/29/37 Pirates W 116-88 5-1 16,840 Preseason  
 11/04/37 Trappers W 114-95 1-0 16,840 Regular Season  
 11/05/37 Leprechauns W 96-94 2-0 16,840 Regular Season  
 11/07/37 at Limeys W 103-99 3-0 16,840 Regular Season  
 11/09/37 at Trappers W 108-102 4-0 16,840 Regular Season  
 11/11/37 Kaiju L 98-109 4-1 16,840 Regular Season  
 11/12/37 Renaissance L 70-105 4-2 16,840 Regular Season  
 11/16/37 Renaissance W 105-85 5-2 16,840 Regular Season  
 11/17/37 at Renaissance W 89-78 6-2 16,840 Regular Season  
 11/21/37 at Grizzlies W 102-101 7-2 16,840 Regular Season  
 11/22/37 at Grizzlies L 106-129 7-3 16,840 Regular Season  
 11/24/37 at Angels W 122-115 8-3 16,840 Regular Season  
 11/26/37 at Leprechauns L 91-93 8-4 16,840 Regular Season  
 11/27/37 Leprechauns W 116-94 9-4 16,840 Regular Season  
 11/29/37 at Leprechauns L 64-88 9-5 16,840 Regular Season  
 12/01/37 Angels W 106-95 10-5 16,840 Regular Season  
 12/03/37 at Limeys W 101-93 11-5 16,840 Regular Season  
 12/05/37 Leprechauns L 91-106 11-6 16,840 Regular Season  
 12/06/37 at Kings L 100-111 11-7 16,840 Regular Season  
 12/09/37 Renaissance W 101-85 12-7 16,840 Regular Season  
 12/10/37 Elephants L 109-113 12-8 16,840 Regular Season  
 12/12/37 Angels W 128-107 13-8 16,840 Regular Season  
 12/13/37 at Grizzlies L 110-121 13-9 16,840 Regular Season  
 12/15/37 at Renaissance W 104-87 14-9 16,840 Regular Season  
 12/16/37 at Trappers W 97-93 15-9 16,840 Regular Season  
 12/18/37 Renaissance W 100-93 16-9 16,840 Regular Season  
 12/19/37 Leprechauns W 98-82 17-9 16,840 Regular Season  
 12/22/37 Kings W 118-72 18-9 16,840 Regular Season  
 12/23/37 at Trappers W 116-109 19-9 16,840 Regular Season  
 12/25/37 at Grizzlies W 110-101 20-9 16,840 Regular Season  
 12/26/37 Grizzlies W 117-108 21-9 16,840 Regular Season  
 12/30/37 Limeys W 111-103 22-9 16,840 Regular Season  
 12/31/37 at Renaissance W 113-95 23-9 16,840 Regular Season  
 01/02/38 Pirates L 87-104 23-10 16,840 Regular Season  
 01/03/38 at Trappers W 128-120 24-10 16,840 Regular Season  
 01/07/38 Angels W 100-98 25-10 16,840 Regular Season  
 01/08/38 at Angels W 110-100 26-10 16,840 Regular Season  
 01/11/38 at Angels W 100-98 27-10 16,840 Regular Season  
 01/12/38 at Renaissance L 106-107 27-11 16,840 Regular Season  
 01/14/38 Crusaders W 121-102 28-11 16,840 Regular Season  
 01/15/38 Angels W 88-87 29-11 16,840 Regular Season  
 01/19/38 Grizzlies L 100-115 29-12 16,840 Regular Season  
 01/21/38 at Leprechauns L 99-117 29-13 16,840 Regular Season  
 01/23/38 at Limeys L 80-110 29-14 16,840 Regular Season  
 01/25/38 Trappers L 109-113 29-15 16,840 Regular Season  
 01/27/38 at Grizzlies L 101-107 29-16 16,840 Regular Season  
 01/28/38 Limeys L 104-105 29-17 16,840 Regular Season  
 01/31/38 Grizzlies L 93-95 29-18 16,840 Regular Season  
 02/02/38 Trappers W 115-67 30-18 16,840 Regular Season  
 02/04/38 Leprechauns W 122-77 31-18 16,840 Regular Season  
 02/09/38 at Trappers W 129-122 32-18 16,840 Regular Season  
 02/12/38 Grizzlies W 117-115 33-18 16,840 Regular Season  
 02/13/38 at Kaiju W 100-97 34-18 16,840 Regular Season  
 02/15/38 at Grizzlies L 83-109 34-19 16,840 Regular Season  
 02/16/38 at Oil Surfers L 92-111 34-20 16,840 Regular Season  
 02/20/38 Angels W 102-92 35-20 16,840 Regular Season  
 02/21/38 Limeys W 93-89 36-20 16,840 Regular Season  
 02/26/38 Leprechauns W 100-90 37-20 16,840 Regular Season  
 02/27/38 Trappers W 118-100 38-20 16,840 Regular Season  
 03/03/38 at Crusaders L 111-132 38-21 16,840 Regular Season  
 03/04/38 at Renaissance L 93-101 38-22 15,222 Regular Season  
 03/08/38 Tigers W 129-104 39-22 16,840 Regular Season  
 03/09/38 at Tigers L 86-121 39-23 16,840 Regular Season  
 03/11/38 Renaissance W 120-90 40-23 14,876 Regular Season  
 03/13/38 Oil Surfers L 90-104 40-24 16,840 Regular Season  
 03/14/38 Trappers W 89-86 41-24 16,840 Regular Season  
 03/18/38 at Limeys L 74-119 41-25 16,840 Regular Season  
 03/19/38 Trappers W 110-100 42-25 15,441 Regular Season  
 03/23/38 Angels L 97-102 42-26 16,840 Regular Season  
 03/24/38 at Trappers L 115-125 42-27 16,840 Regular Season  
 03/27/38 Limeys L 115-124 42-28 16,840 Regular Season  
 03/28/38 at Limeys L 93-106 42-29 16,840 Regular Season  
 04/01/38 at Renaissance L 91-95 42-30 12,656 Regular Season  
 04/02/38 Limeys W 120-107 43-30 16,840 Regular Season  
 04/04/38 at Leprechauns W 101-100 44-30 16,840 Regular Season  
 04/05/38 at Angels L 65-97 44-31 16,840 Regular Season  
 04/08/38 Limeys W 115-91 45-31 16,840 Regular Season  
 04/09/38 at Angels W 102-91 46-31 16,840 Regular Season  
 04/11/38 Renaissance W 109-94 47-31 16,840 Regular Season  
 04/12/38 Grizzlies L 106-108 47-32 16,840 Regular Season  
 04/16/38 at Leprechauns L 95-102 47-33 16,840 Regular Season  
 04/17/38 at Angels L 90-110 47-34 16,840 Regular Season  
 04/19/38 at Elephants L 108-118 47-35 16,840 Regular Season  
 04/21/38 at Pirates L 117-122 47-36 16,840 Regular Season  
 04/22/38 at Limeys L 87-97 47-37 16,840 Regular Season  
 04/24/38 at Limeys W 115-103 1-0 16,840 Playoffs  
 04/25/38 at Limeys W 116-111 2-0 16,840 Playoffs  
 04/27/38 Limeys W 116-114 3-0 16,840 Playoffs  
 04/28/38 Limeys W 125-123 4-0 16,840 Playoffs  
 05/06/38 at Grizzlies L 90-123 0-1 16,840 Playoffs  
 05/07/38 at Grizzlies L 91-96 0-2 16,840 Playoffs  
 05/09/38 Grizzlies L 127-138 0-3 16,840 Playoffs  
 05/10/38 Grizzlies L 104-117 0-4 16,840 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: September 13, 2026