New York Braves 0 - 0
Global Basketball League Western Division: 5th place
New York, NY
 
 Finances
 City  
 Name New York 
 State NY 
 Market Size Huge 
 Economy Excellent 
 Fan Loyalty Poor 
 
 Owner  
 Name Elpidio Razzi 
 Age 59 
 Greed Very High 
 Winning Average 
 Bought Team 2028 
 Team Budget $303,035,247 
 Salary Cap $173,733,005 
 Luxury Tax Cap
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 Braves Arena
 Capacity 22,000 
 Club Seats 3,000 
 Luxury Suites 180 
 Opened 2020 
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $170.00 
 Club Seats $700 
 Luxury Suites $19,000 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 0.0 1 1   0.0 1 1   0.0 1 1  
 O.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 D.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Assists: 0.0 1 1   0.0 1 1   0.0 1 1  
 Steals: 0.0 1 1   0.0 1 1   0.0 1 1  
 Blocks: 0.0 1 1   0.0 1 1   0.0 1 1  
 Turnovers: 0.0 1 1   0.0 1 1   0.0 1 1  
 Fouls: 0.0 1 1   0.0 1 1   0.0 1 1  
 FG% .000 1 1   .000 1 1   .000 1 1  
 FT% .000 1 1   .000 1 1   .000 1 1  
 3PT% .000 1 1   .000 1 1   .000 1 1  
 Points Per Shot 0.00 1 1   0.00 1 1   0.00 1 1  
 Adjusted FG% .000 1 1   .000 1 1   .000 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: New York GM 34 F- F- F- F- F- F- F- $11,021,732 4
 Head Coach: Irwin Britt 52 C D- A B- C+ D- A $2,000,000 4
 Assistant: Jamey Haas 45 F- F A- B- C A F+ $300,000 4
 Assistant: Isidro Harding 46 F+ F- F- C B+ B B+ $300,000 2
 Assistant: Raleigh Lee 47 C D- C B C C C $225,000 4
 Scout: Joseph Cavender 59 A- A- F+ F+ F F- C $2,500,000 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 52 Israel Josey C 22 7-2 240 0 Fort Worth Pasadena, TX
 32 George Dean C 30 7-1 298 6 Las Vegas Albuquerque, NM
 53 Raul Williams C 30 6-11 272 9 Hempstead Talladega, AL
 42 Brooks Moore C 22 6-11 237 0 Minneapolis Minneapolis, MN
 55 Harvey Wright PF 29 6-11 284 12 None New York, NY
 54 Loren Wilke PF 34 6-11 288 14 Atlanta Atlanta, GA
 43 Darell Huff PF 21 6-9 215 0 Mission Viejo Dunsmuir, CA
 45 Kent Wagers PF 23 6-9 250 0 Nashville Memphis, TN
 14 Maynard Ramsey SF 25 6-10 241 0 Montreal Reading, PA
 25 Keon Delancey SF 20 6-9 210 0 Havana Boynton Beach, FL
 15 Arthur Hartford SF 22 6-8 239 0 Milwaukee Dallas, TX
 28 Andrew Scott SF 31 6-7 248 9 Phoenix San Buenaventura (Ventura), CA
 23 Marko Vidovic SG 24 6-7 241 2 None Pula, Croatia
 21 Lawerence Johnson SG 23 6-6 183 1 Toronto Lorain, OH
 26 James Miller SG 25 6-4 205 3 Mission Viejo San Fernando, CA
 6 Derek Sullivan SG 26 6-4 191 4 Charlotte Menomonie, WI
 4 Kai Aiona SG 26 6-4 230 4 Honolulu Honolulu, HI
 1 Adham Elsherif PG 29 6-6 226 8 Alexandria Alexandria, Egypt
 22 Jace Thompson PG 23 6-5 198 2 Tulsa East Norriton, PA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 52 Israel Josey C 22 7-2 240
D D+ C+ F- D- F D C- C F D- D- F- C- B+ C  
 32 George Dean C 30 7-1 298
A- C D+ F- C- C- C- A B F D A- F+ C- A+ B-  
 53 Raul Williams C 30 6-11 272
A B C- D A- B- A- A+ A+ D+ C A- D- C+ C+ A  
 42 Brooks Moore C 22 6-11 237
C- D- B- F- D- F F D- D- D- D- D D- C+ C+ D-  
 55 Harvey Wright PF 29 6-11 284
A- C B C C- D C- C+ B- D C D+ C C+ B- A  
 54 Loren Wilke PF 34 6-11 288
C B- A D D+ F+ A+ B- B- C C A- D+ B- C+ A+  
 43 Darell Huff PF 21 6-9 215
F D- C F- D F D C- F+ F D- C- D- D+ B+ D+  
 45 Kent Wagers PF 23 6-9 250
F+ C- C D- C- D- F C D+ F D- D+ D- C- A- D+  
 14 Maynard Ramsey SF 25 6-10 241
C+ C- B D+ F+ F+ F+ F D F+ C D C- C C C  
 25 Keon Delancey SF 20 6-9 210
C- C- C+ C C F+ D- C- F D- C D B C+ C B+  
 15 Arthur Hartford SF 22 6-8 239
D+ D+ B+ D F+ F C- D- F+ F+ F F C C+ C B  
 28 Andrew Scott SF 31 6-7 248
C A- B D C C- D+ F+ C- C C C B C- B- A  
 23 Marko Vidovic SG 24 6-7 241
C C C C- B- C- C C D+ B- D+ A- B+ B+ B+ A-  
 21 Lawerence Johnson SG 23 6-6 183
F+ C- B C+ C+ C- D+ F- D C F+ F A A- B- A-  
 26 James Miller SG 25 6-4 205
F D+ B- C- D F F F D B D F- A- D+ B+ B+  
 6 Derek Sullivan SG 26 6-4 191
C+ A- A- C- C+ C C- A- D+ A C C- A+ B- C A+  
 4 Kai Aiona SG 26 6-4 230
C- C+ A- C+ C+ D+ C- C- D B A- D A C+ C+ A+  
 1 Adham Elsherif PG 29 6-6 226
C B- B+ B C+ C+ F+ D- D B+ B+ B- A- C- C+ A+  
 22 Jace Thompson PG 23 6-5 198
C- C+ A- B F+ C- D- D+ D- D+ C- D+ A A+ C B  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 52 Israel Josey C 22 7-2 240
D D B F D D D C B D D D  
 32 George Dean C 30 7-1 298
B C D F D C D A B D D B  
 53 Raul Williams C 30 6-11 272
A B D D A B A A A D B A  
 42 Brooks Moore C 22 6-11 237
C D B F D F F D D D D D  
 55 Harvey Wright PF 29 6-11 284
A D B C D D D C B D C D  
 54 Loren Wilke PF 34 6-11 288
C B A D D F A B B C C A  
 43 Darell Huff PF 21 6-9 215
F D C F D F D C D F D C  
 45 Kent Wagers PF 23 6-9 250
F C C F D D F C D F D D  
 14 Maynard Ramsey SF 25 6-10 241
B D B D D F D F D D C D  
 25 Keon Delancey SF 20 6-9 210
C C C B C D D C F D B D  
 15 Arthur Hartford SF 22 6-8 239
C C A C D F C D D D D F  
 28 Andrew Scott SF 31 6-7 248
C A A D C D D F D C C C  
 23 Marko Vidovic SG 24 6-7 241
C C C D B D C C D B D B  
 21 Lawerence Johnson SG 23 6-6 183
D C B A B C D F D C F F  
 26 James Miller SG 25 6-4 205
F D A C C F F F C A D F  
 6 Derek Sullivan SG 26 6-4 191
B B A C B C C B D A C D  
 4 Kai Aiona SG 26 6-4 230
C C A C B D D C D B A D  
 1 Adham Elsherif PG 29 6-6 226
C B A B C C F D D B B B  
 22 Jace Thompson PG 23 6-5 198
D B A A F D D D F C D D  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Israel Josey C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 George Dean C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Raul Williams C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Brooks Moore C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Harvey Wright PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Loren Wilke PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Darell Huff PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kent Wagers PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Maynard Ramsey SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Keon Delancey SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Arthur Hartford SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Andrew Scott SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Marko Vidovic SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Lawerence Johnson SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 James Miller SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Derek Sullivan SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kai Aiona SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Adham Elsherif PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jace Thompson PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Israel Josey C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 George Dean C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Raul Williams C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Brooks Moore C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Harvey Wright PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Loren Wilke PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Darell Huff PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Kent Wagers PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Maynard Ramsey SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Keon Delancey SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Arthur Hartford SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Andrew Scott SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Marko Vidovic SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Lawerence Johnson SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 James Miller SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Derek Sullivan SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Kai Aiona SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Adham Elsherif PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Jace Thompson PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Israel Josey C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 George Dean C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Raul Williams C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Brooks Moore C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Harvey Wright PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Loren Wilke PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Darell Huff PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kent Wagers PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Maynard Ramsey SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Keon Delancey SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Arthur Hartford SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Andrew Scott SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Marko Vidovic SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Lawerence Johnson SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 James Miller SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Derek Sullivan SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kai Aiona SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Adham Elsherif PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jace Thompson PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Israel Josey C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 George Dean C 309 99 20.3 8.4 1.0 5.3 1.3 0.3 1.0 1.1 2.5  
 Raul Williams C 657 609 30.7 16.3 2.7 9.2 2.9 0.6 1.3 1.6 3.3  
 Brooks Moore C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Harvey Wright PF 782 182 19.3 9.0 0.8 3.5 0.9 0.4 0.2 1.2 2.3  
 Loren Wilke PF 1002 861 29.6 10.6 2.6 8.0 1.2 0.7 2.1 1.8 2.3  
 Darell Huff PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kent Wagers PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Maynard Ramsey SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Keon Delancey SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Arthur Hartford SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Andrew Scott SF 622 39 15.6 6.1 0.5 1.7 1.2 0.5 0.2 0.8 0.6  
 Marko Vidovic SG 145 145 31.9 11.6 1.7 5.4 2.7 0.6 0.9 2.0 1.0  
 Lawerence Johnson SG 17 0 5.9 1.5 0.2 0.4 0.6 0.1 0.0 0.4 0.7  
 James Miller SG 134 5 16.3 3.0 0.4 1.3 1.4 0.2 0.1 1.2 1.0  
 Derek Sullivan SG 315 271 33.8 13.3 1.4 6.3 3.8 0.9 0.3 1.9 1.8  
 Kai Aiona SG 265 0 13.5 5.7 0.7 2.0 1.0 0.8 0.1 0.9 0.8  
 Adham Elsherif PG 588 308 23.4 9.8 0.6 2.2 2.2 1.0 0.4 1.2 2.1  
 Jace Thompson PG 149 4 16.6 7.9 0.4 1.7 1.6 0.5 0.1 1.4 1.6  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Israel Josey C 0 0 .000 0 0 .000 0 0 .000  
 George Dean C 1118 2178 .513 348 645 .540 1 1 1.000  
 Raul Williams C 4533 9833 .461 1472 2840 .518 175 744 .235  
 Brooks Moore C 0 0 .000 0 0 .000 0 0 .000  
 Harvey Wright PF 2632 5775 .456 1527 2040 .749 270 856 .315  
 Loren Wilke PF 3999 8098 .494 2498 3067 .814 156 645 .242  
 Darell Huff PF 0 0 .000 0 0 .000 0 0 .000  
 Kent Wagers PF 0 0 .000 0 0 .000 0 0 .000  
 Maynard Ramsey SF 0 0 .000 0 0 .000 0 0 .000  
 Keon Delancey SF 0 0 .000 0 0 .000 0 0 .000  
 Arthur Hartford SF 0 0 .000 0 0 .000 0 0 .000  
 Andrew Scott SF 1531 3495 .438 624 787 .793 95 421 .226  
 Marko Vidovic SG 648 1452 .446 267 413 .646 113 385 .294  
 Lawerence Johnson SG 11 33 .333 2 2 1.000 1 11 .091  
 James Miller SG 153 405 .378 50 55 .909 47 123 .382  
 Derek Sullivan SG 1685 4207 .401 494 625 .790 340 1089 .312  
 Kai Aiona SG 518 1279 .405 310 383 .809 171 516 .331  
 Adham Elsherif PG 2153 5130 .420 655 805 .814 808 2235 .362  
 Jace Thompson PG 389 911 .427 253 321 .788 141 377 .374  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Israel Josey C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 George Dean C .525 12.4 10.7 19.0 5.4 22.2 14.0 15.4 417.0 13.9 102.3 102.6  
 Raul Williams C .483 13.8 7.3 25.0 9.0 23.9 16.2 19.5 2475.1 82.5 101.1 106.1  
 Brooks Moore C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Harvey Wright PF .529 8.3 11.3 21.0 4.6 15.6 10.1 13.5 574.8 19.2 103.4 105.0  
 Loren Wilke PF .564 9.4 14.3 15.2 10.2 19.0 14.9 17.3 2776.0 92.5 104.5 100.0  
 Darell Huff PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kent Wagers PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Maynard Ramsey SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Keon Delancey SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Arthur Hartford SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Andrew Scott SF .492 14.7 9.8 19.0 3.8 7.9 5.9 12.9 350.2 11.7 99.1 105.5  
 Marko Vidovic SG .513 17.1 12.5 17.8 5.9 12.5 9.2 13.4 202.1 6.7 102.1 107.2  
 Lawerence Johnson SG .353 21.2 13.5 17.7 3.8 4.9 4.4 3.0 -11.3 -0.4 86.5 122.6  
 James Miller SG .471 23.9 20.2 11.9 2.8 5.8 4.3 4.7 -206.6 -6.9 102.9 108.0  
 Derek Sullivan SG .469 19.1 9.3 21.0 4.4 15.6 10.0 13.5 477.3 15.9 101.7 104.4  
 Kai Aiona SG .523 14.0 12.2 19.5 5.1 10.1 7.5 14.4 208.6 7.0 98.9 105.2  
 Adham Elsherif PG .526 17.1 9.6 19.5 2.9 7.2 5.1 14.1 709.9 23.7 102.2 103.2  
 Jace Thompson PG .557 15.6 13.8 21.9 2.7 8.1 5.4 13.8 110.9 3.7 97.4 103.0  

 Contract
 Name 2035 2036 2037 2038 2039 2040 2041 2042  
 Israel Josey $1,320,371 $0 $0 $0 $0 $0 $0 $0  
 George Dean $19,000,000 $0 $0 $0 $0 $0 $0 $0  
 Raul Williams $53,224,281 $55,758,770 $0 $0 $0 $0 $0 $0  
 Brooks Moore $1,320,371 $0 $0 $0 $0 $0 $0 $0  
 Harvey Wright $5,993,319 $6,292,985 $0 $0 $0 $0 $0 $0  
 Loren Wilke $10,873,083 $0 $0 $0 $0 $0 $0 $0  
 Darell Huff $1,466,262 $1,539,575 $0 $0 $0 $0 $0 $0  
 Kent Wagers $1,496,343 $1,571,160 $0 $0 $0 $0 $0 $0  
 Maynard Ramsey $1,550,224 $1,627,735 $0 $0 $0 $0 $0 $0  
 Keon Delancey $6,509,770 $7,225,845 $8,072,115 $8,983,482 $0 $0 $0 $0  
 Arthur Hartford $1,320,371 $1,928,436 $0 $0 $0 $0 $0 $0  
 Andrew Scott $5,400,000 $0 $0 $0 $0 $0 $0 $0  
 Marko Vidovic $11,091,173 $12,343,402 $0 $0 $0 $0 $0 $0  
 Lawerence Johnson $7,027,576 $7,850,625 $8,736,986 $0 $0 $0 $0 $0  
 James Miller $2,749,811 $2,887,302 $0 $0 $0 $0 $0 $0  
 Derek Sullivan $41,057,280 $44,341,862 $47,626,445 $50,911,027 $54,195,610 $0 $0 $0  
 Kai Aiona $4,739,436 $4,976,408 $0 $0 $0 $0 $0 $0  
 Adham Elsherif $23,243,505 $0 $0 $0 $0 $0 $0 $0  
 Jace Thompson $12,308,372 $13,698,027 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $211,691,548 $162,042,132 $64,435,546 $59,894,509 $54,195,610 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2036 1 Braves  
 2036 2 Braves  
 2037 1 Braves  
 2037 2 Braves  
 2038 1 Braves  
 2038 2 Braves  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/17/34 at Kings L 80-99 0-1 16,840 Preseason  
 10/18/34 Elephants L 88-120 0-2 16,840 Preseason  
 10/20/34 at Crusaders L 92-108 0-3 16,840 Preseason  
 10/22/34 Kings L 65-96 0-4 15,433 Preseason  
 10/24/34 at Trappers L 92-94 0-5 16,840 Preseason  
 10/25/34 Bovine W 125-83 1-5 12,517 Preseason  
 10/31/34 at Trappers W 121-113 1-0 16,840 Regular Season  
 11/02/34 at Leprechauns W 80-68 2-0 11,284 Regular Season  
 11/04/34 Leprechauns W 105-102 3-0 15,725 Regular Season  
 11/06/34 at Leprechauns L 95-101 3-1 13,533 Regular Season  
 11/07/34 at Limeys W 108-100 4-1 16,840 Regular Season  
 11/11/34 at Pharaohs L 89-100 4-2 15,184 Regular Season  
 11/12/34 Wildcats W 113-83 5-2 16,840 Regular Season  
 11/16/34 Wildcats W 109-106 6-2 16,840 Regular Season  
 11/20/34 Wildcats L 80-90 6-3 14,533 Regular Season  
 11/21/34 Leprechauns L 90-94 6-4 16,840 Regular Season  
 11/24/34 at Leprechauns W 93-85 7-4 14,721 Regular Season  
 11/25/34 Limeys L 93-121 7-5 14,622 Regular Season  
 11/27/34 at Wallabies L 101-124 7-6 14,261 Regular Season  
 11/28/34 at Trappers W 107-96 8-6 16,840 Regular Season  
 11/30/34 at Pirates L 93-117 8-7 16,840 Regular Season  
 12/02/34 at Wildcats W 128-106 9-7 16,840 Regular Season  
 12/04/34 Trappers W 129-106 10-7 14,853 Regular Season  
 12/06/34 at Wildcats L 103-105 10-8 16,840 Regular Season  
 12/07/34 at Angels W 105-88 11-8 16,840 Regular Season  
 12/10/34 at Angels L 111-112 11-9 16,840 Regular Season  
 12/11/34 Elephants L 93-118 11-10 16,840 Regular Season  
 12/13/34 at Crusaders W 115-104 12-10 16,840 Regular Season  
 12/15/34 Leprechauns W 106-81 13-10 14,175 Regular Season  
 12/18/34 Grizzlies W 112-98 14-10 16,840 Regular Season  
 12/19/34 Wildcats L 91-104 14-11 16,840 Regular Season  
 12/21/34 at Renaissance W 102-89 15-11 16,840 Regular Season  
 12/23/34 at Grizzlies W 102-92 16-11 16,840 Regular Season  
 12/26/34 Renaissance W 111-83 17-11 16,840 Regular Season  
 12/27/34 at Trappers L 93-133 17-12 16,840 Regular Season  
 12/30/34 Limeys L 103-111 17-13 14,736 Regular Season  
 12/31/34 at Renaissance W 85-84 18-13 16,840 Regular Season  
 01/04/35 at Renaissance W 94-89 19-13 16,840 Regular Season  
 01/05/35 Kings W 97-81 20-13 14,315 Regular Season  
 01/08/35 Renaissance W 116-105 21-13 13,550 Regular Season  
 01/10/35 at Leprechauns W 96-91 22-13 13,994 Regular Season  
 01/12/35 Trappers L 105-108 22-14 16,840 Regular Season  
 01/14/35 at Limeys L 83-108 22-15 16,840 Regular Season  
 01/16/35 Trappers L 112-119 22-16 16,840 Regular Season  
 01/19/35 Bovine W 90-84 23-16 16,840 Regular Season  
 01/20/35 at Trappers W 125-101 24-16 16,840 Regular Season  
 01/23/35 at Trappers L 106-109 24-17 16,840 Regular Season  
 01/24/35 Angels L 95-104 24-18 16,840 Regular Season  
 01/26/35 at Oil Surfers L 81-95 24-19 16,840 Regular Season  
 01/28/35 Oil Surfers W 95-68 25-19 16,840 Regular Season  
 01/30/35 Wildcats W 124-112 26-19 14,575 Regular Season  
 01/31/35 at Limeys L 81-118 26-20 16,840 Regular Season  
 02/03/35 Pharaohs W 97-71 27-20 16,840 Regular Season  
 02/04/35 Grizzlies L 110-114 27-21 16,840 Regular Season  
 02/06/35 at Wildcats L 113-115 27-22 16,840 Regular Season  
 02/08/35 Pirates L 90-94 27-23 16,840 Regular Season  
 02/13/35 at Limeys W 93-91 28-23 16,840 Regular Season  
 02/15/35 at Kings L 95-108 28-24 16,840 Regular Season  
 02/16/35 Limeys L 102-105 28-25 16,840 Regular Season  
 02/19/35 at Wildcats L 89-95 28-26 16,840 Regular Season  
 02/20/35 Leprechauns W 119-92 29-26 14,873 Regular Season  
 02/24/35 Grizzlies L 100-118 29-27 16,840 Regular Season  
 02/25/35 at Grizzlies L 73-92 29-28 16,840 Regular Season  
 02/27/35 Renaissance W 114-99 30-28 16,840 Regular Season  
 03/01/35 Limeys L 118-127 30-29 16,451 Regular Season  
 03/03/35 Renaissance W 105-81 31-29 16,576 Regular Season  
 03/05/35 Crusaders W 94-81 32-29 16,840 Regular Season  
 03/06/35 Leprechauns W 97-68 33-29 11,802 Regular Season  
 03/08/35 Grizzlies L 94-104 33-30 16,840 Regular Season  
 03/10/35 Limeys W 81-78 34-30 16,840 Regular Season  
 03/11/35 Wallabies L 99-100 34-31 16,187 Regular Season  
 03/14/35 Angels L 85-105 34-32 16,840 Regular Season  
 03/16/35 Grizzlies W 130-107 35-32 16,840 Regular Season  
 03/18/35 at Angels W 100-87 36-32 16,840 Regular Season  
 03/20/35 at Renaissance W 106-100 37-32 16,840 Regular Season  
 03/22/35 Renaissance W 119-89 38-32 16,840 Regular Season  
 03/24/35 Angels L 105-113 38-33 16,840 Regular Season  
 03/25/35 at Angels W 114-108 39-33 16,840 Regular Season  
 03/28/35 at Renaissance W 109-106 40-33 15,190 Regular Season  
 03/29/35 Angels W 101-76 41-33 16,840 Regular Season  
 04/01/35 Trappers W 116-105 42-33 16,840 Regular Season  
 04/02/35 at Grizzlies W 111-90 43-33 16,840 Regular Season  
 04/04/35 Trappers L 85-117 43-34 16,840 Regular Season  
 04/05/35 at Grizzlies L 96-99 43-35 16,840 Regular Season  
 04/08/35 at Limeys L 92-111 43-36 16,840 Regular Season  
 04/09/35 at Elephants L 76-102 43-37 16,840 Regular Season  
 04/13/35 at Angels L 88-96 43-38 16,840 Regular Season  
 04/14/35 at Leprechauns W 88-73 44-38 5,443 Regular Season  
 04/18/35 at Grizzlies L 108-114 44-39 16,840 Regular Season  
