Amsterdam Angels 0 - 0
Global Basketball League Western Division: 1st place
Amsterdam, NL
 
 Finances
 City  
 Name Amsterdam 
 State NL 
 Market Size Huge 
 Economy High 
 Fan Loyalty Excellent 
 
 Owner  
 Name Murray Nguyen 
 Age 63 
 Greed Low 
 Winning Low 
 Bought Team 2032 
 Team Budget $508,032,244 
 Salary Cap $173,733,005 
 Luxury Tax Cap
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 Angels Arena
 Capacity 22,000 
 Club Seats 3,000 
 Luxury Suites 180 
 Opened 2020 
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $255.48 
 Club Seats $788 
 Luxury Suites $21,569 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 0.0 1 1   0.0 1 1   0.0 1 1  
 O.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 D.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Assists: 0.0 1 1   0.0 1 1   0.0 1 1  
 Steals: 0.0 1 1   0.0 1 1   0.0 1 1  
 Blocks: 0.0 1 1   0.0 1 1   0.0 1 1  
 Turnovers: 0.0 1 1   0.0 1 1   0.0 1 1  
 Fouls: 0.0 1 1   0.0 1 1   0.0 1 1  
 FG% .000 1 1   .000 1 1   .000 1 1  
 FT% .000 1 1   .000 1 1   .000 1 1  
 3PT% .000 1 1   .000 1 1   .000 1 1  
 Points Per Shot 0.00 1 1   0.00 1 1   0.00 1 1  
 Adjusted FG% .000 1 1   .000 1 1   .000 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Marc Hameleers 68 F- F- F- F- F- F- F- $2,374,798 1
 Head Coach: Brian Kirschner 45 A A- B C C- A- A+ $5,356,000 2
 Assistant: Stanton Reed 66 D- C D+ A A- F F- $500,000 1
 Assistant: Harold Owens 46 A+ D B+ B+ B- C C+ $1,900,000 4
 Assistant: Jose Leonardo 33 C+ D A A C- A- A $2,300,000 5
 Scout: Fermin Muro 48 C A+ C- C+ D C+ D $1,200,000 3

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 32 Darius Hunter C 25 7-0 274 4 San Jose San Diego, CA
 55 Derrick Nixon C 29 7-0 278 9 Los Angeles Yucaipa, CA
 42 Stephen Lockett C 19 7-0 237 0 Albany Malverne, NY
 31 Tyson Cole C 24 7-0 272 0 Sydney Sydney, Australia
 41 Tyrone Hayes PF 25 6-10 234 4 Chicago Chicago, IL
 43 Tavion Griggs PF 22 6-8 231 0 Omaha Kansas City, MO
 52 Lanzo Kolb PF 23 6-8 229 0 None Darmstadt, Germany
 17 David Dunford PF 27 6-8 243 8 Rochester Toronto, OH
 24 Chris Gowen SF 28 6-9 236 6 Concord Sebastopol, CA
 27 Arnulfo Roberts SF 32 6-7 222 10 Las Vegas La Mesa, CA
 45 Chris Walker SG 23 6-8 232 2 Fort Worth Laredo, TX
 22 Ben Bankston SG 29 6-6 223 8 Allentown Royal Oak, MI
 14 John Wales SG 32 6-6 232 14 Kansas City Hickory Ridge, AR
 33 Paris Case PG 30 6-2 215 9 Fresno Bakersfield, CA
 30 Seth O'Neal PG 28 6-1 172 7 Portland Corvallis, OR

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 32 Darius Hunter C 25 7-0 274
D D+ C+ F+ D- D- B B A- F+ D A- C- C A- B+  
 55 Derrick Nixon C 29 7-0 278
A- C C- F- C+ C- B+ B+ B C- D C+ C- C- B A-  
 42 Stephen Lockett C 19 7-0 237
D D D+ F- D- F F D+ C F F+ D D- F+ C+ C  
 31 Tyson Cole C 24 7-0 272
F+ D D+ F- D+ F C+ C B+ D- C C C- C A- B+  
 41 Tyrone Hayes PF 25 6-10 234
A- C- C- F- C+ B A A C- F D+ C+ C+ B B B+  
 43 Tavion Griggs PF 22 6-8 231
D+ C- C+ F+ C D+ C C C D+ C- C+ C B- C+ A-  
 52 Lanzo Kolb PF 23 6-8 229
C- C+ B- F- D+ F C C B+ D+ D C- C C+ C B-  
 17 David Dunford PF 27 6-8 243
C A A- D- C- D C C+ C- C C+ A- B D C+ A+  
 24 Chris Gowen SF 28 6-9 236
C+ C+ B A- C+ F C- C- B+ A- C C A B+ B+ A+  
 27 Arnulfo Roberts SF 32 6-7 222
C- B+ C C C D- F- D- F+ A- D D- A- B B- A  
 45 Chris Walker SG 23 6-8 232
A- D C+ D- C+ C- D- C+ C D- B- F+ C C- C B+  
 22 Ben Bankston SG 29 6-6 223
A- A+ B+ C+ C+ C D C C+ B+ C D+ A- A- B- A  
 14 John Wales SG 32 6-6 232
B B- B C C C C C C B C C- A F- B A+  
 33 Paris Case PG 30 6-2 215
C B- A F+ C+ A- C- C- D- C D+ F A C C- A+  
 30 Seth O'Neal PG 28 6-1 172
C A C+ C- A- B- C- C+ D+ A A- D+ A C- C- A+  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 32 Darius Hunter C 25 7-0 274
D D C F F D B B A D D A  
 55 Derrick Nixon C 29 7-0 278
A C D F B C B B B C D C  
 42 Stephen Lockett C 19 7-0 237
C D D F D F F C B F F C  
 31 Tyson Cole C 24 7-0 272
F D D F D F C C A D C C  
 41 Tyrone Hayes PF 25 6-10 234
A C D F C A A A C D D B  
 43 Tavion Griggs PF 22 6-8 231
D C C F B D B B B D D B  
 52 Lanzo Kolb PF 23 6-8 229
D C B F D F C C B D D C  
 17 David Dunford PF 27 6-8 243
C A A D D D C B C B B A  
 24 Chris Gowen SF 28 6-9 236
C C B A C F D D B B C C  
 27 Arnulfo Roberts SF 32 6-7 222
D B C C C F F D F B D F  
 45 Chris Walker SG 23 6-8 232
A D B D B C D B B D B D  
 22 Ben Bankston SG 29 6-6 223
A A B C B C D C C A C D  
 14 John Wales SG 32 6-6 232
B B A C C C C C C B C D  
 33 Paris Case PG 30 6-2 215
C B A F B B D D F C D F  
 30 Seth O'Neal PG 28 6-1 172
D A B D B B D C D A A D  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Darius Hunter C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Derrick Nixon C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Stephen Lockett C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tyson Cole C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tyrone Hayes PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tavion Griggs PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Lanzo Kolb PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 David Dunford PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Chris Gowen SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Arnulfo Roberts SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Chris Walker SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ben Bankston SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 John Wales SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Paris Case PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Seth O'Neal PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Darius Hunter C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Derrick Nixon C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Stephen Lockett C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Tyson Cole C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Tyrone Hayes PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Tavion Griggs PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Lanzo Kolb PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 David Dunford PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Chris Gowen SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Arnulfo Roberts SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Chris Walker SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Ben Bankston SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 John Wales SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Paris Case PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Seth O'Neal PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Darius Hunter C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Derrick Nixon C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Stephen Lockett C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tyson Cole C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tyrone Hayes PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tavion Griggs PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Lanzo Kolb PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 David Dunford PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Chris Gowen SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Arnulfo Roberts SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Chris Walker SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ben Bankston SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 John Wales SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Paris Case PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Seth O'Neal PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Darius Hunter C 336 140 20.1 3.5 1.4 4.0 0.9 0.2 1.0 1.1 3.4  
 Derrick Nixon C 637 368 22.0 10.8 1.5 5.0 1.3 0.3 0.6 1.1 2.7  
 Stephen Lockett C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tyson Cole C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tyrone Hayes PF 192 84 21.4 6.6 1.9 5.8 3.3 0.3 0.6 1.4 1.7  
 Tavion Griggs PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Lanzo Kolb PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 David Dunford PF 491 54 16.8 5.7 0.8 2.9 0.8 0.5 0.7 0.9 1.7  
 Chris Gowen SF 483 483 35.9 20.5 1.6 5.7 1.8 1.1 0.6 1.8 1.3  
 Arnulfo Roberts SF 784 198 18.9 8.0 0.4 1.8 1.1 0.3 0.1 1.1 2.3  
 Chris Walker SG 32 0 4.7 0.9 0.1 0.5 0.2 0.4 0.1 0.6 0.3  
 Ben Bankston SG 584 576 35.0 25.1 1.1 5.3 4.0 1.2 0.3 2.5 1.6  
 John Wales SG 1126 774 36.0 15.7 1.9 6.0 3.1 1.2 0.4 1.8 1.3  
 Paris Case PG 636 55 15.5 4.5 0.5 1.9 3.5 0.4 0.1 1.1 1.5  
 Seth O'Neal PG 569 467 31.3 9.8 1.1 4.3 5.2 1.9 0.2 1.9 3.1  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Darius Hunter C 476 1174 .405 187 265 .706 38 167 .228  
 Derrick Nixon C 2986 6127 .487 896 1868 .480 0 7 .000  
 Stephen Lockett C 0 0 .000 0 0 .000 0 0 .000  
 Tyson Cole C 0 0 .000 0 0 .000 0 0 .000  
 Tyrone Hayes PF 516 1132 .456 230 448 .513 0 3 .000  
 Tavion Griggs PF 0 0 .000 0 0 .000 0 0 .000  
 Lanzo Kolb PF 0 0 .000 0 0 .000 0 0 .000  
 David Dunford PF 1139 2630 .433 443 571 .776 55 256 .215  
 Chris Gowen SF 3546 7274 .487 1544 2085 .741 1261 2939 .429  
 Arnulfo Roberts SF 2352 4949 .475 1155 1850 .624 411 1189 .346  
 Chris Walker SG 12 40 .300 5 10 .500 0 5 .000  
 Ben Bankston SG 5420 11606 .467 2883 3543 .814 952 2900 .328  
 John Wales SG 7094 16778 .423 2192 2796 .784 1324 4467 .296  
 Paris Case PG 1030 2489 .414 751 927 .810 67 298 .225  
 Seth O'Neal PG 2311 5771 .400 577 843 .684 359 1388 .259  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Darius Hunter C .455 15.1 19.2 11.0 7.6 15.3 11.3 6.4 -420.2 -14.0 103.7 108.8  
 Derrick Nixon C .494 9.9 8.6 22.5 7.1 17.2 12.2 14.8 777.3 25.9 101.5 104.7  
 Stephen Lockett C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tyson Cole C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tyrone Hayes PF .475 28.3 11.9 17.3 9.4 19.4 14.5 14.4 180.1 6.0 102.5 100.8  
 Tavion Griggs PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Lanzo Kolb PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 David Dunford PF .482 10.5 11.7 17.1 5.5 13.8 9.6 11.8 70.9 2.4 95.9 107.9  
 Chris Gowen SF .604 8.5 8.9 21.6 5.0 11.4 8.4 20.0 2470.7 82.4 104.5 98.4  
 Arnulfo Roberts SF .544 11.7 11.3 18.2 2.4 8.1 5.3 11.1 117.5 3.9 102.7 103.7  
 Chris Walker SG .318 10.0 27.1 17.4 3.1 8.1 5.7 2.4 -18.2 -0.6 91.6 99.6  
 Ben Bankston SG .557 13.8 8.6 30.2 3.6 12.4 8.2 23.3 3884.8 129.5 104.4 99.8  
 John Wales SG .492 14.7 8.8 20.7 5.7 12.2 9.0 16.0 3236.7 107.9 102.4 100.4  
 Paris Case PG .497 38.2 12.0 17.6 3.8 9.1 6.6 13.3 339.4 11.3 100.8 97.7  
 Seth O'Neal PG .452 29.2 10.6 18.9 3.7 11.5 7.5 13.1 553.7 18.5 101.1 102.9  

 Contract
 Name 2035 2036 2037 2038 2039 2040 2041 2042  
 Darius Hunter $8,686,650 $9,120,983 $0 $0 $0 $0 $0 $0  
 Derrick Nixon $18,021,440 $0 $0 $0 $0 $0 $0 $0  
 Stephen Lockett $1,320,371 $1,928,436 $0 $0 $0 $0 $0 $0  
 Tyson Cole $5,705,530 $0 $0 $0 $0 $0 $0 $0  
 Tyrone Hayes $43,433,251 $46,907,911 $50,382,571 $53,857,231 $57,331,891 $0 $0 $0  
 Tavion Griggs $5,539,566 $6,148,918 $6,869,061 $7,644,601 $0 $0 $0 $0  
 Lanzo Kolb $5,980,199 $6,680,582 $7,434,841 $0 $0 $0 $0 $0  
 David Dunford $17,373,300 $18,241,965 $0 $0 $0 $0 $0 $0  
 Chris Gowen $42,241,492 $45,620,811 $0 $0 $0 $0 $0 $0  
 Arnulfo Roberts $11,044,546 $11,570,477 $0 $0 $0 $0 $0 $0  
 Chris Walker $5,271,310 $5,866,458 $0 $0 $0 $0 $0 $0  
 Ben Bankston $51,974,220 $0 $0 $0 $0 $0 $0 $0  
 John Wales $20,722,139 $21,422,888 $0 $0 $0 $0 $0 $0  
 Paris Case $3,995,859 $4,315,528 $0 $0 $0 $0 $0 $0  
 Seth O'Neal $16,889,318 $18,156,017 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $258,199,191 $195,980,974 $64,686,473 $61,501,832 $57,331,891 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2036 1 Angels  
 2036 2 Angels  
 2037 1 Angels  
 2037 2 Angels  
 2038 1 Angels  
 2038 2 Angels  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/18/34 Leprechauns W 99-66 1-0 16,840 Preseason  
 10/20/34 at Pharaohs W 122-94 2-0 12,490 Preseason  
 10/21/34 at Elephants L 81-130 2-1 16,840 Preseason  
 10/24/34 at Limeys W 94-85 3-1 16,840 Preseason  
 10/26/34 Grizzlies W 112-97 4-1 16,840 Preseason  
 10/28/34 Pirates W 123-102 5-1 16,840 Preseason  
 10/31/34 Leprechauns L 87-93 0-1 16,840 Regular Season  
 11/01/34 Renaissance L 81-109 0-2 16,840 Regular Season  
 11/03/34 Trappers W 137-120 1-2 16,840 Regular Season  
 11/05/34 Wallabies L 99-107 1-3 16,840 Regular Season  
 11/06/34 at Trappers L 101-108 1-4 16,840 Regular Season  
 11/08/34 Trappers W 131-111 2-4 16,840 Regular Season  
 11/10/34 at Pirates L 87-107 2-5 16,840 Regular Season  
 11/14/34 at Pharaohs W 104-90 3-5 14,623 Regular Season  
 11/15/34 Limeys L 103-109 3-6 16,840 Regular Season  
 11/17/34 at Oil Surfers W 87-78 4-6 16,840 Regular Season  
 11/19/34 Grizzlies W 99-88 5-6 16,840 Regular Season  
 11/21/34 Crusaders W 113-108 6-6 16,840 Regular Season  
 11/23/34 Pirates L 109-111 6-7 16,840 Regular Season  
 11/27/34 at Grizzlies L 85-115 6-8 16,840 Regular Season  
 11/28/34 Renaissance W 121-119 7-8 16,840 Regular Season  
 11/30/34 at Wildcats L 113-114 7-9 16,840 Regular Season  
 12/02/34 at Renaissance W 111-88 8-9 16,840 Regular Season  
 12/06/34 Oil Surfers W 90-87 9-9 16,840 Regular Season  
 12/07/34 Braves L 88-105 9-10 16,840 Regular Season  
 12/09/34 at Wildcats L 77-105 9-11 16,840 Regular Season  
 12/10/34 Braves W 112-111 10-11 16,840 Regular Season  
 12/14/34 at Grizzlies L 98-103 10-12 16,840 Regular Season  
 12/15/34 Grizzlies W 112-104 11-12 16,840 Regular Season  
 12/18/34 Bovine W 116-102 12-12 16,840 Regular Season  
 12/19/34 Grizzlies L 112-116 12-13 16,840 Regular Season  
 12/23/34 at Wildcats L 98-101 12-14 16,840 Regular Season  
 12/24/34 Wildcats W 115-113 13-14 16,840 Regular Season  
 12/27/34 at Leprechauns W 101-90 14-14 13,911 Regular Season  
 12/28/34 Elephants L 104-105 14-15 16,840 Regular Season  
 12/30/34 at Trappers W 113-97 15-15 16,840 Regular Season  
 01/04/35 Limeys L 105-122 15-16 16,840 Regular Season  
 01/05/35 at Wallabies W 104-100 16-16 16,840 Regular Season  
 01/07/35 at Limeys L 70-115 16-17 16,840 Regular Season  
 01/09/35 at Wildcats W 109-104 17-17 16,840 Regular Season  
 01/11/35 Leprechauns W 117-100 18-17 16,840 Regular Season  
 01/13/35 Kings L 109-113 18-18 16,840 Regular Season  
 01/14/35 at Grizzlies L 102-108 18-19 16,840 Regular Season  
 01/16/35 Wildcats W 96-86 19-19 16,840 Regular Season  
 01/17/35 at Trappers L 123-126 19-20 16,840 Regular Season  
 01/19/35 at Grizzlies W 115-99 20-20 16,840 Regular Season  
 01/20/35 Wildcats W 106-80 21-20 16,840 Regular Season  
 01/22/35 at Renaissance W 118-99 22-20 16,840 Regular Season  
 01/24/35 at Braves W 104-95 23-20 16,840 Regular Season  
 01/26/35 at Kings W 127-118 24-20 16,840 Regular Season  
 01/28/35 at Leprechauns W 82-79 25-20 11,428 Regular Season  
 01/29/35 Renaissance W 117-103 26-20 16,840 Regular Season  
 02/01/35 at Elephants L 83-107 26-21 16,840 Regular Season  
 02/04/35 at Leprechauns W 99-94 27-21 11,817 Regular Season  
 02/05/35 at Renaissance L 88-95 27-22 16,840 Regular Season  
 02/07/35 at Leprechauns W 80-76 28-22 12,144 Regular Season  
 02/08/35 Limeys L 111-117 28-23 16,840 Regular Season  
 02/13/35 at Trappers W 127-107 29-23 16,840 Regular Season  
 02/14/35 at Trappers W 124-118 30-23 16,840 Regular Season  
 02/17/35 Renaissance W 123-96 31-23 16,840 Regular Season  
 02/18/35 Leprechauns W 92-84 32-23 16,840 Regular Season  
 02/21/35 at Renaissance L 94-98 32-24 16,840 Regular Season  
 02/22/35 Wildcats W 101-89 33-24 16,840 Regular Season  
 02/25/35 at Wildcats L 121-132 33-25 16,840 Regular Season  
 02/26/35 at Limeys L 105-109 33-26 16,840 Regular Season  
 02/28/35 Grizzlies W 127-120 34-26 16,840 Regular Season  
 03/01/35 Grizzlies W 110-83 35-26 16,840 Regular Season  
 03/05/35 at Renaissance L 79-101 35-27 16,840 Regular Season  
 03/07/35 at Grizzlies W 104-102 36-27 16,840 Regular Season  
 03/09/35 at Limeys L 89-104 36-28 16,840 Regular Season  
 03/10/35 at Crusaders W 114-107 37-28 11,952 Regular Season  
 03/13/35 at Limeys W 110-97 38-28 16,840 Regular Season  
 03/14/35 at Braves W 105-85 39-28 16,840 Regular Season  
 03/18/35 Braves L 87-100 39-29 16,840 Regular Season  
 03/20/35 Trappers W 99-94 40-29 16,840 Regular Season  
 03/22/35 Limeys L 70-104 40-30 16,840 Regular Season  
 03/24/35 at Braves W 113-105 41-30 16,840 Regular Season  
 03/25/35 Braves L 108-114 41-31 16,840 Regular Season  
 03/28/35 Trappers W 122-70 42-31 16,840 Regular Season  
 03/29/35 at Braves L 76-101 42-32 16,840 Regular Season  
 03/31/35 at Limeys W 102-91 43-32 16,840 Regular Season  
 04/03/35 Leprechauns W 96-84 44-32 16,840 Regular Season  
 04/05/35 Pharaohs W 106-104 45-32 16,840 Regular Season  
 04/08/35 Leprechauns W 86-70 46-32 16,840 Regular Season  
 04/09/35 at Bovine L 94-102 46-33 10,127 Regular Season  
 04/11/35 Limeys W 107-98 47-33 16,840 Regular Season  
 04/13/35 Braves W 96-88 48-33 16,840 Regular Season  
 04/16/35 at Leprechauns W 91-77 49-33 6,338 Regular Season  
 04/17/35 Renaissance W 106-92 50-33 16,840 Regular Season  
 04/19/35 Wildcats W 123-83 51-33 16,840 Regular Season  
 04/21/35 at Grizzlies W 107-98 1-0 16,840 Playoffs  
 04/22/35 at Grizzlies W 115-113 2-0 16,840 Playoffs  
 04/24/35 Grizzlies L 88-104 2-1 16,840 Playoffs  
 04/25/35 Grizzlies L 106-117 2-2 16,840 Playoffs  
 04/27/35 at Grizzlies L 86-117 2-3 16,840 Playoffs  
 04/29/35 Grizzlies W 115-113 3-3 16,840 Playoffs  
 05/01/35 at Grizzlies W 109-108 4-3 16,840 Playoffs  
 05/03/35 at Limeys W 112-104 1-0 16,840 Playoffs  
 05/04/35 at Limeys L 84-110 1-1 16,840 Playoffs  
 05/06/35 Limeys L 94-104 1-2 16,840 Playoffs  
 05/07/35 Limeys W 110-95 2-2 16,840 Playoffs  
 05/09/35 at Limeys W 101-99 3-2 16,840 Playoffs  
 05/11/35 Limeys W 85-82 4-2 16,840 Playoffs  
 05/15/35 at Elephants L 104-114 0-1 16,840 Playoffs  
 05/16/35 at Elephants L 90-105 0-2 16,840 Playoffs  
 05/18/35 Elephants W 121-106 1-2 16,840 Playoffs  
 05/19/35 Elephants W 108-100 2-2 16,840 Playoffs  
 05/20/35 Elephants W 102-97 3-2 16,840 Playoffs  
 05/22/35 at Elephants L 98-110 3-3 16,840 Playoffs  
 05/23/35 at Elephants W 113-112 4-3 16,840 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: December 18, 2025