Los Angeles Leprechauns 0 - 0
Global Basketball League Western Division: 3rd place
Los Angeles, CA
 
 Finances
 City  
 Name Los Angeles 
 State CA 
 Market Size Huge 
 Economy High 
 Fan Loyalty Good 
 
 Owner  
 Name Jules Penick 
 Age 54 
 Greed High 
 Winning High 
 Bought Team 2034 
 Team Budget $441,590,201 
 Salary Cap $192,383,509 
 Luxury Tax Cap
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 Leprechauns Arena
 Capacity 22,000 
 Club Seats 3,000 
 Luxury Suites 180 
 Opened 2020 
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $230.00 
 Club Seats $800 
 Luxury Suites $20,000 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 0.0 1 1   0.0 1 1   0.0 1 1  
 O.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 D.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Assists: 0.0 1 1   0.0 1 1   0.0 1 1  
 Steals: 0.0 1 1   0.0 1 1   0.0 1 1  
 Blocks: 0.0 1 1   0.0 1 1   0.0 1 1  
 Turnovers: 0.0 1 1   0.0 1 1   0.0 1 1  
 Fouls: 0.0 1 1   0.0 1 1   0.0 1 1  
 FG% .000 1 1   .000 1 1   .000 1 1  
 FT% .000 1 1   .000 1 1   .000 1 1  
 3PT% .000 1 1   .000 1 1   .000 1 1  
 Points Per Shot 0.00 1 1   0.00 1 1   0.00 1 1  
 Adjusted FG% .000 1 1   .000 1 1   .000 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Don Lim 48 F- F- F- F- F- F- F- $8,621,860 2
 Head Coach: Joseph Schumann 53 A B+ B C+ B+ C- B+ $7,703,036 1
 Assistant: Timothy Kohl 54 C C- A C- B- B+ D- $300,001 4
 Assistant: Daniel Moore 50 D+ B+ A B- A+ B- D $300,001 4
 Assistant: Isidro Harding 49 F+ F- F- C B+ B B+ $200,001 4
 Scout: Jeffry Evans 39 B- B+ A+ D+ C D- B- $1,250,000 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 40 Mamadou N'Diate C 23 7-5 302 4 None Tambacounda, Senegal
 44 Gabriel Martinez C 26 7-2 275 5 Mission Viejo Rubidoux, CA
 53 Elden Smith C 27 6-11 281 3 Chicago Dwight, IL
 45 Malik Johnson PF 27 7-1 275 7 Charlotte Apex, NC
 18 Tyler Morgan PF 27 6-8 246 5 Raleigh Clifton, NJ
 52 Trinidad Johnson PF 21 6-8 235 1 San Jose Lawndale, CA
 50 Chris Campbell PF 35 6-7 237 13 San Francisco Turlock, CA
 21 Milos Petrovic SF 26 6-8 216 5 None Krusevac, Serbia
 14 Larry Liles SF 32 6-7 231 10 Columbus Philadelphia, PA
 23 Kevin Carter SG 21 6-7 213 1 San Antonio Odessa, TX
 2 Darius Fenwick SG 24 6-5 209 3 Auckland Oklahoma City, OK
 33 Frederic Burton SG 23 6-4 219 0 Anyang Camden, NJ
 13 Marcus Langford PG 23 5-11 218 2 Atlanta Atlanta, GA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 40 Mamadou N'Diate C 23 7-5 302
C- B- C- F- C- C- B+ B+ A- C- C- A B A A+ B+  
 44 Gabriel Martinez C 26 7-2 275
C D B- F+ D D- A C A+ D- D A C B+ A- B  
 53 Elden Smith C 27 6-11 281
C- C B F+ C D C- D- A- F+ F+ A+ C- B- B+ B-  
 45 Malik Johnson PF 27 7-1 275
A- C C F- C C- A+ A+ A- D C- B C B+ A- A  
 18 Tyler Morgan PF 27 6-8 246
D+ C C- C F- F- A- C A+ F- C+ C+ C C- B A-  
 52 Trinidad Johnson PF 21 6-8 235
C+ C B- F+ C- F+ B C C F+ D+ C C A- C+ A  
 50 Chris Campbell PF 35 6-7 237
B B- B B D D+ C D+ B+ D+ C C C C+ C+ A+  
 21 Milos Petrovic SF 26 6-8 216
C A- A- D+ C- C D- C F+ C B- D- A A C+ A+  
 14 Larry Liles SF 32 6-7 231
C A- B- B+ C F- D+ B B- C- C- D+ C+ C C A  
 23 Kevin Carter SG 21 6-7 213
C C- C+ D- C- F+ D+ D+ D+ D- D+ D C+ B B A  
 2 Darius Fenwick SG 24 6-5 209
C C+ B+ C+ C D+ D C- D- B B- C- A A B A  
 33 Frederic Burton SG 23 6-4 219
C- B+ B- C C D+ F F F+ C C D- B+ B C A-  
 13 Marcus Langford PG 23 5-11 218
D- A- A C+ A A- D+ C- C- A B+ D- A C+ C A+  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 40 Mamadou N'Diate C 23 7-5 302
D A C F B B A A A A B A  
 44 Gabriel Martinez C 26 7-2 275
C D B F D D A C A D C A  
 53 Elden Smith C 27 6-11 281
C C B D C C D D B D D A  
 45 Malik Johnson PF 27 7-1 275
B C C F C C A A B C C B  
 18 Tyler Morgan PF 27 6-8 246
D D C C F F A C A F B B  
 52 Trinidad Johnson PF 21 6-8 235
B B B D B D A B A D C B  
 50 Chris Campbell PF 35 6-7 237
B B A B D D C D B D D C  
 21 Milos Petrovic SF 26 6-8 216
C A B D D C D C F C B F  
 14 Larry Liles SF 32 6-7 231
C B B B C F D B B D D D  
 23 Kevin Carter SG 21 6-7 213
B B C D B D C C C D B C  
 2 Darius Fenwick SG 24 6-5 209
B B A B B D D C D A B C  
 33 Frederic Burton SG 23 6-4 219
C A B B C D F F F C C D  
 13 Marcus Langford PG 23 5-11 218
D A A B A B D D D A B D  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Mamadou N'Diate C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Gabriel Martinez C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Elden Smith C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Malik Johnson PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tyler Morgan PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Trinidad Johnson PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Chris Campbell PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Milos Petrovic SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Larry Liles SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kevin Carter SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Darius Fenwick SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Frederic Burton SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Marcus Langford PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Mamadou N'Diate C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Gabriel Martinez C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Elden Smith C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Malik Johnson PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Tyler Morgan PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Trinidad Johnson PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Chris Campbell PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Milos Petrovic SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Larry Liles SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Kevin Carter SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Darius Fenwick SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Frederic Burton SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Marcus Langford PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Mamadou N'Diate C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Gabriel Martinez C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Elden Smith C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Malik Johnson PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tyler Morgan PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Trinidad Johnson PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Chris Campbell PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Milos Petrovic SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Larry Liles SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kevin Carter SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Darius Fenwick SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Frederic Burton SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Marcus Langford PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Mamadou N'Diate C 336 224 24.8 9.2 1.7 5.9 1.2 0.4 1.3 1.5 3.8  
 Gabriel Martinez C 413 231 24.4 6.8 2.0 5.3 1.3 0.3 1.9 1.4 1.0  
 Elden Smith C 25 0 10.3 2.1 0.6 1.6 0.5 0.1 1.2 0.6 1.2  
 Malik Johnson PF 558 558 31.1 12.5 2.5 8.6 2.1 0.5 0.9 1.8 2.7  
 Tyler Morgan PF 187 5 11.2 3.1 1.0 2.6 0.4 0.5 0.4 0.6 0.6  
 Trinidad Johnson PF 79 7 18.4 7.4 1.4 4.0 0.7 0.4 0.4 1.1 2.5  
 Chris Campbell PF 851 479 26.1 14.9 1.4 4.0 1.5 0.6 0.4 1.7 2.5  
 Milos Petrovic SF 389 389 35.8 19.8 1.2 5.6 3.9 1.5 0.3 2.7 1.8  
 Larry Liles SF 751 554 27.1 13.0 1.1 5.3 1.1 0.6 0.2 1.4 3.2  
 Kevin Carter SG 42 0 6.6 2.1 0.3 0.8 0.3 0.1 0.0 0.2 1.0  
 Darius Fenwick SG 213 164 26.4 14.0 0.8 3.3 2.1 1.1 0.2 1.9 1.9  
 Frederic Burton SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Marcus Langford PG 156 156 40.7 16.5 1.2 4.6 7.8 1.8 0.1 2.7 1.9  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Mamadou N'Diate C 1254 1963 .639 593 1143 .519 0 3 .000  
 Gabriel Martinez C 1080 2126 .508 609 829 .735 30 134 .224  
 Elden Smith C 20 58 .345 11 16 .688 1 4 .250  
 Malik Johnson PF 2914 5882 .495 1141 1905 .599 1 11 .091  
 Tyler Morgan PF 231 574 .402 57 100 .570 58 181 .320  
 Trinidad Johnson PF 231 489 .472 121 191 .634 5 30 .167  
 Chris Campbell PF 4598 9855 .467 2260 3066 .737 1230 3084 .399  
 Milos Petrovic SF 2918 6203 .470 1647 2109 .781 218 860 .253  
 Larry Liles SF 3666 8275 .443 1200 1663 .722 1252 3304 .379  
 Kevin Carter SG 38 81 .469 9 16 .563 4 13 .308  
 Darius Fenwick SG 1042 2294 .454 669 833 .803 228 677 .337  
 Frederic Burton SG 0 0 .000 0 0 .000 0 0 .000  
 Marcus Langford PG 913 2210 .413 425 472 .900 319 975 .327  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Mamadou N'Diate C .629 11.9 15.1 15.1 7.6 18.4 13.0 15.1 476.4 15.9 102.8 107.2  
 Gabriel Martinez C .562 14.7 15.7 13.0 9.4 14.6 12.0 14.5 589.1 19.6 104.9 105.8  
 Elden Smith C .400 13.2 15.4 13.0 5.3 8.8 7.1 7.6 -11.4 -0.4 86.9 109.6  
 Malik Johnson PF .519 13.3 11.1 18.9 8.7 21.5 15.2 15.4 1202.9 40.1 102.5 106.7  
 Tyler Morgan PF .466 9.4 14.8 14.8 10.2 15.0 12.6 11.6 24.1 0.8 103.6 105.2  
 Trinidad Johnson PF .513 8.1 12.4 19.6 8.2 16.5 12.3 13.1 33.9 1.1 103.2 102.1  
 Chris Campbell PF .566 9.3 10.4 22.8 6.0 10.3 8.2 17.6 2142.2 71.4 107.1 103.3  
 Milos Petrovic SF .540 15.6 10.8 26.0 3.8 13.7 8.7 18.8 1727.6 57.6 100.8 106.7  
 Larry Liles SF .543 7.5 9.6 20.0 4.3 16.7 10.5 13.9 1038.6 34.6 107.1 105.1  
 Kevin Carter SG .500 10.9 9.1 15.4 4.8 9.4 6.9 8.9 -6.8 -0.2 96.2 115.5  
 Darius Fenwick SG .560 12.8 11.5 23.4 3.7 10.1 7.0 16.5 505.4 16.8 104.3 105.1  
 Frederic Burton SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Marcus Langford PG .531 30.0 10.4 20.8 3.4 9.1 6.3 16.5 516.4 17.2 104.7 106.8  

 Contract
 Name 2038 2039 2040 2041 2042 2043 2044 2045  
 Mamadou N'Diate $48,095,877 $50,500,671 $52,905,465 $0 $0 $0 $0 $0  
 Gabriel Martinez $21,000,000 $0 $0 $0 $0 $0 $0 $0  
 Elden Smith $2,511,712 $2,712,649 $0 $0 $0 $0 $0 $0  
 Malik Johnson $57,715,053 $62,332,257 $66,949,461 $71,566,665 $76,183,869 $0 $0 $0  
 Tyler Morgan $3,000,000 $3,181,501 $0 $0 $0 $0 $0 $0  
 Trinidad Johnson $9,261,948 $10,346,680 $11,514,854 $0 $0 $0 $0 $0  
 Chris Campbell $4,578,728 $0 $0 $0 $0 $0 $0 $0  
 Milos Petrovic $25,600,000 $0 $0 $0 $0 $0 $0 $0  
 Larry Liles $4,578,728 $0 $0 $0 $0 $0 $0 $0  
 Kevin Carter $5,358,695 $5,986,289 $6,662,161 $0 $0 $0 $0 $0  
 Darius Fenwick $18,074,927 $0 $0 $0 $0 $0 $0 $0  
 Frederic Burton $7,868,974 $8,734,561 $9,757,528 $10,859,185 $0 $0 $0 $0  
 Marcus Langford $16,774,720 $18,668,640 $0 $0 $0 $0 $0 $0  
 Cut Salary $19,798,664 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $244,218,026 $162,463,248 $147,789,469 $82,425,850 $76,183,869 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2039 1 Grizzlies  
 2039 1 Leprechauns  
 2039 2 Leprechauns  
 2040 1 Leprechauns  
 2040 2 Leprechauns  
 2041 1 Leprechauns  
 2041 2 Leprechauns  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/20/37 Tigers W 127-107 1-0 16,840 Preseason  
 10/21/37 Braves L 80-101 1-1 16,840 Preseason  
 10/22/37 at Limeys W 120-118 2-1 16,840 Preseason  
 10/24/37 at Angels L 71-117 2-2 16,840 Preseason  
 10/27/37 at Pirates W 111-110 3-2 16,840 Preseason  
 11/01/37 Kaiju W 126-116 4-2 16,840 Preseason  
 11/04/37 Angels W 113-106 1-0 16,840 Regular Season  
 11/05/37 at Braves L 94-96 1-1 16,840 Regular Season  
 11/07/37 at Grizzlies L 93-103 1-2 16,840 Regular Season  
 11/09/37 Renaissance W 98-71 2-2 16,840 Regular Season  
 11/11/37 Angels W 102-81 3-2 16,840 Regular Season  
 11/12/37 at Trappers L 91-92 3-3 16,840 Regular Season  
 11/16/37 Limeys L 121-122 3-4 16,061 Regular Season  
 11/17/37 at Grizzlies L 83-115 3-5 16,840 Regular Season  
 11/19/37 at Angels L 96-110 3-6 16,840 Regular Season  
 11/21/37 Angels W 123-106 4-6 16,840 Regular Season  
 11/22/37 at Angels W 100-94 5-6 16,840 Regular Season  
 11/26/37 Braves W 93-91 6-6 16,840 Regular Season  
 11/27/37 at Braves L 94-116 6-7 16,840 Regular Season  
 11/29/37 Braves W 88-64 7-7 16,840 Regular Season  
 12/01/37 at Kaiju L 109-122 7-8 16,840 Regular Season  
 12/04/37 Trappers W 117-83 8-8 16,840 Regular Season  
 12/05/37 at Braves W 106-91 9-8 16,840 Regular Season  
 12/09/37 Grizzlies W 117-108 10-8 16,840 Regular Season  
 12/10/37 Grizzlies L 93-116 10-9 16,840 Regular Season  
 12/12/37 at Renaissance L 82-94 10-10 16,840 Regular Season  
 12/13/37 at Limeys L 94-99 10-11 16,840 Regular Season  
 12/16/37 Renaissance W 106-75 11-11 16,625 Regular Season  
 12/17/37 Elephants L 97-99 11-12 16,840 Regular Season  
 12/19/37 at Braves L 82-98 11-13 16,840 Regular Season  
 12/20/37 Crusaders W 111-76 12-13 16,840 Regular Season  
 12/23/37 Angels W 99-96 13-13 16,840 Regular Season  
 12/24/37 at Trappers W 101-89 14-13 16,840 Regular Season  
 12/26/37 at Limeys W 110-103 15-13 16,840 Regular Season  
 12/28/37 at Trappers W 122-88 16-13 16,840 Regular Season  
 01/01/38 Renaissance W 110-93 17-13 16,840 Regular Season  
 01/03/38 at Angels W 91-88 18-13 16,840 Regular Season  
 01/05/38 Kaiju L 94-102 18-14 16,840 Regular Season  
 01/07/38 at Renaissance W 87-79 19-14 16,840 Regular Season  
 01/08/38 Trappers W 111-90 20-14 16,840 Regular Season  
 01/12/38 Trappers W 88-83 21-14 16,840 Regular Season  
 01/13/38 at Limeys L 98-109 21-15 16,840 Regular Season  
 01/17/38 at Trappers W 121-107 22-15 16,840 Regular Season  
 01/19/38 at Crusaders L 97-109 22-16 16,840 Regular Season  
 01/21/38 Braves W 117-99 23-16 16,840 Regular Season  
 01/22/38 at Trappers W 103-102 24-16 16,840 Regular Season  
 01/25/38 at Angels W 105-80 25-16 16,840 Regular Season  
 01/26/38 at Renaissance W 90-83 26-16 16,349 Regular Season  
 01/28/38 Pirates L 82-90 26-17 16,840 Regular Season  
 01/30/38 Renaissance L 84-93 26-18 16,840 Regular Season  
 01/31/38 at Kings L 90-104 26-19 16,840 Regular Season  
 02/03/38 Oil Surfers W 93-89 27-19 16,840 Regular Season  
 02/04/38 at Braves L 77-122 27-20 16,840 Regular Season  
 02/09/38 Grizzlies L 73-115 27-21 16,840 Regular Season  
 02/10/38 Limeys W 120-116 28-21 16,840 Regular Season  
 02/13/38 Angels W 94-77 29-21 16,840 Regular Season  
 02/14/38 at Limeys L 92-98 29-22 16,840 Regular Season  
 02/16/38 Kings W 102-99 30-22 16,840 Regular Season  
 02/18/38 at Pirates L 90-98 30-23 16,840 Regular Season  
 02/20/38 Grizzlies L 89-113 30-24 16,840 Regular Season  
 02/22/38 at Grizzlies L 81-114 30-25 16,840 Regular Season  
 02/23/38 at Limeys L 82-89 30-26 16,840 Regular Season  
 02/26/38 at Braves L 90-100 30-27 16,840 Regular Season  
 02/27/38 at Renaissance W 102-99 31-27 14,353 Regular Season  
 03/03/38 Trappers W 113-79 32-27 15,799 Regular Season  
 03/04/38 Limeys W 101-95 33-27 16,840 Regular Season  
 03/08/38 Trappers W 115-96 34-27 16,680 Regular Season  
 03/09/38 at Limeys W 114-101 35-27 16,840 Regular Season  
 03/12/38 Grizzlies L 103-115 35-28 16,840 Regular Season  
 03/14/38 at Elephants L 99-130 35-29 16,840 Regular Season  
 03/16/38 at Oil Surfers L 102-111 35-30 16,840 Regular Season  
 03/17/38 Tigers W 95-85 36-30 16,840 Regular Season  
 03/20/38 Limeys W 115-69 37-30 16,840 Regular Season  
 03/21/38 Renaissance W 98-85 38-30 16,840 Regular Season  
 03/23/38 Limeys L 91-101 38-31 16,840 Regular Season  
 03/24/38 Grizzlies L 88-89 38-32 16,840 Regular Season  
 03/28/38 at Tigers W 112-111 39-32 16,840 Regular Season  
 03/29/38 at Grizzlies L 80-97 39-33 16,840 Regular Season  
 03/31/38 at Renaissance W 104-92 40-33 15,626 Regular Season  
 04/02/38 Angels L 95-103 40-34 16,840 Regular Season  
 04/04/38 Braves L 100-101 40-35 16,840 Regular Season  
 04/06/38 Renaissance W 97-77 41-35 13,923 Regular Season  
 04/09/38 Trappers W 108-100 42-35 16,840 Regular Season  
 04/10/38 at Renaissance W 104-89 43-35 12,382 Regular Season  
 04/13/38 at Angels L 97-100 43-36 16,840 Regular Season  
 04/14/38 at Angels L 82-84 43-37 16,840 Regular Season  
 04/16/38 Braves W 102-95 44-37 16,840 Regular Season  
 04/18/38 Limeys L 83-104 44-38 16,840 Regular Season  
 04/20/38 at Grizzlies L 90-110 44-39 16,840 Regular Season  
 04/22/38 at Grizzlies L 73-109 44-40 16,840 Regular Season  
 04/24/38 at Grizzlies L 77-123 0-1 16,840 Playoffs  
 04/25/38 at Grizzlies L 87-121 0-2 16,840 Playoffs  
 04/27/38 Grizzlies L 103-132 0-3 16,840 Playoffs  
 04/28/38 Grizzlies L 89-105 0-4 16,840 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: September 13, 2026