Mumbai Elephants 45 - 13
Global Basketball League Pinnacle Division: 1st place
Mumbai , IN
 
 Finances
 City  
 Name Mumbai  
 State IN 
 Market Size Huge 
 Economy Excellent 
 Fan Loyalty Excellent 
 
 Owner  
 Name Tommy Lagunas 
 Age 54 
 Greed Low 
 Winning Average 
 Bought Team 2028 
 Team Budget $409,550,117 
 Salary Cap $157,497,632 
 Luxury Tax Cap
 
 Finances  
 Ticket Revenue $261,936,000 
 TV Revenue $121,265,400 
 Merchandise Revenue $100,381,800 
 Player/Staff Salaries ($239,298,500) 
 Arena Rent ($46,942,480) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $197,342,236 
 Arena  
 Elephants  Arena
 Capacity 22,000 
 Club Seats 3,000 
 Luxury Suites 180 
 Opened 2020 
 Status  
 
 Attendance  
 Average Attendance 22,000 
 Capacity 100.0% 
 Average Club Seats 3,000 
 Capacity 100.0% 
 Average Suites 180 
 Capacity 100.0% 
 
 Ticket Prices  
 Average Ticket Price $180.00 
 Club Seats $1,000 
 Luxury Suites $15,000 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 115.5 1 1   105.7 6 13   9.8 2 3  
 O.Rebounds: 11.3 6 14   13.8 8 16   -2.5 6 14  
 D.Rebounds: 33.7 2 3   30.0 3 4   3.6 1 2  
 Rebounds: 45.0 3 7   43.8 5 8   1.2 5 8  
 Assists: 21.9 6 12   24.3 5 12   -2.3 7 14  
 Steals: 9.7 1 1   8.2 8 15   1.6 1 3  
 Blocks: 7.4 1 3   5.7 5 8   1.7 1 4  
 Turnovers: 16.2 8 16   16.6 1 1   -0.4 4 8  
 Fouls: 20.5 3 8   24.3 1 1   -3.8 1 2  
 FG% .496 1 1   .445 2 5   .052 1 1  
 FT% .723 4 8   .696 1 3   .027 3 6  
 3PT% .413 1 1   .361 6 13   .051 1 2  
 Points Per Shot 1.35 1 1   1.15 2 5   0.20 1 2  
 Adjusted FG% .547 1 1   .491 3 7   .057 2 2  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Corey Daubanton 49 F- F- F- F- F- F- F- $2,000,000 2
 Head Coach: Van Johnson 54 A+ F+ A A- C+ B+ A+ $4,200,000 3
 Assistant: Christopher McQuade 42 C- F+ A D A+ A F+ $1,200,000 3
 Assistant: Donnie Collins 66 C+ C+ B A- A- F B+ $2,100,000 3
 Assistant: Marshall Turner 54 C- C- A A B+ C+ B $2,100,000 3
 Scout: Darnell Jackson 55 B A C C- C- A+ B- $1,150,517 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 31 Darwin Lee C 27 7-0 291 2 Detroit Shakopee, MN
 45 Loren Wilke C 31 6-11 284 10 Atlanta Atlanta, GA
 40 Timothee Kayembe PF 25 7-0 278 4 None Durban, South Africa
 52 Eli Snyder PF 29 6-10 254 7 Charlotte Sapulpa, OK
 43 Charles Hatchett PF 31 6-9 261 9 Houston Chattanooga, TN
 35 Chris Campbell SF 29 6-7 234 6 San Francisco Turlock, CA
 6 Arnulfo Roberts SF 28 6-7 220 6 Las Vegas La Mesa, CA
 28 Vidal Bueno SF 28 6-6 226 8 Providence Central Falls, RI
 32 Donald Smith SG 31 6-5 215 11 Washington Durham, NC
 20 Abelardo Leonel SG 32 6-4 205 10 Sao Paulo Sao Jose do Rio Preto, Brazil
 30 Chet Mitchell SG 30 6-3 211 8 Kansas Dallas, TX
 10 Deangelo Elkins SG 30 6-0 234 6 Fort Worth Richardson, TX
 9 Vladislav Pintar PG 31 6-4 224 11 None Vukovar, Croatia
 33 Bert Milburn PG 27 6-2 195 9 None Corvallis, OR
 23 Domenic Pratt PG 31 6-1 204 9 Washington Lorton, VA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 31 Darwin Lee C 27 7-0 291
C C B F- D+ F+ B- C A F- D A+ F C- A C  
 45 Loren Wilke C 31 6-11 284
C B A- D D+ F+ A+ B+ C+ C C A- C B B- A  
 40 Timothee Kayembe PF 25 7-0 278
C B+ C+ D- D- C- B C A+ D+ C- B+ C C A B+  
 52 Eli Snyder PF 29 6-10 254
A C C F- C- D D+ C C+ F+ C- A- B A B+ A+  
 43 Charles Hatchett PF 31 6-9 261
C- C B+ C C- C- A- C+ C+ F D+ C C B+ B A-  
 35 Chris Campbell SF 29 6-7 234
B+ B- B A D- D- C D+ A- D C C B- B- B- A  
 6 Arnulfo Roberts SF 28 6-7 220
D+ B+ C+ C C D- F- D- D- A D D- B+ A B- A+  
 28 Vidal Bueno SF 28 6-6 226
B A- C+ A D+ C- D+ B D- A+ A+ D- A A- B+ A  
 32 Donald Smith SG 31 6-5 215
C- C B- C C B- C C- D+ B C D A- A- B A+  
 20 Abelardo Leonel SG 32 6-4 205
C B C+ A- F+ D- F+ F- C C C D C+ C B- A+  
 30 Chet Mitchell SG 30 6-3 211
C+ B B A+ B D C- C+ C A A+ C- A B C+ A+  
 10 Deangelo Elkins SG 30 6-0 234
C+ C+ C+ A+ C F+ F C- D- A C D- B- C- C+ A+  
 9 Vladislav Pintar PG 31 6-4 224
B- B- B- C- C B C- C C- A- C- C- A- C- A A+  
 33 Bert Milburn PG 27 6-2 195
B- B A- C- C C+ F- C- B A C C- A A- B+ A  
 23 Domenic Pratt PG 31 6-1 204
C- B B+ C C+ C- D- D F C C+ F- A A- C A  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 31 Darwin Lee C 27 7-0 291
C C B F D D B D A D D A  
 45 Loren Wilke C 31 6-11 284
C B B D D F A B B C C A  
 40 Timothee Kayembe PF 25 7-0 278
C A B D F D B C A D C B  
 52 Eli Snyder PF 29 6-10 254
A C C F D D D B C F D B  
 43 Charles Hatchett PF 31 6-9 261
D C B C D D A B C F D C  
 35 Chris Campbell SF 29 6-7 234
B B A A D D C D A D C C  
 6 Arnulfo Roberts SF 28 6-7 220
D B C C C F F F F A D F  
 28 Vidal Bueno SF 28 6-6 226
B A B A D C D B D A A F  
 32 Donald Smith SG 31 6-5 215
D C B C C B C D D B C D  
 20 Abelardo Leonel SG 32 6-4 205
C B C B F D F F C C C D  
 30 Chet Mitchell SG 30 6-3 211
B B A A B D D C C A A C  
 10 Deangelo Elkins SG 30 6-0 234
B C B A C F F D D A C D  
 9 Vladislav Pintar PG 31 6-4 224
B B B D C B D C D A D D  
 33 Bert Milburn PG 27 6-2 195
B B A D C B F D B A C C  
 23 Domenic Pratt PG 31 6-1 204
D B B C C D F D F C C F  

 Unavailable Players
 Player Reason Length  
 Timothee Kayembe Dislocated Knee 6 days  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Darwin Lee C 54 4 17.6 5.8 1.5 4.0 0.7 0.4 1.8 0.9 1.9 2.7  
 Loren Wilke C 48 48 31.4 8.9 2.4 7.7 1.8 0.6 2.5 2.1 2.5 6.0  
 Timothee Kayembe PF 32 6 25.6 9.8 2.1 5.6 1.2 1.0 0.9 1.7 1.9 1.7  
 Eli Snyder PF 58 58 33.8 21.6 1.1 6.8 2.3 0.7 1.9 2.4 2.7 8.6  
 Charles Hatchett PF 45 0 13.6 4.6 0.9 3.4 1.0 0.4 0.3 0.9 1.1 2.2  
 Chris Campbell SF 26 0 20.5 12.4 1.3 3.7 1.4 0.6 0.5 1.2 1.6 5.5  
 Arnulfo Roberts SF 38 6 15.8 6.1 0.2 1.3 1.4 0.3 0.0 0.8 1.5 1.7  
 Vidal Bueno SF 58 58 33.2 20.4 1.5 6.8 3.5 2.5 0.2 2.5 2.9 9.4  
 Donald Smith SG 37 0 10.2 2.4 0.5 1.7 2.0 0.5 0.1 0.4 0.9 -0.5  
 Abelardo Leonel SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Chet Mitchell SG 58 58 33.0 20.7 1.4 6.1 3.2 2.6 0.2 2.1 3.0 9.6  
 Deangelo Elkins SG 58 6 17.9 9.1 0.5 2.2 1.1 0.5 0.1 1.1 1.7 0.8  
 Vladislav Pintar PG 21 0 12.0 3.1 0.3 1.8 2.3 0.4 0.0 1.0 0.5 0.9  
 Bert Milburn PG 46 46 30.7 11.9 0.5 3.9 5.5 0.8 0.3 2.6 2.4 9.0  
 Domenic Pratt PG 6 0 16.2 5.0 0.2 0.7 1.7 0.5 0.0 1.0 1.2 -2.7  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Darwin Lee C 130 267 .487 51 66 .773 91 152 .599 39 115 .339 0 0 .000  
 Loren Wilke C 160 357 .448 100 123 .813 75 138 .543 78 194 .402 7 25 .280  
 Timothee Kayembe PF 135 252 .536 42 66 .636 65 101 .644 68 136 .500 2 15 .133  
 Eli Snyder PF 484 845 .573 282 446 .632 401 608 .660 82 234 .350 1 3 .333  
 Charles Hatchett PF 77 163 .472 42 48 .875 47 69 .681 21 59 .356 9 35 .257  
 Chris Campbell SF 117 239 .490 50 70 .714 44 67 .657 35 87 .402 38 85 .447  
 Arnulfo Roberts SF 79 174 .454 64 90 .711 47 76 .618 23 59 .390 9 39 .231  
 Vidal Bueno SF 410 814 .504 247 358 .690 185 287 .645 110 242 .455 115 285 .404  
 Donald Smith SG 32 93 .344 13 22 .591 13 21 .619 8 25 .320 11 47 .234  
 Abelardo Leonel SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Chet Mitchell SG 419 864 .485 185 223 .830 135 246 .549 108 238 .454 176 380 .463  
 Deangelo Elkins SG 189 379 .499 44 60 .733 34 52 .654 51 122 .418 104 205 .507  
 Vladislav Pintar PG 24 62 .387 11 16 .688 9 13 .692 9 31 .290 6 18 .333  
 Bert Milburn PG 193 419 .461 137 167 .820 100 170 .588 70 172 .407 23 77 .299  
 Domenic Pratt PG 12 29 .414 4 4 1.000 4 6 .667 6 18 .333 2 5 .400  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Darwin Lee C .527 10.0 12.3 14.1 9.6 14.9 12.3 14.9 61.4 2.0 110.6 103.5  
 Loren Wilke C .521 14.4 16.8 13.5 9.0 17.5 13.5 12.9 51.1 1.7 109.7 101.5  
 Timothee Kayembe PF .559 10.4 14.4 16.0 9.1 13.6 11.5 15.0 42.4 1.4 105.5 103.5  
 Eli Snyder PF .601 10.2 10.8 23.6 3.9 16.7 10.9 21.9 305.5 10.2 111.5 99.8  
 Charles Hatchett PF .554 16.8 14.6 14.6 8.1 18.7 13.8 13.8 21.3 0.7 114.7 105.9  
 Chris Campbell SF .596 10.9 9.2 22.2 7.5 11.7 9.7 20.4 78.8 2.6 117.2 104.5  
 Arnulfo Roberts SF .542 17.7 10.7 16.5 1.8 6.6 4.4 10.6 1.3 0.0 110.2 105.7  
 Vidal Bueno SF .608 15.5 11.0 23.2 5.2 15.8 10.9 22.9 355.7 11.9 109.8 97.2  
 Donald Smith SG .427 38.7 8.2 14.4 5.0 13.8 9.3 12.5 11.0 0.4 106.8 108.8  
 Abelardo Leonel SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Chet Mitchell SG .624 14.6 9.7 22.6 5.2 14.3 10.1 23.6 375.2 12.5 112.8 99.3  
 Deangelo Elkins SG .649 11.9 11.5 17.7 3.2 9.8 6.6 15.9 84.1 2.8 108.0 107.0  
 Vladislav Pintar PG .464 35.5 14.5 15.7 2.7 13.3 8.2 11.0 0.0 0.0 113.0 109.4  
 Bert Milburn PG .555 29.3 14.0 18.6 1.9 11.1 6.9 14.0 63.5 2.1 113.2 99.9  
 Domenic Pratt PG .484 21.3 12.8 15.6 1.2 3.3 2.3 8.0 -4.4 -0.1 98.5 108.1  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Darwin Lee C 125 5 13.1 4.1 1.1 3.1 0.6 0.3 1.2 0.6 1.4  
 Loren Wilke C 776 776 31.4 11.3 2.7 8.6 1.2 0.7 2.0 1.9 2.4  
 Timothee Kayembe PF 339 51 25.5 9.7 1.7 5.9 1.4 0.7 1.7 1.5 2.0  
 Eli Snyder PF 574 394 27.5 17.2 0.9 4.9 1.6 0.6 1.2 1.9 2.2  
 Charles Hatchett PF 756 467 28.5 10.1 2.3 6.3 1.6 0.5 0.8 1.5 1.6  
 Chris Campbell SF 475 310 27.1 13.8 1.3 4.0 1.5 0.6 0.3 1.6 2.5  
 Arnulfo Roberts SF 508 150 18.7 8.0 0.4 1.8 1.1 0.3 0.1 1.1 2.1  
 Vidal Bueno SF 659 598 31.7 17.2 1.0 5.2 2.6 1.8 0.2 2.4 3.0  
 Donald Smith SG 840 802 33.4 14.3 1.4 5.0 4.9 1.2 0.2 2.5 2.6  
 Abelardo Leonel SG 745 524 29.2 14.4 0.8 1.9 1.6 0.9 0.2 1.8 2.2  
 Chet Mitchell SG 691 589 31.9 16.5 1.2 4.9 2.6 1.8 0.2 1.9 2.7  
 Deangelo Elkins SG 342 9 16.4 8.1 0.4 2.0 1.1 0.6 0.1 0.9 1.9  
 Vladislav Pintar PG 899 446 25.9 10.0 1.0 3.9 3.4 0.7 0.2 1.7 1.5  
 Bert Milburn PG 731 597 29.7 13.4 0.5 3.1 4.1 0.9 0.2 2.5 2.3  
 Domenic Pratt PG 414 57 13.9 6.5 0.4 1.4 1.5 0.6 0.1 1.0 1.3  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Darwin Lee C 213 428 .498 85 108 .787 0 0 .000  
 Loren Wilke C 3288 6623 .496 2103 2576 .816 113 500 .226  
 Timothee Kayembe PF 1357 2559 .530 538 789 .682 30 150 .200  
 Eli Snyder PF 3670 6666 .551 2512 3984 .631 2 15 .133  
 Charles Hatchett PF 2782 6103 .456 1678 2171 .773 389 1319 .295  
 Chris Campbell SF 2351 4998 .470 1247 1682 .741 611 1537 .398  
 Arnulfo Roberts SF 1500 3135 .478 784 1255 .625 262 743 .353  
 Vidal Bueno SF 3974 8365 .475 2438 3479 .701 956 2498 .383  
 Donald Smith SG 4152 9073 .458 2644 3609 .733 1056 3246 .325  
 Abelardo Leonel SG 3868 8832 .438 1243 1843 .674 1730 4184 .413  
 Chet Mitchell SG 4066 9394 .433 1517 1879 .807 1770 4468 .396  
 Deangelo Elkins SG 991 2125 .466 220 307 .717 555 1198 .463  
 Vladislav Pintar PG 3377 7531 .448 1844 2378 .775 376 1423 .264  
 Bert Milburn PG 3329 7597 .438 2912 3495 .833 242 981 .247  
 Domenic Pratt PG 939 2306 .407 672 807 .833 158 567 .279  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Darwin Lee C .538 11.6 12.9 13.3 9.5 16.1 13.0 14.4 93.7 3.1 111.2 105.1  
 Loren Wilke C .567 9.3 14.4 15.0 10.1 19.7 15.2 17.3 2299.2 76.6 105.0 100.0  
 Timothee Kayembe PF .565 11.8 13.4 15.7 7.9 16.5 12.6 16.6 767.5 25.6 111.0 100.0  
 Eli Snyder PF .585 8.7 10.3 23.9 3.7 15.0 9.7 21.5 2380.2 79.3 108.0 101.2  
 Charles Hatchett PF .541 12.8 12.3 16.0 9.0 16.0 12.4 15.6 1406.0 46.9 100.4 105.9  
 Chris Campbell SF .572 9.8 10.8 20.0 5.4 10.4 8.1 16.2 978.7 32.6 109.1 101.1  
 Arnulfo Roberts SF .549 11.4 11.7 18.3 2.4 8.2 5.4 11.4 106.3 3.5 103.7 103.4  
 Vidal Bueno SF .573 12.9 12.0 22.0 3.8 13.6 9.0 19.0 2649.9 88.3 106.4 98.3  
 Donald Smith SG .563 24.2 12.6 20.0 5.0 11.8 8.5 18.1 3165.8 105.5 101.6 102.2  
 Abelardo Leonel SG .555 9.6 11.3 21.3 3.1 4.4 3.7 15.0 1472.4 49.1 98.5 106.6  
 Chet Mitchell SG .559 13.4 9.9 21.2 4.1 12.8 8.5 18.6 2649.1 88.3 105.4 101.2  
 Deangelo Elkins SG .610 12.6 10.6 18.3 2.7 10.4 6.7 15.5 411.6 13.7 109.6 102.3  
 Vladislav Pintar PG .523 23.2 11.6 19.3 4.6 12.5 8.7 16.0 1890.3 63.0 101.7 98.9  
 Bert Milburn PG .537 21.4 13.0 21.1 1.9 9.3 5.9 15.4 1438.0 47.9 104.9 100.9  
 Domenic Pratt PG .509 16.6 10.9 22.8 3.0 8.9 6.0 15.4 382.1 12.7 102.5 100.8  

 Contract
 Name 2031 2032 2033 2034 2035 2036 2037 2038  
 Darwin Lee $15,749,762 $16,537,250 $17,324,738 $0 $0 $0 $0 $0  
 Loren Wilke $48,991,633 $0 $0 $0 $0 $0 $0 $0  
 Timothee Kayembe $21,000,000 $22,680,000 $0 $0 $0 $0 $0 $0  
 Eli Snyder $47,249,290 $48,000,000 $0 $0 $0 $0 $0 $0  
 Charles Hatchett $3,622,446 $0 $0 $0 $0 $0 $0 $0  
 Chris Campbell $42,381,801 $45,304,684 $48,227,567 $0 $0 $0 $0 $0  
 Arnulfo Roberts $2,693,210 $0 $0 $0 $0 $0 $0 $0  
 Vidal Bueno $39,522,186 $39,522,186 $0 $0 $0 $0 $0 $0  
 Donald Smith $7,874,881 $8,268,625 $0 $0 $0 $0 $0 $0  
 Abelardo Leonel $3,748,444 $0 $0 $0 $0 $0 $0 $0  
 Chet Mitchell $45,229,466 $47,383,250 $0 $0 $0 $0 $0 $0  
 Deangelo Elkins $5,000,000 $5,000,000 $0 $0 $0 $0 $0 $0  
 Vladislav Pintar $16,075,855 $0 $0 $0 $0 $0 $0 $0  
 Bert Milburn $30,000,000 $30,000,000 $30,000,000 $30,000,000 $0 $0 $0 $0  
 Domenic Pratt $3,622,446 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $2,209,529 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $334,970,949 $262,695,995 $95,552,305 $30,000,000 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2032 1 Elephants  
 2032 2 Elephants  
 2033 1 Elephants  
 2033 2 Kings  
 2033 2 Elephants  
 2034 1 Elephants  
 2034 2 Elephants  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/21/31 at Pirates W 128-104 1-0 22,000 Preseason  
 10/22/31 at Grizzlies W 117-106 2-0 22,000 Preseason  
 10/24/31 at Crusaders W 119-104 3-0 22,000 Preseason  
 10/25/31 Wallabies W 114-84 4-0 22,000 Preseason  
 10/27/31 Leprechauns W 91-71 5-0 22,000 Preseason  
 10/28/31 Oil Surfers W 92-59 6-0 22,000 Preseason  
 11/04/31 Crusaders W 122-100 1-0 22,000 Regular Season  
 11/06/31 Bovine W 92-91 2-0 22,000 Regular Season  
 11/07/31 Crusaders W 132-121 3-0 22,000 Regular Season  
 11/10/31 Crusaders W 121-117 4-0 22,000 Regular Season  
 11/11/31 Bovine W 117-91 5-0 22,000 Regular Season  
 11/13/31 Crusaders W 108-93 6-0 22,000 Regular Season  
 11/15/31 Oil Surfers W 125-119 7-0 22,000 Regular Season  
 11/16/31 Wallabies W 118-90 8-0 22,000 Regular Season  
 11/18/31 Pharaohs W 121-103 9-0 22,000 Regular Season  
 11/19/31 Pharaohs W 120-77 10-0 22,000 Regular Season  
 11/22/31 at Wallabies W 106-94 11-0 21,220 Regular Season  
 11/23/31 Renaissance W 122-113 12-0 22,000 Regular Season  
 11/25/31 at Wallabies W 108-94 13-0 21,244 Regular Season  
 11/29/31 Oil Surfers L 123-132 13-1 22,000 Regular Season  
 11/30/31 Oil Surfers W 131-106 14-1 22,000 Regular Season  
 12/03/31 at Wallabies L 101-117 14-2 21,232 Regular Season  
 12/04/31 Wallabies W 110-103 15-2 22,000 Regular Season  
 12/06/31 at Pirates W 118-114 16-2 22,000 Regular Season  
 12/08/31 at Kings L 80-83 16-3 22,000 Regular Season  
 12/09/31 Braves W 120-94 17-3 22,000 Regular Season  
 12/11/31 at Crusaders W 135-127 18-3 22,000 Regular Season  
 12/12/31 at Oil Surfers L 101-102 18-4 22,000 Regular Season  
 12/14/31 at Pirates L 121-124 18-5 22,000 Regular Season  
 12/17/31 at Kings W 98-95 19-5 22,000 Regular Season  
 12/18/31 Pirates L 96-101 19-6 22,000 Regular Season  
 12/20/31 at Oil Surfers L 105-137 19-7 22,000 Regular Season  
 12/22/31 at Oil Surfers L 93-122 19-8 22,000 Regular Season  
 12/24/31 at Kings W 95-90 20-8 22,000 Regular Season  
 12/26/31 at Bovine W 134-108 21-8 21,184 Regular Season  
 12/28/31 at Bovine W 113-93 22-8 19,626 Regular Season  
 12/30/31 Pharaohs W 153-117 23-8 22,000 Regular Season  
 12/31/31 Kings W 113-105 24-8 22,000 Regular Season  
 01/02/32 at Pharaohs L 121-134 24-9 20,539 Regular Season  
 01/04/32 at Kings L 107-116 24-10 22,000 Regular Season  
 01/05/32 Bovine W 120-100 25-10 22,000 Regular Season  
 01/09/32 Oil Surfers W 99-96 26-10 22,000 Regular Season  
 01/10/32 at Bovine W 103-94 27-10 21,388 Regular Season  
 01/14/32 Limeys L 88-99 27-11 22,000 Regular Season  
 01/15/32 at Leprechauns W 97-92 28-11 22,000 Regular Season  
 01/17/32 at Pirates L 111-115 28-12 22,000 Regular Season  
 01/19/32 at Crusaders W 134-126 29-12 21,976 Regular Season  
 01/22/32 at Pirates W 132-129 30-12 22,000 Regular Season  
 01/23/32 Pharaohs W 135-118 31-12 22,000 Regular Season  
 01/25/32 Oil Surfers L 102-122 31-13 22,000 Regular Season  
 01/27/32 Kings W 119-101 32-13 22,000 Regular Season  
 01/29/32 at Wildcats W 120-95 33-13 21,184 Regular Season  
 01/31/32 at Crusaders W 116-113 34-13 22,000 Regular Season  
 02/01/32 Bovine W 135-117 35-13 22,000 Regular Season  
 02/05/32 Kings W 111-77 36-13 22,000 Regular Season  
 02/10/32 Kings W 106-82 37-13 22,000 Regular Season  
 02/11/32 Leprechauns W 147-77 38-13 22,000 Regular Season  
 02/14/32 at Braves W 123-111 39-13 18,521 Regular Season  
 02/15/32 at Oil Surfers W 123-118 40-13 22,000 Regular Season  
 02/17/32 at Trappers W 120-110 41-13 21,712 Regular Season  
 02/19/32 Wallabies W 96-92 42-13 22,000 Regular Season  
 02/20/32 at Wallabies W 108-99 43-13 21,232 Regular Season  
 02/24/32 at Wallabies W 139-109 44-13 21,148 Regular Season  
 02/25/32 Bovine W 133-115 45-13 22,000 Regular Season  
 02/28/32 at Oil Surfers       0 Regular Season  
 02/29/32 at Pirates       0 Regular Season  
 03/02/32 at Bovine       0 Regular Season  
 03/04/32 at Pharaohs       0 Regular Season  
 03/08/32 at Pharaohs       0 Regular Season  
 03/09/32 at Bovine       0 Regular Season  
 03/13/32 Pirates       0 Regular Season  
 03/14/32 Pirates       0 Regular Season  
 03/18/32 Grizzlies       0 Regular Season  
 03/19/32 at Crusaders       0 Regular Season  
 03/23/32 at Pharaohs       0 Regular Season  
 03/25/32 Crusaders       0 Regular Season  
 03/27/32 at Crusaders       0 Regular Season  
 03/29/32 Pirates       0 Regular Season  
 03/30/32 at Limeys       0 Regular Season  
 04/02/32 at Pharaohs       0 Regular Season  
 04/03/32 at Grizzlies       0 Regular Season  
 04/08/32 at Angels       0 Regular Season  
 04/09/32 Kings       0 Regular Season  
 04/12/32 Pharaohs       0 Regular Season  
 04/13/32 at Renaissance       0 Regular Season  
 04/15/32 Wallabies       0 Regular Season  
 04/17/32 Wildcats       0 Regular Season  
 04/19/32 Trappers       0 Regular Season  
 04/21/32 Wallabies       0 Regular Season  
 04/22/32 Angels       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: December 25, 2024