Milan Renaissance 0 - 0
Global Basketball League Western Division: 4th place
Milan, IT
 
 Finances
 City  
 Name Milan 
 State IT 
 Market Size Huge 
 Economy High 
 Fan Loyalty Excellent 
 
 Owner  
 Name Jim Barker 
 Age 56 
 Greed High 
 Winning Very High 
 Bought Team 2031 
 Team Budget $439,756,423 
 Salary Cap $192,383,509 
 Luxury Tax Cap
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 Renaisance Arena
 Capacity 22,000 
 Club Seats 3,000 
 Luxury Suites 180 
 Opened 2020 
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $189.42 
 Club Seats $852 
 Luxury Suites $23,329 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 0.0 1 1   0.0 1 1   0.0 1 1  
 O.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 D.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Assists: 0.0 1 1   0.0 1 1   0.0 1 1  
 Steals: 0.0 1 1   0.0 1 1   0.0 1 1  
 Blocks: 0.0 1 1   0.0 1 1   0.0 1 1  
 Turnovers: 0.0 1 1   0.0 1 1   0.0 1 1  
 Fouls: 0.0 1 1   0.0 1 1   0.0 1 1  
 FG% .000 1 1   .000 1 1   .000 1 1  
 FT% .000 1 1   .000 1 1   .000 1 1  
 3PT% .000 1 1   .000 1 1   .000 1 1  
 Points Per Shot 0.00 1 1   0.00 1 1   0.00 1 1  
 Adjusted FG% .000 1 1   .000 1 1   .000 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Michael Esposito 54 F- F- F- F- F- F- F- $2,000,000 4
 Head Coach: Lindsey Brady 48 B C+ B- A+ B+ C- B $1,200,000 1
 Assistant: Micheal Cutler 57 D+ C- C+ A C A- F- $250,000 1
 Assistant: Kevin Mortimer 43 C- C- A+ C A C B- $500,000 2
 Assistant: Jochen Neustadt 59 C+ A- C- C+ D- B- A- $700,000 2
 Scout: Jeff Rodriguez 55 A A A- F+ A B- F+ $10,000,000 3

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 41 Raul Williams PF 33 6-11 278 12 Hempstead Talladega, AL
 51 Gerald Caraballo PF 23 6-10 232 2 Tulsa Tulsa, OK
 34 Brian Scott PF 19 6-7 210 0 Mexicali Twin Lakes, CA
 28 Rafael Vilar PF 23 6-7 197 2 Salvador Salvador, Brazil
 22 Reginald Ferguson SF 21 6-9 234 0 Baltimore Fort Wayne, IN
 54 Trey Montreaux SF 24 6-8 234 2 Toronto Toronto, Canada
 53 Leo Lefebvre SF 24 6-8 239 3 Marseille Marseille, France
 32 Charles Wood SF 23 6-7 228 1 Indianapolis Gallatin, TN
 4 Emilio Alvarado SG 22 6-5 207 1 San Jose McMinnville, OR
 10 Jordan Mercer SG 22 6-1 190 1 Las Vegas Pacific, WA
 13 Danilo De La Cruz PG 24 5-2 134 4 None Cebu City, Phillipines

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 41 Raul Williams PF 33 6-11 278
A+ B C- D A- B A A+ A C- C+ B+ D- C C+ A+  
 51 Gerald Caraballo PF 23 6-10 232
A- C- C+ F- D+ D- B+ C C F- D D- C- C+ B- A  
 34 Brian Scott PF 19 6-7 210
F+ D+ B+ D F+ D- C- D D F- F+ F+ C B C+ A  
 28 Rafael Vilar PF 23 6-7 197
D- D B- C C D C C+ C D C- A- B+ C C+ A+  
 22 Reginald Ferguson SF 21 6-9 234
C+ C B- D+ C D+ D C D+ A- D+ D B+ C B B+  
 54 Trey Montreaux SF 24 6-8 234
C+ F+ C- F- C C- B B B D+ D- C C+ B C B-  
 53 Leo Lefebvre SF 24 6-8 239
D+ C B- C B- B A C+ C D C C C B B+ A+  
 32 Charles Wood SF 23 6-7 228
C A+ B+ C C D- C+ C C C D D- C+ C B- C+  
 4 Emilio Alvarado SG 22 6-5 207
C C A- F C+ C+ F+ F+ F+ C+ C D- A A- C A  
 10 Jordan Mercer SG 22 6-1 190
D+ D+ A- F+ C D+ F+ C- F- C D F+ A C C- B  
 13 Danilo De La Cruz PG 24 5-2 134
C C+ C C+ A- C D+ F+ D C- C F A C C A+  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 41 Raul Williams PF 33 6-11 278
A B D D A B A A A D C B  
 51 Gerald Caraballo PF 23 6-10 232
B D B F D F B C C F D F  
 34 Brian Scott PF 19 6-7 210
D B B C D C A C C F D D  
 28 Rafael Vilar PF 23 6-7 197
D D B B B D C B C D D A  
 22 Reginald Ferguson SF 21 6-9 234
B C B C B D D B C A C D  
 54 Trey Montreaux SF 24 6-8 234
B D C F C C B A B D D B  
 53 Leo Lefebvre SF 24 6-8 239
C C B C B B A B C D C C  
 32 Charles Wood SF 23 6-7 228
C A A B C D B C C B D D  
 4 Emilio Alvarado SG 22 6-5 207
B B A F C B F D D A B D  
 10 Jordan Mercer SG 22 6-1 190
A C A D A C D B F B C D  
 13 Danilo De La Cruz PG 24 5-2 134
C B A C A A C D C D B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Raul Williams PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Gerald Caraballo PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Brian Scott PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Rafael Vilar PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Reginald Ferguson SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Trey Montreaux SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Leo Lefebvre SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Charles Wood SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Emilio Alvarado SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jordan Mercer SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Danilo De La Cruz PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Raul Williams PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Gerald Caraballo PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Brian Scott PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Rafael Vilar PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Reginald Ferguson SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Trey Montreaux SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Leo Lefebvre SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Charles Wood SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Emilio Alvarado SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Jordan Mercer SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Danilo De La Cruz PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Raul Williams PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Gerald Caraballo PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Brian Scott PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Rafael Vilar PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Reginald Ferguson SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Trey Montreaux SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Leo Lefebvre SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Charles Wood SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Emilio Alvarado SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jordan Mercer SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Danilo De La Cruz PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Raul Williams PF 884 836 31.1 16.7 2.7 9.7 3.1 0.7 1.4 1.6 3.3  
 Gerald Caraballo PF 8 0 1.9 0.5 0.3 0.6 0.1 0.1 0.0 0.0 0.1  
 Brian Scott PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Rafael Vilar PF 168 0 11.7 2.9 0.7 2.3 0.7 0.2 0.7 0.7 0.9  
 Reginald Ferguson SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Trey Montreaux SF 168 0 14.9 4.2 1.0 3.3 1.2 0.2 0.3 1.1 1.5  
 Leo Lefebvre SF 245 168 27.2 5.5 2.3 6.5 2.9 0.7 0.6 1.4 1.6  
 Charles Wood SF 84 84 30.6 13.2 2.0 5.3 1.4 0.7 0.2 1.7 0.8  
 Emilio Alvarado SG 84 84 32.1 6.8 0.7 2.3 4.6 1.1 0.2 1.9 2.9  
 Jordan Mercer SG 11 0 25.9 6.5 0.8 3.2 2.3 0.6 0.2 1.8 2.3  
 Danilo De La Cruz PG 335 35 13.9 4.5 0.5 1.2 1.5 0.5 0.0 0.9 1.2  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Raul Williams PF 6275 13639 .460 1926 3747 .514 259 1077 .240  
 Gerald Caraballo PF 2 3 .667 0 0 .000 0 0 .000  
 Brian Scott PF 0 0 .000 0 0 .000 0 0 .000  
 Rafael Vilar PF 178 501 .355 72 95 .758 56 187 .299  
 Reginald Ferguson SF 0 0 .000 0 0 .000 0 0 .000  
 Trey Montreaux SF 286 687 .416 127 211 .602 1 4 .250  
 Leo Lefebvre SF 529 1152 .459 170 239 .711 113 361 .313  
 Charles Wood SF 470 983 .478 106 141 .752 63 193 .326  
 Emilio Alvarado SG 222 558 .398 126 155 .813 0 2 .000  
 Jordan Mercer SG 25 69 .362 17 21 .810 5 13 .385  
 Danilo De La Cruz PG 597 1658 .360 169 294 .575 159 583 .273  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Raul Williams PF .482 13.9 7.3 25.4 9.0 24.4 16.5 19.8 3517.8 117.3 101.5 105.2  
 Gerald Caraballo PF .667 25.0 0.0 0.0 15.4 33.3 22.7 0.0 2.2 0.1 85.7 86.4  
 Brian Scott PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Rafael Vilar PF .446 16.0 14.2 14.7 6.1 15.3 10.7 9.8 -34.9 -1.2 95.3 102.7  
 Reginald Ferguson SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Trey Montreaux SF .449 16.9 15.4 17.0 7.4 17.3 12.3 9.0 -54.4 -1.8 95.1 105.5  
 Leo Lefebvre SF .533 30.7 14.6 11.3 8.6 16.8 12.6 12.4 109.3 3.6 99.4 104.5  
 Charles Wood SF .530 9.2 11.1 20.1 6.9 12.1 9.4 14.7 162.6 5.4 98.5 107.7  
 Emilio Alvarado SG .455 32.8 13.7 14.2 2.4 5.8 4.0 8.4 -86.1 -2.9 97.3 107.4  
 Jordan Mercer SG .462 20.3 16.3 15.7 3.3 10.2 6.6 7.2 -14.1 -0.5 93.5 115.6  
 Danilo De La Cruz PG .426 19.5 12.0 20.1 4.0 5.7 4.8 8.0 -200.0 -6.7 97.4 107.7  

 Contract
 Name 2038 2039 2040 2041 2042 2043 2044 2045  
 Raul Williams $55,000,000 $55,000,000 $55,000,000 $0 $0 $0 $0 $0  
 Gerald Caraballo $6,591,750 $7,335,980 $0 $0 $0 $0 $0 $0  
 Brian Scott $1,462,115 $2,135,457 $0 $0 $0 $0 $0 $0  
 Rafael Vilar $5,864,159 $0 $0 $0 $0 $0 $0 $0  
 Reginald Ferguson $12,980,936 $14,408,839 $16,096,361 $17,913,692 $0 $0 $0 $0  
 Trey Montreaux $9,978,919 $11,105,571 $0 $0 $0 $0 $0 $0  
 Leo Lefebvre $16,177,059 $0 $0 $0 $0 $0 $0 $0  
 Charles Wood $6,584,948 $7,356,158 $8,186,692 $0 $0 $0 $0 $0  
 Emilio Alvarado $13,934,684 $15,566,674 $17,324,202 $0 $0 $0 $0 $0  
 Jordan Mercer $2,065,185 $0 $0 $0 $0 $0 $0 $0  
 Danilo De La Cruz $5,000,000 $5,000,000 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $135,639,755 $117,908,679 $96,607,255 $17,913,692 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2039 1 Renaissance  
 2039 2 Renaissance  
 2040 1 Renaissance  
 2040 2 Renaissance  
 2041 1 Renaissance  
 2041 2 Renaissance  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/20/37 Crusaders L 70-105 0-1 16,840 Preseason  
 10/21/37 Limeys W 104-85 1-1 16,840 Preseason  
 10/25/37 at Tigers L 70-95 1-2 16,840 Preseason  
 10/26/37 Braves L 87-89 1-3 16,840 Preseason  
 10/29/37 at Trappers W 108-97 2-3 16,840 Preseason  
 10/30/37 at Pirates L 84-102 2-4 16,840 Preseason  
 11/03/37 Elephants W 114-100 1-0 16,840 Regular Season  
 11/04/37 at Grizzlies L 97-104 1-1 16,840 Regular Season  
 11/08/37 at Trappers W 102-83 2-1 16,840 Regular Season  
 11/09/37 at Leprechauns L 71-98 2-2 16,840 Regular Season  
 11/12/37 at Braves W 105-70 3-2 16,840 Regular Season  
 11/14/37 at Grizzlies L 75-112 3-3 16,840 Regular Season  
 11/16/37 at Braves L 85-105 3-4 16,840 Regular Season  
 11/17/37 Braves L 78-89 3-5 16,840 Regular Season  
 11/20/37 at Limeys L 81-103 3-6 16,840 Regular Season  
 11/21/37 Limeys W 107-103 4-6 16,840 Regular Season  
 11/23/37 Limeys W 88-84 5-6 16,840 Regular Season  
 11/25/37 Grizzlies W 98-77 6-6 16,840 Regular Season  
 11/26/37 Grizzlies L 98-113 6-7 16,840 Regular Season  
 11/30/37 Grizzlies W 82-75 7-7 16,840 Regular Season  
 12/01/37 at Grizzlies L 84-124 7-8 16,840 Regular Season  
 12/03/37 Angels L 109-111 7-9 16,840 Regular Season  
 12/04/37 at Crusaders L 92-112 7-10 16,840 Regular Season  
 12/06/37 at Angels L 102-119 7-11 16,840 Regular Season  
 12/08/37 at Trappers L 86-109 7-12 16,840 Regular Season  
 12/09/37 at Braves L 85-101 7-13 16,840 Regular Season  
 12/12/37 Leprechauns W 94-82 8-13 16,840 Regular Season  
 12/15/37 Braves L 87-104 8-14 16,840 Regular Season  
 12/16/37 at Leprechauns L 75-106 8-15 16,625 Regular Season  
 12/18/37 at Braves L 93-100 8-16 16,840 Regular Season  
 12/19/37 Limeys L 62-95 8-17 16,840 Regular Season  
 12/23/37 Kings L 103-105 8-18 16,840 Regular Season  
 12/27/37 Limeys L 104-115 8-19 16,840 Regular Season  
 12/28/37 Crusaders L 111-112 8-20 16,239 Regular Season  
 12/31/37 Braves L 95-113 8-21 16,840 Regular Season  
 01/01/38 at Leprechauns L 93-110 8-22 16,840 Regular Season  
 01/04/38 at Limeys L 79-93 8-23 16,840 Regular Season  
 01/05/38 Grizzlies L 61-107 8-24 16,840 Regular Season  
 01/07/38 Leprechauns L 79-87 8-25 16,840 Regular Season  
 01/09/38 at Limeys L 91-106 8-26 16,840 Regular Season  
 01/11/38 Trappers W 118-110 9-26 16,840 Regular Season  
 01/12/38 Braves W 107-106 10-26 16,840 Regular Season  
 01/15/38 Grizzlies L 78-91 10-27 16,840 Regular Season  
 01/16/38 Trappers L 93-95 10-28 16,840 Regular Season  
 01/19/38 at Angels L 79-110 10-29 13,874 Regular Season  
 01/20/38 Angels W 90-88 11-29 16,840 Regular Season  
 01/23/38 at Pirates L 94-98 11-30 14,880 Regular Season  
 01/24/38 Angels W 104-81 12-30 16,840 Regular Season  
 01/26/38 Leprechauns L 83-90 12-31 16,349 Regular Season  
 01/27/38 at Limeys L 89-95 12-32 16,840 Regular Season  
 01/30/38 at Leprechauns W 93-84 13-32 16,840 Regular Season  
 02/01/38 Oil Surfers W 98-97 14-32 16,840 Regular Season  
 02/03/38 at Trappers L 80-87 14-33 12,066 Regular Season  
 02/04/38 at Limeys L 76-108 14-34 16,840 Regular Season  
 02/09/38 at Tigers L 99-105 14-35 16,840 Regular Season  
 02/11/38 at Trappers L 97-112 14-36 12,902 Regular Season  
 02/13/38 at Trappers W 101-92 15-36 16,840 Regular Season  
 02/14/38 at Angels L 93-99 15-37 13,389 Regular Season  
 02/17/38 at Oil Surfers L 85-112 15-38 16,840 Regular Season  
 02/18/38 at Grizzlies L 70-95 15-39 16,840 Regular Season  
 02/22/38 Trappers L 85-98 15-40 16,840 Regular Season  
 02/23/38 Trappers W 90-80 16-40 11,882 Regular Season  
 02/25/38 at Kaiju W 113-104 17-40 16,840 Regular Season  
 02/27/38 Leprechauns L 99-102 17-41 14,353 Regular Season  
 03/01/38 at Kings L 93-102 17-42 16,840 Regular Season  
 03/03/38 Pirates L 88-99 17-43 15,934 Regular Season  
 03/04/38 Braves W 101-93 18-43 15,222 Regular Season  
 03/07/38 at Grizzlies L 77-96 18-44 16,840 Regular Season  
 03/08/38 Limeys L 103-109 18-45 16,721 Regular Season  
 03/11/38 at Braves L 90-120 18-46 14,876 Regular Season  
 03/12/38 at Elephants L 98-116 18-47 16,840 Regular Season  
 03/16/38 Grizzlies L 99-103 18-48 16,840 Regular Season  
 03/17/38 Angels L 90-95 18-49 9,825 Regular Season  
 03/21/38 at Leprechauns L 85-98 18-50 16,840 Regular Season  
 03/22/38 Trappers L 105-109 18-51 10,186 Regular Season  
 03/24/38 Angels W 76-73 19-51 12,652 Regular Season  
 03/27/38 Angels W 92-87 20-51 11,228 Regular Season  
 03/28/38 Trappers L 93-95 20-52 13,692 Regular Season  
 03/31/38 Leprechauns L 92-104 20-53 15,626 Regular Season  
 04/01/38 Braves W 95-91 21-53 12,656 Regular Season  
 04/05/38 at Limeys L 98-119 21-54 16,840 Regular Season  
 04/06/38 at Leprechauns L 77-97 21-55 13,923 Regular Season  
 04/10/38 Leprechauns L 89-104 21-56 12,382 Regular Season  
 04/11/38 at Braves L 94-109 21-57 16,840 Regular Season  
 04/14/38 at Trappers L 100-113 21-58 8,407 Regular Season  
 04/16/38 at Grizzlies W 109-98 22-58 16,840 Regular Season  
 04/18/38 at Angels W 82-75 23-58 14,334 Regular Season  
 04/19/38 Tigers L 105-136 23-59 15,991 Regular Season  
 04/21/38 at Angels L 84-85 23-60 15,992 Regular Season  
 04/22/38 Kaiju L 97-101 23-61 12,108 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: September 13, 2026