Darius Monroe 
#12 SF | 6-9, 239lbs | Oil Surfers | Experience: 4 years
Born: 12/30/2011 (25) | College: Cincinnati | Greensboro, NC

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C A- B D- C+ C- C C+ B- B+ C C B+ B+ A A  
 Potential: C B A D B C C B B A C C          
 Health: Good
 Status: Active Roster

 Contract
  2036  2037  2038  2039  2040  2041  2042  2043 
 Value: $29,400,000  $30,800,000  $0  $0  $0  $0  $0  $0 
 Option: None  Team  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2036 GBL DUB 83 83 35.4 16.0 2.1 4.7 3.0 2.0 1.50 1.0 0.5 2.3 .509 .741 .226  
 2035 GBL DUB 84 84 37.4 15.5 1.9 4.9 3.0 2.4 1.24 1.3 0.3 2.3 .496 .768 .091  
 2034 GBL PAR 56 56 30.8 11.7 1.6 3.5 2.3 2.1 1.07 1.1 0.4 1.6 .486 .749 .167  
 2033 GBL PAR 66 66 31.6 14.7 2.1 3.6 2.5 1.6 1.56 1.1 0.3 1.9 .468 .769 .224  
 2032 GBL PAR 84 84 36.1 16.1 2.2 4.2 2.6 2.2 1.20 1.0 0.3 2.4 .521 .792 .154  
 Career     373 373 34.6 15.0 2.0 4.3 2.7 2.1 1.30 1.1 0.4 2.2 .499 .764 .171  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2036 GBL DUB 6.1 11.9 .509 3.7 5.0 .741 3.5 5.6 .627 2.4 5.5 .428 0.2 0.7 .226  
 2035 GBL DUB 5.9 11.8 .496 3.7 4.8 .768 3.5 5.4 .649 2.3 5.6 .404 0.1 0.8 .091  
 2034 GBL PAR 4.5 9.3 .486 2.7 3.6 .749 2.7 4.1 .655 1.7 4.7 .366 0.1 0.4 .167  
 2033 GBL PAR 5.8 12.4 .468 2.8 3.7 .769 3.0 5.0 .604 2.6 6.6 .398 0.2 0.9 .224  
 2032 GBL PAR 6.4 12.3 .521 3.2 4.1 .792 3.3 4.9 .670 3.0 6.5 .453 0.1 0.8 .154  
 Career     5.8 11.7 .499 3.3 4.3 .764 3.3 5.1 .641 2.4 5.8 .416 0.1 0.7 .171  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2036 83 83 2938 503 988 306 413 14 62 1326 175 567 251 79 167 79 45 195 837 
 2035 84 84 3138 492 992 312 406 6 66 1302 161 570 251 108 202 108 27 197 388 
 2034 56 56 1726 252 518 149 199 4 24 657 89 286 127 63 119 63 25 92 -59 
 2033 66 66 2084 384 821 186 242 13 58 967 136 373 167 75 107 75 19 124 -187 
 2032 84 84 3035 537 1030 271 342 10 65 1355 188 539 220 84 184 84 28 201 102 
 Career 373 373 12921 2168 4349 1224 1602 47 275 5607 749 2335 1016 409 779 409 144 809 1081 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2036 GBL DUB .567 1.34 15.8 10.5 18.9 6.2 13.1 9.8 16.4 256.5 8.6 10.1 113.6 100.6  
 2035 GBL DUB .556 1.31 15.5 12.4 18.5 5.9 13.6 9.9 15.2 221.4 7.4 4.6 108.8 102.7  
 2034 GBL PAR .541 1.27 14.9 14.0 17.6 5.5 12.2 8.8 13.9 87.6 2.9 -1.1 100.7 102.4  
 2033 GBL PAR .522 1.18 13.9 8.9 21.1 7.1 12.4 9.7 17.0 203.0 6.8 -2.8 102.6 107.1  
 2032 GBL PAR .575 1.32 13.9 11.6 19.0 6.9 11.8 9.5 16.2 259.8 8.7 1.2 106.2 104.1  
 Career     .555 1.29 14.8 11.4 19.0 6.4 12.7 9.6 15.8 1028.3 34.3 2.9 107.3 103.2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2035 GBL DUB 5 5 41.2 20.8 2.6 7.0 3.6 1.4 2.57 1.2 0.8 2.2 .549 .774 .500  
 2032 GBL PAR 4 4 37.3 17.3 3.0 4.3 3.5 2.3 1.56 0.8 0.3 3.8 .525 .875 .000  
 Career     9 9 39.4 19.2 2.8 5.8 3.6 1.8 2.00 1.0 0.6 2.9 .538 .795 .333  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2035 GBL DUB 7.8 14.2 .549 4.8 6.2 .774 4.2 6.0 .700 3.2 7.4 .432 0.4 0.8 .500  
 2032 GBL PAR 7.8 14.8 .525 1.8 2.0 .875 4.0 5.0 .800 3.8 9.3 .405 0.0 0.5 .000  
 Career     7.8 14.4 .538 3.4 4.3 .795 4.1 5.6 .740 3.4 8.2 .419 0.2 0.7 .333  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2035 5 5 206 39 71 24 31 2 4 104 13 48 18 6 7 6 4 11 -6 
 2032 4 4 149 31 59 7 8 0 2 69 12 29 14 3 9 3 1 15 -31 
 Career 9 9 355 70 130 31 39 2 6 173 25 77 32 9 16 9 5 26 -37 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2035 GBL DUB .612 1.46 16.4 6.4 18.4 6.6 17.1 11.9 17.8 22.3 0.7 -1.2 106.0 108.3  
 2032 GBL PAR .540 1.17 16.3 10.5 20.8 7.8 11.9 9.8 12.0 3.4 0.1 -7.8 96.7 106.3  
 Career     .585 1.33 16.4 8.2 19.4 7.1 14.9 11.0 15.4 25.7 0.9 -4.1 102.3 107.5  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2031 - 31 0 27.4 28.1 3.9 9.1 4.5 1.4 3.28 1.5 2.0 2.5 .532 .843 .292  
 Total   31 0 27.4 28.1 3.9 9.1 4.5 1.4 3.28 1.5 2.0 2.5 .532 .843 .292  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2031 31 0 850 373 701 118 140 7 24 871 121 404 141 45 43 45 62 79
 Career 31 0 850 373 701 118 140 7 24 871 121 404 141 45 43 45 62 79

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 32 7 13 9 3 3 7 12 24 11 16 2 4  
 Playoff 26 7 14 7 2 2 5 12 23 7 11 1 2  
 Career 33 8 17 9 6 3 7 12 24 14 18 3 4  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 LON W 29 4 12 2 2 0 0 10 2 6 2 1 0 0 3 28
 10/22 SYD W 36 4 9 2 2 0 0 10 1 6 2 1 1 3 1 18
 10/25 TOR W 40 6 12 2 4 0 1 14 1 6 5 2 3 1 1 28
 10/26 NYB W 39 7 13 2 2 0 0 16 2 5 4 4 1 0 1 -3
 10/28 MUM W 35 9 14 11 12 0 1 29 4 8 3 2 0 0 3 18
 10/29 AMS L 37 3 7 0 0 0 0 6 1 6 4 2 0 0 4 -11
 11/4 MEL L 39 8 13 5 7 0 1 21 1 8 2 1 1 0 5 -3
 11/6 MEL W 29 4 8 6 6 0 0 14 4 9 2 1 0 1 0 24
 11/8 CAP W 34 2 10 6 6 0 0 10 5 7 2 2 0 0 1 17
 11/9 SIN L 41 8 12 2 4 0 0 18 4 9 3 3 0 0 1 7
 11/12 CAP W 34 7 13 9 9 0 0 23 2 8 2 4 2 0 2 12
 11/13 MEL L 37 5 10 1 2 0 2 11 0 4 3 2 2 0 0 -22
 11/15 SYD W 35 9 13 3 4 1 1 22 5 13 3 0 0 0 1 3
 11/17 TOK L 43 6 12 1 3 0 0 13 0 7 6 4 1 0 3 2
 11/18 SYD W 30 5 9 9 10 0 0 19 2 6 3 2 0 0 1 30
 11/21 SIN W 38 4 9 2 2 0 0 10 0 3 2 2 2 2 1 12
 11/22 MUM W 30 2 7 6 6 0 1 10 0 4 4 1 2 0 3 11
 11/25 CAP L 37 7 11 2 4 0 1 16 2 3 3 0 1 2 3 10
 11/26 TOK W 35 6 13 4 4 0 0 16 2 4 5 1 1 1 2 20
 11/30 SYD W 44 12 23 7 10 1 3 32 5 13 5 2 2 0 3 13
 12/1 CAP W 39 5 12 7 8 0 1 17 1 8 0 3 2 3 3 1
 12/3 SIN L 42 7 13 8 9 0 0 22 1 4 4 1 1 0 3 -11
 12/5 SYD W 36 7 11 4 4 0 1 18 2 3 3 4 1 0 4 6
 12/7 SYD W 43 8 17 4 6 0 1 20 2 12 5 3 1 1 2 6
 12/9 TOK W 35 4 12 6 9 0 1 14 1 8 0 5 3 1 0 23
 12/10 MIL W 33 3 10 7 8 0 0 13 1 6 7 1 2 0 1 21
 12/12 TOK W 36 6 12 4 6 0 0 16 2 8 3 3 0 2 4 11
 12/14 NYB W 39 5 8 7 9 0 0 17 3 6 3 2 0 0 1 3
 12/15 SYD W 33 9 15 2 4 0 0 20 3 8 1 1 2 1 2 33
 12/19 SIN W 45 4 12 6 6 0 0 14 4 12 5 4 1 0 4 -4
 12/20 SYD L 25 2 9 0 0 0 1 4 0 1 5 1 1 1 4 -10
 12/24 MEL W 31 5 11 0 0 0 1 10 1 7 4 1 0 0 2 28
 12/26 LON W 32 8 12 4 4 0 0 20 2 10 3 2 0 0 1 34
 12/28 SYD W 29 6 10 2 4 0 0 14 1 6 1 2 1 0 2 15
 12/30 MUM W 29 2 4 1 4 0 0 5 0 6 4 0 1 0 1 19
 12/31 MUM W 35 6 13 4 6 0 0 16 5 9 2 2 0 0 4 5
 1/2 MUM W 31 8 14 1 4 0 1 17 2 7 3 1 1 0 4 23
 1/4 MEL L 39 9 17 2 3 0 0 20 2 7 4 1 2 1 1 -5
 1/6 TOK W 40 8 14 11 13 1 2 28 1 6 2 1 2 0 4 10
 1/8 SYD W 39 5 14 1 2 1 4 12 4 9 2 2 1 0 4 4
 1/9 CAP W 34 3 6 4 6 0 0 10 3 7 2 0 2 0 2 24
 1/12 MEL W 33 8 12 2 4 0 0 18 2 7 7 0 0 0 1 27
 1/13 MEL W 37 5 15 1 2 0 2 11 2 10 1 3 1 1 2 12
 1/17 CAP W 30 10 13 7 9 1 3 28 3 9 4 2 1 2 2 31
 1/18 MUM W 31 6 10 2 3 0 1 14 1 7 1 7 0 0 3 14
 1/22 MIL W 34 5 10 1 2 0 0 11 2 2 0 1 1 0 3 14
 1/23 MUM W 23 3 8 6 6 0 0 12 4 6 1 1 0 0 4 3
 1/27 MUM W 44 10 19 10 12 0 1 30 1 8 1 2 1 1 4 4
 1/29 NYB W 29 3 9 7 8 0 0 13 1 3 0 0 1 0 3 21
 1/31 TOK W 25 5 9 0 0 0 0 10 3 4 2 0 1 0 3 7
 2/1 VAN W 33 4 9 3 4 0 0 11 2 4 3 3 2 1 1 22
 2/5 MEL L 39 3 11 0 0 0 0 6 2 6 3 1 0 0 2 -1
 2/10 VAN L 39 2 9 2 3 0 2 6 3 7 3 4 0 1 4 -10
 2/12 MUM W 38 11 18 3 4 0 0 25 1 4 1 2 1 0 2 4
 2/13 LAL L 39 10 16 2 4 0 0 22 2 4 0 1 2 1 4 -14
 2/15 CAP W 38 4 7 2 4 0 0 10 0 9 9 6 0 0 3 15
 2/16 MUM L 41 9 16 0 0 0 1 18 1 4 5 2 1 0 2 -8
 2/18 LAL W 30 7 12 2 4 0 1 16 3 8 1 3 2 1 1 27
 2/19 MEL W 31 10 12 6 6 0 0 26 2 5 3 2 1 0 2 30
 2/23 SYD W 25 9 15 6 7 0 0 24 2 3 1 0 0 1 2 23
 2/24 TOK W 31 4 9 3 4 0 1 11 5 10 3 2 1 1 1 16
 2/26 TOK L 37 3 12 5 7 0 1 11 0 7 8 1 0 1 5 -8
 2/27 CAP W 28 4 9 0 1 0 2 8 1 4 1 2 0 0 4 -2
 3/2 MUM L 35 5 8 0 0 0 0 10 1 8 3 2 1 1 3 -14
 3/3 CAP W 38 7 15 0 0 0 3 14 3 8 5 4 2 2 4 14
 3/6 TOK L 38 5 21 2 4 0 0 12 1 3 0 2 1 1 1 -13
 3/8 AMS W 35 6 10 3 3 1 1 16 3 9 4 3 0 1 1 21
 3/10 SYD W 42 8 14 1 2 1 2 18 1 10 4 2 1 1 1 13
 3/11 TOK W 31 2 4 4 8 0 0 8 2 3 2 1 0 0 4 17
 3/14 LON L 39 7 13 4 6 0 0 18 2 4 2 3 0 0 3 0
 3/16 MEL W 33 2 4 0 0 0 0 4 2 10 4 3 0 0 0 28
 3/18 SYD W 37 9 14 2 2 0 0 20 3 9 2 2 1 2 4 -7
 3/20 CAP W 39 2 6 7 10 0 0 11 3 7 3 3 0 0 1 13
 3/22 TOK W 41 9 14 5 8 2 2 25 3 8 5 1 0 0 3 4
 3/23 MUM W 38 9 14 3 3 0 0 21 3 5 5 2 1 0 2 29
 3/26 SIN W 23 4 9 1 2 0 0 9 0 5 0 3 1 0 5 26
 3/28 SIN W 33 9 15 5 6 1 1 24 2 7 2 1 2 2 1 25
 3/30 TOR W 38 6 11 0 2 0 1 12 1 5 6 3 3 2 0 -3
 4/1 CAP W 39 7 14 4 4 0 0 18 3 5 1 2 2 1 2 -7
 4/2 AMS L 39 10 17 6 6 0 0 26 2 8 1 2 3 0 2 -14
 4/6 TOK W 39 4 10 1 4 1 2 10 2 8 4 2 1 1 3 20
 4/7 MUM L 39 8 13 9 13 0 2 25 4 10 2 2 1 0 2 10
 4/10 SIN W 18 3 4 7 8 0 0 13 1 2 5 0 0 0 4 22
 4/11 TOR W 39 4 10 1 2 0 1 9 3 9 6 1 1 0 2 12
 4/13 SIN L 39 8 18 1 2 0 2 17 2 11 3 2 1 1 2 4
 4/15 SIN W 35 6 13 5 6 1 1 18 7 12 1 1 0 1 2 17
 4/18 CAP W 46 5 11 5 6 0 3 15 2 13 6 2 0 1 1 9
 4/19 SIN W 41 6 13 10 16 0 1 22 3 5 7 4 2 0 2 6
 4/21 MEL W 38 12 24 2 4 2 3 28 0 4 2 4 1 1 3 6

 Awards & Achievements
 Season Award
 Total Player of the Game: 27
 2032 GBL Rookie of the Year
 2032 GBL All-Rookie First Team
 2033 GBL Rookie Game Participant

 Transactions
 Date Action
 6/30/2032 Drafted by the Wildcats with pick #1 of round 1.
 7/23/2035 Signed with the Oil Surfers for $88,200,000 over 3 years.


Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: May 02, 2026