![]() |
![]() |
| ||||||||
| #20 PG | 6-7, 248lbs | Angels | Experience: 2 years | ||||||||||
| Born: 9/27/2014 (22) | College: Los Angeles | Cupertino, CA |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | C | A- | A- | C+ | C+ | C+ | B- | C | C- | C | C- | C | A- | C | D+ | A- | ||
| Potential: | C | A | B | C | B | B | A | C | C | C | C | C | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | |||||||||||
| Value: | $17,943,967 | $18,841,165 | $19,738,363 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2036 | GBL | AMS | 79 | 1 | 18.9 | 7.6 | 1.3 | 1.9 | 2.5 | 1.3 | 1.98 | 0.6 | 0.3 | 2.3 | .416 | .773 | .286 | |
| 2035 | GBL | LAL | 84 | 0 | 9.6 | 4.0 | 0.7 | 1.0 | 1.1 | 0.8 | 1.36 | 0.3 | 0.0 | 0.9 | .413 | .854 | .362 | |
| 2034 | GBL | LAL | 55 | 0 | 14.8 | 4.5 | 1.0 | 1.2 | 1.4 | 0.7 | 2.05 | 0.3 | 0.1 | 2.0 | .381 | .833 | .303 | |
| Career | 218 | 1 | 14.3 | 5.4 | 1.0 | 1.4 | 1.7 | 0.9 | 1.79 | 0.4 | 0.1 | 1.7 | .407 | .806 | .314 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2036 | GBL | AMS | 3.0 | 7.2 | .416 | 0.9 | 1.2 | .773 | 0.8 | 1.3 | .614 | 1.5 | 3.3 | .441 | 0.7 | 2.6 | .286 | |
| 2035 | GBL | LAL | 1.5 | 3.5 | .413 | 0.4 | 0.5 | .854 | 0.3 | 0.7 | .491 | 0.5 | 1.2 | .441 | 0.6 | 1.7 | .362 | |
| 2034 | GBL | LAL | 1.7 | 4.6 | .381 | 0.6 | 0.8 | .833 | 0.6 | 1.2 | .500 | 0.7 | 2.0 | .361 | 0.4 | 1.4 | .303 | |
| Career | 2.1 | 5.1 | .407 | 0.7 | 0.8 | .806 | 0.6 | 1.0 | .549 | 0.9 | 2.2 | .423 | 0.6 | 1.9 | .314 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2036 | 79 | 1 | 1496 | 235 | 565 | 75 | 97 | 58 | 203 | 603 | 102 | 255 | 198 | 44 | 100 | 44 | 20 | 179 | 207 | |
| 2035 | 84 | 0 | 808 | 123 | 298 | 35 | 41 | 51 | 141 | 332 | 62 | 147 | 91 | 24 | 67 | 24 | 4 | 78 | -211 | |
| 2034 | 55 | 0 | 815 | 96 | 252 | 35 | 42 | 23 | 76 | 250 | 55 | 120 | 76 | 14 | 37 | 14 | 7 | 112 | -87 | |
| Career | 218 | 1 | 3119 | 454 | 1115 | 145 | 180 | 132 | 420 | 1185 | 219 | 522 | 365 | 82 | 204 | 82 | 31 | 369 | -91 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2036 | GBL | AMS | .497 | 1.07 | 21.9 | 11.0 | 20.4 | 7.0 | 10.5 | 8.7 | 12.9 | 43.2 | 1.4 | 2.6 | 106.4 | 99.4 | ||
| 2035 | GBL | LAL | .525 | 1.11 | 19.2 | 14.1 | 21.3 | 7.7 | 11.7 | 9.6 | 13.9 | 41.5 | 1.4 | -2.5 | 96.2 | 110.5 | ||
| 2034 | GBL | LAL | .463 | 0.99 | 19.8 | 9.7 | 17.4 | 7.3 | 9.1 | 8.2 | 9.9 | -7.0 | -0.2 | -1.6 | 100.7 | 105.1 | ||
| Career | .496 | 1.06 | 20.7 | 11.6 | 19.9 | 7.3 | 10.4 | 8.8 | 12.4 | 77.7 | 2.6 | -0.4 | 102.4 | 103.6 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| Career | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| Career | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| Career | .000 | 0.00 | 0.0 | 0.0 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2033 | - | 36 | 0 | 32.0 | 21.3 | 3.9 | 6.3 | 3.4 | 1.2 | 2.82 | 0.8 | 0.9 | 2.4 | .524 | .808 | .385 | ||
| Total | 36 | 0 | 32.0 | 21.3 | 3.9 | 6.3 | 3.4 | 1.2 | 2.82 | 0.8 | 0.9 | 2.4 | .524 | .808 | .385 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2033 | 36 | 0 | 1153 | 334 | 638 | 80 | 99 | 20 | 52 | 768 | 141 | 369 | 124 | 30 | 44 | 30 | 31 | 86 | 0 | |
| Career | 36 | 0 | 1153 | 334 | 638 | 80 | 99 | 20 | 52 | 768 | 141 | 369 | 124 | 30 | 44 | 30 | 31 | 86 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 23 | 5 | 11 | 9 | 3 | 2 | 5 | 9 | 18 | 7 | 8 | 4 | 8 | |
| Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 23 | 6 | 11 | 9 | 3 | 2 | 5 | 9 | 18 | 7 | 8 | 4 | 8 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/21 | MUM | W | 20 | 2 | 5 | 0 | 0 | 0 | 3 | 4 | 2 | 6 | 3 | 4 | 0 | 0 | 5 | 12 |
| 10/23 | CAP | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/24 | TOR | W | 17 | 3 | 7 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 2 |
| 10/29 | DUB | W | 15 | 2 | 3 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 5 |
| 10/31 | NYB | W | 14 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | -4 |
| 11/1 | TOK | L | 14 | 2 | 6 | 2 | 2 | 1 | 1 | 7 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | -8 |
| 11/4 | MUM | L | 19 | 4 | 6 | 2 | 2 | 1 | 2 | 11 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | -1 |
| 11/6 | SYD | W | 19 | 1 | 4 | 0 | 2 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 5 | 8 |
| 11/7 | MUM | W | 11 | 6 | 9 | 0 | 0 | 0 | 1 | 12 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | -6 |
| 11/9 | TOR | W | 18 | 3 | 7 | 1 | 1 | 0 | 1 | 7 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 1 |
| 11/10 | VAN | L | 8 | 4 | 5 | 0 | 0 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| 11/13 | TOR | W | 27 | 4 | 9 | 0 | 0 | 2 | 3 | 10 | 0 | 4 | 3 | 1 | 0 | 0 | 2 | 2 |
| 11/14 | LON | W | 15 | 3 | 6 | 0 | 0 | 1 | 1 | 7 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 13 |
| 11/18 | LAL | L | 15 | 3 | 7 | 1 | 2 | 0 | 1 | 7 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | -19 |
| 11/19 | MIL | W | 17 | 2 | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | -1 |
| 11/22 | MIL | W | 15 | 4 | 7 | 1 | 2 | 2 | 5 | 11 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 3 |
| 11/23 | VAN | L | 21 | 3 | 9 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | -23 |
| 11/26 | NYB | L | 12 | 2 | 4 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | -5 |
| 11/27 | MIL | L | 15 | 3 | 8 | 0 | 0 | 1 | 3 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | -6 |
| 11/29 | LAL | L | 18 | 3 | 7 | 2 | 4 | 0 | 2 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | -1 |
| 12/1 | TOR | W | 25 | 2 | 6 | 2 | 4 | 1 | 3 | 7 | 3 | 3 | 9 | 5 | 1 | 0 | 4 | 12 |
| 12/3 | VAN | W | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 10 |
| 12/4 | VAN | W | 17 | 3 | 7 | 2 | 2 | 3 | 5 | 11 | 1 | 2 | 6 | 2 | 1 | 0 | 3 | 3 |
| 12/6 | VAN | L | 21 | 2 | 8 | 2 | 2 | 1 | 5 | 7 | 3 | 6 | 4 | 4 | 1 | 0 | 3 | 2 |
| 12/8 | LON | W | 16 | 4 | 6 | 0 | 0 | 1 | 2 | 9 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | -2 |
| 12/9 | SYD | W | 10 | 2 | 4 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | -5 |
| 12/11 | LON | W | 12 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | -18 |
| 12/13 | LAL | W | 16 | 3 | 10 | 0 | 0 | 2 | 5 | 8 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 16 |
| 12/14 | VAN | L | 16 | 4 | 10 | 1 | 2 | 3 | 7 | 12 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | -11 |
| 12/17 | NYB | W | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 4 | -8 |
| 12/18 | SIN | L | 13 | 1 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 4 |
| 12/20 | TOR | L | 13 | 3 | 6 | 2 | 2 | 1 | 1 | 9 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | -2 |
| 12/21 | MIL | W | 13 | 2 | 5 | 0 | 0 | 1 | 3 | 5 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 8 |
| 12/23 | NYB | L | 14 | 2 | 8 | 5 | 5 | 1 | 3 | 10 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | -6 |
| 12/24 | VAN | W | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 16 |
| 12/26 | VAN | L | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | -2 |
| 12/28 | LAL | W | 13 | 4 | 8 | 0 | 0 | 1 | 2 | 9 | 3 | 4 | 1 | 0 | 2 | 1 | 1 | 14 |
| 12/29 | LON | W | 16 | 2 | 8 | 4 | 4 | 0 | 3 | 8 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | -9 |
| 12/31 | LAL | L | 13 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 3 | 2 | 0 | 0 | 1 | -13 |
| 1/3 | LON | W | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| 1/14 | NYB | W | 11 | 1 | 4 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| 1/15 | MIL | W | 21 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 2 | 13 |
| 1/19 | NYB | L | 22 | 7 | 17 | 0 | 0 | 0 | 8 | 14 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | -1 |
| 1/20 | LON | W | 15 | 2 | 4 | 0 | 0 | 2 | 4 | 6 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 6 |
| 1/23 | NYB | W | 22 | 2 | 10 | 7 | 8 | 0 | 5 | 11 | 1 | 6 | 5 | 1 | 2 | 1 | 3 | 14 |
| 1/24 | LAL | W | 17 | 2 | 8 | 1 | 2 | 0 | 1 | 5 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | -3 |
| 1/27 | LON | W | 22 | 3 | 9 | 0 | 0 | 0 | 2 | 6 | 2 | 8 | 0 | 3 | 0 | 1 | 2 | 4 |
| 1/28 | VAN | L | 14 | 5 | 14 | 0 | 0 | 0 | 6 | 10 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | -7 |
| 1/30 | TOR | W | 28 | 4 | 7 | 0 | 0 | 1 | 3 | 9 | 3 | 5 | 6 | 1 | 3 | 1 | 3 | 31 |
| 2/1 | LON | W | 28 | 5 | 11 | 0 | 2 | 2 | 4 | 12 | 1 | 3 | 6 | 3 | 0 | 2 | 0 | 1 |
| 2/2 | MIL | W | 14 | 5 | 8 | 2 | 2 | 1 | 1 | 13 | 3 | 4 | 4 | 0 | 1 | 1 | 2 | 7 |
| 2/5 | NYB | W | 11 | 0 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 8 |
| 2/10 | TOR | L | 14 | 2 | 7 | 0 | 0 | 0 | 3 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2/13 | SIN | W | 18 | 3 | 7 | 0 | 0 | 1 | 2 | 7 | 0 | 3 | 2 | 2 | 0 | 0 | 4 | 2 |
| 2/14 | VAN | L | 30 | 7 | 18 | 0 | 0 | 1 | 3 | 15 | 2 | 2 | 1 | 2 | 1 | 0 | 4 | -1 |
| 2/18 | TOR | W | 13 | 3 | 7 | 0 | 0 | 2 | 4 | 8 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 5 |
| 2/19 | TOR | W | 23 | 2 | 6 | 5 | 6 | 1 | 3 | 10 | 1 | 5 | 4 | 1 | 1 | 0 | 2 | 17 |
| 2/23 | CAP | L | 15 | 3 | 3 | 0 | 0 | 1 | 1 | 7 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | -14 |
| 2/24 | TOR | W | 10 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 16 |
| 2/27 | LAL | L | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 2 | 2 | 0 | 0 | 3 | -6 |
| 2/28 | NYB | W | 19 | 3 | 10 | 3 | 4 | 0 | 3 | 9 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 13 |
| 3/2 | MIL | W | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| 3/4 | VAN | L | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 6 |
| 3/6 | NYB | W | 41 | 7 | 11 | 3 | 4 | 2 | 3 | 19 | 1 | 8 | 7 | 2 | 0 | 0 | 4 | 38 |
| 3/8 | DUB | L | 45 | 9 | 16 | 1 | 2 | 4 | 6 | 23 | 1 | 7 | 4 | 3 | 3 | 0 | 1 | -21 |
| 3/10 | LON | L | 33 | 2 | 12 | 2 | 2 | 0 | 4 | 6 | 4 | 5 | 7 | 3 | 1 | 0 | 3 | -18 |
| 3/11 | LAL | W | 23 | 3 | 8 | 0 | 0 | 2 | 3 | 8 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 4 |
| 3/15 | TOR | W | 26 | 5 | 9 | 0 | 0 | 0 | 1 | 10 | 3 | 4 | 2 | 0 | 0 | 0 | 5 | -1 |
| 3/17 | MIL | W | 26 | 4 | 6 | 6 | 6 | 0 | 1 | 14 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | -4 |
| 3/19 | LAL | W | 32 | 6 | 14 | 0 | 0 | 3 | 6 | 15 | 2 | 7 | 6 | 2 | 1 | 0 | 4 | 7 |
| 3/21 | MIL | W | 22 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 1 |
| 3/23 | TOR | W | 27 | 5 | 9 | 0 | 0 | 1 | 2 | 11 | 1 | 2 | 4 | 2 | 3 | 1 | 1 | 9 |
| 3/24 | VAN | W | 17 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 3 | 13 |
| 3/28 | TOK | W | 14 | 1 | 5 | 2 | 2 | 0 | 2 | 4 | 0 | 2 | 4 | 1 | 0 | 0 | 5 | 8 |
| 3/29 | MIL | W | 23 | 3 | 8 | 0 | 0 | 2 | 5 | 8 | 0 | 0 | 5 | 2 | 1 | 0 | 3 | 2 |
| 4/2 | DUB | W | 20 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 1 | 2 | 1 | 0 | 4 | 12 |
| 4/3 | MIL | W | 29 | 5 | 10 | 0 | 0 | 1 | 3 | 11 | 3 | 11 | 3 | 1 | 1 | 0 | 2 | 39 |
| 4/7 | LON | W | 26 | 4 | 8 | 3 | 3 | 1 | 3 | 12 | 0 | 3 | 1 | 1 | 1 | 0 | 4 | -6 |
| 4/9 | LON | W | 28 | 3 | 12 | 0 | 0 | 0 | 4 | 6 | 2 | 6 | 5 | 2 | 0 | 0 | 2 | 4 |
| 4/11 | TOK | W | 21 | 2 | 2 | 2 | 2 | 0 | 0 | 6 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 8 |
| 4/12 | LAL | L | 25 | 2 | 7 | 2 | 2 | 0 | 4 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | -12 |
| 4/15 | CAP | L | 19 | 3 | 5 | 0 | 0 | 1 | 2 | 7 | 1 | 4 | 3 | 1 | 1 | 0 | 5 | 17 |
| 4/16 | NYB | W | 26 | 6 | 15 | 0 | 0 | 1 | 7 | 13 | 1 | 2 | 6 | 0 | 0 | 0 | 2 | 11 |
| 4/19 | NYB | W | 27 | 3 | 7 | 3 | 5 | 1 | 2 | 10 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 2 |
| 4/20 | TOR | L | 33 | 6 | 13 | 1 | 1 | 2 | 4 | 15 | 2 | 5 | 3 | 3 | 3 | 0 | 3 | 0 |
| Awards & Achievements | |
| Season | Award |
| 2034 | GBL Rookie Game Participant |
| 2034 | GBL All-Rookie First Team |
| 2035 | GBL Rookie Game Participant |
| Transactions | |
| Date | Action |
| 6/28/2034 | Drafted by the Leprechauns with pick #2 of round 1. |
| 6/16/2036 | Team option declined by Leprechauns |
| 7/21/2036 | Signed with the Angels for $56,523,495 over 3 years. |