Keon Delancey 
#25 SF | 6-9, 222lbs | Braves | Experience: 1 year
Born: 2/2/2015 (22) | College: Havana | Boynton Beach, FL

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C+ C C+ C+ C D- D C F+ D- C+ D+ B C+ C+ A-  
 Potential: B B B B B D D B D D B C          
 Health: Good
 Status: Active Roster

 Contract
  2036  2037  2038  2039  2040  2041  2042  2043 
 Value: $7,225,845  $8,072,115  $8,983,482  $0  $0  $0  $0  $0 
 Option: None  None  Rookie  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2036 GBL NYB 78 64 26.4 8.3 1.2 3.0 1.7 1.4 1.20 0.9 0.2 1.7 .409 .721 .354  
 2035 GBL NYB 29 0 4.7 1.6 0.2 0.4 0.2 0.3 0.67 0.1 0.1 0.4 .462 .727 .333  
 Career     107 64 20.5 6.5 0.9 2.3 1.3 1.1 1.16 0.7 0.2 1.3 .412 .721 .353  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2036 GBL NYB 3.1 7.6 .409 1.2 1.7 .721 1.4 2.5 .572 0.7 2.4 .301 0.9 2.7 .354  
 2035 GBL NYB 0.6 1.3 .462 0.3 0.4 .727 0.3 0.6 .500 0.2 0.4 .500 0.1 0.3 .333  
 Career     2.4 5.9 .412 0.9 1.3 .721 1.1 2.0 .566 0.6 1.9 .313 0.7 2.0 .353  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2036 78 64 2061 241 589 93 129 74 209 649 90 327 132 73 110 73 15 131 -57 
 2035 29 0 137 18 39 8 11 3 9 47 5 18 6 4 9 4 2 12 -27 
 Career 107 64 2198 259 628 101 140 77 218 696 95 345 138 77 119 77 17 143 -84 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2036 GBL NYB .502 1.10 14.9 12.4 15.8 4.5 11.5 8.1 10.5 1.0 0.0 -0.7 104.1 105.1  
 2035 GBL NYB .545 1.21 10.2 15.3 16.1 4.7 9.2 7.3 10.3 -2.5 -0.1 -0.9 95.8 107.3  
 Career     .504 1.11 14.6 12.6 15.8 4.5 11.3 8.0 10.5 -1.5 0.0 -0.8 103.6 105.2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2034 - 34 0 28.6 22.4 1.8 6.8 2.9 1.7 1.71 2.0 1.3 2.2 .436 .671 .313  
 Total   34 0 28.6 22.4 1.8 6.8 2.9 1.7 1.71 2.0 1.3 2.2 .436 .671 .313  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2034 34 0 972 301 690 100 149 60 192 762 62 294 99 67 58 67 43 75
 Career 34 0 972 301 690 100 149 60 192 762 62 294 99 67 58 67 43 75

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 21 5 10 5 4 2 5 8 15 6 8 4 8  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 21 5 10 5 4 2 5 8 15 6 8 4 8  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/22 SIN L 15 2 2 2 2 0 0 6 0 2 0 0 0 1 0 -3
 10/28 LON W 6 1 1 0 0 0 0 2 1 2 0 0 0 0 0 6
 10/31 AMS L 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 4
 11/4 LON W 6 0 1 0 0 0 0 0 1 2 0 0 0 0 0 -3
 11/5 LAL L 14 4 6 0 0 3 5 11 1 1 0 0 1 0 2 -1
 11/7 SYD L 9 1 3 0 0 0 0 2 1 2 2 0 0 0 0 -4
 11/9 LON L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
 11/10 LAL L 11 0 3 0 0 0 1 0 1 3 1 2 1 0 1 -7
 11/21 TOR W 16 5 7 2 2 3 4 15 1 6 0 2 2 0 3 23
 11/23 CAP L 9 2 4 1 1 0 1 5 3 3 0 0 1 0 2 -3
 11/26 AMS W 15 0 3 3 4 0 2 3 1 3 0 2 1 0 3 4
 11/27 VAN L 13 0 1 1 2 0 0 1 0 0 0 1 0 0 1 -14
 11/29 VAN L 11 0 2 0 0 0 1 0 0 3 1 1 0 0 0 -6
 11/30 TOK L 15 1 9 0 0 0 1 2 1 1 0 0 1 0 2 4
 12/4 TOR W 10 2 2 2 2 0 0 6 0 0 1 1 1 0 1 2
 12/5 SIN L 22 6 10 1 2 3 5 16 1 3 1 2 1 0 1 -11
 12/9 LAL W 8 3 4 0 0 1 2 7 0 1 0 0 0 0 0 -6
 12/10 MEL L 33 8 14 5 6 0 1 21 4 8 2 1 2 1 2 0
 12/13 VAN W 25 5 9 2 2 1 2 13 0 2 2 1 0 0 5 23
 12/14 DUB L 31 3 11 5 6 2 4 13 0 2 2 0 1 0 0 -6
 12/17 AMS L 31 2 5 0 0 1 1 5 2 6 2 3 1 0 3 -5
 12/18 LON W 30 5 10 0 0 2 4 12 0 3 2 1 0 0 1 10
 12/20 TOK W 26 2 7 0 0 1 3 5 0 3 1 1 1 0 2 13
 12/22 MIL L 31 2 3 0 0 0 0 4 1 1 1 4 0 0 1 -17
 12/23 AMS W 28 1 8 0 0 1 4 3 1 2 5 1 2 0 3 13
 12/26 MUM L 30 4 9 0 0 2 3 10 0 3 2 3 4 0 1 3
 12/28 MIL L 34 4 8 0 0 0 1 8 0 5 3 2 3 0 2 16
 12/30 MIL L 30 2 4 0 0 1 2 5 1 3 2 2 1 1 4 -18
 12/31 MIL W 30 6 10 0 0 3 6 15 2 6 3 0 0 1 2 -5
 1/3 TOR L 28 7 13 2 2 2 4 18 0 4 3 2 0 0 2 1
 1/4 AMS L 35 4 11 0 0 2 5 10 2 6 4 1 0 0 4 4
 1/8 VAN W 29 3 10 4 8 2 5 12 2 8 1 0 0 1 0 2
 1/9 MIL L 30 3 5 0 0 1 2 7 0 2 5 2 1 0 1 -3
 1/11 CAP L 27 5 9 0 0 0 1 10 0 1 1 1 1 0 1 -1
 1/13 VAN L 32 2 10 2 2 1 2 7 2 8 1 1 1 1 1 -2
 1/14 AMS L 29 2 6 0 0 1 3 5 2 3 2 2 1 0 0 -10
 1/16 LON W 33 4 10 0 0 3 4 11 1 4 2 2 0 0 0 -5
 1/19 AMS W 26 2 7 2 2 0 1 6 3 7 1 2 2 1 3 21
 1/20 LAL W 25 6 7 2 2 2 3 16 3 5 5 2 1 1 0 14
 1/22 LAL W 30 4 8 2 2 4 6 14 1 4 3 1 0 0 3 -3
 1/23 AMS L 19 2 7 0 0 0 3 4 2 9 0 2 0 0 4 -15
 1/26 LAL W 25 4 8 0 0 1 3 9 0 4 1 0 1 0 5 8
 1/27 TOR W 25 7 12 1 2 2 3 17 1 6 2 0 0 0 1 15
 1/29 DUB L 26 2 3 0 0 0 0 4 3 9 0 2 1 0 1 -6
 1/31 LAL L 31 8 14 0 0 3 5 19 3 6 3 2 0 0 3 -3
 2/4 TOR W 31 4 8 1 2 2 4 11 0 4 2 3 1 0 1 21
 2/5 AMS L 31 2 7 2 2 0 0 6 2 9 2 0 1 0 2 9
 2/6 ROO L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 -4
 2/10 SYD W 28 2 9 0 0 1 5 5 0 1 1 2 1 0 2 -1
 2/11 LON L 31 5 9 6 6 3 5 19 2 5 2 3 0 0 2 4
 2/15 LON W 29 8 15 1 2 2 4 19 2 3 2 0 0 0 0 22
 2/16 LAL L 31 3 5 0 0 1 3 7 1 8 5 1 0 0 3 -23
 2/20 LON L 26 4 8 0 0 1 3 9 2 5 0 1 1 0 1 -29
 2/21 LON L 21 0 6 0 0 0 3 0 1 3 1 1 0 0 3 -11
 2/23 LON L 32 4 12 4 4 2 8 14 0 8 2 3 2 0 0 -17
 2/24 MIL W 32 5 7 2 2 2 3 14 1 5 1 3 0 1 1 2
 2/28 AMS L 31 0 7 0 0 0 3 0 1 2 3 2 2 0 0 -27
 3/1 MIL W 29 3 8 5 6 1 2 12 0 2 0 1 2 0 2 10
 3/5 TOR W 34 3 7 4 6 2 5 12 0 3 3 1 1 2 4 21
 3/6 AMS L 27 1 3 0 0 0 1 2 1 2 0 3 0 0 1 -38
 3/9 LAL W 26 1 8 0 0 0 2 2 2 5 3 0 0 0 0 10
 3/13 LAL W 34 5 9 0 0 0 2 10 0 3 3 2 1 1 2 -3
 3/14 TOR W 32 1 4 4 4 0 3 6 2 4 2 2 0 1 1 -5
 3/18 MEL L 28 1 11 1 2 0 3 3 3 6 2 1 1 0 0 -31
 3/20 VAN W 32 2 4 4 4 1 2 9 0 2 5 1 1 0 2 12
 3/22 SIN W 31 3 11 0 0 1 6 7 0 1 3 1 3 0 1 4
 3/23 LAL W 32 3 10 2 4 0 4 8 1 2 2 1 2 0 4 8
 3/25 TOR L 15 0 5 1 2 0 1 1 0 2 0 1 1 0 3 -15
 3/27 TOR W 33 2 7 0 0 0 2 4 2 8 0 0 0 0 0 7
 3/29 VAN L 36 6 10 1 2 0 1 13 5 9 0 2 1 0 3 -3
 3/30 MUM L 34 5 12 1 2 1 5 12 0 1 2 0 1 1 3 6
 4/1 VAN L 31 2 7 2 4 0 0 6 2 5 2 1 3 1 2 5
 4/3 LON L 35 5 10 5 8 1 2 16 2 6 3 4 2 0 1 -21
 4/5 TOR L 35 4 9 0 0 2 2 10 0 7 1 0 1 0 3 -5
 4/6 LON W 32 2 8 2 4 0 2 6 2 8 1 1 3 0 2 5
 4/9 MIL W 26 1 4 0 0 1 3 3 0 3 0 5 1 0 0 14
 4/11 LON W 35 5 11 1 2 0 2 11 2 10 4 4 0 0 2 9
 4/12 MIL W 31 3 7 2 2 1 4 9 2 4 0 1 0 0 1 -3
 4/15 TOR W 31 4 9 3 6 0 3 11 2 5 1 2 1 0 2 -2
 4/16 AMS L 35 4 10 0 0 1 4 9 1 6 3 2 1 0 2 4
 4/18 MIL L 26 3 13 1 2 0 3 7 1 4 3 2 3 1 3 -10
 4/19 AMS L 29 2 6 1 4 0 1 5 1 8 1 1 3 0 1 -14

 Awards & Achievements
 Season Award
 2035 GBL Rookie Game Participant
 2036 GBL Rookie Game Participant

 Transactions
 Date Action
 6/27/2035 Drafted by the Braves with pick #8 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: May 02, 2026