![]() |
![]() |
| ||||||||
| #33 SG | 6-4, 199lbs | Oil Surfers | Experience: 5 years | ||||||||||
| Born: 1/20/2009 (28) | College: Charlotte | Menomonie, WI |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | B | B | A- | C | B | C | C- | B | D+ | A+ | C | C- | A | C+ | B- | A | ||
| Potential: | B | B | A | C | B | C | C | B | D | A | C | D | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | |||||||||||
| Value: | $44,341,862 | $47,626,445 | $50,911,027 | $54,195,610 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | Player | None | None | None | None | ||||||||||
| Bird Years: 5 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2036 | GBL | DUB | 83 | 83 | 36.1 | 14.1 | 1.7 | 5.1 | 5.0 | 1.8 | 2.82 | 0.9 | 0.4 | 1.8 | .398 | .819 | .285 | |
| 2035 | GBL | NYB | 83 | 83 | 37.3 | 15.3 | 1.8 | 6.1 | 4.3 | 2.3 | 1.84 | 1.1 | 0.4 | 1.9 | .406 | .784 | .333 | |
| 2034 | GBL | NYB | 84 | 84 | 39.2 | 16.5 | 1.6 | 5.8 | 4.1 | 2.1 | 1.96 | 1.1 | 0.3 | 1.8 | .412 | .802 | .338 | |
| 2033 | GBL | NYB | 84 | 84 | 33.9 | 13.5 | 1.2 | 5.0 | 4.3 | 1.8 | 2.45 | 0.9 | 0.3 | 1.9 | .393 | .806 | .264 | |
| 2032 | GBL | NYB | 84 | 84 | 37.4 | 14.7 | 1.8 | 5.6 | 4.2 | 2.3 | 1.86 | 0.9 | 0.3 | 1.8 | .401 | .798 | .332 | |
| 2031 | GBL | NYB | 63 | 19 | 21.5 | 7.2 | 0.7 | 2.6 | 2.2 | 1.1 | 1.93 | 0.5 | 0.2 | 1.4 | .384 | .718 | .303 | |
| Career | 481 | 437 | 34.8 | 13.8 | 1.5 | 5.1 | 4.1 | 1.9 | 2.13 | 0.9 | 0.3 | 1.8 | .401 | .795 | .311 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2036 | GBL | DUB | 5.6 | 14.0 | .398 | 2.0 | 2.4 | .819 | 1.5 | 2.4 | .631 | 3.0 | 7.9 | .381 | 1.0 | 3.7 | .285 | |
| 2035 | GBL | NYB | 6.1 | 14.9 | .406 | 2.0 | 2.6 | .784 | 1.8 | 2.9 | .617 | 3.1 | 8.4 | .365 | 1.2 | 3.6 | .333 | |
| 2034 | GBL | NYB | 6.6 | 16.0 | .412 | 1.8 | 2.3 | .802 | 1.5 | 2.7 | .575 | 3.6 | 9.0 | .400 | 1.5 | 4.3 | .338 | |
| 2033 | GBL | NYB | 5.5 | 14.0 | .393 | 1.5 | 1.9 | .806 | 1.4 | 2.3 | .614 | 3.1 | 8.2 | .385 | 0.9 | 3.5 | .264 | |
| 2032 | GBL | NYB | 5.8 | 14.6 | .401 | 1.8 | 2.2 | .798 | 1.5 | 2.4 | .628 | 3.2 | 8.7 | .367 | 1.2 | 3.5 | .332 | |
| 2031 | GBL | NYB | 2.8 | 7.2 | .384 | 1.0 | 1.3 | .718 | 0.7 | 1.1 | .594 | 1.5 | 4.0 | .369 | 0.6 | 2.1 | .303 | |
| Career | 5.5 | 13.7 | .401 | 1.7 | 2.2 | .795 | 1.4 | 2.3 | .611 | 3.0 | 7.9 | .379 | 1.1 | 3.5 | .311 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2036 | 83 | 83 | 2997 | 462 | 1160 | 163 | 199 | 87 | 305 | 1174 | 145 | 566 | 412 | 73 | 146 | 73 | 30 | 151 | 898 | |
| 2035 | 83 | 83 | 3098 | 503 | 1239 | 167 | 213 | 100 | 300 | 1273 | 146 | 652 | 357 | 91 | 194 | 91 | 33 | 158 | -450 | |
| 2034 | 84 | 84 | 3295 | 556 | 1348 | 154 | 192 | 123 | 364 | 1389 | 136 | 626 | 341 | 90 | 174 | 90 | 29 | 155 | 247 | |
| 2033 | 84 | 84 | 2844 | 463 | 1178 | 129 | 160 | 78 | 295 | 1133 | 104 | 525 | 365 | 77 | 149 | 77 | 26 | 156 | -31 | |
| 2032 | 84 | 84 | 3145 | 491 | 1225 | 150 | 188 | 99 | 298 | 1231 | 150 | 618 | 355 | 74 | 191 | 74 | 23 | 153 | -450 | |
| 2031 | 63 | 19 | 1352 | 175 | 456 | 61 | 85 | 40 | 132 | 451 | 42 | 205 | 139 | 32 | 72 | 32 | 11 | 90 | -311 | |
| Career | 481 | 437 | 16731 | 2650 | 6606 | 824 | 1037 | 527 | 1694 | 6651 | 723 | 3192 | 1969 | 437 | 926 | 437 | 152 | 863 | -97 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2036 | GBL | DUB | .470 | 1.01 | 22.8 | 8.1 | 20.0 | 5.1 | 13.8 | 9.6 | 13.8 | 145.4 | 4.8 | 10.8 | 114.3 | 100.1 | ||
| 2035 | GBL | NYB | .477 | 1.03 | 18.9 | 10.3 | 21.4 | 4.8 | 16.7 | 10.7 | 14.5 | 186.3 | 6.2 | -5.4 | 96.6 | 103.9 | ||
| 2034 | GBL | NYB | .485 | 1.03 | 17.5 | 8.9 | 20.9 | 4.4 | 15.1 | 9.9 | 14.6 | 200.0 | 6.7 | 2.9 | 102.8 | 99.1 | ||
| 2033 | GBL | NYB | .454 | 0.96 | 20.7 | 8.5 | 22.0 | 4.1 | 15.7 | 10.0 | 13.8 | 138.7 | 4.6 | -0.4 | 104.9 | 105.4 | ||
| 2032 | GBL | NYB | .471 | 1.00 | 19.1 | 10.3 | 21.3 | 5.1 | 16.7 | 10.8 | 13.4 | 136.0 | 4.5 | -5.4 | 100.0 | 107.6 | ||
| 2031 | GBL | NYB | .458 | 0.99 | 19.7 | 10.2 | 18.3 | 3.2 | 14.1 | 8.2 | 10.6 | 2.7 | 0.1 | -4.9 | 96.3 | 108.1 | ||
| Career | .471 | 1.01 | 19.8 | 9.3 | 20.9 | 4.6 | 15.5 | 10.1 | 13.7 | 809.0 | 27.0 | -0.2 | 103.1 | 103.5 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2034 | GBL | NYB | 6 | 6 | 38.8 | 13.8 | 1.7 | 5.2 | 4.2 | 2.3 | 1.79 | 0.8 | 0.0 | 1.7 | .420 | .769 | .227 | |
| Career | 6 | 6 | 38.8 | 13.8 | 1.7 | 5.2 | 4.2 | 2.3 | 1.79 | 0.8 | 0.0 | 1.7 | .420 | .769 | .227 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2034 | GBL | NYB | 5.7 | 13.5 | .420 | 1.7 | 2.2 | .769 | 1.8 | 2.2 | .846 | 3.0 | 7.7 | .391 | 0.8 | 3.7 | .227 | |
| Career | 5.7 | 13.5 | .420 | 1.7 | 2.2 | .769 | 1.8 | 2.2 | .846 | 3.0 | 7.7 | .391 | 0.8 | 3.7 | .227 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2034 | 6 | 6 | 233 | 34 | 81 | 10 | 13 | 5 | 22 | 83 | 10 | 41 | 25 | 5 | 14 | 5 | 0 | 10 | -29 | |
| Career | 6 | 6 | 233 | 34 | 81 | 10 | 13 | 5 | 22 | 83 | 10 | 41 | 25 | 5 | 14 | 5 | 0 | 10 | -29 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2034 | GBL | NYB | .483 | 1.02 | 19.8 | 11.1 | 19.4 | 4.7 | 12.6 | 9.0 | 9.1 | -4.7 | -0.2 | -4.8 | 96.4 | 103.9 | ||
| Career | .483 | 1.02 | 19.8 | 11.1 | 19.4 | 4.7 | 12.6 | 9.0 | 9.1 | -4.7 | -0.2 | -4.8 | 96.4 | 103.9 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2030 | - | 32 | 0 | 33.9 | 15.8 | 1.8 | 6.3 | 4.5 | 2.0 | 2.27 | 1.3 | 0.5 | 1.8 | .514 | .861 | .340 | ||
| Total | 32 | 0 | 33.9 | 15.8 | 1.8 | 6.3 | 4.5 | 2.0 | 2.27 | 1.3 | 0.5 | 1.8 | .514 | .861 | .340 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2030 | 32 | 0 | 1086 | 209 | 407 | 68 | 79 | 18 | 53 | 504 | 56 | 258 | 143 | 41 | 63 | 41 | 15 | 57 | 0 | |
| Career | 32 | 0 | 1086 | 209 | 407 | 68 | 79 | 18 | 53 | 504 | 56 | 258 | 143 | 41 | 63 | 41 | 15 | 57 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 27 | 6 | 13 | 12 | 4 | 3 | 6 | 11 | 21 | 10 | 10 | 4 | 11 | |
| Playoff | 19 | 3 | 12 | 6 | 2 | 0 | 5 | 7 | 16 | 4 | 4 | 2 | 6 | |
| Career | 38 | 7 | 15 | 12 | 5 | 5 | 7 | 15 | 30 | 10 | 14 | 10 | 12 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/21 | LON | W | 28 | 4 | 6 | 0 | 0 | 0 | 1 | 8 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 26 |
| 10/22 | SYD | W | 35 | 10 | 17 | 3 | 4 | 3 | 6 | 26 | 2 | 11 | 6 | 2 | 1 | 1 | 2 | 18 |
| 10/25 | TOR | W | 40 | 6 | 19 | 0 | 0 | 0 | 3 | 12 | 0 | 3 | 4 | 2 | 2 | 1 | 2 | 21 |
| 10/26 | NYB | W | 39 | 6 | 19 | 0 | 2 | 0 | 0 | 12 | 1 | 4 | 3 | 5 | 0 | 0 | 2 | 5 |
| 10/28 | MUM | W | 33 | 5 | 16 | 2 | 3 | 1 | 4 | 13 | 1 | 7 | 3 | 0 | 1 | 0 | 1 | 8 |
| 10/29 | AMS | L | 43 | 9 | 23 | 0 | 0 | 0 | 5 | 18 | 3 | 9 | 5 | 0 | 0 | 0 | 3 | -16 |
| 11/4 | MEL | L | 39 | 3 | 13 | 3 | 3 | 0 | 4 | 9 | 1 | 7 | 5 | 2 | 0 | 1 | 3 | 4 |
| 11/6 | MEL | W | 32 | 6 | 13 | 0 | 0 | 2 | 3 | 14 | 2 | 8 | 5 | 2 | 0 | 0 | 3 | 23 |
| 11/8 | CAP | W | 31 | 6 | 11 | 10 | 10 | 1 | 2 | 23 | 2 | 13 | 3 | 0 | 0 | 0 | 0 | 30 |
| 11/9 | SIN | L | 40 | 11 | 17 | 1 | 1 | 4 | 5 | 27 | 3 | 7 | 8 | 3 | 1 | 0 | 1 | 2 |
| 11/12 | CAP | W | 36 | 6 | 13 | 1 | 2 | 1 | 3 | 14 | 2 | 9 | 3 | 1 | 1 | 0 | 1 | 11 |
| 11/13 | MEL | L | 38 | 6 | 15 | 2 | 2 | 1 | 5 | 15 | 0 | 6 | 4 | 1 | 0 | 1 | 2 | -15 |
| 11/15 | SYD | W | 36 | 4 | 9 | 6 | 7 | 0 | 1 | 14 | 1 | 6 | 3 | 0 | 0 | 1 | 1 | 21 |
| 11/17 | TOK | L | 42 | 5 | 13 | 5 | 6 | 0 | 2 | 15 | 1 | 7 | 2 | 2 | 1 | 1 | 1 | -9 |
| 11/18 | SYD | W | 29 | 7 | 13 | 4 | 4 | 0 | 2 | 18 | 0 | 7 | 4 | 4 | 0 | 0 | 1 | 21 |
| 11/21 | SIN | W | 38 | 4 | 16 | 2 | 4 | 2 | 4 | 12 | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 12 |
| 11/22 | MUM | W | 40 | 4 | 10 | 1 | 2 | 2 | 3 | 11 | 1 | 4 | 8 | 2 | 2 | 1 | 2 | 7 |
| 11/25 | CAP | L | 38 | 9 | 20 | 4 | 4 | 1 | 5 | 23 | 2 | 11 | 5 | 1 | 0 | 2 | 3 | 5 |
| 11/26 | TOK | W | 33 | 6 | 9 | 3 | 4 | 1 | 2 | 16 | 2 | 9 | 6 | 2 | 1 | 1 | 1 | 21 |
| 11/30 | SYD | W | 40 | 6 | 17 | 4 | 4 | 1 | 5 | 17 | 1 | 8 | 5 | 4 | 0 | 0 | 3 | 12 |
| 12/1 | CAP | W | 40 | 8 | 20 | 9 | 9 | 1 | 4 | 26 | 3 | 8 | 8 | 3 | 2 | 3 | 1 | 11 |
| 12/3 | SIN | L | 38 | 6 | 20 | 2 | 2 | 2 | 11 | 16 | 2 | 10 | 2 | 3 | 1 | 0 | 2 | -13 |
| 12/5 | SYD | W | 37 | 2 | 14 | 6 | 8 | 0 | 9 | 10 | 0 | 4 | 12 | 1 | 1 | 0 | 1 | 18 |
| 12/7 | SYD | W | 37 | 1 | 12 | 2 | 2 | 1 | 6 | 5 | 2 | 7 | 5 | 2 | 0 | 1 | 0 | -8 |
| 12/9 | TOK | W | 36 | 4 | 13 | 0 | 0 | 0 | 1 | 8 | 2 | 9 | 5 | 2 | 3 | 0 | 2 | 18 |
| 12/10 | MIL | W | 36 | 3 | 9 | 1 | 2 | 0 | 1 | 7 | 3 | 13 | 5 | 1 | 1 | 0 | 2 | 9 |
| 12/12 | TOK | W | 35 | 9 | 14 | 0 | 0 | 2 | 4 | 20 | 0 | 2 | 1 | 1 | 1 | 1 | 4 | 9 |
| 12/14 | NYB | W | 39 | 4 | 17 | 0 | 0 | 1 | 4 | 9 | 1 | 5 | 1 | 1 | 0 | 1 | 3 | -1 |
| 12/15 | SYD | W | 34 | 1 | 11 | 0 | 0 | 0 | 1 | 2 | 1 | 8 | 8 | 0 | 0 | 1 | 1 | 34 |
| 12/19 | SIN | W | 42 | 10 | 18 | 0 | 0 | 1 | 5 | 21 | 2 | 7 | 5 | 1 | 1 | 1 | 4 | 4 |
| 12/20 | SYD | L | 37 | 4 | 11 | 0 | 0 | 1 | 4 | 9 | 2 | 9 | 2 | 0 | 0 | 0 | 1 | -6 |
| 12/24 | MEL | W | 32 | 8 | 17 | 0 | 0 | 1 | 3 | 17 | 0 | 9 | 5 | 1 | 2 | 0 | 3 | 30 |
| 12/26 | LON | W | 34 | 8 | 14 | 2 | 2 | 1 | 2 | 19 | 1 | 8 | 4 | 2 | 3 | 0 | 0 | 34 |
| 12/28 | SYD | W | 37 | 2 | 8 | 1 | 2 | 1 | 1 | 6 | 3 | 5 | 6 | 0 | 3 | 1 | 2 | 19 |
| 12/30 | MUM | W | 31 | 3 | 10 | 0 | 0 | 0 | 1 | 6 | 1 | 7 | 8 | 0 | 0 | 0 | 3 | 33 |
| 12/31 | MUM | W | 42 | 7 | 20 | 3 | 4 | 4 | 8 | 21 | 6 | 13 | 5 | 3 | 1 | 0 | 2 | 22 |
| 1/2 | MUM | W | 39 | 5 | 15 | 2 | 2 | 1 | 5 | 13 | 1 | 3 | 6 | 2 | 0 | 0 | 2 | 17 |
| 1/4 | MEL | L | 40 | 2 | 10 | 0 | 0 | 0 | 4 | 4 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | -1 |
| 1/6 | TOK | W | 40 | 7 | 10 | 3 | 6 | 0 | 3 | 17 | 3 | 7 | 5 | 1 | 2 | 0 | 2 | 2 |
| 1/8 | SYD | W | 36 | 6 | 15 | 0 | 0 | 2 | 6 | 14 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 10 |
| 1/9 | CAP | W | 34 | 5 | 16 | 0 | 0 | 2 | 5 | 12 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 1 |
| 1/12 | MEL | W | 34 | 4 | 11 | 1 | 2 | 1 | 3 | 10 | 0 | 4 | 4 | 3 | 0 | 0 | 4 | 23 |
| 1/13 | MEL | W | 36 | 7 | 17 | 2 | 4 | 1 | 3 | 17 | 2 | 7 | 9 | 4 | 4 | 2 | 0 | 0 |
| 1/17 | CAP | W | 28 | 4 | 12 | 1 | 1 | 1 | 1 | 10 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 44 |
| 1/18 | MUM | W | 37 | 6 | 18 | 0 | 0 | 1 | 5 | 13 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 23 |
| 1/22 | MIL | W | 34 | 6 | 12 | 0 | 0 | 2 | 5 | 14 | 2 | 7 | 4 | 3 | 1 | 0 | 1 | 25 |
| 1/23 | MUM | W | 36 | 7 | 17 | 0 | 0 | 3 | 3 | 17 | 1 | 5 | 4 | 1 | 0 | 0 | 4 | 14 |
| 1/27 | MUM | W | 37 | 8 | 14 | 5 | 5 | 2 | 5 | 23 | 2 | 7 | 3 | 2 | 1 | 0 | 0 | 18 |
| 1/29 | NYB | W | 29 | 6 | 13 | 0 | 0 | 1 | 2 | 13 | 1 | 7 | 5 | 4 | 0 | 0 | 3 | 11 |
| 1/31 | TOK | W | 34 | 5 | 13 | 2 | 2 | 2 | 3 | 14 | 1 | 7 | 5 | 0 | 0 | 1 | 2 | 22 |
| 2/1 | VAN | W | 36 | 6 | 18 | 0 | 0 | 0 | 7 | 12 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 19 |
| 2/5 | MEL | L | 38 | 2 | 16 | 2 | 2 | 0 | 6 | 6 | 4 | 9 | 4 | 2 | 0 | 0 | 0 | 5 |
| 2/8 | EAS | W | 25 | 4 | 9 | 0 | 0 | 1 | 1 | 9 | 1 | 7 | 4 | 0 | 1 | 0 | 1 | 5 |
| 2/10 | VAN | L | 41 | 7 | 20 | 0 | 0 | 2 | 5 | 16 | 2 | 5 | 5 | 4 | 1 | 0 | 1 | -21 |
| 2/12 | MUM | W | 38 | 4 | 12 | 2 | 3 | 0 | 0 | 10 | 2 | 8 | 7 | 1 | 3 | 0 | 2 | 2 |
| 2/13 | LAL | L | 35 | 3 | 14 | 0 | 0 | 0 | 5 | 6 | 3 | 8 | 6 | 2 | 0 | 1 | 5 | 1 |
| 2/15 | CAP | W | 36 | 10 | 18 | 0 | 0 | 2 | 3 | 22 | 1 | 4 | 4 | 1 | 3 | 0 | 1 | 13 |
| 2/16 | MUM | L | 40 | 7 | 16 | 4 | 4 | 2 | 6 | 20 | 1 | 4 | 3 | 3 | 3 | 0 | 3 | -13 |
| 2/18 | LAL | W | 35 | 7 | 15 | 3 | 3 | 0 | 1 | 17 | 5 | 11 | 9 | 1 | 0 | 2 | 2 | 16 |
| 2/19 | MEL | W | 32 | 5 | 13 | 1 | 2 | 0 | 2 | 11 | 0 | 3 | 4 | 2 | 0 | 0 | 1 | 20 |
| 2/23 | SYD | W | 31 | 5 | 11 | 1 | 2 | 2 | 4 | 13 | 3 | 6 | 5 | 1 | 1 | 1 | 2 | 37 |
| 2/24 | TOK | W | 31 | 8 | 12 | 1 | 2 | 3 | 5 | 20 | 1 | 7 | 7 | 0 | 2 | 0 | 4 | 32 |
| 2/26 | TOK | L | 37 | 4 | 15 | 2 | 2 | 2 | 4 | 12 | 2 | 6 | 2 | 2 | 0 | 0 | 3 | -6 |
| 2/27 | CAP | W | 37 | 6 | 13 | 6 | 6 | 0 | 0 | 18 | 1 | 3 | 2 | 3 | 2 | 0 | 4 | 9 |
| 3/2 | MUM | L | 38 | 5 | 13 | 3 | 4 | 0 | 2 | 13 | 0 | 5 | 6 | 2 | 1 | 0 | 4 | -5 |
| 3/3 | CAP | W | 36 | 9 | 16 | 2 | 2 | 1 | 6 | 21 | 1 | 3 | 5 | 0 | 1 | 1 | 0 | 13 |
| 3/6 | TOK | L | 38 | 10 | 19 | 5 | 5 | 2 | 4 | 27 | 0 | 9 | 12 | 2 | 0 | 0 | 2 | 2 |
| 3/8 | AMS | W | 38 | 3 | 16 | 0 | 0 | 1 | 7 | 7 | 1 | 6 | 6 | 3 | 3 | 0 | 0 | 10 |
| 3/10 | SYD | W | 37 | 6 | 11 | 3 | 3 | 3 | 5 | 18 | 2 | 6 | 6 | 1 | 0 | 0 | 2 | 11 |
| 3/11 | TOK | W | 32 | 6 | 11 | 2 | 4 | 1 | 3 | 15 | 3 | 7 | 6 | 1 | 0 | 0 | 1 | 28 |
| 3/14 | LON | L | 39 | 7 | 15 | 0 | 0 | 2 | 4 | 16 | 0 | 7 | 8 | 1 | 0 | 0 | 4 | -5 |
| 3/16 | MEL | W | 33 | 5 | 15 | 2 | 2 | 2 | 5 | 14 | 4 | 9 | 2 | 3 | 1 | 0 | 0 | 13 |
| 3/18 | SYD | W | 38 | 5 | 14 | 3 | 4 | 1 | 2 | 14 | 3 | 8 | 4 | 0 | 1 | 1 | 3 | -6 |
| 3/20 | CAP | W | 36 | 8 | 20 | 0 | 0 | 2 | 7 | 18 | 1 | 6 | 7 | 0 | 1 | 1 | 2 | 18 |
| 3/22 | TOK | W | 39 | 3 | 10 | 6 | 7 | 0 | 2 | 12 | 2 | 8 | 5 | 5 | 2 | 0 | 1 | 16 |
| 3/23 | MUM | W | 38 | 10 | 21 | 0 | 0 | 2 | 6 | 22 | 4 | 8 | 2 | 1 | 1 | 0 | 1 | 12 |
| 3/26 | SIN | W | 34 | 9 | 14 | 3 | 3 | 1 | 2 | 22 | 2 | 8 | 7 | 1 | 0 | 0 | 1 | 23 |
| 3/28 | SIN | W | 35 | 4 | 9 | 3 | 4 | 0 | 3 | 11 | 2 | 7 | 6 | 1 | 1 | 0 | 1 | 19 |
| 3/30 | TOR | W | 40 | 8 | 17 | 3 | 4 | 1 | 5 | 20 | 4 | 10 | 4 | 3 | 0 | 0 | 1 | 11 |
| 4/1 | CAP | W | 30 | 3 | 13 | 0 | 2 | 0 | 2 | 6 | 2 | 6 | 4 | 2 | 2 | 0 | 4 | 0 |
| 4/2 | AMS | L | 39 | 3 | 14 | 0 | 0 | 0 | 3 | 6 | 2 | 9 | 5 | 3 | 0 | 1 | 4 | -14 |
| 4/6 | TOK | W | 19 | 4 | 9 | 3 | 4 | 0 | 3 | 11 | 1 | 5 | 2 | 3 | 0 | 0 | 3 | 10 |
| 4/7 | MUM | L | 41 | 8 | 15 | 3 | 4 | 0 | 5 | 19 | 1 | 6 | 3 | 2 | 2 | 0 | 4 | -3 |
| 4/10 | SIN | W | 31 | 1 | 6 | 2 | 2 | 0 | 1 | 4 | 3 | 5 | 8 | 1 | 2 | 0 | 3 | 24 |
| 4/11 | TOR | W | 38 | 8 | 18 | 3 | 4 | 1 | 4 | 20 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 8 |
| 4/13 | SIN | L | 38 | 4 | 12 | 0 | 0 | 1 | 3 | 9 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | -13 |
| 4/15 | SIN | W | 34 | 4 | 10 | 3 | 4 | 0 | 2 | 11 | 0 | 3 | 4 | 2 | 0 | 0 | 2 | 11 |
| 4/18 | CAP | W | 43 | 4 | 9 | 2 | 3 | 0 | 1 | 10 | 1 | 11 | 5 | 6 | 3 | 0 | 0 | 11 |
| 4/19 | SIN | W | 36 | 3 | 13 | 2 | 2 | 1 | 2 | 9 | 3 | 11 | 1 | 2 | 0 | 0 | 3 | 17 |
| 4/21 | MEL | W | 37 | 7 | 17 | 0 | 0 | 1 | 4 | 15 | 4 | 8 | 3 | 2 | 0 | 0 | 0 | 6 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 32 |
| Total | All-Star Appearances: 1 |
| 2031 | GBL Rookie Game Participant |
| 2031 | GBL All-Rookie First Team |
| 2032 | GBL Rookie Game Participant |
| 2036 | GBL All-Star |
| Transactions | |
| Date | Action |
| 6/25/2031 | Drafted by the Braves with pick #5 of round 1. |
| 7/20/2035 | Re-signed with the Braves for $238,132,224 over 5 years. |
| 7/16/2036 | Traded to the Oil Surfers |