Malik Randle 
#1 SF | 6-8, 226lbs | Bovine | Experience: 1 year
Born: 6/14/2014 (22) | College: Birmingham | Alvin, TX

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C C- A- D D+ F F+ C- C- B+ C F+ A B A- A-  
 Potential: B C A D D F D C B A B F          
 Health: Good
 Status: Active Roster

 Contract
  2036  2037  2038  2039  2040  2041  2042  2043 
 Value: $10,528,446  $11,761,507  $13,089,419  $0  $0  $0  $0  $0 
 Option: None  None  Rookie  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2036 GBL TOK 79 14 21.3 8.8 0.6 2.4 1.1 1.6 0.68 0.8 0.2 2.2 .470 .821 .284  
 2035 GBL TOK 84 0 10.2 4.0 0.3 1.0 0.5 0.8 0.66 0.3 0.1 0.8 .434 .724 .218  
 Career     163 14 15.6 6.3 0.4 1.7 0.8 1.2 0.67 0.5 0.1 1.5 .459 .780 .254  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2036 GBL TOK 3.2 6.8 .470 2.2 2.6 .821 2.3 3.9 .597 0.6 2.0 .304 0.2 0.8 .284  
 2035 GBL TOK 1.3 3.0 .434 1.3 1.8 .724 0.8 1.2 .631 0.4 1.1 .341 0.1 0.7 .218  
 Career     2.2 4.8 .459 1.7 2.2 .780 1.5 2.5 .606 0.5 1.5 .317 0.2 0.7 .254  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2036 79 14 1683 252 536 170 207 19 67 693 48 238 84 61 124 61 13 172 -251 
 2035 84 0 858 108 249 110 152 12 55 338 21 104 43 24 65 24 6 70 -195 
 Career 163 14 2541 360 785 280 359 31 122 1031 69 342 127 85 189 85 19 242 -446 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2036 GBL TOK .552 1.29 10.1 14.9 17.9 3.0 11.8 7.4 11.0 12.6 0.4 -3.2 99.2 106.9  
 2035 GBL TOK .535 1.36 10.1 15.3 18.8 2.6 10.2 6.4 10.4 -0.6 0.0 -2.3 96.0 109.4  
 Career     .547 1.31 10.1 15.0 18.2 2.8 11.3 7.1 10.8 12.0 0.4 -2.7 98.1 107.7  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2034 - 31 0 28.7 27.3 2.2 7.6 2.4 2.2 1.09 1.9 0.8 2.1 .512 .812 .317  
 Total   31 0 28.7 27.3 2.2 7.6 2.4 2.2 1.09 1.9 0.8 2.1 .512 .812 .317  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2034 31 0 889 322 629 181 223 20 63 845 68 304 75 59 69 59 26 66
 Career 31 0 889 322 629 181 223 20 63 845 68 304 75 59 69 59 26 66

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 25 2 9 4 3 2 5 9 18 10 12 3 6  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 25 2 9 4 3 2 5 9 18 10 12 3 6  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 CAP W 15 1 3 0 0 0 0 2 0 0 1 0 0 0 1 7
 10/24 SYD L 20 2 7 1 2 1 3 6 0 5 0 2 1 0 0 -12
 10/26 SYD W 17 6 12 1 1 0 1 13 0 5 1 1 1 0 3 -1
 10/28 MIL W 18 4 7 4 4 0 1 12 0 0 0 0 0 0 3 -2
 11/1 AMS W 17 4 7 1 1 0 0 9 0 1 1 2 1 0 1 -4
 11/2 NYB L 13 0 3 0 0 0 1 0 1 1 1 0 0 0 1 -5
 11/4 SYD L 25 3 11 2 2 0 2 8 1 2 1 0 0 0 1 -27
 11/5 TOR W 17 1 4 4 4 0 1 6 0 2 1 1 1 1 0 4
 11/9 MEL W 16 1 4 4 4 0 0 6 1 3 2 2 2 0 1 2
 11/10 SIN L 15 1 4 3 6 0 0 5 1 2 1 0 0 0 0 -2
 11/12 MUM W 19 1 3 0 0 0 0 2 1 4 0 1 0 0 2 6
 11/14 MUM L 16 1 4 2 2 0 0 4 0 1 0 0 0 0 2 7
 11/15 CAP W 16 3 6 2 3 1 2 9 1 4 0 1 0 0 2 -2
 11/17 DUB W 20 5 9 2 2 1 2 13 0 2 2 1 0 0 3 5
 11/18 SIN L 12 0 3 1 2 0 0 1 0 1 1 1 0 0 4 -4
 11/21 CAP L 16 3 6 2 2 0 0 8 2 4 1 2 0 0 1 10
 11/22 SIN L 18 5 8 4 7 0 0 14 2 4 0 0 1 0 1 2
 11/24 MUM W 18 3 4 6 6 2 2 14 0 0 1 2 1 1 3 7
 11/26 DUB L 20 3 6 0 0 0 1 6 0 2 1 2 0 0 3 -2
 11/27 SYD L 19 3 8 0 0 0 0 6 0 1 0 2 1 0 3 3
 11/30 NYB W 16 2 5 1 2 0 1 5 1 3 3 0 0 0 0 7
 12/1 MUM L 20 2 8 2 2 0 2 6 0 2 2 1 2 0 3 -13
 12/3 MUM L 23 6 10 2 3 0 1 14 2 2 0 1 2 0 0 -4
 12/5 MEL L 20 1 3 4 5 0 1 6 0 2 1 1 1 0 2 6
 12/9 DUB L 30 7 14 2 2 2 6 18 1 5 0 4 0 1 4 -11
 12/10 LON W 40 5 11 4 4 1 2 15 1 6 3 4 0 0 2 17
 12/12 DUB L 41 6 15 4 6 0 0 16 1 5 2 2 0 0 4 -12
 12/14 SYD L 15 4 7 1 1 1 2 10 1 4 0 1 0 0 0 -8
 12/15 SIN L 19 4 5 4 4 0 0 12 0 3 0 0 3 1 2 4
 12/17 MEL L 21 3 8 0 0 0 0 6 0 3 3 2 0 0 0 -7
 12/19 SYD W 15 2 6 1 2 0 1 5 1 1 0 0 1 0 0 -14
 12/20 NYB L 13 4 8 2 2 0 3 10 0 1 0 1 2 0 1 -10
 12/22 CAP L 15 5 6 0 0 0 1 10 0 0 0 0 1 0 0 -8
 12/24 MIL L 18 3 8 2 2 0 1 8 1 3 0 0 0 0 0 -7
 12/26 SYD L 17 2 6 0 0 0 2 4 0 4 1 2 0 0 4 -10
 12/28 CAP L 21 2 6 4 4 0 1 8 2 3 0 2 1 0 1 -9
 12/29 CAP W 14 3 4 0 0 0 0 6 0 2 1 1 2 0 1 4
 12/31 VAN L 20 2 5 0 0 0 0 4 1 1 1 1 0 0 1 -14
 1/2 SIN W 20 7 8 3 4 1 2 18 0 4 1 4 0 0 3 14
 1/3 SIN L 20 3 5 3 4 0 0 9 0 1 3 0 0 0 1 5
 1/5 SYD L 14 0 2 1 2 0 0 1 0 2 2 1 1 1 1 -5
 1/6 DUB L 16 3 4 4 4 0 1 10 0 3 0 3 0 0 2 0
 1/8 CAP W 16 2 5 5 8 0 0 9 0 1 3 1 0 0 2 -1
 1/12 VAN W 15 5 7 4 5 0 0 14 0 3 0 1 0 0 1 4
 1/13 MUM L 16 3 6 2 2 1 2 9 0 2 1 2 2 0 2 3
 1/16 SYD W 16 2 3 0 0 0 0 4 0 4 1 0 0 0 3 10
 1/18 SIN L 24 1 6 3 4 0 0 5 1 5 0 0 0 1 1 -12
 1/22 SIN L 16 2 8 3 4 0 1 7 2 5 3 1 1 0 2 2
 1/23 LON W 13 1 3 0 0 0 0 2 0 1 1 0 1 2 0 5
 1/27 MEL L 20 2 6 0 0 0 0 4 2 5 1 1 0 0 3 -18
 1/28 SIN L 18 2 5 2 2 0 1 6 0 4 2 1 2 0 5 3
 1/31 DUB L 20 1 3 0 0 0 0 2 0 3 0 0 0 1 3 -28
 2/3 CAP L 22 5 8 1 1 1 1 12 1 2 1 2 0 0 4 -19
 2/4 SYD W 23 8 12 2 2 1 1 19 0 3 2 4 0 0 4 11
 2/6 ROO L 22 4 5 5 6 0 0 13 0 0 1 1 2 0 3 1
 2/10 MEL L 16 2 4 1 2 0 0 5 0 2 0 1 0 0 2 -12
 2/12 SYD W 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2
 2/23 SIN L 24 3 6 0 0 0 0 6 1 4 1 4 0 0 2 -27
 2/24 DUB L 32 3 12 0 0 1 3 7 0 5 1 3 2 0 1 -34
 2/26 DUB W 17 3 8 0 0 0 1 6 2 2 0 0 2 1 2 7
 2/28 TOR W 18 2 3 4 4 0 0 8 0 2 1 2 2 1 0 -1
 3/2 LAL W 17 3 3 0 2 0 0 6 0 0 2 4 1 0 3 0
 3/4 MEL W 18 0 5 2 2 0 0 2 0 1 1 3 0 0 2 -1
 3/6 DUB W 17 2 5 2 2 0 0 6 0 1 1 0 0 0 0 0
 3/8 LAL L 17 1 3 2 2 0 0 4 1 3 0 0 2 0 4 9
 3/9 MEL L 25 4 10 4 4 0 0 12 1 3 0 1 2 0 3 -7
 3/11 DUB L 22 3 4 1 2 0 1 7 1 7 0 4 1 0 3 -25
 3/13 MUM L 15 0 2 2 2 0 1 2 0 2 1 3 0 0 4 1
 3/15 MIL W 26 9 12 4 4 0 0 22 2 8 1 0 0 0 4 16
 3/17 MUM L 30 3 5 0 0 0 0 6 1 3 4 2 0 0 4 -10
 3/18 SIN L 38 9 17 3 4 3 3 24 1 5 2 4 0 0 5 -2
 3/22 DUB L 39 5 11 5 6 0 0 15 1 8 0 2 3 0 3 -3
 3/23 CAP L 40 9 14 4 4 3 4 25 0 4 1 5 0 0 4 -21
 3/25 SIN L 39 7 18 6 7 0 0 20 2 8 4 3 1 0 1 -9
 3/28 AMS L 42 6 14 10 12 0 0 22 1 7 1 3 2 1 3 -17
 3/29 MUM L 32 5 10 1 2 0 1 11 1 3 1 3 3 0 5 -10
 4/1 MEL L 21 2 5 0 0 0 2 4 0 1 3 0 0 1 4 2
 4/2 MEL W 24 3 9 2 2 0 1 8 1 4 1 5 1 0 5 6
 4/6 DUB L 39 3 8 2 2 0 1 8 1 9 0 1 2 0 4 -11
 4/7 MEL W 40 6 11 6 7 0 1 18 1 4 1 2 2 0 3 8
 4/11 AMS L 21 1 3 3 4 0 2 5 0 2 1 1 2 0 3 -6
 4/12 MEL L 25 6 7 2 2 0 0 14 1 3 1 1 0 0 1 -12
 4/16 MEL W 16 5 9 3 4 0 1 13 1 2 3 1 0 0 2 13
 4/17 MUM L 18 2 5 0 0 0 2 4 0 2 0 1 1 0 2 3
 4/20 CAP W 17 1 3 0 0 0 0 2 1 1 2 4 2 0 2 -16
 4/21 CAP W 21 1 4 3 4 0 0 5 0 2 1 2 2 0 3 16

 Awards & Achievements
 Season Award
 2035 GBL Rookie Game Participant
 2035 GBL All-Rookie Second Team
 2036 GBL Rookie Game Participant

 Transactions
 Date Action
 6/27/2035 Drafted by the Bovine with pick #4 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: May 02, 2026