Raul Noah 
#33 PF | 6-8, 247lbs | Kings | Experience: 7 years
Born: 12/7/2007 (29) | College: Cincinnati | Allen, TX

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: A- B- B- C- C C A- A+ A- D C B C+ A B+ A-  
 Potential: A B B D C C A A A D B B          
 Health: Good
 Status: Active Roster

 Contract
  2036  2037  2038  2039  2040  2041  2042  2043 
 Value: $48,784,227  $51,223,438  $53,662,650  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 3                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2036 GBL SYD 81 61 30.2 16.3 2.8 6.6 2.5 1.9 1.36 0.9 1.0 1.7 .473 .689 .317  
 2035 GBL MEL 77 8 28.0 18.5 2.4 6.5 1.9 2.0 0.95 0.9 1.2 1.6 .503 .690 .190  
 2034 GBL MEL 65 64 32.2 18.8 2.4 6.8 2.5 2.2 1.15 0.7 1.1 1.7 .540 .668 .271  
 2033 GBL MEL 81 78 33.6 18.0 2.3 7.6 2.4 2.2 1.09 0.6 1.0 2.0 .505 .711 .161  
 2032 GBL NYB 84 84 36.6 19.2 2.5 7.0 2.1 2.0 1.01 0.8 1.0 1.8 .478 .673 .270  
 2031 GBL NYB 84 84 35.3 16.4 1.9 5.6 2.5 2.2 1.14 0.8 0.8 1.8 .467 .659 .191  
 2030 GBL NYB 35 0 5.4 1.4 0.1 0.9 0.3 0.4 0.79 0.1 0.0 0.1 .349 .692 .167  
 2029 GBL NYB 8 0 2.6 0.8 0.0 0.4 0.4 0.0 3.00 0.0 0.0 0.0 .250 1.000 .000  
 Career     515 379 30.4 16.5 2.2 6.2 2.1 1.9 1.11 0.7 0.9 1.6 .491 .681 .241  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2036 GBL SYD 6.6 14.0 .473 2.5 3.6 .689 3.4 5.8 .590 2.7 6.5 .411 0.6 1.8 .317  
 2035 GBL MEL 6.8 13.4 .503 4.8 6.9 .690 4.9 7.9 .623 1.6 4.4 .365 0.2 1.1 .190  
 2034 GBL MEL 7.0 12.9 .540 4.6 6.9 .668 5.3 8.0 .657 1.4 3.8 .369 0.3 1.1 .271  
 2033 GBL MEL 6.8 13.4 .505 4.3 6.1 .711 5.2 8.4 .622 1.4 3.9 .347 0.2 1.1 .161  
 2032 GBL NYB 7.2 15.1 .478 4.3 6.4 .673 5.4 9.3 .578 1.5 4.4 .333 0.4 1.5 .270  
 2031 GBL NYB 6.0 13.0 .467 4.1 6.2 .659 4.7 8.0 .593 1.1 3.8 .285 0.2 1.1 .191  
 2030 GBL NYB 0.4 1.2 .349 0.5 0.7 .692 0.2 0.5 .444 0.2 0.5 .316 0.0 0.2 .167  
 2029 GBL NYB 0.3 1.0 .250 0.3 0.3 1.000 0.1 0.4 .333 0.1 0.3 .500 0.0 0.4 .000  
 Career     6.2 12.6 .491 3.8 5.5 .681 4.4 7.3 .608 1.5 4.2 .356 0.3 1.2 .241  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2036 81 61 2449 536 1134 202 293 46 145 1320 226 760 206 75 152 75 80 136 -60 
 2035 77 8 2157 520 1034 367 532 16 84 1423 182 682 144 68 152 68 96 124 302 
 2034 65 64 2094 454 841 298 446 19 70 1225 155 597 164 47 143 47 70 111 291 
 2033 81 78 2721 549 1087 350 492 14 87 1462 190 802 196 52 180 52 82 160 -163 
 2032 84 84 3073 606 1268 364 541 33 122 1609 209 800 173 67 171 67 87 155 -467 
 2031 84 84 2968 508 1088 344 522 18 94 1378 156 629 208 64 183 64 63 149 -449 
 2030 35 0 188 15 43 18 26 1 6 49 5 38 11 4 14 4 1 4 -58 
 2029 8 0 21 2 8 2 2 0 3 6 0 3 3 0 0 0 0 0 -2 
 Career 515 379 15671 3190 6503 1945 2854 147 611 8472 1123 4311 1105 377 995 377 479 839 -606 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2036 GBL SYD .523 1.16 12.7 9.4 24.3 9.2 24.2 16.3 20.5 330.3 11.0 -0.7 104.8 106.3  
 2035 GBL MEL .562 1.38 9.2 9.7 27.0 8.8 24.2 16.5 24.7 424.2 14.1 3.9 108.9 102.5  
 2034 GBL MEL .590 1.46 12.2 10.6 23.3 8.4 22.8 15.8 23.0 359.2 12.0 4.5 108.4 101.8  
 2033 GBL MEL .561 1.34 11.7 10.7 22.9 7.8 25.2 16.5 21.0 384.9 12.8 -2.0 105.6 108.8  
 2032 GBL NYB .534 1.27 9.4 9.2 23.4 7.3 21.6 14.3 19.3 358.9 12.0 -5.6 100.0 107.7  
 2031 GBL NYB .523 1.27 12.2 10.7 21.4 5.6 18.5 11.8 16.3 214.2 7.1 -5.3 100.8 108.1  
 2030 GBL NYB .444 1.14 13.9 17.7 15.8 3.0 19.8 11.3 7.9 -10.2 -0.3 -1.7 93.2 114.2  
 2029 GBL NYB .333 0.75 25.0 0.0 19.0 0.0 11.5 7.3 9.0 -0.8 0.0 -0.3 112.9 119.4  
 Career     .546 1.30 11.2 10.1 23.4 7.7 22.6 15.0 20.3 2060.6 68.7 -1.2 104.2 106.3  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2035 GBL MEL 6 0 29.5 17.8 1.3 4.7 3.0 2.2 1.38 0.5 1.3 1.3 .557 .704 .000  
 2034 GBL MEL 5 3 27.2 14.4 1.2 5.2 2.8 2.4 1.17 0.2 0.4 1.4 .400 .700 .600  
 Career     11 3 28.5 16.3 1.3 4.9 2.9 2.3 1.28 0.4 0.9 1.4 .486 .702 .429  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2035 GBL MEL 7.3 13.2 .557 3.2 4.5 .704 5.7 9.2 .618 1.7 3.3 .500 0.0 0.7 .000  
 2034 GBL MEL 5.2 13.0 .400 2.8 4.0 .700 3.2 7.2 .444 0.8 3.8 .211 1.2 2.0 .600  
 Career     6.4 13.1 .486 3.0 4.3 .702 4.5 8.3 .549 1.3 3.5 .359 0.5 1.3 .429  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2035 6 0 177 44 79 19 27 0 4 107 8 36 18 3 13 3 8 8 -26 
 2034 5 3 136 26 65 14 20 6 10 72 6 32 14 1 12 1 2 7 -6 
 Career 11 3 313 70 144 33 47 6 14 179 14 68 32 4 25 4 10 15 -32 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2035 GBL MEL .593 1.35 14.8 10.7 23.9 5.1 18.8 11.8 18.0 17.4 0.6 -4.3 102.9 110.5  
 2034 GBL MEL .486 1.11 14.0 12.0 26.8 4.7 23.9 13.4 11.5 0.1 0.0 -1.2 105.2 106.3  
 Career     .545 1.24 14.4 11.3 25.2 4.9 20.9 12.5 15.2 17.4 0.6 -2.9 103.8 108.7  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2028 - 32 0 31.5 18.7 3.6 12.0 2.7 2.3 1.16 1.2 0.9 2.2 .464 .744 .263  
 Total   32 0 31.5 18.7 3.6 12.0 2.7 2.3 1.16 1.2 0.9 2.2 .464 .744 .263  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2028 32 0 1007 235 506 122 164 5 19 597 114 497 86 37 74 37 29 71
 Career 32 0 1007 235 506 122 164 5 19 597 114 497 86 37 74 37 29 71

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 37 9 19 6 5 4 6 17 26 13 14 3 6  
 Playoff 28 4 14 6 1 2 5 12 22 8 11 3 4  
 Career 47 9 20 7 5 5 6 19 27 16 21 4 7  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 MIL W 24 6 13 4 5 0 0 16 1 5 3 0 1 1 1 7
 10/22 CAP L 17 4 7 3 4 1 1 12 1 5 0 0 1 2 2 1
 10/31 CAP W 19 3 6 1 2 0 0 7 1 9 2 1 1 0 1 8
 11/1 LAL W 23 5 10 3 4 1 2 14 2 7 2 2 1 1 0 8
 11/4 DUB W 14 0 2 2 2 0 0 2 1 3 3 1 0 1 3 3
 11/6 DUB L 24 8 11 1 2 0 0 17 1 7 3 0 0 1 2 -1
 11/8 MIL W 20 1 10 0 0 0 1 2 2 7 2 1 0 1 0 8
 11/9 TOK L 21 8 12 4 9 0 0 20 4 8 3 1 1 2 1 6
 11/13 DUB W 19 8 11 1 1 0 0 17 2 7 1 1 1 1 2 2
 11/14 SIN W 20 2 4 0 0 0 0 4 2 5 1 1 0 0 1 1
 11/16 CAP W 13 2 5 1 2 0 1 5 2 7 1 1 0 0 0 2
 11/19 LAL W 26 6 9 0 0 0 0 12 1 7 3 1 1 0 1 0
 11/20 SYD W 19 4 8 1 2 0 0 9 1 1 2 0 0 1 0 3
 11/24 SIN W 30 6 9 3 6 1 1 16 0 7 2 4 1 0 1 4
 11/25 TOR W 29 7 10 4 5 0 0 18 2 6 3 0 1 0 3 26
 11/27 MUM L 32 6 13 2 2 0 2 14 1 8 3 5 0 4 2 -9
 11/29 SIN L 32 5 14 2 3 0 2 12 3 10 0 2 3 0 2 -5
 12/1 SYD L 26 7 15 6 8 0 1 20 4 7 3 2 0 1 1 -6
 12/3 SYD W 22 3 10 2 2 0 1 8 5 10 3 2 2 1 2 -15
 12/5 TOK W 11 2 3 0 0 0 0 4 0 1 2 0 1 1 2 2
 12/8 MUM W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
 12/17 TOK W 9 3 4 0 0 0 0 6 0 1 1 0 0 0 1 -11
 12/18 MUM L 26 7 9 2 2 0 0 16 2 6 5 5 0 0 1 -10
 12/21 MUM L 30 5 14 0 0 0 2 10 1 6 1 0 1 0 0 -3
 12/22 MUM W 36 6 17 0 0 1 3 13 9 19 3 2 3 3 2 15
 12/24 DUB L 42 9 19 5 9 0 0 23 3 14 3 2 2 0 0 -22
 12/26 CAP W 39 13 23 4 4 3 4 33 4 15 3 2 0 1 3 24
 12/29 TOR W 32 6 14 0 0 0 1 12 3 10 4 2 2 4 1 -4
 12/30 SYD L 37 3 8 0 0 1 2 7 3 13 4 1 1 0 2 2
 1/3 SYD W 32 7 12 2 3 1 3 17 3 7 2 1 2 2 1 12
 1/4 DUB W 34 8 16 3 6 0 1 19 5 7 1 2 2 1 1 12
 1/6 CAP W 37 5 19 2 4 0 1 12 2 6 4 2 1 2 1 1
 1/8 AMS W 37 7 11 13 14 0 0 27 3 14 6 1 2 4 2 6
 1/9 SYD W 32 4 12 4 6 0 2 12 3 10 1 1 2 0 3 8
 1/12 DUB L 36 11 24 6 6 0 1 28 6 9 1 1 0 1 1 -26
 1/13 DUB L 34 9 18 2 5 1 3 21 3 14 3 6 0 1 0 -3
 1/15 SIN L 32 7 12 4 5 1 1 19 3 7 3 2 2 2 2 14
 1/17 SIN L 22 6 10 0 0 1 1 13 2 7 4 2 1 0 4 -2
 1/19 VAN W 31 9 16 3 5 2 3 23 5 7 5 2 0 1 1 -14
 1/21 CAP W 30 3 5 2 2 0 0 8 3 9 6 1 1 4 2 27
 1/22 MUM W 30 7 12 0 0 1 2 15 6 12 4 1 1 3 1 22
 1/24 SIN W 35 11 21 1 2 2 4 25 3 11 1 4 5 1 1 25
 1/26 SYD L 25 1 5 2 2 0 1 4 2 8 1 3 1 0 3 -2
 1/27 TOK W 31 6 10 5 8 0 1 17 6 16 1 3 0 1 0 16
 1/29 CAP W 30 8 13 5 8 0 0 21 3 9 5 1 1 1 1 3
 1/31 SYD L 38 5 12 6 10 2 6 18 2 9 4 2 0 0 5 -8
 2/1 CAP L 36 2 9 4 4 0 1 8 3 11 1 5 0 0 2 1
 2/4 SIN L 38 8 17 4 7 0 1 20 4 14 2 3 0 1 2 -8
 2/5 DUB W 25 8 11 4 6 1 2 21 0 4 2 2 1 0 5 4
 2/10 TOK W 33 5 15 2 2 1 3 13 5 17 5 3 0 0 1 10
 2/14 LON L 35 7 18 3 4 3 5 20 3 12 2 1 0 2 3 1
 2/15 MUM L 36 7 21 0 0 1 5 15 6 9 3 0 1 1 4 -8
 2/18 CAP L 36 8 19 0 2 0 2 16 6 17 3 1 0 2 3 -18
 2/19 DUB L 26 4 10 3 4 0 4 11 1 9 2 1 0 0 1 -19
 2/22 MUM L 22 5 12 0 0 2 4 12 1 5 2 0 0 0 1 -11
 2/23 DUB L 24 6 15 5 6 0 3 17 4 9 1 1 0 0 3 -2
 2/26 LAL W 27 11 18 3 4 3 5 28 3 9 3 2 1 1 1 31
 2/27 SIN L 34 14 24 3 5 2 3 33 2 13 3 1 1 1 1 -20
 3/3 SIN W 28 6 18 2 2 0 0 14 3 14 3 1 0 0 2 19
 3/4 MIL W 34 11 19 6 8 1 4 29 3 10 4 3 1 1 2 23
 3/7 CAP W 40 10 19 1 2 2 2 23 2 10 3 2 1 4 1 12
 3/9 CAP W 33 5 12 2 4 0 1 12 3 11 4 2 1 1 0 18
 3/10 DUB L 35 8 19 1 2 1 2 18 6 16 2 0 1 0 1 -13
 3/13 SIN L 37 7 16 0 0 1 1 15 2 13 6 1 1 1 1 -8
 3/14 VAN L 37 7 23 6 9 0 1 20 5 10 4 1 0 1 0 -10
 3/16 CAP L 37 7 21 1 4 0 3 15 5 14 1 4 3 0 1 -6
 3/18 DUB L 36 6 20 2 3 0 3 14 4 10 0 2 1 0 1 0
 3/20 MEL L 16 3 7 0 0 0 1 6 1 3 0 2 0 0 4 -18
 3/22 MEL L 31 9 18 2 2 1 2 21 0 8 1 3 2 2 2 -31
 3/23 MEL L 34 17 23 2 4 1 4 37 4 14 1 1 1 1 3 -4
 3/26 LON L 36 5 13 6 8 1 1 17 2 7 2 5 2 1 1 -16
 3/27 CAP W 37 6 10 4 4 0 0 16 3 14 2 2 3 0 2 12
 3/30 SIN L 38 8 21 0 2 1 3 17 2 14 5 1 1 0 2 3
 3/31 CAP W 41 9 19 4 6 2 5 24 2 14 3 0 1 0 0 7
 4/2 SIN L 37 7 19 0 0 0 2 14 3 10 4 0 0 1 2 -13
 4/3 MUM L 38 8 18 4 6 1 2 21 4 12 1 3 1 0 2 -12
 4/7 CAP L 31 4 13 1 1 1 4 10 3 11 4 2 0 1 3 -15
 4/8 CAP W 36 11 14 4 4 0 2 26 1 11 2 5 0 1 1 10
 4/10 MUM L 38 12 26 0 2 1 5 25 2 8 2 3 3 1 1 -5
 4/11 MEL L 35 6 12 9 12 0 1 21 1 9 3 5 1 2 2 -6
 4/14 CAP W 34 8 12 4 6 0 0 20 2 6 2 2 1 1 4 -4
 4/15 MUM L 34 5 14 5 6 1 1 16 3 10 1 3 2 0 1 -21
 4/17 SIN L 26 7 19 0 0 0 3 14 2 9 2 2 1 1 3 -7
 4/19 MUM L 30 8 17 5 7 0 0 21 1 5 1 4 1 2 2 -15
 4/21 MUM L 32 10 21 0 0 1 3 21 3 11 3 2 1 4 3 -23

 Awards & Achievements
 Season Award
 Total Player of the Game: 75
 Total Player of the Week: 3
 Total All-Star Appearances: 3
 Total All-League Third Team: 1
 Total Sixth Man of the Year: 1
 2031 GBL Most Improved Player
 2032 GBL All-Star
 2034 GBL All-Star
 2035 GBL All-Star
 2035 GBL Sixth Man of the Year
 2035 GBL All-League Third Team

 Transactions
 Date Action
 6/27/2029 Drafted by the Braves with pick #3 of round 1.
 7/22/2033 Signed with the Wallabies for $106,050,000 over 3 years.
 7/18/2036 Re-signed with the Wallabies for $153,670,315 over 3 years.
 2/22/2037 Traded to the Kings


Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: May 02, 2026