Nikolai Ivanov 
#52 PF | 6-8, 248lbs | Pirates | Experience: 4 years
Born: 12/14/2011 (25) | College: None | Moscow, Russia

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C C+ C- D C+ D+ A A- A D+ C A- C A- C A+  
 Potential: C C C D B D A A A D C A          
 Health: Good
 Status: Active Roster

 Contract
  2036  2037  2038  2039  2040  2041  2042  2043 
 Value: $27,500,000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2036 GBL SIN 64 64 34.3 15.6 3.2 7.1 2.0 1.9 1.06 0.9 2.1 3.0 .466 .570 .241  
 2035 GBL TOR 84 84 33.4 13.1 2.8 7.1 1.9 1.8 1.04 0.7 2.1 2.6 .484 .618 .242  
 2034 GBL CAI 84 84 37.3 12.4 3.4 7.2 2.3 1.8 1.25 0.7 2.4 2.9 .421 .578 .169  
 2033 GBL CAI 84 84 30.8 11.1 2.7 6.0 1.7 1.8 0.95 0.7 2.0 2.8 .480 .589 .255  
 2032 GBL CAI 80 29 25.8 7.8 2.3 4.8 1.6 1.4 1.14 0.5 1.4 2.4 .457 .581 .282  
 Career     396 345 32.3 11.9 2.9 6.4 1.9 1.7 1.09 0.7 2.0 2.8 .461 .588 .232  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2036 GBL SIN 6.5 13.9 .466 2.4 4.1 .570 4.2 7.3 .575 1.9 5.2 .372 0.3 1.4 .241  
 2035 GBL TOR 5.4 11.1 .484 2.2 3.6 .618 3.7 6.1 .596 1.5 4.1 .365 0.2 0.8 .242  
 2034 GBL CAI 5.0 11.8 .421 2.4 4.1 .578 3.4 6.6 .521 1.4 4.4 .321 0.1 0.8 .169  
 2033 GBL CAI 4.5 9.5 .480 1.8 3.1 .589 3.3 5.7 .577 1.1 3.2 .346 0.1 0.6 .255  
 2032 GBL CAI 3.2 7.0 .457 1.3 2.2 .581 2.1 3.8 .551 1.0 2.7 .358 0.1 0.5 .282  
 Career     4.8 10.5 .461 2.0 3.4 .588 3.3 5.8 .564 1.4 3.9 .352 0.2 0.8 .232  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2036 64 64 2196 414 888 151 265 21 87 1000 207 663 127 57 120 57 133 192 -93 
 2035 84 84 2802 450 929 188 304 16 66 1104 236 835 160 59 154 59 173 219 -159 
 2034 84 84 3133 417 990 199 344 12 71 1045 284 888 193 57 155 57 205 247 -592 
 2033 84 84 2583 381 794 155 263 12 47 929 227 731 143 59 150 59 171 238 -179 
 2032 80 29 2062 255 558 104 179 11 39 625 180 565 128 36 112 36 113 194 -205 
 Career 396 345 12776 1917 4159 797 1355 72 310 4703 1134 3682 751 268 691 268 795 1090 -1228 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2036 GBL SIN .498 1.13 10.1 9.6 21.0 9.4 21.7 15.5 16.7 171.8 5.7 -1.5 104.3 106.0  
 2035 GBL TOR .519 1.19 11.6 11.2 18.1 8.6 22.5 15.5 17.0 230.6 7.7 -1.9 103.9 106.9  
 2034 GBL CAI .457 1.06 13.0 10.4 17.2 9.1 21.7 15.1 14.4 134.6 4.5 -7.0 99.6 108.7  
 2033 GBL CAI .510 1.17 11.9 12.5 16.6 9.0 19.6 14.3 15.3 145.7 4.9 -2.1 101.2 104.0  
 2032 GBL CAI .490 1.12 14.6 12.8 15.0 8.7 20.1 14.2 13.2 51.7 1.7 -2.6 103.2 107.9  
 Career     .495 1.13 12.1 11.2 17.6 9.0 21.2 14.9 15.4 734.5 24.5 -3.1 102.3 106.7  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2035 GBL TOR 5 5 30.0 10.4 2.4 5.6 1.6 1.4 1.14 0.6 1.2 2.6 .525 .571 .667  
 Career     5 5 30.0 10.4 2.4 5.6 1.6 1.4 1.14 0.6 1.2 2.6 .525 .571 .667  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2035 GBL TOR 4.2 8.0 .525 1.6 2.8 .571 2.8 4.6 .609 1.0 2.8 .357 0.4 0.6 .667  
 Career     4.2 8.0 .525 1.6 2.8 .571 2.8 4.6 .609 1.0 2.8 .357 0.4 0.6 .667  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2035 5 5 150 21 40 8 14 2 3 52 12 40 8 3 7 3 6 13 -36 
 Career 5 5 150 21 40 8 14 2 3 52 12 40 8 3 7 3 6 13 -36 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2035 GBL TOR .565 1.30 13.1 11.5 15.3 8.2 17.5 13.1 11.9 0.6 0.0 -7.2 109.3 121.2  
 Career     .565 1.30 13.1 11.5 15.3 8.2 17.5 13.1 11.9 0.6 0.0 -7.2 109.3 121.2  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 32 9 20 6 3 8 9 14 25 7 12 2 6  
 Playoff 15 5 12 3 1 3 4 6 12 3 4 1 1  
 Career 32 11 20 8 5 8 9 14 26 12 16 2 6  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 LAL W 36 3 7 2 6 0 0 8 1 7 5 1 0 0 4 29
 10/22 MIL W 38 9 18 5 10 1 3 24 6 9 2 2 0 1 1 21
 11/1 LON W 41 11 17 0 2 0 1 22 5 14 1 1 0 2 3 4
 11/2 VAN L 39 7 18 2 4 0 3 16 1 14 1 1 1 4 2 10
 11/5 TOK L 22 3 8 0 0 0 1 6 1 2 2 1 1 1 5 -14
 11/6 VAN L 38 13 24 6 7 0 1 32 6 19 1 2 0 2 5 -13
 11/9 AMS L 31 5 13 2 4 0 2 12 1 8 1 2 1 0 2 -18
 11/10 MUM L 30 4 14 3 4 0 1 11 5 12 1 1 0 1 1 -23
 11/13 AMS L 36 5 13 7 8 0 1 17 4 14 2 4 1 1 3 -20
 11/14 NYB W 40 4 16 6 12 0 1 14 3 19 5 0 1 7 2 6
 11/16 LAL L 40 8 21 4 5 0 1 20 5 11 1 2 1 3 3 -1
 11/18 LON L 31 5 10 4 6 1 1 15 3 7 1 1 0 0 2 -23
 11/19 LON L 30 4 15 4 10 0 3 12 2 11 2 0 0 3 0 -28
 11/21 NYB L 28 5 14 4 6 0 0 14 3 8 0 2 1 2 0 -19
 11/23 LAL L 37 11 20 0 6 1 1 23 3 12 1 3 2 1 4 -10
 11/25 MEL L 27 10 13 0 0 0 0 20 2 4 0 9 1 0 5 -2
 11/27 LAL L 34 12 17 2 2 0 0 26 4 8 1 0 0 0 1 -22
 11/28 MIL L 44 13 25 2 4 1 4 29 4 18 3 2 1 2 4 -11
 12/1 AMS L 29 6 13 4 4 0 0 16 1 3 2 0 1 0 1 -26
 12/2 LAL L 34 12 20 5 6 2 4 31 5 12 1 0 0 1 6 -5
 12/4 NYB L 40 12 21 3 9 1 2 28 2 13 3 2 2 2 2 -7
 12/5 MUM L 34 7 15 0 0 1 1 15 1 8 2 2 0 5 2 -21
 12/7 LAL W 18 7 11 1 2 0 1 15 3 9 0 4 0 0 3 2
 1/21 SYD L 45 7 21 0 4 1 6 15 6 15 4 3 0 5 1 -5
 1/22 TOK W 40 6 16 2 4 0 1 14 3 7 4 2 3 1 4 1
 1/24 MEL L 31 4 6 1 3 0 0 9 2 4 0 2 1 1 4 -6
 1/26 CAP W 31 11 13 5 6 0 0 27 1 5 0 2 2 0 2 25
 1/28 TOK W 38 6 14 1 3 0 1 13 5 15 4 0 0 2 2 14
 1/30 MUM W 45 7 14 3 6 0 1 17 5 15 1 1 2 1 2 6
 1/31 CAP W 27 7 10 4 6 0 1 18 4 10 0 2 0 4 3 24
 2/2 MUM L 40 2 13 4 4 0 2 8 4 18 2 1 1 2 2 -6
 2/4 MEL W 40 8 18 3 4 0 2 19 3 10 2 3 2 4 2 8
 2/5 CAP W 30 6 13 1 2 1 3 14 6 17 1 1 0 3 2 28
 2/10 CAP W 39 8 13 0 4 0 1 16 3 10 3 3 0 4 2 8
 2/12 CAP W 32 9 12 0 2 1 2 19 2 10 5 4 2 2 5 15
 2/13 AMS L 38 7 14 5 8 0 0 19 5 10 4 4 1 4 5 -1
 2/17 CAP W 31 2 5 4 4 0 1 8 2 9 1 2 0 4 5 5
 2/18 MIL W 39 5 11 0 0 0 1 10 0 11 2 1 3 1 4 10
 2/22 CAP W 30 6 10 0 0 0 0 12 2 7 1 1 0 1 4 18
 2/23 TOK W 36 6 11 1 2 0 1 13 2 8 2 1 1 1 3 31
 2/27 SYD W 41 14 24 2 2 0 0 30 8 20 2 0 0 2 3 11
 2/28 MEL L 46 8 24 2 4 0 1 18 6 14 4 3 2 3 2 -20
 3/3 SYD L 31 3 12 2 2 0 2 8 6 9 2 2 2 2 3 -23
 3/4 MUM W 37 8 13 5 10 1 2 22 2 10 3 0 1 1 4 18
 3/7 MUM W 42 6 18 0 2 1 5 13 2 7 1 1 0 8 2 6
 3/9 MUM W 38 6 12 7 10 0 0 19 5 10 2 1 1 3 3 11
 3/10 MEL L 39 5 14 2 2 1 1 13 1 8 1 1 2 1 3 -12
 3/13 SYD W 39 8 12 2 4 0 0 18 4 11 0 4 0 2 3 8
 3/14 MUM L 42 6 15 2 6 1 5 15 3 8 3 3 0 4 4 -10
 3/16 LAL W 39 5 10 4 8 2 2 16 3 7 4 1 1 0 4 0
 3/18 TOK W 31 3 8 3 6 0 3 9 2 7 1 2 0 4 5 2
 3/21 TOR W 30 5 10 4 8 0 0 14 4 11 1 2 1 2 2 11
 3/22 NYB L 35 6 11 0 0 0 2 12 2 13 2 1 1 2 3 -9
 3/25 TOK W 38 7 13 0 0 0 0 14 3 12 3 2 2 5 2 4
 3/26 DUB L 35 5 21 1 2 1 1 12 9 15 3 1 3 2 2 -25
 3/28 DUB L 35 7 19 2 4 1 2 17 4 11 3 0 2 1 4 -16
 3/30 SYD W 27 4 9 2 4 0 0 10 3 10 0 1 0 0 4 4
 4/1 TOR L 47 4 13 4 6 0 1 12 4 15 5 3 0 1 4 -8
 4/2 SYD W 42 6 18 3 6 0 1 15 4 12 6 0 1 5 1 10
 4/6 MEL W 39 6 12 0 2 1 3 13 2 11 3 7 0 3 4 20
 4/7 MIL W 35 5 16 0 0 0 2 10 4 6 2 5 1 1 3 12
 4/10 DUB L 14 2 7 2 2 1 1 7 4 8 0 0 0 1 4 -9
 4/11 MUM W 23 4 7 1 2 0 0 9 2 6 0 1 1 1 2 -5
 4/13 DUB W 33 10 17 2 2 0 2 22 0 14 1 0 2 3 2 24
 4/15 DUB L 30 5 15 1 2 0 1 11 0 5 3 4 3 1 4 -12
 4/17 SYD W 20 2 5 2 4 0 0 6 4 12 2 2 0 1 4 9
 4/19 DUB L 34 8 12 5 8 1 2 22 3 9 4 1 0 1 4 -16
 4/20 MEL W 19 3 4 0 0 0 0 6 0 3 1 2 0 2 4 2

 Awards & Achievements
 Season Award
 Total Player of the Game: 16
 Total Player of the Week: 1
 Total All-Defensive First Team: 2
 2032 GBL Rookie Game Participant
 2032 GBL All-Rookie First Team
 2033 GBL Rookie Game Participant
 2034 GBL All-Defensive First Team
 2035 GBL All-Defensive First Team

 Transactions
 Date Action
 6/30/2032 Drafted by the Pharaohs with pick #3 of round 1.
 7/24/2035 Signed with the Trappers for $55,000,000 over 2 years.
 12/18/2036 Traded to the Pirates


Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: May 02, 2026