![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Elephants | 23 | 10 | 33 | 29 | 95 | ||||||
| Braves | 28 | 25 | 18 | 23 | 94 |
| Elephants | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Daniel Perez | C | 37 | 1-13 | 0-0 | 1-2 | 7 | 15 | 2 | 0 | 2 | 1 | 2 | -5 | 3 | |
| Timothee Kayembe | PF | 38 | 4-8 | 2-2 | 1-2 | 1 | 7 | 0 | 2 | 3 | 2 | 2 | -9 | 11 | |
| Vidal Bueno | SF | 39 | 5-15 | 1-5 | 2-4 | 1 | 9 | 5 | 2 | 0 | 3 | 1 | -2 | 13 | |
| DeWayne Bryant | SG | 37 | 10-22 | 0-5 | 5-6 | 0 | 6 | 3 | 1 | 1 | 5 | 0 | -7 | 25 | |
| Millard Rupe | PG | 34 | 5-13 | 1-4 | 3-3 | 2 | 2 | 1 | 0 | 0 | 4 | 4 | -15 | 14 | |
| Eli Snyder | C | 21 | 6-12 | 0-0 | 3-6 | 0 | 7 | 2 | 2 | 2 | 3 | 3 | 16 | 15 | |
| Tyrese Williams | PG | 14 | 2-3 | 0-0 | 0-0 | 0 | 3 | 4 | 2 | 0 | 1 | 2 | 16 | 4 | |
| James King | SG | 20 | 4-10 | 2-6 | 0-0 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 11 | 10 | |
| Totals | 37-96 | 6-22 | 15-23 | 13 | 53 | 21 | 10 | 8 | 19 | 15 | 95 | ||||
| .385 | .273 | .652 | |||||||||||||
| Braves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Felipe Oneta | C | 30 | 4-4 | 0-0 | 1-2 | 3 | 12 | 5 | 0 | 8 | 2 | 2 | 19 | 9 | |
| Raul Williams | PF | 37 | 9-17 | 0-0 | 1-2 | 1 | 13 | 5 | 0 | 1 | 2 | 5 | 18 | 19 | |
| Keon Delancey | SF | 30 | 4-9 | 2-3 | 0-0 | 0 | 3 | 2 | 4 | 0 | 3 | 1 | 3 | 10 | |
| Kevin Anderson | SG | 39 | 8-17 | 0-5 | 3-4 | 0 | 5 | 2 | 3 | 1 | 1 | 2 | 3 | 19 | |
| Adham Elsherif | PG | 33 | 5-9 | 2-3 | 0-0 | 0 | 1 | 7 | 1 | 2 | 5 | 4 | 2 | 12 | |
| Harvey Wright | PF | 18 | 2-9 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | -25 | 4 | |
| Jace Thompson | SG | 14 | 3-8 | 2-6 | 1-2 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | -1 | 9 | |
| Lawerence Johnson | SF | 19 | 5-12 | 2-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 12 | |
| Gabriel Martinez | C | 9 | 0-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | -12 | 0 | |
| Gayle Thompson | PG | 9 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -4 | 0 | |
| Sean Northrop | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
| Dario Krstanovic | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 0 | |
| Totals | 40-92 | 8-24 | 6-10 | 6 | 43 | 22 | 9 | 13 | 19 | 20 | 94 | ||||
| .435 | .333 | .600 | |||||||||||||
| Player of the Game |
| DeWayne Bryant |