Final  1st  2nd  3rd  4th Total    
   Oil Surfers  17  36  33  27  113  
   Bovine  25  16  33  20  94  

 Oil Surfers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Gregory McClure  C  23  3-8  0-0  1-2  1  7  3  0  3  1  2  -1  7  
 Jarrett Crespo  PF  36  12-23  0-4  12-12  3  9  5  3  0  4  4  21  36  
 Darius Monroe  SF  36  6-12  0-0  4-6  2  8  3  0  2  3  4  11  16  
 Derek Sullivan  SG  35  9-14  2-4  0-0  0  2  1  1  1  1  4  9  20  
 Chet Mitchell  PG  23  1-7  0-3  3-4  1  4  1  0  0  0  5  2  5  
 Chadwick Martinez  PG  33  4-6  1-1  7-8  0  3  4  1  2  2  1  27  16  
 Gerardo Echave  SG  13  0-5  0-2  0-0  1  3  1  0  0  0  0  8  0  
 Jonathan Roberts  C  25  2-3  0-0  2-2  1  5  3  0  0  1  2  20  6  
 Jamal Carter  PF  12  2-4  1-1  0-0  1  3  1  0  0  0  1  -2  5  
 Mark Carnahan  PG  3  1-2  0-0  0-0  1  1  0  0  0  0  1  0  2  
 Totals       40-84  4-15  29-34  11  45  22  5  8  12  24    113  
        .476  .267  .853                    

 Bovine
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Victorino Santa Maria  PF  31  3-10  0-1  4-5  5  6  2  0  1  3  5  -19  10  
 Javier Morales  SG  23  5-11  1-2  1-2  2  6  2  0  0  2  4  -20  12  
 Chijioke Adelkunle  PG  32  5-18  1-2  3-4  0  3  7  1  0  2  2  -18  14  
 Malik Randle  SF  41  6-15  0-0  4-6  1  5  2  0  0  2  4  -12  16  
 Malik Watkins  SG  26  2-9  0-1  2-2  1  5  2  0  0  1  1  1  6  
 Nikos Vassiliadis  PG  16  1-4  0-0  0-0  0  2  3  1  0  2  0  -1  2  
 Sam Walker  C  24  3-4  0-0  0-0  0  7  1  0  1  2  5  -9  6  
 Tyrese Davis  PF  17  7-13  0-0  1-2  2  4  1  1  0  0  3  0  15  
 Kaelin Makoa  SF  5  0-1  0-0  2-2  0  0  0  0  0  0  1  -7  2  
 Thanh Jones  C  22  5-6  0-0  0-0  2  5  2  2  0  0  1  -9  10  
 He Shui  C  2  0-1  0-0  1-2  0  0  0  0  1  0  0  -1  1  
 Totals       37-92  2-6  18-25  13  43  22  5  3  14  26    94  
        .402  .333  .720                    

 Player of the Game
 Jarrett Crespo

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: March 31, 2026