Final  1st  2nd  3rd  4th Total    
   Crusaders  25  17  28  24  94  
   Wallabies  22  22  28  26  98  

 Crusaders
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jaden Carter  C  36  3-6  0-0  0-0  4  10  2  1  2  2  3  -2  6  
 Mamadou N'Diate  PF  28  3-6  0-0  1-6  2  13  2  1  2  4  6  -8  7  
 Mason Harper  SF  39  5-16  0-4  3-4  1  10  1  0  0  0  2  -7  13  
 Tyrese Callahan  SG  31  5-14  2-3  3-4  1  3  7  0  0  0  4  -6  15  
 Sebastian Pena  PG  38  9-23  2-7  2-2  2  9  4  3  0  4  0  -4  22  
 Bert Milburn  PG  10  1-3  0-0  2-2  0  3  1  0  0  1  0  0  4  
 James Edwards  SG  17  5-6  1-2  2-2  1  1  1  0  1  2  2  2  13  
 Frank Smith  C  12  1-2  0-0  0-0  1  2  0  1  2  1  0  -2  2  
 Dushan Ragulovic  PF  20  2-6  0-1  3-3  0  1  0  1  0  1  3  4  7  
 Colton Jensen  SF  9  0-1  0-0  5-6  0  1  1  0  1  0  1  3  5  
 Totals       34-83  5-17  21-29  12  53  19  7  8  15  21    94  
        .410  .294  .724                    

 Wallabies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Graig Simmons  C  41  11-23  0-2  3-4  6  15  4  1  5  1  2  6  25  
 Luca Rossi  PF  23  6-18  0-0  3-4  3  10  0  0  0  1  3  1  15  
 Omar Townsend  SF  26  4-9  1-3  3-8  0  2  5  1  0  1  2  0  12  
 Zach Miller  PG  37  4-13  2-8  1-2  2  7  3  2  0  2  3  6  11  
 Kendrick Marshall  PG  26  3-5  1-2  0-0  1  2  5  2  0  1  4  7  7  
 Raul Noah  PF  13  2-5  0-1  1-2  2  7  1  0  0  1  0  2  5  
 Kaji Tanaka  SG  21  3-8  0-4  2-2  0  2  3  2  1  1  2  -7  8  
 Tyrone Knox  SF  22  1-4  0-1  0-0  0  2  1  0  0  2  4  4  2  
 Jaden Clarke  PF  19  4-7  2-3  1-2  3  4  1  0  0  0  3  -1  11  
 Mateo Xoric  SG  12  1-5  0-3  0-0  2  3  1  1  0  0  2  2  2  
 Totals       39-97  6-27  14-24  19  54  24  9  6  10  25    98  
        .402  .222  .583                    

 Player of the Game
 Graig Simmons

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: March 25, 2026