![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Grizzlies | 29 | 23 | 26 | 46 | 124 | ||||||
| Angels | 23 | 27 | 24 | 32 | 106 |
| Grizzlies | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Otis Baker | C | 28 | 4-10 | 0-0 | 2-2 | 0 | 7 | 5 | 1 | 5 | 4 | 3 | 17 | 10 | |
| Lowell Walker | PF | 36 | 5-17 | 1-3 | 1-2 | 3 | 12 | 1 | 1 | 0 | 2 | 2 | 24 | 12 | |
| Stephen Fuchs | SF | 36 | 13-18 | 6-6 | 0-0 | 2 | 8 | 10 | 1 | 1 | 1 | 2 | 23 | 32 | |
| Javier Soto | SG | 30 | 4-9 | 1-4 | 2-2 | 5 | 11 | 1 | 3 | 0 | 2 | 3 | 11 | 11 | |
| Carl Green | PG | 23 | 4-12 | 0-4 | 0-0 | 1 | 2 | 9 | 0 | 0 | 0 | 1 | 18 | 8 | |
| Ayuba Fodio | C | 29 | 7-14 | 5-8 | 0-0 | 1 | 8 | 1 | 1 | 4 | 1 | 4 | -2 | 19 | |
| Hugh Thomas | PG | 25 | 2-4 | 0-2 | 0-0 | 2 | 3 | 9 | 2 | 1 | 1 | 0 | 0 | 4 | |
| Ollie Davis | SG | 24 | 10-18 | 6-8 | 0-0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 26 | |
| Tito Foa | SF | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Charles Williams | PF | 2 | 0-0 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | -3 | 0 | |
| Totals | 50-103 | 19-35 | 5-6 | 15 | 53 | 40 | 9 | 11 | 13 | 18 | 124 | ||||
| .485 | .543 | .833 | |||||||||||||
| Angels | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Derrick Nixon | C | 40 | 8-21 | 0-0 | 3-6 | 4 | 9 | 6 | 1 | 1 | 1 | 1 | -17 | 19 | |
| Tyrone Hayes | PF | 39 | 9-17 | 0-0 | 2-4 | 8 | 20 | 7 | 2 | 6 | 0 | 3 | -14 | 20 | |
| Chris Gowen | SF | 40 | 7-14 | 3-5 | 8-12 | 0 | 3 | 2 | 2 | 1 | 4 | 1 | -16 | 25 | |
| Ben Bankston | SG | 41 | 7-20 | 2-7 | 1-1 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | -13 | 17 | |
| Seth O'Neal | PG | 40 | 5-10 | 1-3 | 0-0 | 2 | 6 | 7 | 1 | 0 | 4 | 2 | -17 | 11 | |
| Darius Hunter | C | 8 | 1-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | -1 | 2 | |
| Kendrick Johnson | PF | 9 | 0-5 | 0-1 | 0-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | -4 | 0 | |
| Eitan Shalev | SG | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 | 0 | |
| Jaxon Holloway | PG | 8 | 4-5 | 2-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 10 | |
| John Wales | SF | 8 | 1-5 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -2 | 2 | |
| Totals | 42-100 | 8-19 | 14-23 | 19 | 50 | 28 | 8 | 9 | 12 | 10 | 106 | ||||
| .420 | .421 | .609 | |||||||||||||
| Player of the Game |
| Stephen Fuchs |