![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Grizzlies | 30 | 40 | 18 | 27 | 115 | ||||||
| Trappers | 32 | 33 | 21 | 18 | 104 |
| Grizzlies | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Otis Baker | C | 36 | 10-18 | 3-4 | 2-2 | 2 | 9 | 2 | 2 | 2 | 6 | 1 | 11 | 25 | |
| Ayuba Fodio | PF | 18 | 1-2 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 1 | 1 | 2 | 9 | 2 | |
| Stephen Fuchs | SF | 33 | 12-21 | 1-6 | 4-5 | 3 | 11 | 2 | 2 | 0 | 4 | 1 | 4 | 29 | |
| Elvin Smith | SG | 32 | 3-3 | 1-1 | 0-0 | 0 | 3 | 8 | 1 | 0 | 4 | 3 | 8 | 7 | |
| Carl Green | PG | 35 | 8-10 | 2-3 | 0-0 | 1 | 3 | 11 | 2 | 0 | 3 | 1 | 7 | 18 | |
| Ollie Davis | SG | 31 | 10-18 | 4-10 | 0-0 | 4 | 5 | 2 | 1 | 1 | 2 | 2 | 10 | 24 | |
| Hugh Thomas | PG | 13 | 1-3 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Ferruccio Sartor | PF | 28 | 2-7 | 0-0 | 0-0 | 1 | 9 | 1 | 0 | 0 | 2 | 0 | -1 | 4 | |
| Zachariah Evans | C | 12 | 1-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Charles Williams | PF | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |
| Totals | 49-86 | 11-24 | 6-7 | 13 | 47 | 32 | 8 | 4 | 23 | 10 | 115 | ||||
| .570 | .458 | .857 | |||||||||||||
| Trappers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jonathan Chancey | C | 24 | 4-7 | 1-3 | 0-2 | 4 | 7 | 1 | 1 | 0 | 2 | 2 | -1 | 9 | |
| Omar Townsend | SF | 30 | 7-15 | 2-6 | 0-0 | 1 | 7 | 5 | 2 | 0 | 0 | 2 | -8 | 16 | |
| Wesley McCraw | SG | 41 | 11-28 | 0-4 | 2-2 | 2 | 4 | 5 | 0 | 0 | 3 | 0 | -11 | 24 | |
| Darin Moore | C | 24 | 3-6 | 0-1 | 0-0 | 4 | 4 | 2 | 2 | 0 | 3 | 2 | -10 | 6 | |
| Cleveland Burdick | PG | 32 | 11-17 | 3-5 | 0-0 | 2 | 3 | 8 | 3 | 0 | 3 | 5 | -15 | 25 | |
| Jake Armstrong | PF | 41 | 6-14 | 0-1 | 0-2 | 3 | 9 | 3 | 3 | 0 | 1 | 3 | -9 | 12 | |
| Evan Mitchell | SF | 18 | 4-6 | 2-3 | 0-2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | -3 | 10 | |
| Miles Smith | PG | 21 | 0-3 | 0-1 | 0-0 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | 2 | 0 | |
| Arlie Murr | PF | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | -2 | 0 | |
| Kendrick Lattimore | SG | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 47-99 | 8-24 | 2-8 | 16 | 39 | 29 | 13 | 0 | 14 | 19 | 104 | ||||
| .475 | .333 | .250 | |||||||||||||
| Player of the Game |
| Stephen Fuchs |