Final  1st  2nd  3rd  4th Total    
   Braves  30  31  35  17  113  
   Grizzlies  31  31  25  23  110  

 Braves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Felipe Oneta  C  28  6-8  0-0  1-2  0  5  3  0  0  0  4  9  13  
 Raul Williams  PF  31  4-12  0-0  2-4  1  9  4  2  1  4  5  0  10  
 Kevin Anderson  SF  32  8-15  5-9  3-3  2  5  3  0  0  2  4  3  24  
 Jesse Thompson  SG  33  5-10  0-2  0-0  1  2  4  2  0  3  0  6  10  
 Harvey Wright  PF  16  3-7  0-0  2-2  2  9  0  0  0  1  1  5  8  
 Jace Thompson  PG  40  14-23  6-8  1-1  1  3  3  0  0  3  3  4  35  
 Lawerence Johnson  SF  22  1-4  1-1  2-2  0  0  4  0  0  0  5  12  5  
 Dario Krstanovic  PF  12  3-5  0-0  0-0  2  4  1  0  0  2  3  -2  6  
 Gabriel Martinez  C  9  0-2  0-0  0-0  3  5  1  0  1  0  0  -6  0  
 Gayle Thompson  PG  11  1-3  0-1  0-0  0  1  1  2  0  0  0  -7  2  
 Noble Martin  SF  6  0-0  0-0  0-0  0  0  0  1  0  0  0  -9  0  
 Totals       45-89  12-21  11-14  12  43  24  7  2  15  25    113  
        .506  .571  .786                    

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Otis Baker  C  31  6-11  0-0  3-4  4  13  4  0  3  3  5  15  15  
 Lowell Walker  PF  30  8-16  0-0  2-5  7  14  4  2  3  0  2  -3  18  
 Stephen Fuchs  SF  35  10-22  4-12  3-8  0  3  0  1  0  1  1  4  27  
 Elvin Smith  SG  21  3-9  1-6  0-0  1  2  3  0  0  0  4  15  7  
 Carl Green  PG  31  5-13  1-2  2-2  3  5  7  0  0  1  2  0  13  
 Ollie Davis  SG  33  4-12  1-4  5-8  1  4  4  2  0  1  1  -14  14  
 Ayuba Fodio  C  32  4-8  0-1  3-6  4  8  0  1  1  3  3  -16  11  
 Hugh Thomas  PG  17  2-4  0-0  0-0  1  3  0  1  0  1  0  -3  4  
 Tito Foa  SF  7  0-0  0-0  1-2  0  0  0  0  0  0  0  -11  1  
 Ferruccio Sartor  PF  2  0-2  0-1  0-0  1  1  1  0  0  0  0  -2  0  
 Totals       42-97  7-26  19-35  22  53  23  7  7  10  18    110  
        .433  .269  .543                    

 Player of the Game
 Jace Thompson

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: April 22, 2026