![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Limeys | 34 | 14 | 23 | 13 | 84 | ||||||
| Grizzlies | 26 | 20 | 26 | 26 | 98 |
| Limeys | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| George Dean | C | 43 | 3-18 | 0-0 | 1-2 | 4 | 11 | 2 | 1 | 1 | 4 | 2 | -17 | 7 | |
| Richard Schweitzer | PF | 38 | 9-19 | 5-9 | 3-3 | 6 | 13 | 2 | 0 | 0 | 3 | 4 | 3 | 26 | |
| Walter Smith | SF | 40 | 4-9 | 1-4 | 0-0 | 3 | 10 | 5 | 2 | 0 | 4 | 2 | -13 | 9 | |
| Merle Carter | SG | 47 | 7-16 | 5-9 | 2-2 | 3 | 7 | 5 | 1 | 0 | 1 | 4 | -14 | 21 | |
| Philip Anderson | PG | 41 | 3-16 | 0-9 | 0-2 | 1 | 6 | 7 | 2 | 2 | 3 | 2 | -13 | 6 | |
| Brian Pedroza | PG | 8 | 4-5 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 9 | |
| Jose Carver | PF | 15 | 0-4 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | -16 | 2 | |
| Dennis Hinson | SF | 8 | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | -1 | 4 | |
| Calvin Garcia | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 32-90 | 12-33 | 8-11 | 19 | 52 | 23 | 6 | 3 | 16 | 16 | 84 | ||||
| .356 | .364 | .727 | |||||||||||||
| Grizzlies | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Otis Baker | C | 35 | 9-18 | 0-2 | 0-0 | 5 | 13 | 2 | 2 | 5 | 1 | 2 | 15 | 18 | |
| Lowell Walker | PF | 34 | 6-13 | 1-3 | 4-6 | 3 | 9 | 5 | 0 | 4 | 1 | 2 | 4 | 17 | |
| Stephen Fuchs | SF | 31 | 5-12 | 2-5 | 2-4 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 11 | 14 | |
| Elvin Smith | SG | 37 | 3-11 | 2-6 | 1-1 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 4 | 9 | |
| Carl Green | PG | 30 | 2-10 | 1-4 | 0-0 | 0 | 4 | 7 | 1 | 0 | 0 | 3 | 9 | 5 | |
| Ollie Davis | SF | 29 | 10-17 | 4-10 | 4-4 | 2 | 5 | 1 | 1 | 0 | 5 | 1 | 13 | 28 | |
| Ayuba Fodio | PF | 28 | 1-9 | 0-2 | 2-3 | 4 | 14 | 1 | 1 | 0 | 2 | 2 | 9 | 4 | |
| Hugh Thomas | PG | 18 | 1-3 | 1-2 | 0-0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 5 | 3 | |
| Totals | 37-93 | 11-34 | 13-18 | 17 | 53 | 24 | 11 | 9 | 12 | 12 | 98 | ||||
| .398 | .324 | .722 | |||||||||||||
| Player of the Game |
| Otis Baker |