![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Crusaders | 25 | 17 | 23 | 24 | 89 | ||||||
| Oil Surfers | 36 | 23 | 19 | 23 | 101 |
| Crusaders | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mamadou N'Diate | C | 31 | 8-11 | 0-0 | 0-0 | 1 | 4 | 3 | 3 | 4 | 3 | 3 | -10 | 16 | |
| Jaden Carter | PF | 32 | 6-10 | 0-0 | 0-0 | 1 | 10 | 1 | 0 | 2 | 1 | 4 | 4 | 12 | |
| Lukas Steinmuller | SF | 33 | 0-5 | 0-2 | 2-2 | 1 | 4 | 2 | 1 | 2 | 2 | 0 | -3 | 2 | |
| Tyrese Callahan | SG | 36 | 4-14 | 0-6 | 0-0 | 1 | 5 | 1 | 1 | 0 | 2 | 1 | -13 | 8 | |
| Sebastian Pena | PG | 36 | 10-22 | 1-5 | 4-6 | 2 | 7 | 4 | 2 | 0 | 1 | 1 | -9 | 25 | |
| Bert Milburn | PG | 12 | 1-5 | 0-2 | 4-4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | -3 | 6 | |
| Logan Nelson | SG | 12 | 1-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | |
| Frank Smith | C | 31 | 2-7 | 0-0 | 6-8 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | -17 | 10 | |
| Dushan Ragulovic | PF | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |
| Colton Jensen | SF | 15 | 2-5 | 0-1 | 2-2 | 0 | 4 | 1 | 1 | 2 | 2 | 0 | -9 | 6 | |
| Totals | 35-82 | 1-16 | 18-22 | 6 | 39 | 17 | 8 | 10 | 13 | 11 | 89 | ||||
| .427 | .063 | .818 | |||||||||||||
| Oil Surfers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Gregory McClure | C | 42 | 3-8 | 0-1 | 0-0 | 1 | 11 | 2 | 2 | 1 | 2 | 4 | 11 | 6 | |
| Jarrett Crespo | PF | 27 | 7-16 | 0-3 | 2-2 | 4 | 6 | 4 | 0 | 1 | 2 | 5 | 8 | 16 | |
| Darius Monroe | SF | 38 | 7-15 | 0-3 | 0-0 | 3 | 8 | 5 | 2 | 2 | 4 | 4 | 14 | 14 | |
| Derek Sullivan | SG | 36 | 9-16 | 1-6 | 2-2 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 13 | 21 | |
| Chet Mitchell | PG | 39 | 8-25 | 4-13 | 0-0 | 2 | 7 | 4 | 3 | 0 | 3 | 1 | 4 | 20 | |
| Chadwick Martinez | SF | 20 | 5-13 | 1-2 | 4-4 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 6 | 15 | |
| Gerardo Echave | SG | 12 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 2 | |
| Jamal Carter | PF | 24 | 3-5 | 1-2 | 0-0 | 2 | 10 | 1 | 0 | 2 | 0 | 2 | 5 | 7 | |
| Bernard Moore | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 43-99 | 7-30 | 8-8 | 14 | 50 | 23 | 9 | 7 | 11 | 18 | 101 | ||||
| .434 | .233 | 1.000 | |||||||||||||
| Player of the Game |
| Derek Sullivan |