![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Limeys | 17 | 23 | 28 | 19 | 87 | ||||||
| Grizzlies | 24 | 15 | 41 | 25 | 105 |
| Limeys | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| George Dean | C | 36 | 7-11 | 0-0 | 0-0 | 1 | 9 | 1 | 0 | 1 | 3 | 2 | -4 | 14 | |
| Richard Schweitzer | PF | 24 | 6-8 | 2-3 | 0-0 | 1 | 5 | 0 | 0 | 3 | 1 | 3 | -15 | 14 | |
| Walter Smith | SF | 39 | 6-16 | 1-4 | 0-0 | 1 | 6 | 2 | 1 | 3 | 5 | 2 | -7 | 13 | |
| Merle Carter | SG | 48 | 10-23 | 2-12 | 0-3 | 0 | 2 | 4 | 3 | 0 | 5 | 2 | -18 | 22 | |
| Philip Anderson | PG | 41 | 2-10 | 1-7 | 0-0 | 2 | 9 | 11 | 1 | 0 | 1 | 2 | -7 | 5 | |
| Brian Pedroza | PG | 7 | 1-2 | 0-1 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | -11 | 2 | |
| Jose Carver | PF | 30 | 6-15 | 0-1 | 5-5 | 4 | 11 | 1 | 3 | 0 | 2 | 2 | -10 | 17 | |
| Dennis Hinson | SF | 9 | 0-4 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -11 | 0 | |
| Calvin Garcia | PF | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -7 | 0 | |
| Totals | 38-90 | 6-30 | 5-8 | 10 | 45 | 22 | 9 | 7 | 19 | 14 | 87 | ||||
| .422 | .200 | .625 | |||||||||||||
| Grizzlies | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Otis Baker | C | 32 | 9-14 | 0-1 | 2-2 | 4 | 13 | 5 | 0 | 2 | 0 | 3 | 25 | 20 | |
| Lowell Walker | PF | 33 | 6-20 | 0-3 | 3-7 | 3 | 6 | 3 | 3 | 1 | 3 | 3 | 2 | 15 | |
| Stephen Fuchs | SF | 35 | 3-13 | 1-5 | 3-4 | 3 | 8 | 2 | 1 | 1 | 1 | 0 | 19 | 10 | |
| Elvin Smith | SG | 34 | 5-8 | 3-5 | 1-2 | 2 | 5 | 5 | 4 | 0 | 2 | 3 | 10 | 14 | |
| Carl Green | PG | 33 | 6-13 | 4-9 | 0-0 | 1 | 8 | 8 | 2 | 0 | 1 | 3 | 6 | 16 | |
| Ollie Davis | SG | 28 | 8-16 | 3-6 | 0-0 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 7 | 19 | |
| Ayuba Fodio | C | 30 | 3-8 | 2-4 | 0-0 | 3 | 7 | 2 | 0 | 0 | 1 | 1 | 9 | 8 | |
| Hugh Thomas | PG | 15 | 1-8 | 0-1 | 1-2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 12 | 3 | |
| Totals | 41-100 | 13-34 | 10-17 | 18 | 53 | 29 | 14 | 4 | 12 | 13 | 105 | ||||
| .410 | .382 | .588 | |||||||||||||
| Player of the Game |
| Otis Baker |