Final  1st  2nd  3rd  4th Total    
   Wallabies  32  33  30  21  116  
   Bovine  31  35  22  15  103  

 Wallabies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Luca Rossi  C  30  7-16  0-0  4-4  4  8  2  0  1  0  2  9  18  
 Raul Noah  PF  33  5-15  1-3  2-2  5  17  5  0  0  3  1  10  13  
 Sawyer Pierce  SF  30  5-10  3-5  2-5  2  6  1  0  0  3  4  11  15  
 Kaji Tanaka  SG  25  2-8  2-2  2-2  0  2  1  1  0  0  3  -6  8  
 Kendrick Marshall  PG  19  5-12  2-7  0-0  2  7  2  0  0  2  4  3  12  
 Graig Simmons  C  33  5-10  0-0  1-2  1  6  2  0  2  1  1  7  11  
 Zach Miller  PG  33  6-12  6-9  8-8  0  3  2  3  0  8  4  11  26  
 Tyrone Knox  SF  18  1-6  0-3  1-2  1  1  1  0  0  0  1  2  3  
 Mateo Xoric  SG  17  3-6  0-1  4-6  2  6  1  0  0  2  1  16  10  
 Jerrod McCormick  PG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       39-95  14-30  24-31  17  56  17  4  3  19  21    116  
        .411  .467  .774                    

 Bovine
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Colton McCoy  C  40  10-23  1-5  3-8  0  3  0  1  0  1  4  -1  24  
 Victorino Santa Maria  PF  34  4-11  1-2  0-0  1  8  3  2  0  2  5  -4  9  
 Severo Vargas  SF  32  4-8  2-4  3-3  3  8  5  1  0  0  3  -1  13  
 Javier Morales  SG  29  4-8  1-2  5-8  1  2  4  3  0  1  4  -13  14  
 Chijioke Adelkunle  PG  31  4-9  0-1  8-8  2  4  6  2  0  1  3  -11  16  
 Malik Randle  SF  16  2-4  0-0  1-2  0  2  0  0  0  1  2  -12  5  
 Malik Watkins  SG  19  6-8  0-0  0-0  0  4  2  3  0  1  1  0  12  
 Nikos Vassiliadis  PG  17  0-6  0-0  0-0  0  3  3  0  0  0  2  -2  0  
 Sam Walker  C  7  0-2  0-0  0-0  0  2  0  0  3  5  3  -12  0  
 Tyrese Davis  PF  14  4-6  0-0  0-0  1  4  1  0  0  2  0  -9  8  
 Thanh Jones  C  1  1-1  0-0  0-0  0  0  0  0  0  0  0  0  2  
 Totals       39-86  5-14  20-29  8  40  24  12  3  14  27    103  
        .453  .357  .690                    

 Player of the Game
 Zach Miller

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: April 15, 2026