Final  1st  2nd  3rd  4th Total    
   Crusaders  21  17  27  23  88  
   Wallabies  29  29  21  27  106  

 Crusaders
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jaden Carter  C  26  5-8  0-0  0-0  1  5  0  0  1  1  2  -17  10  
 Mamadou N'Diate  PF  24  2-6  0-0  0-0  3  5  3  0  1  2  3  -9  4  
 Colton Jensen  SF  28  5-8  0-1  5-7  1  4  4  0  0  1  0  -7  15  
 Tyrese Callahan  SG  12  2-8  0-3  0-0  0  1  0  1  0  0  0  -6  4  
 Sebastian Pena  PG  10  1-2  0-0  0-0  0  0  2  3  0  2  0  -6  2  
 Bert Milburn  PG  13  2-4  0-1  2-2  0  2  1  0  0  0  0  4  6  
 Logan Nelson  PG  25  6-18  1-5  0-0  3  5  0  1  0  2  3  -16  13  
 James Edwards  SG  26  3-8  0-3  0-0  1  5  4  0  0  1  5  -3  6  
 Jesse Thompson  SG  10  0-3  0-1  0-0  1  1  0  1  0  0  1  -9  0  
 Mason Harper  PF  16  2-7  1-3  0-0  0  4  0  0  1  1  3  0  5  
 Isaiah Fletcher  SF  17  1-6  0-4  2-2  1  2  1  0  0  1  3  -9  4  
 Dushan Ragulovic  C  27  8-11  1-2  2-2  3  7  0  1  0  2  4  -9  19  
 Frank Smith  C  5  0-2  0-0  0-0  1  1  1  0  2  0  1  -3  0  
 Totals       37-91  3-23  11-13  15  42  16  7  5  13  25    88  
        .407  .130  .846                    

 Wallabies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Graig Simmons  C  34  9-17  0-0  1-2  3  7  1  2  0  1  1  11  19  
 Luca Rossi  PF  26  4-13  0-0  4-6  1  5  1  0  1  0  0  10  12  
 Omar Townsend  SF  30  3-6  2-3  2-2  0  2  3  1  0  4  2  5  10  
 Zach Miller  SG  37  7-14  3-10  5-6  2  6  1  3  0  2  0  12  22  
 Kendrick Marshall  PG  26  2-3  2-2  0-0  0  8  7  2  0  5  3  16  6  
 Raul Noah  PF  19  3-6  0-0  1-2  1  9  2  1  0  1  1  8  7  
 Kaji Tanaka  SG  12  2-4  1-1  2-2  0  2  0  1  0  0  3  8  7  
 Tyrone Knox  SF  18  3-4  0-1  2-3  0  0  3  0  0  2  5  13  8  
 Jaden Clarke  PF  15  2-2  1-1  3-4  1  1  0  0  0  0  2  7  8  
 Mateo Xoric  SG  19  2-7  1-2  0-0  1  3  1  0  0  0  0  -1  5  
 Tanner Mitchell  C  2  1-1  0-0  0-0  0  0  0  0  0  0  0  0  2  
 Bryon Wilson  PG  2  0-0  0-0  0-0  0  0  0  0  0  0  2  1  0  
 Totals       38-77  10-20  20-27  9  43  19  10  1  15  19    106  
        .494  .500  .741                    

 Player of the Game
 Zach Miller

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: March 20, 2026