![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Angels | 25 | 25 | 22 | 24 | 96 | ||||||
| Grizzlies | 36 | 23 | 24 | 38 | 121 |
| Angels | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Derrick Nixon | C | 34 | 5-13 | 0-0 | 2-4 | 0 | 5 | 1 | 1 | 2 | 1 | 3 | -18 | 12 | |
| Tyrone Hayes | PF | 30 | 7-15 | 0-0 | 1-2 | 4 | 8 | 4 | 3 | 2 | 0 | 3 | -11 | 15 | |
| Chris Gowen | SF | 34 | 7-17 | 2-5 | 4-6 | 1 | 1 | 5 | 2 | 0 | 2 | 1 | -16 | 20 | |
| Ben Bankston | SG | 30 | 8-19 | 1-4 | 0-0 | 2 | 6 | 3 | 0 | 0 | 2 | 0 | -11 | 17 | |
| Seth O'Neal | PG | 34 | 3-7 | 0-0 | 0-0 | 3 | 7 | 7 | 2 | 2 | 2 | 1 | -18 | 6 | |
| Darius Hunter | C | 14 | 3-3 | 0-0 | 0-0 | 3 | 5 | 1 | 1 | 1 | 2 | 2 | -7 | 6 | |
| Kendrick Johnson | PF | 18 | 4-10 | 0-1 | 0-0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | -14 | 8 | |
| Eitan Shalev | SG | 18 | 1-5 | 0-1 | 0-0 | 1 | 1 | 3 | 2 | 0 | 3 | 3 | -14 | 2 | |
| Jaxon Holloway | PG | 14 | 5-14 | 0-6 | 0-0 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | -7 | 10 | |
| John Wales | SF | 14 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | -9 | 0 | |
| Totals | 43-104 | 3-17 | 7-12 | 19 | 44 | 29 | 13 | 8 | 16 | 14 | 96 | ||||
| .413 | .176 | .583 | |||||||||||||
| Grizzlies | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Otis Baker | C | 33 | 6-9 | 0-0 | 2-2 | 2 | 12 | 3 | 2 | 3 | 2 | 2 | 18 | 14 | |
| Lowell Walker | PF | 31 | 5-18 | 1-3 | 4-6 | 8 | 11 | 2 | 2 | 4 | 0 | 1 | 14 | 15 | |
| Stephen Fuchs | SF | 30 | 8-17 | 2-7 | 0-0 | 3 | 10 | 3 | 1 | 3 | 3 | 2 | 18 | 18 | |
| Elvin Smith | SG | 32 | 8-11 | 7-10 | 0-0 | 2 | 4 | 3 | 2 | 0 | 2 | 1 | 15 | 23 | |
| Carl Green | PG | 30 | 6-14 | 1-3 | 0-0 | 0 | 2 | 11 | 0 | 0 | 3 | 3 | 17 | 13 | |
| Ollie Davis | SG | 29 | 9-14 | 4-8 | 0-0 | 0 | 2 | 3 | 0 | 0 | 4 | 2 | 13 | 22 | |
| Ayuba Fodio | C | 27 | 4-6 | 0-1 | 0-0 | 3 | 8 | 1 | 0 | 1 | 1 | 4 | 14 | 8 | |
| Hugh Thomas | PG | 18 | 0-3 | 0-2 | 5-6 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 8 | 5 | |
| Tito Foa | SF | 5 | 1-2 | 1-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 3 | |
| Charles Williams | PF | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 47-95 | 16-36 | 11-14 | 18 | 53 | 30 | 9 | 11 | 18 | 16 | 121 | ||||
| .495 | .444 | .786 | |||||||||||||
| Player of the Game |
| Elvin Smith |