![]() |
![]() |
| ||||||||
| #45 PF | 7-1, 275lbs | Leprechauns | Experience: 7 years | ||||||||||
| Born: 7/10/2011 (27) | College: Charlotte | Apex, NC |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | A- | C | C | F- | C | C- | A+ | A+ | A- | D | C- | B | C | A- | B+ | A | ||
| Potential: | B | C | C | F | C | C | A | A | B | C | C | B | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | |||||||||||
| Value: | $57,715,053 | $62,332,257 | $66,949,461 | $71,566,665 | $76,183,869 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 3 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2037 | GBL | LAL | 77 | 77 | 35.7 | 16.3 | 2.9 | 8.7 | 2.9 | 2.2 | 1.31 | 0.7 | 1.3 | 2.3 | .484 | .606 | .000 | |
| 2036 | GBL | LAL | 83 | 83 | 32.0 | 17.0 | 3.0 | 7.8 | 2.3 | 1.8 | 1.28 | 0.6 | 1.4 | 2.8 | .540 | .612 | .000 | |
| 2035 | GBL | LAL | 84 | 84 | 33.9 | 13.6 | 3.3 | 6.6 | 2.3 | 1.8 | 1.30 | 0.4 | 1.1 | 3.0 | .470 | .619 | .000 | |
| 2034 | GBL | PAR | 84 | 84 | 30.4 | 14.0 | 2.5 | 5.6 | 2.0 | 1.8 | 1.08 | 0.6 | 0.9 | 2.9 | .503 | .599 | .000 | |
| 2033 | GBL | PAR | 66 | 66 | 29.3 | 11.6 | 2.1 | 5.5 | 2.0 | 1.8 | 1.12 | 0.3 | 0.6 | 2.4 | .507 | .610 | .000 | |
| 2032 | GBL | PAR | 80 | 80 | 27.3 | 8.8 | 1.7 | 4.3 | 1.6 | 1.5 | 1.09 | 0.4 | 0.5 | 2.4 | .506 | .558 | .000 | |
| 2031 | GBL | PAR | 84 | 84 | 28.8 | 6.2 | 1.8 | 4.6 | 1.8 | 1.5 | 1.16 | 0.3 | 0.4 | 3.1 | .432 | .558 | .333 | |
| Career | 558 | 558 | 31.1 | 12.5 | 2.5 | 6.1 | 2.1 | 1.8 | 1.20 | 0.5 | 0.9 | 2.7 | .495 | .599 | .091 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2037 | GBL | LAL | 6.9 | 14.2 | .484 | 2.6 | 4.2 | .606 | 4.3 | 7.3 | .591 | 2.5 | 6.8 | .370 | 0.0 | 0.0 | .000 | |
| 2036 | GBL | LAL | 7.2 | 13.3 | .540 | 2.7 | 4.4 | .612 | 4.7 | 7.5 | .633 | 2.4 | 5.7 | .421 | 0.0 | 0.0 | .000 | |
| 2035 | GBL | LAL | 5.5 | 11.8 | .470 | 2.5 | 4.0 | .619 | 3.6 | 6.2 | .585 | 1.9 | 5.6 | .344 | 0.0 | 0.0 | .000 | |
| 2034 | GBL | PAR | 5.9 | 11.8 | .503 | 2.1 | 3.6 | .599 | 3.6 | 6.0 | .608 | 2.3 | 5.8 | .397 | 0.0 | 0.0 | .000 | |
| 2033 | GBL | PAR | 4.9 | 9.7 | .507 | 1.8 | 3.0 | .610 | 3.3 | 5.5 | .612 | 1.5 | 4.2 | .370 | 0.0 | 0.0 | .000 | |
| 2032 | GBL | PAR | 3.6 | 7.1 | .506 | 1.6 | 2.8 | .558 | 2.3 | 3.7 | .611 | 1.3 | 3.4 | .392 | 0.0 | 0.0 | .000 | |
| 2031 | GBL | PAR | 2.6 | 6.0 | .432 | 1.0 | 1.9 | .558 | 1.8 | 3.1 | .597 | 0.8 | 2.9 | .258 | 0.0 | 0.0 | .333 | |
| Career | 5.2 | 10.5 | .495 | 2.0 | 3.4 | .599 | 3.4 | 5.6 | .606 | 1.8 | 4.9 | .371 | 0.0 | 0.0 | .091 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2037 | 77 | 77 | 2748 | 528 | 1092 | 197 | 325 | 0 | 3 | 1253 | 222 | 892 | 226 | 56 | 172 | 56 | 101 | 180 | 45 | |
| 2036 | 83 | 83 | 2658 | 594 | 1100 | 222 | 363 | 0 | 2 | 1410 | 248 | 893 | 190 | 52 | 149 | 52 | 118 | 232 | -126 | |
| 2035 | 84 | 84 | 2848 | 466 | 991 | 208 | 336 | 0 | 0 | 1140 | 276 | 831 | 193 | 31 | 148 | 31 | 89 | 256 | -505 | |
| 2034 | 84 | 84 | 2557 | 498 | 990 | 179 | 299 | 0 | 2 | 1175 | 214 | 681 | 167 | 52 | 154 | 52 | 72 | 240 | -379 | |
| 2033 | 66 | 66 | 1932 | 323 | 637 | 122 | 200 | 0 | 0 | 768 | 140 | 500 | 131 | 23 | 117 | 23 | 42 | 157 | -126 | |
| 2032 | 80 | 80 | 2180 | 287 | 567 | 126 | 226 | 0 | 1 | 700 | 133 | 480 | 127 | 28 | 116 | 28 | 36 | 195 | -107 | |
| 2031 | 84 | 84 | 2423 | 218 | 505 | 87 | 156 | 1 | 3 | 524 | 147 | 534 | 151 | 24 | 130 | 24 | 34 | 258 | -430 | |
| Career | 558 | 558 | 17346 | 2914 | 5882 | 1141 | 1905 | 1 | 11 | 6970 | 1380 | 4811 | 1185 | 266 | 986 | 266 | 492 | 1518 | -1628 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2037 | GBL | LAL | .507 | 1.15 | 13.8 | 10.5 | 22.5 | 9.8 | 26.9 | 18.7 | 18.8 | 298.5 | 9.9 | 0.6 | 104.6 | 103.6 | ||
| 2036 | GBL | LAL | .560 | 1.28 | 11.9 | 9.3 | 22.1 | 10.4 | 25.4 | 18.1 | 20.8 | 405.9 | 13.5 | -1.5 | 106.8 | 108.6 | ||
| 2035 | GBL | LAL | .500 | 1.15 | 13.0 | 10.0 | 19.8 | 10.3 | 21.4 | 15.8 | 15.8 | 222.3 | 7.4 | -6.0 | 100.5 | 108.9 | ||
| 2034 | GBL | PAR | .524 | 1.19 | 11.6 | 10.7 | 20.6 | 8.8 | 20.1 | 14.4 | 16.8 | 235.8 | 7.9 | -4.5 | 97.9 | 105.0 | ||
| 2033 | GBL | PAR | .530 | 1.21 | 13.5 | 12.0 | 18.5 | 7.9 | 20.8 | 14.3 | 15.0 | 125.7 | 4.2 | -1.9 | 101.1 | 104.1 | ||
| 2032 | GBL | PAR | .526 | 1.23 | 14.0 | 12.8 | 15.2 | 6.8 | 16.7 | 11.9 | 11.5 | 28.9 | 1.0 | -1.3 | 105.8 | 108.2 | ||
| 2031 | GBL | PAR | .456 | 1.04 | 17.7 | 15.2 | 12.3 | 6.3 | 17.7 | 11.8 | 7.4 | -114.2 | -3.8 | -5.1 | 100.7 | 108.3 | ||
| Career | .519 | 1.18 | 13.3 | 11.1 | 18.9 | 8.7 | 21.5 | 15.2 | 15.4 | 1202.9 | 40.1 | -2.9 | 102.5 | 106.7 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2032 | GBL | PAR | 4 | 4 | 30.3 | 9.8 | 3.3 | 4.8 | 2.8 | 2.5 | 1.10 | 0.0 | 0.8 | 2.5 | .529 | .375 | .000 | |
| Career | 4 | 4 | 30.3 | 9.8 | 3.3 | 4.8 | 2.8 | 2.5 | 1.10 | 0.0 | 0.8 | 2.5 | .529 | .375 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2032 | GBL | PAR | 4.5 | 8.5 | .529 | 0.8 | 2.0 | .375 | 2.8 | 4.3 | .647 | 1.8 | 4.3 | .412 | 0.0 | 0.0 | .000 | |
| Career | 4.5 | 8.5 | .529 | 0.8 | 2.0 | .375 | 2.8 | 4.3 | .647 | 1.8 | 4.3 | .412 | 0.0 | 0.0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2032 | 4 | 4 | 121 | 18 | 34 | 3 | 8 | 0 | 0 | 39 | 13 | 32 | 11 | 0 | 10 | 0 | 3 | 10 | -2 | |
| Career | 4 | 4 | 121 | 18 | 34 | 3 | 8 | 0 | 0 | 39 | 13 | 32 | 11 | 0 | 10 | 0 | 3 | 10 | -2 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2032 | GBL | PAR | .526 | 1.15 | 18.6 | 16.9 | 17.2 | 10.7 | 17.3 | 13.9 | 9.0 | -2.9 | -0.1 | -0.5 | 108.2 | 106.1 | ||
| Career | .526 | 1.15 | 18.6 | 16.9 | 17.2 | 10.7 | 17.3 | 13.9 | 9.0 | -2.9 | -0.1 | -0.5 | 108.2 | 106.1 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2030 | - | 34 | 0 | 30.9 | 22.2 | 3.6 | 9.7 | 2.5 | 1.9 | 1.31 | 1.3 | 1.3 | 1.9 | .555 | .615 | .000 | ||
| Total | 34 | 0 | 30.9 | 22.2 | 3.6 | 9.7 | 2.5 | 1.9 | 1.31 | 1.3 | 1.3 | 1.9 | .555 | .615 | .000 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2030 | 34 | 0 | 1052 | 333 | 600 | 88 | 143 | 0 | 0 | 754 | 123 | 454 | 84 | 44 | 64 | 44 | 43 | 64 | 0 | |
| Career | 34 | 0 | 1052 | 333 | 600 | 88 | 143 | 0 | 0 | 754 | 123 | 454 | 84 | 44 | 64 | 44 | 43 | 64 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 30 | 8 | 21 | 8 | 4 | 5 | 5 | 13 | 23 | 9 | 13 | 0 | 1 | |
| Playoff | 12 | 8 | 15 | 5 | 0 | 1 | 5 | 6 | 12 | 2 | 4 | 0 | 0 | |
| Career | 36 | 12 | 24 | 8 | 4 | 5 | 6 | 16 | 28 | 11 | 14 | 1 | 1 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/20 | MEL | W | 45 | 18 | 28 | 9 | 11 | 0 | 0 | 45 | 4 | 18 | 4 | 1 | 0 | 2 | 3 | 19 |
| 10/21 | NYB | L | 45 | 5 | 16 | 2 | 4 | 0 | 0 | 12 | 3 | 17 | 1 | 2 | 0 | 3 | 1 | -25 |
| 10/22 | LON | W | 52 | 10 | 22 | 0 | 2 | 0 | 0 | 20 | 8 | 19 | 6 | 3 | 0 | 1 | 2 | 4 |
| 10/24 | AMS | L | 29 | 3 | 13 | 3 | 4 | 0 | 0 | 9 | 4 | 14 | 2 | 2 | 0 | 0 | 4 | -27 |
| 10/27 | SIN | W | 45 | 9 | 20 | 1 | 2 | 0 | 0 | 19 | 4 | 24 | 2 | 1 | 0 | 0 | 2 | -3 |
| 11/1 | TOK | W | 46 | 12 | 16 | 5 | 7 | 0 | 0 | 29 | 2 | 9 | 6 | 4 | 0 | 1 | 4 | 7 |
| 11/4 | AMS | W | 38 | 9 | 16 | 9 | 13 | 0 | 0 | 27 | 3 | 12 | 3 | 1 | 4 | 2 | 3 | 1 |
| 11/5 | NYB | L | 44 | 11 | 22 | 2 | 4 | 0 | 0 | 24 | 3 | 13 | 6 | 2 | 0 | 3 | 4 | -9 |
| 11/7 | VAN | L | 40 | 5 | 15 | 3 | 4 | 0 | 0 | 13 | 4 | 14 | 4 | 2 | 0 | 2 | 3 | -21 |
| 11/9 | MIL | W | 29 | 7 | 9 | 3 | 7 | 0 | 0 | 17 | 2 | 14 | 2 | 3 | 1 | 2 | 3 | 33 |
| 11/11 | AMS | W | 35 | 7 | 15 | 2 | 2 | 0 | 0 | 16 | 2 | 14 | 8 | 2 | 0 | 2 | 3 | 27 |
| 11/12 | TOR | L | 40 | 12 | 17 | 6 | 8 | 0 | 0 | 30 | 1 | 9 | 4 | 2 | 3 | 5 | 1 | 2 |
| 11/16 | LON | L | 40 | 8 | 16 | 3 | 4 | 0 | 0 | 19 | 4 | 11 | 3 | 3 | 0 | 2 | 2 | -1 |
| 11/17 | VAN | L | 28 | 3 | 11 | 0 | 0 | 0 | 0 | 6 | 4 | 11 | 1 | 4 | 1 | 3 | 2 | -25 |
| 11/19 | AMS | L | 29 | 7 | 10 | 2 | 2 | 0 | 0 | 16 | 0 | 10 | 1 | 2 | 0 | 0 | 6 | -10 |
| 11/21 | AMS | W | 36 | 13 | 19 | 2 | 5 | 0 | 1 | 28 | 2 | 9 | 3 | 3 | 0 | 1 | 2 | 7 |
| 11/22 | AMS | W | 34 | 3 | 9 | 4 | 6 | 0 | 1 | 10 | 3 | 8 | 4 | 3 | 1 | 0 | 4 | -7 |
| 11/26 | NYB | W | 32 | 2 | 9 | 6 | 10 | 0 | 0 | 10 | 6 | 14 | 4 | 1 | 1 | 2 | 4 | 6 |
| 11/27 | NYB | L | 34 | 9 | 11 | 2 | 4 | 0 | 0 | 20 | 2 | 9 | 1 | 2 | 1 | 1 | 4 | -2 |
| 11/29 | NYB | W | 37 | 3 | 10 | 2 | 3 | 0 | 0 | 8 | 3 | 17 | 1 | 2 | 1 | 1 | 2 | 16 |
| 12/1 | TOK | L | 36 | 7 | 12 | 5 | 6 | 0 | 0 | 19 | 5 | 10 | 5 | 4 | 0 | 0 | 2 | -12 |
| 12/4 | TOR | W | 30 | 6 | 10 | 4 | 4 | 0 | 0 | 16 | 0 | 8 | 1 | 2 | 0 | 2 | 1 | 16 |
| 12/5 | NYB | W | 31 | 5 | 14 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 2 | 1 | 3 | 1 | 3 | 22 |
| 12/9 | VAN | W | 41 | 10 | 20 | 2 | 6 | 0 | 0 | 22 | 8 | 20 | 4 | 5 | 0 | 0 | 0 | 1 |
| 12/10 | VAN | L | 22 | 6 | 9 | 1 | 2 | 0 | 0 | 13 | 2 | 9 | 2 | 3 | 0 | 0 | 4 | -15 |
| 12/12 | MIL | L | 41 | 4 | 15 | 6 | 10 | 0 | 0 | 14 | 5 | 13 | 5 | 1 | 0 | 3 | 4 | -13 |
| 12/13 | LON | L | 41 | 10 | 17 | 1 | 4 | 0 | 0 | 21 | 3 | 13 | 2 | 3 | 2 | 2 | 4 | -11 |
| 12/16 | MIL | W | 27 | 4 | 7 | 2 | 4 | 0 | 0 | 10 | 1 | 6 | 2 | 1 | 1 | 0 | 1 | 27 |
| 12/17 | MUM | L | 37 | 12 | 19 | 6 | 6 | 0 | 0 | 30 | 1 | 9 | 5 | 1 | 2 | 1 | 1 | 2 |
| 12/19 | NYB | L | 39 | 8 | 14 | 4 | 8 | 0 | 0 | 20 | 3 | 16 | 2 | 4 | 0 | 2 | 3 | -11 |
| 12/20 | CAP | W | 35 | 9 | 16 | 2 | 6 | 0 | 0 | 20 | 5 | 18 | 1 | 2 | 1 | 0 | 0 | 31 |
| 12/23 | AMS | W | 40 | 9 | 16 | 2 | 4 | 0 | 0 | 20 | 5 | 15 | 2 | 2 | 1 | 1 | 2 | 8 |
| 12/24 | TOR | W | 38 | 6 | 12 | 5 | 10 | 0 | 0 | 17 | 5 | 15 | 1 | 4 | 0 | 4 | 0 | -3 |
| 12/26 | LON | W | 40 | 5 | 14 | 4 | 5 | 0 | 0 | 14 | 1 | 7 | 3 | 2 | 0 | 0 | 0 | 6 |
| 12/28 | TOR | W | 30 | 8 | 14 | 0 | 0 | 0 | 0 | 16 | 0 | 7 | 2 | 3 | 1 | 0 | 1 | 19 |
| 1/1 | MIL | W | 32 | 7 | 12 | 0 | 0 | 0 | 0 | 14 | 2 | 13 | 2 | 3 | 2 | 1 | 4 | 20 |
| 1/3 | AMS | W | 38 | 7 | 13 | 1 | 4 | 0 | 0 | 15 | 2 | 9 | 3 | 1 | 0 | 1 | 3 | 5 |
| 1/5 | TOK | L | 39 | 7 | 11 | 3 | 4 | 0 | 1 | 17 | 0 | 10 | 1 | 1 | 2 | 1 | 3 | 2 |
| 1/7 | MIL | W | 38 | 1 | 15 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 1 | 2 | -4 |
| 1/8 | TOR | W | 27 | 6 | 10 | 3 | 4 | 0 | 0 | 15 | 2 | 8 | 3 | 1 | 1 | 1 | 3 | 12 |
| 1/12 | TOR | W | 40 | 5 | 16 | 2 | 4 | 0 | 0 | 12 | 7 | 21 | 4 | 3 | 1 | 2 | 3 | 7 |
| 1/13 | LON | L | 39 | 10 | 16 | 1 | 3 | 0 | 0 | 21 | 4 | 17 | 1 | 5 | 0 | 0 | 1 | -7 |
| 1/17 | TOR | W | 35 | 6 | 12 | 1 | 2 | 0 | 0 | 13 | 3 | 12 | 1 | 0 | 1 | 2 | 1 | 13 |
| 1/19 | CAP | L | 39 | 6 | 17 | 5 | 6 | 0 | 0 | 17 | 4 | 10 | 4 | 2 | 1 | 1 | 2 | -18 |
| 1/21 | NYB | W | 36 | 7 | 15 | 3 | 4 | 0 | 0 | 17 | 3 | 13 | 5 | 2 | 2 | 1 | 3 | 10 |
| 1/22 | TOR | W | 36 | 6 | 15 | 0 | 2 | 0 | 0 | 12 | 5 | 14 | 2 | 0 | 0 | 1 | 3 | 3 |
| 1/25 | AMS | W | 27 | 9 | 10 | 2 | 2 | 0 | 0 | 20 | 1 | 10 | 3 | 1 | 0 | 1 | 2 | 30 |
| 1/26 | MIL | W | 43 | 9 | 23 | 3 | 6 | 0 | 0 | 21 | 4 | 15 | 5 | 5 | 0 | 1 | 2 | 4 |
| 1/28 | SIN | L | 36 | 7 | 14 | 3 | 4 | 0 | 0 | 17 | 2 | 14 | 0 | 4 | 1 | 2 | 1 | 3 |
| 1/30 | MIL | L | 41 | 9 | 22 | 1 | 2 | 0 | 0 | 19 | 7 | 19 | 6 | 2 | 1 | 0 | 3 | -8 |
| 1/31 | SYD | L | 41 | 8 | 19 | 3 | 5 | 0 | 0 | 19 | 3 | 14 | 3 | 1 | 1 | 0 | 4 | -10 |
| 2/3 | DUB | W | 39 | 5 | 13 | 0 | 0 | 0 | 0 | 10 | 3 | 15 | 2 | 2 | 0 | 0 | 4 | 1 |
| 2/4 | NYB | L | 26 | 2 | 10 | 4 | 8 | 0 | 0 | 8 | 3 | 5 | 0 | 3 | 0 | 2 | 3 | -34 |
| 2/9 | VAN | L | 25 | 7 | 12 | 2 | 4 | 0 | 0 | 16 | 4 | 11 | 0 | 1 | 0 | 2 | 1 | -25 |
| 2/10 | LON | W | 38 | 10 | 16 | 1 | 2 | 0 | 0 | 21 | 3 | 11 | 3 | 1 | 2 | 0 | 2 | 3 |
| 2/13 | AMS | W | 36 | 6 | 12 | 1 | 2 | 0 | 0 | 13 | 3 | 10 | 4 | 4 | 1 | 3 | 2 | 7 |
| 2/14 | LON | L | 36 | 6 | 13 | 3 | 4 | 0 | 0 | 15 | 0 | 10 | 3 | 2 | 0 | 0 | 5 | 0 |
| 2/16 | SYD | W | 39 | 4 | 14 | 4 | 6 | 0 | 0 | 12 | 0 | 10 | 1 | 3 | 0 | 0 | 2 | 2 |
| 2/18 | SIN | L | 39 | 7 | 12 | 2 | 2 | 0 | 0 | 16 | 2 | 11 | 3 | 3 | 0 | 1 | 4 | -22 |
| 2/20 | VAN | L | 40 | 12 | 22 | 4 | 6 | 0 | 0 | 28 | 1 | 12 | 2 | 3 | 1 | 4 | 1 | -22 |
| 2/22 | VAN | L | 33 | 3 | 9 | 2 | 2 | 0 | 0 | 8 | 3 | 9 | 2 | 3 | 2 | 3 | 0 | -25 |
| 2/23 | LON | L | 35 | 5 | 18 | 0 | 0 | 0 | 0 | 10 | 7 | 14 | 3 | 3 | 0 | 0 | 4 | -11 |
| 2/26 | NYB | L | 37 | 5 | 10 | 6 | 8 | 0 | 0 | 16 | 1 | 11 | 2 | 4 | 1 | 1 | 1 | -13 |
| 2/27 | MIL | W | 36 | 6 | 12 | 1 | 2 | 0 | 0 | 13 | 1 | 6 | 4 | 3 | 0 | 1 | 3 | -2 |
| 3/3 | TOR | W | 29 | 7 | 16 | 1 | 2 | 0 | 0 | 15 | 4 | 8 | 6 | 1 | 1 | 1 | 1 | 26 |
| 3/4 | LON | W | 39 | 9 | 20 | 2 | 4 | 0 | 0 | 20 | 8 | 21 | 3 | 2 | 1 | 1 | 3 | 10 |
| 3/8 | TOR | W | 37 | 5 | 15 | 2 | 4 | 0 | 0 | 12 | 3 | 10 | 4 | 0 | 1 | 0 | 0 | 8 |
| 3/9 | LON | W | 39 | 5 | 10 | 3 | 4 | 0 | 0 | 13 | 5 | 20 | 4 | 3 | 0 | 1 | 1 | 8 |
| 3/12 | VAN | L | 38 | 9 | 15 | 0 | 4 | 0 | 0 | 18 | 3 | 8 | 3 | 2 | 2 | 2 | 2 | -19 |
| 3/14 | MUM | L | 37 | 9 | 19 | 4 | 8 | 0 | 0 | 22 | 4 | 11 | 3 | 2 | 0 | 1 | 0 | -20 |
| 3/16 | DUB | L | 38 | 10 | 21 | 0 | 2 | 0 | 0 | 20 | 1 | 8 | 1 | 3 | 0 | 0 | 0 | -3 |
| 3/17 | MEL | W | 37 | 6 | 16 | 4 | 8 | 0 | 0 | 16 | 3 | 11 | 2 | 2 | 0 | 4 | 2 | 18 |
| 3/20 | LON | W | 22 | 2 | 5 | 4 | 6 | 0 | 0 | 8 | 2 | 9 | 7 | 2 | 0 | 1 | 3 | 18 |
| 3/21 | MIL | W | 35 | 5 | 11 | 6 | 6 | 0 | 0 | 16 | 1 | 8 | 3 | 1 | 0 | 2 | 2 | 9 |
| 3/23 | LON | L | 38 | 9 | 13 | 3 | 4 | 0 | 0 | 21 | 2 | 8 | 1 | 1 | 0 | 0 | 1 | -18 |
| 3/24 | VAN | L | 38 | 6 | 16 | 0 | 0 | 0 | 0 | 12 | 0 | 6 | 1 | 2 | 1 | 1 | 3 | -2 |
| 3/28 | MEL | W | 38 | 11 | 22 | 4 | 8 | 0 | 0 | 26 | 4 | 16 | 3 | 1 | 1 | 3 | 3 | 5 |
| 3/29 | VAN | L | 40 | 9 | 21 | 1 | 2 | 0 | 0 | 19 | 3 | 15 | 2 | 1 | 2 | 0 | 3 | -29 |
| 3/31 | MIL | W | 42 | 9 | 17 | 4 | 4 | 0 | 0 | 22 | 3 | 16 | 5 | 5 | 1 | 2 | 3 | 11 |
| 4/2 | AMS | L | 33 | 5 | 14 | 4 | 6 | 0 | 0 | 14 | 4 | 8 | 3 | 2 | 0 | 1 | 5 | -1 |
| 4/4 | NYB | L | 40 | 6 | 10 | 1 | 2 | 0 | 0 | 13 | 4 | 13 | 5 | 2 | 1 | 3 | 3 | -2 |
| 4/6 | MIL | W | 36 | 6 | 11 | 1 | 2 | 0 | 0 | 13 | 2 | 7 | 6 | 2 | 1 | 1 | 0 | 18 |
| 4/9 | TOR | W | 22 | 4 | 9 | 2 | 2 | 0 | 0 | 10 | 1 | 4 | 4 | 1 | 0 | 2 | 4 | 3 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 35 |
| Total | Player of the Week: 3 |
| Total | All-Star Appearances: 2 |
| Total | All-League Second Team: 1 |
| Total | Rebounds Leader: 1 |
| 2031 | GBL Rookie Game Participant |
| 2031 | GBL All-Rookie Second Team |
| 2032 | GBL Rookie Game Participant |
| 2036 | GBL All-Star |
| 2036 | GBL All-League Second Team |
| 2037 | GBL All-Star |
| 2037 | GBL Rebounds Leader |
| Transactions | |
| Date | Action |
| 6/25/2031 | Drafted by the Wildcats with pick #2 of round 1. |
| 7/23/2035 | Signed with the Leprechauns for $86,466,351 over 3 years. |
| 7/23/2038 | Re-signed with the Leprechauns for $334,747,305 over 5 years. |