| ||||||||
| #35 PF | 6-8, 250lbs | FA | Experience: 2 years | ||||||||
| Born: 12/3/2008 (29) | College: Fort Worth | Tahlequah, OK |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | C | D | D+ | F- | C | C- | C- | C | C+ | C- | C | C | C | B+ | D- | A+ | ||
| Potential: | C | D | D | F | C | C | D | C | B | D | C | C | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | |||||||||||
| Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 1 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2037 | GBL | DUB | 33 | 0 | 3.6 | 0.5 | 0.2 | 0.6 | 0.3 | 0.1 | 3.33 | 0.1 | 0.1 | 0.2 | .391 | .000 | .000 | |
| 2030 | GBL | PAR | 30 | 0 | 17.1 | 2.7 | 0.8 | 2.4 | 1.2 | 0.7 | 1.80 | 0.4 | 0.3 | 1.7 | .451 | .500 | .000 | |
| Career | 63 | 0 | 10.0 | 1.6 | 0.5 | 1.4 | 0.7 | 0.4 | 2.00 | 0.2 | 0.2 | 0.9 | .438 | .500 | .000 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2037 | GBL | DUB | 0.3 | 0.7 | .391 | 0.0 | 0.0 | .000 | 0.2 | 0.5 | .313 | 0.1 | 0.2 | .571 | 0.0 | 0.0 | .000 | |
| 2030 | GBL | PAR | 1.2 | 2.7 | .451 | 0.2 | 0.4 | .500 | 0.9 | 1.5 | .578 | 0.4 | 1.2 | .306 | 0.0 | 0.0 | .000 | |
| Career | 0.7 | 1.7 | .438 | 0.1 | 0.2 | .500 | 0.5 | 1.0 | .508 | 0.2 | 0.7 | .349 | 0.0 | 0.0 | .000 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2037 | 33 | 0 | 120 | 9 | 23 | 0 | 0 | 0 | 0 | 18 | 8 | 28 | 10 | 2 | 3 | 2 | 3 | 6 | -39 | |
| 2030 | 30 | 0 | 513 | 37 | 82 | 6 | 12 | 0 | 1 | 80 | 25 | 96 | 36 | 13 | 20 | 13 | 10 | 50 | -57 | |
| Career | 63 | 0 | 633 | 46 | 105 | 6 | 12 | 0 | 1 | 98 | 33 | 124 | 46 | 15 | 23 | 15 | 13 | 56 | -96 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2037 | GBL | DUB | .391 | 0.78 | 27.8 | 8.3 | 9.6 | 7.3 | 16.9 | 12.3 | 9.2 | -4.2 | -0.1 | -1.2 | 91.6 | 116.3 | ||
| 2030 | GBL | PAR | .460 | 0.98 | 25.2 | 14.0 | 9.1 | 5.0 | 14.7 | 9.7 | 7.7 | -22.2 | -0.7 | -1.9 | 100.7 | 106.9 | ||
| Career | .445 | 0.93 | 25.7 | 12.8 | 9.2 | 5.4 | 15.1 | 10.2 | 8.0 | -26.3 | -0.9 | -1.5 | 99.1 | 108.5 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2037 | GBL | DUB | 4 | 0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | |
| Career | 4 | 0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2037 | GBL | DUB | 0.0 | 0.3 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | .000 | |
| Career | 0.0 | 0.3 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2037 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -7 | |
| Career | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -7 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2037 | GBL | DUB | .000 | 0.00 | 0.0 | 50.0 | 11.2 | 0.0 | 0.0 | 0.0 | -10.1 | -2.2 | -0.1 | -1.8 | 61.5 | 150.0 | ||
| Career | .000 | 0.00 | 0.0 | 50.0 | 11.2 | 0.0 | 0.0 | 0.0 | -10.1 | -2.2 | -0.1 | -1.8 | 61.5 | 150.0 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2029 | - | 37 | 0 | 30.6 | 10.1 | 1.8 | 5.4 | 2.8 | 1.8 | 1.50 | 0.8 | 1.1 | 2.7 | .484 | .526 | .000 | ||
| Total | 37 | 0 | 30.6 | 10.1 | 1.8 | 5.4 | 2.8 | 1.8 | 1.50 | 0.8 | 1.1 | 2.7 | .484 | .526 | .000 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2029 | 37 | 0 | 1132 | 147 | 304 | 80 | 152 | 0 | 0 | 374 | 65 | 263 | 102 | 31 | 68 | 31 | 40 | 101 | 0 | |
| Career | 37 | 0 | 1132 | 147 | 304 | 80 | 152 | 0 | 0 | 374 | 65 | 263 | 102 | 31 | 68 | 31 | 40 | 101 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 4 | 3 | 10 | 2 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | |
| Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Career | 8 | 4 | 10 | 4 | 3 | 1 | 3 | 4 | 8 | 2 | 2 | 0 | 1 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/27 | AMS | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 11/1 | VAN | L | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 9 |
| 11/3 | CAP | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/4 | SYD | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/6 | MEL | L | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | -3 |
| 11/9 | SYD | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 11/11 | CAP | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/13 | MEL | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/14 | TOK | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 11/16 | TOK | L | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | -3 |
| 11/18 | SIN | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
| 11/21 | MUM | L | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | -26 |
| 11/22 | SIN | W | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -11 |
| 11/26 | SIN | W | 27 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 2 | 2 | 0 | 1 | 1 | 16 |
| 12/16 | SYD | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/20 | SYD | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/29 | SIN | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 1/10 | CAP | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/11 | TOK | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -5 |
| 1/14 | TOK | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 1/15 | MUM | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/19 | TOR | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 1/27 | TOK | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 2/3 | LAL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 2/4 | MEL | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 2/10 | AMS | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 2/17 | MIL | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/20 | MUM | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2/24 | MUM | L | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -2 |
| 3/7 | TOK | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 3/8 | SYD | L | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3/22 | SIN | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/26 | CAP | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/27 | MEL | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/18 | CAP | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/27 | MEL | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28 | MEL | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/9 | SYD | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 5/12 | SYD | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 |
| Awards & Achievements | |
| Season | Award |
| 2037 | GBL Rookie Game Participant |
| Transactions | |
| Date | Action |
| 6/26/2030 | Drafted by the Wildcats with pick #7 of round 2. |
| 07/26/2037 | Signed with the Oil Surfers for $2,065,185 over one year. |