Zachariah Evans 
#54 C | 7-0, 273lbs | Waivers | Experience: 4 years
Born: 2/24/2009 (26) | College: Salt Lake City | Kaysville, UT

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C C- C+ F- D D+ C+ B+ B- F+ F+ C+ D+ A C A-  
 Potential: C D C F D D C B B F F C          
 Health: Good
 Status: Active Roster

 Contract
  2035  2036  2037  2038  2039  2040  2041  2042 
 Value: $10,427,819  $10,924,382  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2034 GBL CAI 84 2 22.0 5.4 1.6 4.4 1.3 1.5 0.92 0.2 0.6 2.9 .451 .484 .000  
 2033 GBL VAN 30 0 12.6 3.8 0.7 2.1 0.8 0.7 1.19 0.1 0.4 1.4 .473 .692 .000  
 2032 GBL LON 23 0 8.5 2.7 0.4 1.5 0.3 0.6 0.54 0.0 0.2 0.8 .583 .500 .000  
 2031 GBL LON 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  
 Career     138 2 17.6 4.6 1.2 3.4 1.1 1.1 0.92 0.1 0.5 2.2 .466 .524 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2034 GBL CAI 2.3 5.0 .451 0.9 1.9 .484 1.7 2.8 .611 0.5 2.2 .249 0.0 0.0 .000  
 2033 GBL VAN 1.5 3.1 .473 0.9 1.3 .692 1.2 1.9 .638 0.2 1.1 .206 0.0 0.0 .000  
 2032 GBL LON 1.2 2.1 .583 0.3 0.5 .500 0.9 1.3 .690 0.3 0.8 .421 0.0 0.0 .000  
 2031 GBL LON 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 Career     1.9 4.1 .466 0.8 1.5 .524 1.4 2.3 .623 0.4 1.7 .256 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2034 84 2 1851 189 419 77 159 0 0 455 131 503 113 14 123 14 51 247 -449 
 2033 30 0 378 44 93 27 39 0 1 115 20 84 25 2 21 2 11 43
 2032 23 0 196 28 48 6 12 0 0 62 9 43 7 1 13 1 5 19 55 
 2031 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -5 
 Career 138 2 2426 261 560 110 210 0 1 632 160 630 145 17 157 17 67 309 -394 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2034 GBL CAI .466 1.09 15.6 17.0 13.9 7.0 22.9 14.4 8.6 -54.9 -1.8 -5.3 98.0 110.2  
 2033 GBL VAN .527 1.24 16.0 13.5 14.5 6.4 18.3 12.7 10.5 -0.7 0.0 0.2 100.8 100.5  
 2032 GBL LON .585 1.29 9.6 17.8 14.5 5.2 19.0 12.2 10.9 0.8 0.0 2.4 108.3 98.7  
 2031 GBL LON .000 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.2 0.0 -5.0 50.0 233.3  
 Career     .485 1.13 15.2 16.5 14.0 6.8 21.8 14.0 9.1 -55.0 -1.8 -2.9 99.2 107.9  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2033 GBL VAN 3 0 4.3 2.0 0.0 0.3 0.0 0.0 0.00 0.0 0.0 0.3 .750 .000 .000  
 Career     3 0 4.3 2.0 0.0 0.3 0.0 0.0 0.00 0.0 0.0 0.3 .750 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2033 GBL VAN 1.0 1.3 .750 0.0 0.7 .000 1.0 1.3 .750 0.0 0.0 .000 0.0 0.0 .000  
 Career     1.0 1.3 .750 0.0 0.7 .000 1.0 1.3 .750 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2033 3 0 13 3 4 0 2 0 0 6 0 1 0 0 0 0 0 1 -1 
 Career 3 0 13 3 4 0 2 0 0 6 0 1 0 0 0 0 0 1 -1 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2033 GBL VAN .600 1.50 0.0 0.0 14.9 0.0 5.9 3.6 10.2 -0.1 0.0 -0.3 80.0 89.3  
 Career     .600 1.50 0.0 0.0 14.9 0.0 0.0 0.0 10.2 -0.1 0.0 -0.3 80.0 89.3  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2028 - 34 0 30.7 15.1 3.0 7.9 1.1 2.4 0.43 0.2 1.9 2.1 .566 .682 .000  
 Total   34 0 30.7 15.1 3.0 7.9 1.1 2.4 0.43 0.2 1.9 2.1 .566 .682 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2028 34 0 1043 198 350 118 173 0 0 514 102 372 36 8 83 8 63 71
 Career 34 0 1043 198 350 118 173 0 0 514 102 372 36 8 83 8 63 71

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 14 5 13 7 1 4 6 6 11 5 10 0 0  
 Playoff 4 0 1 0 0 0 0 2 3 0 2 0 0  
 Career 14 5 13 7 1 4 6 6 14 9 10 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/17 CAP W 43 9 14 4 6 0 0 22 5 18 2 6 1 0 5 -2
 10/19 PAR L 34 5 9 0 2 0 0 10 3 9 1 1 0 2 5 1
 10/20 AMS L 37 7 13 2 4 0 0 16 3 11 1 4 1 1 4 -22
 10/22 DUB W 38 8 9 4 4 0 0 20 1 5 2 1 1 0 6 17
 10/23 MEL L 21 2 2 3 4 0 0 7 2 8 1 2 0 0 4 -16
 10/29 CAP L 35 2 9 6 8 0 1 10 2 12 0 0 0 0 4 0
 10/31 MUM L 16 1 1 1 2 0 0 3 1 3 1 3 0 2 4 -9
 11/1 CAP W 26 4 5 2 4 0 0 10 4 11 4 0 0 0 3 -1
 11/3 SIN L 24 1 4 1 2 0 0 3 1 7 1 2 0 0 3 -14
 11/5 DUB L 29 3 5 2 6 0 0 8 4 7 2 2 0 0 2 -10
 11/6 CAP W 26 5 7 1 4 0 0 11 2 10 2 0 0 2 1 17
 11/8 DUB L 14 0 3 0 0 0 0 0 1 4 0 0 1 1 0 -7
 11/10 DUB W 18 4 6 0 0 0 0 8 1 6 0 0 0 0 3 -2
 11/11 NYB W 17 1 4 0 0 0 0 2 0 2 1 0 0 1 4 -8
 11/14 AMS L 22 1 4 1 4 0 0 3 1 4 1 3 1 0 3 -19
 11/15 SYD W 21 3 6 0 0 0 0 6 1 6 1 3 0 0 4 7
 11/17 TOK L 35 2 7 1 2 0 0 5 2 8 2 1 0 0 2 -20
 11/19 TOK W 20 5 7 1 2 0 0 11 3 8 2 2 1 1 1 1
 11/20 LON L 19 2 3 0 0 0 0 4 2 6 1 2 0 1 2 -18
 11/22 TOK L 17 1 2 3 4 0 0 5 0 2 1 1 0 1 1 -9
 11/23 TOR L 19 3 6 4 7 0 0 10 1 7 1 0 0 0 4 6
 11/26 SYD L 32 2 7 2 2 0 0 6 5 12 4 1 0 0 2 0
 11/29 MEL L 22 2 3 0 0 0 0 4 2 8 4 1 0 1 4 3
 11/30 MIL W 21 0 1 5 8 0 0 5 0 6 2 0 0 3 2 12
 12/2 MEL L 17 5 8 0 0 0 0 10 1 4 1 1 0 1 2 7
 12/3 DUB L 19 2 5 0 0 0 0 4 2 5 1 0 0 1 2 -14
 12/6 VAN W 30 5 11 3 8 0 0 13 2 6 1 2 0 0 4 16
 12/8 SYD W 14 4 7 0 0 0 0 8 1 3 0 0 0 1 5 2
 12/10 TOK L 17 2 6 1 2 0 0 5 1 5 1 1 0 1 0 -2
 12/11 DUB L 23 5 7 0 1 0 0 10 1 7 1 2 0 0 3 -4
 12/13 DUB L 12 1 4 0 0 0 0 2 1 2 0 1 0 1 2 0
 12/14 TOR W 18 3 6 4 4 0 0 10 2 5 2 1 0 0 3 1
 12/16 CAP L 13 2 3 0 0 0 0 4 1 3 1 3 0 1 4 5
 12/18 CAP L 36 1 4 3 10 0 0 5 1 8 7 3 0 0 5 -18
 12/19 CAP W 18 3 4 3 6 0 0 9 1 4 1 1 0 0 2 0
 12/22 TOK L 26 1 3 0 0 0 0 2 3 6 2 1 0 1 1 -1
 12/23 LON L 23 2 5 0 0 0 0 4 2 8 0 1 0 0 3 -17
 12/27 MUM L 19 4 4 2 2 0 0 10 4 5 2 1 1 0 1 -18
 12/28 CAP L 17 3 5 1 2 0 0 7 1 5 0 2 0 0 5 10
 12/31 SIN L 20 0 1 3 4 0 0 3 0 4 0 1 1 0 3 -3
 1/2 SIN L 25 5 5 0 2 0 0 10 1 5 1 4 0 0 4 -8
 1/4 SIN L 25 4 8 1 2 0 0 9 1 5 0 1 0 2 3 -20
 1/5 CAP L 17 1 4 0 0 0 0 2 4 11 1 1 0 1 3 5
 1/7 MEL L 12 1 3 0 0 0 0 2 2 5 0 1 0 0 4 -6
 1/9 MEL L 22 1 4 1 2 0 0 3 1 3 1 4 0 1 5 -4
 1/11 MEL L 22 3 5 0 0 0 0 6 2 13 2 3 0 0 4 15
 1/13 SIN L 18 2 7 0 0 0 0 4 0 3 2 0 0 0 1 -11
 1/14 LAL W 15 1 3 1 2 0 0 3 2 3 0 0 0 1 4 -2
 1/16 MEL L 23 2 7 0 0 0 0 4 2 7 1 1 0 0 4 -3
 1/19 SIN L 16 0 2 0 0 0 0 0 0 1 1 1 0 1 0 -8
 1/20 SYD L 17 2 4 0 0 0 0 4 0 4 0 0 0 0 0 -23
 1/23 CAP L 19 0 4 2 4 0 0 2 0 6 0 3 0 0 4 -10
 1/24 PAR W 15 2 4 0 0 0 0 4 0 3 2 0 1 2 5 0
 1/28 SIN L 19 0 0 1 4 0 0 1 0 1 2 2 0 1 3 -14
 1/29 SIN L 27 1 2 1 2 0 0 3 1 6 2 0 0 0 2 -20
 2/2 DUB L 32 2 6 0 0 0 0 4 4 7 1 2 0 1 5 -14
 2/3 NYB L 24 0 3 0 0 0 0 0 1 5 1 2 1 2 4 -2
 2/7 SYD W 22 4 6 2 4 0 0 10 2 9 1 1 0 0 0 14
 2/8 SYD W 20 2 5 1 2 0 0 5 3 8 0 1 1 0 3 1
 2/13 DUB L 32 5 10 2 2 0 0 12 0 6 5 1 1 2 2 -14
 2/14 MEL L 26 1 5 0 0 0 0 2 2 6 1 0 0 1 3 -14
 2/17 MEL W 20 3 7 0 0 0 0 6 2 5 2 1 0 0 3 -9
 2/18 MUM L 26 5 8 0 0 0 0 10 2 3 3 2 1 0 4 -31
 2/22 MEL L 28 2 8 0 0 0 0 4 2 9 2 3 1 0 6 2
 2/24 MUM L 33 2 5 3 4 0 0 7 3 8 0 3 0 3 5 -10
 2/26 TOK L 18 1 5 0 2 0 0 2 2 4 0 0 0 0 1 3
 2/27 TOK W 24 1 2 2 2 0 0 4 0 4 2 3 0 1 2 15
 3/2 LAL W 19 1 5 0 2 0 0 2 1 3 0 0 0 0 0 8
 3/4 VAN L 21 6 9 0 0 0 0 12 0 6 1 0 0 0 3 -6
 3/8 MUM L 30 3 10 0 0 0 0 6 4 12 2 6 0 0 4 -40
 3/9 MEL L 21 5 7 1 2 0 0 11 2 7 1 1 1 0 4 -7
 3/12 SYD W 14 3 6 0 0 0 0 6 1 3 0 0 1 0 3 3
 3/13 MUM L 28 2 7 0 2 0 0 4 2 7 6 2 0 0 1 -28
 3/17 MUM L 26 1 3 0 0 0 0 2 1 10 1 4 0 0 2 -22
 3/18 CAP L 19 2 3 0 0 0 0 4 1 5 0 0 0 1 2 -5
 3/21 MUM L 22 2 6 0 0 0 0 4 3 7 0 3 0 0 5 -16
 3/22 MUM L 18 0 1 2 2 0 0 2 0 4 2 1 0 0 4 1
 3/27 TOK L 13 2 3 0 4 0 0 4 1 5 0 1 0 0 2 -5
 3/28 MUM W 28 3 8 0 0 0 0 6 4 8 2 2 0 0 2 -3
 3/30 PAR L 31 2 5 2 5 0 0 6 4 10 2 1 0 0 4 -13
 4/1 SYD W 19 2 7 0 2 0 0 4 4 12 1 2 0 4 3 -4
 4/3 CAP L 30 2 7 2 2 0 0 6 1 11 4 2 0 1 6 4
 4/5 AMS L 19 2 3 2 4 0 0 6 0 2 0 2 0 0 4 -14
 4/7 TOK W 19 0 3 0 0 0 0 0 2 8 0 0 0 0 3 -2
 4/9 SIN L 31 2 5 2 4 0 0 6 1 4 1 3 1 0 2 -1
 4/10 MIL W 19 3 6 0 0 0 0 6 1 5 0 3 0 1 4 -16
 4/14 TOK L 16 2 4 1 2 0 0 5 1 6 1 2 0 1 2 6
 4/15 DUB L 34 0 2 0 2 0 0 0 1 8 2 2 0 1 3 -24
 4/18 SYD W 25 6 8 2 2 0 0 14 2 9 1 3 0 1 6 16
 4/19 DUB L 32 2 5 2 4 0 0 6 0 4 3 1 0 2 4 -6

 Awards & Achievements
 Season Award
 Total Player of the Game: 1
 2029 GBL Rookie Game Participant

 Transactions
 Date Action
 6/27/2029 Drafted by the Limeys with pick #9 of round 1.
 7/27/2033 Signed with the Grizzlies for $8,191,564 over one year.
 7/25/2034 Signed with the Pharaohs for $31,283,457 over 3 years.
 6/19/2035 Exposed to dispersal draft. (Pharaohs)
 6/24/2035 Drafted by the Grizzlies in the dispersal draft. (Pharaohs)
 7/18/2035 Waived by the Grizzlies


Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: December 18, 2025