Xiao Liú 
#20 PG | 6-3, 172lbs | Wallabies | Experience: 1 year
Born: 3/29/2010 (25) | College: None | Chongqing, China

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C- C B A- B+ D+ D+ F+ F+ C C D+ A F+ C A+  
 Potential: C C B B B D D F F C C D          
 Health: Good
 Status: Active Roster

 Contract
  2035  2036  2037  2038  2039  2040  2041  2042 
 Value: $1,928,436  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2034 GBL MEL 84 0 16.8 5.9 0.5 1.2 1.5 0.8 2.00 0.8 0.1 2.6 .405 .724 .383  
 Career     84 0 16.8 5.9 0.5 1.2 1.5 0.8 2.00 0.8 0.1 2.6 .405 .724 .383  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2034 GBL MEL 2.1 5.3 .405 0.7 0.9 .724 0.5 0.7 .623 0.7 2.1 .354 0.9 2.5 .383  
 Career     2.1 5.3 .405 0.7 0.9 .724 0.5 0.7 .623 0.7 2.1 .354 0.9 2.5 .383  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2034 84 0 1414 179 442 55 76 79 206 492 40 137 128 63 64 63 11 222 -87 
 Career 84 0 1414 179 442 55 76 79 206 492 40 137 128 63 64 63 11 222 -87 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2034 GBL MEL .518 1.11 19.2 9.6 16.2 3.0 7.2 5.1 10.8 -3.3 -0.1 -1.0 100.5 104.1  
 Career     .518 1.11 19.2 9.6 16.2 3.0 7.2 5.1 10.8 -3.3 -0.1 -1.0 100.5 104.1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2034 GBL MEL 5 0 23.2 10.4 0.8 1.8 2.2 1.8 1.22 1.4 0.0 3.6 .474 .700 .450  
 Career     5 0 23.2 10.4 0.8 1.8 2.2 1.8 1.22 1.4 0.0 3.6 .474 .700 .450  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2034 GBL MEL 3.6 7.6 .474 1.4 2.0 .700 0.8 1.0 .800 1.0 2.6 .385 1.8 4.0 .450  
 Career     3.6 7.6 .474 1.4 2.0 .700 0.8 1.0 .800 1.0 2.6 .385 1.8 4.0 .450  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2034 5 0 116 18 38 7 10 9 20 52 4 13 11 7 9 7 0 18 -50 
 Career 5 0 116 18 38 7 10 9 20 52 4 13 11 7 9 7 0 18 -50 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2034 GBL MEL .619 1.37 17.7 14.5 19.2 4.0 8.5 6.3 11.8 1.3 0.0 -10.0 91.5 114.8  
 Career     .619 1.37 17.7 14.5 19.2 4.0 8.5 6.3 11.8 1.3 0.0 -10.0 91.5 114.8  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 17 3 6 5 3 1 2 6 13 4 4 4 7  
 Playoff 19 2 4 4 4 0 3 8 16 3 4 4 8  
 Career 19 3 6 5 4 1 3 8 16 4 4 4 8  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/17 LAL L 28 1 5 0 0 0 2 2 1 3 0 2 0 0 6 -8
 10/18 VAN L 43 9 21 0 0 3 7 21 4 7 2 4 0 0 3 -12
 10/20 MIL W 23 2 8 0 0 2 4 6 1 4 4 1 1 0 4 -5
 10/21 LON W 42 7 16 0 0 1 4 15 5 7 4 1 1 0 5 8
 10/23 CAI W 37 5 14 5 6 4 8 19 0 2 2 3 2 0 6 10
 10/25 DUB W 14 4 7 2 2 4 6 14 1 2 3 2 2 0 2 15
 10/31 VAN L 14 1 1 1 2 0 0 3 0 1 1 2 0 0 2 -1
 11/1 TOK L 14 1 4 0 0 0 1 2 2 2 1 0 1 0 2 2
 11/3 MIL W 12 2 3 0 0 1 2 5 1 1 1 2 0 1 6 -7
 11/5 AMS W 14 1 4 0 0 1 3 3 0 1 0 1 2 0 5 -9
 11/6 DUB W 24 2 6 1 2 0 2 5 0 3 3 0 0 0 2 4
 11/8 SYD W 16 3 6 3 4 2 3 11 3 5 0 0 2 1 4 -1
 11/10 MUM L 26 2 6 0 0 1 4 5 0 1 1 0 1 0 2 -9
 11/11 LON L 16 1 1 0 0 0 0 2 1 1 0 1 1 0 3 3
 11/15 TOK W 8 1 4 0 0 0 2 2 1 1 2 0 1 0 1 0
 11/19 DUB W 15 2 6 1 2 0 1 5 1 1 0 1 1 0 2 -1
 11/20 TOK W 19 6 12 1 2 4 6 17 1 2 1 0 2 0 0 -6
 11/22 SYD L 13 1 1 0 0 1 1 3 0 2 0 0 0 0 4 -17
 11/23 VAN L 10 1 4 2 2 0 3 4 0 1 0 0 0 0 4 -3
 11/25 SIN L 12 0 4 0 1 0 2 0 0 3 2 0 0 0 0 -5
 11/27 NYB W 15 2 7 2 2 2 6 8 0 2 0 1 1 0 6 11
 11/29 CAI W 18 1 4 0 0 0 1 2 0 1 3 1 2 0 2 11
 12/1 SIN W 13 0 0 0 0 0 0 0 1 1 2 1 0 0 0 -12
 12/2 CAI W 18 0 1 0 0 0 0 0 0 1 3 0 0 0 3 1
 12/6 CAP L 14 3 6 0 0 2 4 8 0 2 0 2 0 0 4 -3
 12/10 LAL L 21 0 3 1 2 0 2 1 0 0 2 0 2 0 2 -5
 12/12 TOK W 20 0 4 0 0 0 1 0 0 1 2 0 0 0 4 -1
 12/14 SIN L 18 3 4 2 3 1 2 9 0 2 2 0 0 0 3 1
 12/16 DUB L 14 1 2 3 4 0 0 5 1 1 1 0 0 0 5 2
 12/18 SIN L 16 1 2 0 0 1 2 3 1 2 0 0 0 0 1 1
 12/19 SYD W 15 1 4 2 2 0 1 4 0 0 3 2 1 1 2 -6
 12/23 CAP W 25 4 8 4 4 2 5 14 0 1 5 2 3 0 3 8
 12/24 CAP W 22 3 9 2 2 1 4 9 3 6 1 1 1 0 5 20
 12/27 SYD L 10 2 4 2 2 1 2 7 2 2 1 0 0 0 3 4
 12/28 TOK W 17 1 5 2 2 1 4 5 0 1 3 2 1 0 3 -2
 12/30 SYD L 18 4 8 0 0 2 5 10 1 3 3 1 1 0 4 12
 12/31 MUM L 25 2 7 0 0 0 4 4 1 2 1 1 2 0 3 -22
 1/4 TOK W 14 4 7 0 0 1 2 9 0 1 0 0 0 1 2 -6
 1/5 AMS L 18 1 3 0 0 0 0 2 0 0 1 1 1 0 2 -15
 1/7 CAI W 21 2 4 0 0 0 0 4 0 2 1 0 0 1 4 5
 1/9 CAI W 23 4 7 0 0 2 3 10 2 4 3 2 1 0 1 23
 1/11 CAI W 16 3 5 0 0 1 2 7 0 1 2 0 0 0 2 1
 1/13 TOK W 15 0 4 0 0 0 3 0 0 1 2 1 2 0 1 2
 1/16 CAI W 18 3 8 0 0 2 3 8 1 3 2 1 0 0 2 -1
 1/18 MUM L 13 2 6 0 0 0 2 4 1 1 1 1 0 0 1 -7
 1/20 DUB W 20 3 7 0 0 0 1 6 2 4 1 1 0 0 4 -4
 1/21 MUM L 15 2 3 0 0 1 1 5 0 1 0 1 1 0 3 1
 1/23 MUM L 12 1 3 0 0 1 2 3 1 2 0 1 0 0 3 -14
 1/25 MIL W 21 2 6 0 0 0 4 4 0 1 1 1 1 0 4 -5
 1/26 SIN L 15 4 7 0 0 3 5 11 0 2 2 0 0 0 0 0
 1/28 MUM W 15 1 2 0 0 1 1 3 0 2 4 1 1 0 1 18
 1/29 TOK W 24 3 6 2 2 2 5 10 0 1 2 0 0 0 3 0
 2/2 SYD W 17 4 8 0 0 3 6 11 0 0 0 1 0 0 2 9
 2/3 SIN L 15 1 2 0 0 0 1 2 0 2 3 0 0 1 4 3
 2/7 PAR W 22 4 9 2 4 1 4 11 0 3 1 1 2 0 3 10
 2/8 CAP L 8 1 4 0 0 1 2 3 1 2 0 0 0 0 5 -10
 2/9 SOP L 21 2 8 0 0 2 4 6 0 1 1 1 0 0 6 -14
 2/13 PAR L 13 2 2 0 0 0 0 4 2 2 1 1 1 0 3 1
 2/14 CAI W 24 1 7 0 0 0 2 2 0 1 4 1 1 0 5 13
 2/17 CAI L 14 0 0 0 0 0 0 0 1 1 1 1 0 0 4 -17
 2/18 CAP W 15 3 6 0 0 0 0 6 1 1 1 0 0 1 4 1
 2/21 SIN W 16 6 11 0 0 1 4 13 1 3 0 0 3 1 2 -14
 2/22 CAI W 18 3 4 2 2 1 2 9 0 0 3 1 1 0 2 10
 2/24 DUB L 16 1 3 0 2 1 1 3 0 2 0 1 0 0 2 3
 2/25 TOR W 15 2 2 2 2 2 2 8 0 1 4 0 0 1 2 9
 2/28 CAP W 16 5 8 0 0 1 3 11 0 0 1 2 1 0 4 -4
 3/2 SYD W 18 1 6 4 4 1 4 7 0 1 2 2 0 1 2 -10
 3/4 TOK L 15 1 4 0 0 1 4 3 0 1 2 2 1 0 3 -11
 3/5 DUB L 23 4 11 0 0 1 1 9 1 2 3 2 3 0 3 -9
 3/7 TOK W 24 6 9 0 0 2 3 14 2 3 2 0 2 1 1 -8
 3/9 CAI W 25 3 7 1 2 2 3 9 0 3 3 1 0 0 3 -4
 3/11 NYB W 11 1 3 2 2 0 1 4 0 0 1 0 1 0 0 3
 3/12 CAP W 29 5 10 0 0 3 4 13 1 5 3 1 2 0 4 17
 3/15 LON L 9 3 7 0 0 3 5 9 0 1 1 1 1 0 0 3
 3/16 CAP L 12 0 3 0 0 0 3 0 0 1 2 1 0 0 3 -10
 3/19 MUM L 21 4 12 2 2 3 7 13 0 2 2 2 2 0 3 -14
 3/20 SYD W 13 0 2 0 0 0 0 0 0 1 3 0 0 0 4 14
 3/24 SIN W 17 0 7 0 0 0 1 0 0 1 1 1 2 0 1 -4
 3/25 MUM L 9 3 3 0 0 3 3 9 0 0 2 1 0 0 3 -8
 3/29 TOR W 24 4 9 0 0 0 4 8 1 1 3 2 0 0 2 13
 3/30 SIN L 8 1 2 0 0 0 0 2 0 0 1 0 0 0 0 1
 4/2 SYD W 12 2 4 0 0 1 2 5 0 1 2 1 1 0 4 -2
 4/3 DUB W 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1
 4/5 SIN L 28 2 8 0 0 1 3 5 0 2 1 1 2 0 2 -12
 4/6 SYD W 16 1 3 2 4 1 3 5 0 4 1 0 0 0 2 3
 4/9 DUB L 26 5 13 0 0 2 6 12 0 1 1 2 1 0 4 -3
 4/10 LAL W 17 3 5 1 4 2 2 9 0 3 3 1 1 0 0 6
 4/12 CAP L 21 5 13 0 2 3 7 13 2 5 0 1 0 0 4 -9
 4/15 MUM L 12 0 1 2 2 0 0 2 0 1 1 0 0 0 4 -5
 4/17 DUB L 14 3 6 0 0 2 2 8 0 0 2 0 1 0 1 1
 4/19 MUM L 26 2 9 4 4 0 4 8 0 1 1 1 1 0 4 -22
 4/21 SIN L 22 3 4 1 2 2 2 9 1 2 2 2 2 0 3 -7
 4/22 SIN L 28 8 16 0 0 3 8 19 1 2 3 3 4 0 4 -11
 4/24 SIN W 16 1 3 3 4 0 2 5 0 2 0 2 0 0 3 -4
 4/25 SIN L 24 1 4 0 0 0 2 2 0 4 4 1 0 0 2 -18
 4/27 SIN L 26 5 11 3 4 4 6 17 2 3 2 1 1 0 6 -10

 Awards & Achievements
 Season Award
 2034 GBL Rookie Game Participant
 2034 GBL All-Rookie Second Team

 Transactions
 Date Action
 6/29/2033 Drafted by the Kings with pick #4 of round 2.
 10/31/2033 Waived by the Kings
 11/1/2033 Cleared waivers
 7/30/2034 Signed with the Wallabies for $1,875,522 over one year.
 7/23/2035 Re-signed with the Wallabies for $1,928,436 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: December 18, 2025