| ||||||||
| #9 SF | 6-6, 225lbs | FA | Experience: 10 years | ||||||||
| Born: 1/25/2007 (31) | College: None | Newport Beach, CA |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | C- | B | B | D- | C- | C | D | C | F+ | C | D+ | F+ | B | A | C+ | A | ||
| Potential: | D | B | B | F | D | C | D | C | F | C | D | F | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | |||||||||||
| Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 1 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2037 | GBL | DUB | 69 | 0 | 9.0 | 2.9 | 0.4 | 1.0 | 0.5 | 0.7 | 0.71 | 0.3 | 0.0 | 0.4 | .432 | .814 | .200 | |
| 2033 | GBL | PAR | 81 | 0 | 5.2 | 1.9 | 0.1 | 0.6 | 0.6 | 0.3 | 1.85 | 0.1 | 0.0 | 0.4 | .472 | .729 | .143 | |
| 2032 | GBL | SYD | 17 | 0 | 6.8 | 2.1 | 0.4 | 0.9 | 0.6 | 0.4 | 1.57 | 0.0 | 0.1 | 0.5 | .412 | .875 | .000 | |
| 2031 | GBL | CAP | 85 | 0 | 14.7 | 6.6 | 0.5 | 1.9 | 1.6 | 1.1 | 1.44 | 0.5 | 0.2 | 1.3 | .495 | .828 | .217 | |
| 2030 | GBL | TOR | 83 | 83 | 35.3 | 14.1 | 1.2 | 3.8 | 3.7 | 2.3 | 1.61 | 0.8 | 0.3 | 2.5 | .487 | .816 | .150 | |
| 2029 | GBL | SYD | 84 | 3 | 9.3 | 3.7 | 0.3 | 1.2 | 0.8 | 0.6 | 1.38 | 0.3 | 0.0 | 0.9 | .452 | .824 | .296 | |
| 2028 | GBL | SYD | 84 | 9 | 14.4 | 6.2 | 0.6 | 2.0 | 1.4 | 1.1 | 1.26 | 0.5 | 0.1 | 1.5 | .443 | .719 | .204 | |
| 2027 | GBL | MUM | 53 | 0 | 13.6 | 5.2 | 0.3 | 2.3 | 1.3 | 1.1 | 1.20 | 0.4 | 0.1 | 1.1 | .429 | .811 | .190 | |
| 2026 | GBL | NYB | 53 | 0 | 12.3 | 5.3 | 0.5 | 1.6 | 1.2 | 0.7 | 1.71 | 0.3 | 0.0 | 1.0 | .411 | .859 | .259 | |
| 2025 | GBL | NYB | 49 | 12 | 21.4 | 8.1 | 0.5 | 2.8 | 2.2 | 1.4 | 1.60 | 0.5 | 0.1 | 1.4 | .421 | .788 | .206 | |
| Career | 658 | 107 | 14.8 | 5.9 | 0.5 | 1.9 | 1.5 | 1.0 | 1.44 | 0.4 | 0.1 | 1.1 | .457 | .801 | .200 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2037 | GBL | DUB | 1.2 | 2.7 | .432 | 0.5 | 0.6 | .814 | 0.6 | 0.9 | .689 | 0.5 | 1.5 | .327 | 0.1 | 0.3 | .200 | |
| 2033 | GBL | PAR | 0.7 | 1.6 | .472 | 0.4 | 0.6 | .729 | 0.3 | 0.5 | .659 | 0.4 | 0.9 | .431 | 0.0 | 0.2 | .143 | |
| 2032 | GBL | SYD | 0.8 | 2.0 | .412 | 0.4 | 0.5 | .875 | 0.3 | 0.6 | .455 | 0.5 | 1.2 | .429 | 0.0 | 0.1 | .000 | |
| 2031 | GBL | CAP | 2.4 | 4.8 | .495 | 1.8 | 2.1 | .828 | 1.3 | 2.0 | .687 | 0.9 | 2.3 | .399 | 0.1 | 0.5 | .217 | |
| 2030 | GBL | TOR | 5.5 | 11.3 | .487 | 3.0 | 3.7 | .816 | 2.7 | 4.0 | .674 | 2.7 | 6.3 | .421 | 0.1 | 1.0 | .150 | |
| 2029 | GBL | SYD | 1.4 | 3.1 | .452 | 0.8 | 1.0 | .824 | 0.7 | 1.1 | .659 | 0.6 | 1.7 | .348 | 0.1 | 0.3 | .296 | |
| 2028 | GBL | SYD | 2.3 | 5.2 | .443 | 1.4 | 2.0 | .719 | 1.3 | 2.0 | .643 | 0.9 | 2.6 | .344 | 0.1 | 0.6 | .204 | |
| 2027 | GBL | MUM | 1.9 | 4.4 | .429 | 1.4 | 1.7 | .811 | 0.7 | 1.3 | .522 | 1.2 | 2.7 | .421 | 0.1 | 0.4 | .190 | |
| 2026 | GBL | NYB | 1.9 | 4.6 | .411 | 1.4 | 1.6 | .859 | 0.9 | 1.5 | .590 | 0.9 | 2.7 | .340 | 0.1 | 0.5 | .259 | |
| 2025 | GBL | NYB | 3.2 | 7.5 | .421 | 1.7 | 2.1 | .788 | 1.1 | 1.8 | .621 | 1.9 | 5.0 | .381 | 0.1 | 0.7 | .206 | |
| Career | 2.2 | 4.9 | .457 | 1.4 | 1.7 | .801 | 1.1 | 1.7 | .648 | 1.1 | 2.8 | .387 | 0.1 | 0.5 | .200 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2037 | 69 | 0 | 621 | 80 | 185 | 35 | 43 | 4 | 20 | 199 | 26 | 97 | 32 | 18 | 45 | 18 | 0 | 26 | -147 | |
| 2033 | 81 | 0 | 421 | 60 | 127 | 35 | 48 | 2 | 14 | 157 | 8 | 57 | 50 | 9 | 27 | 9 | 3 | 34 | -79 | |
| 2032 | 17 | 0 | 116 | 14 | 34 | 7 | 8 | 0 | 2 | 35 | 6 | 22 | 11 | 0 | 7 | 0 | 1 | 8 | -14 | |
| 2031 | 85 | 0 | 1247 | 203 | 410 | 149 | 180 | 10 | 46 | 565 | 46 | 205 | 138 | 40 | 96 | 40 | 17 | 109 | -152 | |
| 2030 | 83 | 83 | 2931 | 455 | 935 | 248 | 304 | 12 | 80 | 1170 | 101 | 420 | 310 | 63 | 192 | 63 | 21 | 205 | -165 | |
| 2029 | 84 | 3 | 780 | 117 | 259 | 70 | 85 | 8 | 27 | 312 | 22 | 119 | 65 | 22 | 47 | 22 | 2 | 75 | -114 | |
| 2028 | 84 | 9 | 1210 | 194 | 438 | 120 | 167 | 10 | 49 | 518 | 53 | 217 | 120 | 40 | 95 | 40 | 10 | 122 | -85 | |
| 2027 | 53 | 0 | 720 | 100 | 233 | 73 | 90 | 4 | 21 | 277 | 18 | 142 | 67 | 23 | 56 | 23 | 3 | 56 | 17 | |
| 2026 | 53 | 0 | 653 | 101 | 246 | 73 | 85 | 7 | 27 | 282 | 28 | 112 | 65 | 17 | 38 | 17 | 0 | 52 | -73 | |
| 2025 | 49 | 12 | 1048 | 155 | 368 | 82 | 104 | 7 | 34 | 399 | 25 | 160 | 109 | 25 | 68 | 25 | 5 | 69 | -270 | |
| Career | 658 | 107 | 9747 | 1479 | 3235 | 892 | 1114 | 64 | 320 | 3914 | 333 | 1551 | 967 | 257 | 671 | 257 | 62 | 756 | -1082 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2037 | GBL | DUB | .490 | 1.08 | 11.4 | 16.0 | 16.5 | 4.5 | 12.8 | 8.6 | 9.0 | -13.9 | -0.5 | -2.1 | 97.4 | 110.7 | ||
| 2033 | GBL | PAR | .527 | 1.24 | 22.2 | 12.0 | 18.4 | 2.1 | 13.2 | 7.6 | 12.8 | 14.4 | 0.5 | -1.0 | 100.0 | 109.0 | ||
| 2032 | GBL | SYD | .474 | 1.03 | 19.6 | 12.5 | 16.4 | 5.8 | 11.7 | 9.1 | 9.2 | -2.3 | -0.1 | -0.8 | 91.9 | 98.2 | ||
| 2031 | GBL | CAP | .577 | 1.38 | 19.1 | 13.3 | 19.5 | 4.0 | 14.4 | 9.1 | 15.9 | 99.9 | 3.3 | -1.8 | 100.9 | 108.1 | ||
| 2030 | GBL | TOR | .547 | 1.25 | 19.7 | 12.2 | 18.4 | 3.9 | 12.1 | 8.0 | 13.7 | 138.4 | 4.6 | -2.0 | 103.5 | 105.7 | ||
| 2029 | GBL | SYD | .527 | 1.20 | 15.9 | 11.5 | 19.2 | 3.3 | 14.9 | 9.0 | 13.1 | 29.7 | 1.0 | -1.4 | 101.8 | 111.3 | ||
| 2028 | GBL | SYD | .507 | 1.18 | 16.5 | 13.1 | 20.8 | 4.8 | 14.4 | 9.7 | 13.4 | 51.7 | 1.7 | -1.0 | 97.9 | 102.1 | ||
| 2027 | GBL | MUM | .505 | 1.19 | 16.9 | 14.1 | 18.5 | 3.0 | 18.5 | 11.3 | 13.1 | 27.7 | 0.9 | 0.3 | 101.3 | 101.1 | ||
| 2026 | GBL | NYB | .498 | 1.15 | 16.8 | 9.8 | 21.5 | 4.7 | 14.0 | 9.4 | 16.6 | 59.0 | 2.0 | -1.4 | 95.3 | 102.3 | ||
| 2025 | GBL | NYB | .483 | 1.08 | 18.4 | 11.5 | 19.7 | 2.6 | 14.0 | 8.4 | 13.6 | 41.0 | 1.4 | -5.5 | 91.3 | 104.9 | ||
| Career | .525 | 1.21 | 18.0 | 12.5 | 19.1 | 3.8 | 13.8 | 8.8 | 13.6 | 445.7 | 14.9 | -1.6 | 99.7 | 105.7 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2037 | GBL | DUB | 4 | 0 | 3.0 | 1.3 | 0.0 | 0.5 | 0.3 | 0.0 | 1.00 | 0.0 | 0.0 | 0.3 | .500 | .500 | .000 | |
| 2032 | GBL | SYD | 2 | 0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | 1.000 | .000 | |
| 2028 | GBL | SYD | 7 | 0 | 17.7 | 6.4 | 0.7 | 2.1 | 1.7 | 1.4 | 1.20 | 0.6 | 0.0 | 1.3 | .425 | .786 | .000 | |
| Career | 13 | 0 | 10.6 | 4.0 | 0.4 | 1.3 | 1.0 | 0.8 | 1.18 | 0.3 | 0.0 | 0.8 | .432 | .778 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2037 | GBL | DUB | 0.5 | 1.0 | .500 | 0.3 | 0.5 | .500 | 0.5 | 0.8 | .667 | 0.0 | 0.0 | .000 | 0.0 | 0.3 | .000 | |
| 2032 | GBL | SYD | 0.0 | 0.0 | .000 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | |
| 2028 | GBL | SYD | 2.4 | 5.7 | .425 | 1.6 | 2.0 | .786 | 1.7 | 2.9 | .600 | 0.7 | 2.4 | .294 | 0.0 | 0.4 | .000 | |
| Career | 1.5 | 3.4 | .432 | 1.1 | 1.4 | .778 | 1.1 | 1.8 | .609 | 0.4 | 1.3 | .294 | 0.0 | 0.3 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2037 | 4 | 0 | 12 | 2 | 4 | 1 | 2 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | |
| 2032 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2028 | 7 | 0 | 124 | 17 | 40 | 11 | 14 | 0 | 3 | 45 | 5 | 20 | 12 | 4 | 10 | 4 | 0 | 9 | -63 | |
| Career | 13 | 0 | 138 | 19 | 44 | 14 | 18 | 0 | 4 | 52 | 5 | 22 | 13 | 4 | 11 | 4 | 0 | 10 | -53 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2037 | GBL | DUB | .400 | 1.25 | 16.7 | 0.0 | 17.1 | 0.0 | 15.4 | 9.5 | 11.2 | 0.1 | 0.0 | 2.5 | 153.6 | 113.8 | ||
| 2032 | GBL | SYD | 1.000 | 2.00 | 0.0 | 50.0 | 38.2 | - | 0.0 | 0.0 | 13.5 | 0.1 | 0.0 | 0.0 | 160.0 | 114.3 | ||
| 2028 | GBL | SYD | .478 | 1.13 | 17.6 | 14.7 | 18.6 | 4.1 | 13.9 | 8.7 | 9.3 | -2.2 | -0.1 | -9.0 | 84.8 | 110.4 | ||
| Career | .500 | 1.18 | 17.1 | 14.5 | 18.8 | 0.0 | 0.0 | 0.0 | 9.5 | -2.0 | -0.1 | -4.1 | 92.2 | 110.8 | ||||
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 12 | 6 | 8 | 4 | 3 | 0 | 6 | 5 | 14 | 4 | 4 | 1 | 2 | |
| Playoff | 16 | 2 | 7 | 5 | 2 | 0 | 2 | 6 | 11 | 6 | 6 | 0 | 1 | |
| Career | 29 | 6 | 12 | 13 | 5 | 2 | 7 | 12 | 18 | 11 | 12 | 2 | 5 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/24 | LON | W | 15 | 4 | 9 | 1 | 2 | 0 | 1 | 9 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | -3 |
| 10/27 | AMS | L | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 10/31 | SYD | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 |
| 11/1 | VAN | L | 12 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -7 |
| 11/3 | CAP | W | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -1 |
| 11/4 | SYD | L | 7 | 2 | 3 | 3 | 3 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -7 |
| 11/6 | MEL | L | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/9 | SYD | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 11/13 | MEL | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -7 |
| 11/16 | TOK | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/18 | SIN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/21 | MUM | L | 28 | 5 | 11 | 1 | 1 | 0 | 2 | 11 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | -19 |
| 11/22 | SIN | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
| 11/26 | SIN | W | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | -12 |
| 11/27 | AMS | W | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 11/29 | TOK | L | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12/1 | SYD | L | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| 12/2 | SYD | L | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| 12/6 | MEL | W | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -9 |
| 12/7 | CAP | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 12/11 | MUM | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 12/12 | TOR | L | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12/16 | SYD | W | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -2 |
| 12/17 | CAP | W | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -9 |
| 12/20 | SYD | L | 8 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -6 |
| 12/22 | SIN | L | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 12/26 | MUM | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| 12/28 | SYD | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/29 | SIN | W | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/31 | SIN | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1/2 | MEL | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 1/4 | MEL | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -4 |
| 1/6 | TOK | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 1/10 | CAP | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 1/11 | TOK | L | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | -4 |
| 1/14 | TOK | W | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 1/15 | MUM | W | 16 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | -2 |
| 1/17 | TOK | W | 17 | 3 | 5 | 2 | 2 | 0 | 0 | 8 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | -4 |
| 1/19 | TOR | W | 30 | 4 | 8 | 1 | 1 | 0 | 2 | 9 | 0 | 6 | 4 | 2 | 0 | 0 | 2 | 3 |
| 1/21 | CAP | L | 22 | 1 | 4 | 3 | 4 | 0 | 0 | 5 | 4 | 7 | 0 | 4 | 1 | 0 | 0 | -27 |
| 1/22 | TOK | L | 17 | 3 | 7 | 0 | 0 | 0 | 1 | 6 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | -8 |
| 1/26 | CAP | W | 14 | 1 | 4 | 2 | 2 | 0 | 1 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | -1 |
| 1/27 | TOK | L | 34 | 2 | 11 | 0 | 0 | 0 | 0 | 4 | 6 | 8 | 1 | 3 | 3 | 0 | 2 | -6 |
| 1/31 | CAP | W | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | -3 |
| 2/1 | MIL | L | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 14 |
| 2/3 | LAL | L | 25 | 2 | 9 | 2 | 2 | 0 | 2 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | -11 |
| 2/4 | MEL | L | 21 | 3 | 6 | 2 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -15 |
| 2/9 | TOK | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2/10 | AMS | W | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | -9 |
| 2/12 | LON | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2/13 | SYD | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2/16 | NYB | W | 10 | 1 | 2 | 2 | 4 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | -9 |
| 2/17 | MIL | W | 17 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| 2/20 | MUM | W | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/21 | MEL | L | 7 | 3 | 3 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| 2/24 | MUM | L | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2/25 | MUM | L | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| 3/1 | SIN | W | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 3/3 | MEL | L | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3/4 | MEL | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3/7 | TOK | L | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -1 |
| 3/8 | SYD | L | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 3/27 | MEL | L | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| 4/4 | MUM | W | 16 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 13 |
| 4/5 | VAN | L | 17 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | -5 |
| 4/7 | MUM | W | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 4 |
| 4/8 | MEL | W | 15 | 2 | 5 | 2 | 4 | 0 | 2 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | -8 |
| 4/10 | VAN | L | 17 | 1 | 3 | 2 | 2 | 0 | 1 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | -16 |
| 4/11 | CAP | W | 15 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | -1 |
| 4/14 | CAP | W | 32 | 5 | 14 | 2 | 2 | 0 | 0 | 12 | 2 | 8 | 2 | 1 | 0 | 0 | 1 | 19 |
| 4/16 | MUM | L | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | -6 |
| 4/18 | CAP | W | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| 4/19 | SIN | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 4/27 | MEL | W | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4/28 | MEL | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5/6 | SYD | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 5/9 | SYD | W | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 5 |
| 2025 | GBL Rookie Game Participant |
| 2025 | GBL All-Rookie Second Team |
| 2026 | GBL Rookie Game Participant |
| Transactions | |
| Date | Action |
| 6/25/2025 | Drafted by the Braves with pick #1 of round 2. |
| 7/29/2027 | Signed with the Elephants for $12,300,000 over 2 years. |
| 3/30/2028 | Team option declined by Elephants |
| 7/25/2028 | Signed with the Kings for $1,935,696 over one year. |
| 7/25/2029 | Re-signed with the Kings for $2,060,632 over one year. |
| 7/24/2030 | Signed with the Trappers for $9,225,000 over 2 years. |
| 12/2/2031 | Traded to the Crusaders |
| 7/28/2032 | Signed with the Elephants for $16,332,051 over 2 years. |
| 11/18/2032 | Team option declined by Elephants |
| 12/8/2032 | Waived by the Elephants |
| 12/9/2032 | Cleared waivers |
| 2/11/2033 | Signed by the Kings for $2,947,736 over one year. |
| 7/31/2033 | Signed with the Wildcats for $3,276,626 over one year. |
| 07/28/2037 | Signed with the Oil Surfers for $4,279,212 over one year. |