Mamadou N'Diate 
#40 PF | 7-5, 298lbs | Crusaders | Experience: 1 year
Born: 11/30/2014 (20) | College: None | Tambacounda, Senegal

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: D+ C C- F- D D- C+ B- B- D D B- B+ A A- B-  
 Potential: D B C F B B B A A A C A          
 Health: Good
 Status: Active Roster

 Contract
  2035  2036  2037  2038  2039  2040  2041  2042 
 Value: $14,139,607  $15,795,597  $17,578,971  $0  $0  $0  $0  $0 
 Option: None  Rookie  Rookie  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2034 GBL CAP 84 0 18.7 7.0 1.0 2.8 0.7 1.2 0.60 0.3 0.7 3.4 .631 .561 .000  
 Career     84 0 18.7 7.0 1.0 2.8 0.7 1.2 0.60 0.3 0.7 3.4 .631 .561 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2034 GBL CAP 2.8 4.4 .631 1.4 2.5 .561 2.2 2.8 .774 0.6 1.6 .371 0.0 0.0 .000  
 Career     2.8 4.4 .631 1.4 2.5 .561 2.2 2.8 .774 0.6 1.6 .371 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2034 84 0 1573 234 371 120 214 0 0 588 87 326 59 25 99 25 58 289 -146 
 Career 84 0 1573 234 371 120 214 0 0 588 87 326 59 25 99 25 58 289 -146 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2034 GBL CAP .632 1.58 9.5 15.9 14.7 6.5 16.5 11.7 13.3 42.6 1.4 -1.7 102.5 107.1  
 Career     .632 1.58 9.5 15.9 14.7 6.5 16.5 11.7 13.3 42.6 1.4 -1.7 102.5 107.1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2033 - 33 0 33.3 17.0 1.7 2.2 6.8 1.7 3.96 1.8 0.3 1.8 .451 .712 .470  
 Total   33 0 33.3 17.0 1.7 2.2 6.8 1.7 3.96 1.8 0.3 1.8 .451 .712 .470  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2033 33 0 1098 219 486 37 52 85 181 560 55 129 226 60 57 60 9 61
 Career 33 0 1098 219 486 37 52 85 181 560 55 129 226 60 57 60 9 61

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 24 5 13 3 2 5 5 10 15 7 10 0 0  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 24 5 13 3 2 5 5 10 15 7 10 0 0  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/17 CAI L 37 5 11 2 4 0 0 12 3 6 1 3 0 0 6 -5
 10/18 SIN W 36 3 4 2 6 0 0 8 4 10 0 2 1 2 5 9
 10/20 NYB W 33 6 8 0 2 0 0 12 2 20 1 3 0 0 2 12
 10/21 DUB L 25 2 2 3 6 0 0 7 0 5 2 2 0 0 5 -6
 10/24 MIL W 18 4 5 0 0 0 0 8 2 7 2 2 0 2 4 -7
 10/29 CAI W 31 6 12 4 9 0 0 16 2 9 1 2 0 1 1 -1
 11/1 CAI L 15 3 5 1 2 0 0 7 2 3 1 2 1 1 5 -1
 11/2 DUB L 24 4 7 1 2 0 0 9 1 4 1 0 1 0 3 -10
 11/6 CAI L 29 2 8 4 4 0 0 8 1 7 0 4 0 1 2 -31
 11/8 TOK L 15 4 5 3 6 0 0 11 1 2 1 0 0 0 4 4
 11/10 SYD W 20 3 7 2 2 0 0 8 1 4 0 1 0 0 4 2
 11/11 TOR L 30 6 10 2 2 0 0 14 2 8 0 3 0 1 6 -28
 11/14 SYD W 20 3 7 1 2 0 0 7 1 5 1 2 1 2 5 22
 11/17 SIN L 27 5 6 1 1 0 0 11 1 9 1 1 0 1 3 -7
 11/18 LAL L 28 0 4 2 4 0 0 2 2 4 1 1 1 1 5 -28
 11/21 AMS L 14 3 3 0 2 0 0 6 3 4 0 1 0 0 4 0
 11/22 SIN L 33 4 7 2 4 0 0 10 0 1 0 3 0 3 6 -13
 11/24 SYD W 17 2 3 0 0 0 0 4 0 2 0 2 0 1 5 -15
 11/26 MUM L 21 0 0 0 4 0 0 0 0 3 1 1 0 0 4 -3
 11/28 SIN W 16 3 3 3 6 0 0 9 0 2 3 1 0 0 2 19
 11/29 DUB L 21 3 4 1 2 0 0 7 1 3 0 2 2 0 4 -8
 12/1 SYD W 22 6 8 1 2 0 0 13 0 3 1 3 0 1 1 -1
 12/3 SIN L 21 6 6 5 6 0 0 17 0 5 0 3 0 1 5 -7
 12/4 PAR W 17 1 2 1 4 0 0 3 0 4 0 1 0 0 2 16
 12/6 MEL W 20 2 3 2 4 0 0 6 2 4 2 0 0 0 3 1
 12/8 MIL W 24 2 4 0 0 0 0 4 0 7 3 1 1 1 4 8
 12/10 MUM L 23 4 4 0 0 0 0 8 1 7 2 3 0 1 5 -2
 12/11 SIN L 20 6 7 4 5 0 0 16 0 2 1 0 0 1 1 1
 12/13 NYB L 16 7 8 0 2 0 0 14 1 2 0 1 1 0 5 -4
 12/14 SYD L 19 3 5 0 0 0 0 6 2 3 2 0 0 0 5 -5
 12/16 CAI W 19 2 3 3 5 0 0 7 1 1 0 1 0 2 3 12
 12/18 CAI W 13 1 4 0 0 0 0 2 2 3 1 1 0 0 5 13
 12/19 CAI L 12 2 2 0 0 0 0 4 1 2 1 0 0 0 6 -4
 12/23 MEL L 12 2 2 1 2 0 0 5 0 3 1 2 0 1 5 9
 12/24 MEL L 27 2 2 1 6 0 0 5 1 4 2 0 1 2 5 -12
 12/28 CAI W 21 2 3 1 4 0 0 5 2 5 0 0 0 0 5 -10
 12/29 TOK W 30 5 8 4 6 0 0 14 2 8 1 2 0 2 1 18
 1/2 MUM L 28 7 11 2 4 0 0 16 2 8 0 2 0 0 5 -16
 1/3 TOK L 19 3 4 1 2 0 0 7 2 7 2 3 0 0 6 0
 1/5 CAI W 31 9 12 5 6 0 0 23 5 13 0 1 1 2 5 0
 1/6 MUM L 31 7 7 0 0 0 0 14 3 9 1 1 0 1 4 -11
 1/9 MUM L 24 2 3 3 6 0 0 7 1 4 0 3 2 0 5 -5
 1/10 LON L 34 6 10 2 3 0 0 14 2 5 2 1 1 2 2 -7
 1/14 DUB W 14 3 4 0 2 0 0 6 1 1 0 1 0 1 5 7
 1/15 SIN L 31 0 3 3 4 0 0 3 1 5 1 3 0 1 3 2
 1/19 MUM L 25 7 9 1 8 0 0 15 4 6 0 2 0 1 5 -29
 1/20 SIN L 30 2 7 0 0 0 0 4 2 7 1 1 1 0 4 -17
 1/23 CAI W 32 10 15 4 7 0 0 24 4 8 2 0 1 1 6 7
 1/24 SYD L 16 0 1 1 2 0 0 1 1 2 0 1 0 0 1 -5
 1/26 MUM L 24 3 4 7 10 0 0 13 1 4 1 0 1 0 3 -15
 1/28 SYD W 10 0 0 2 2 0 0 2 1 3 0 1 0 0 2 -6
 1/30 MUM L 16 3 5 0 0 0 0 6 0 0 1 0 0 0 4 -6
 1/31 TOK W 13 1 3 0 0 0 0 2 1 3 0 2 1 0 1 -6
 2/3 TOK W 10 0 0 0 0 0 0 0 0 2 0 0 0 0 3 10
 2/5 DUB W 6 0 1 0 0 0 0 0 0 0 1 3 0 0 4 -2
 2/7 LON L 10 1 2 3 4 0 0 5 1 2 2 0 0 0 1 3
 2/8 MEL W 16 2 5 5 7 0 0 9 1 8 1 2 0 0 4 12
 2/9 SOP L 26 4 7 2 2 0 0 10 4 7 2 1 0 1 6 -24
 2/13 MIL L 14 0 1 2 2 0 0 2 1 2 0 1 1 0 2 -4
 2/15 SIN L 9 2 2 0 0 0 0 4 0 2 0 0 0 0 1 -6
 2/18 MEL L 13 1 1 0 0 0 0 2 2 6 1 2 0 1 6 -6
 2/19 TOK W 13 1 4 0 0 0 0 2 0 2 0 0 0 2 1 -3
 2/22 TOK L 10 2 2 2 2 0 0 6 0 3 1 0 0 1 0 0
 2/23 DUB L 9 0 1 0 2 0 0 0 0 2 0 0 0 0 1 0
 2/28 MEL L 24 3 6 0 2 0 0 6 3 5 0 0 0 0 2 -2
 3/1 DUB L 8 1 1 3 3 0 0 5 0 2 2 1 0 1 3 5
 3/5 NYB L 13 1 3 1 2 0 0 3 2 6 0 1 1 0 2 -5
 3/6 DUB L 14 1 4 2 6 0 0 4 0 2 0 3 0 1 6 -14
 3/8 PAR W 12 5 6 0 0 0 0 10 0 3 0 0 0 0 0 6
 3/10 AMS L 17 1 5 0 0 0 0 2 0 1 0 2 0 0 2 -9
 3/12 MEL L 21 1 1 0 0 0 0 2 0 1 0 1 0 0 1 -6
 3/14 TOK L 12 2 5 0 0 0 0 4 0 4 0 0 0 0 2 -1
 3/16 MEL W 16 2 5 3 4 0 0 7 0 5 1 1 1 1 2 18
 3/18 CAI W 19 2 2 5 5 0 0 9 1 2 0 0 1 2 0 2
 3/20 SIN L 20 2 3 2 2 0 0 6 0 3 3 5 0 0 4 3
 3/22 DUB W 12 2 4 1 2 0 0 5 0 0 0 1 1 1 3 1
 3/23 SIN L 12 1 2 1 2 0 0 3 0 2 0 1 0 0 4 -1
 3/27 DUB W 16 4 4 0 0 0 0 8 1 4 1 0 1 1 2 23
 3/28 TOK W 12 1 2 0 0 0 0 2 0 3 0 1 0 1 3 6
 3/30 TOK L 16 2 3 1 2 0 0 5 1 3 0 0 0 0 4 -15
 3/31 MUM L 21 0 3 2 4 0 0 2 2 9 0 1 0 3 4 -8
 4/2 MUM L 28 3 9 1 2 0 0 7 0 3 0 3 0 0 5 -18
 4/3 CAI W 12 1 1 0 0 0 0 2 0 1 0 0 1 0 3 -6
 4/7 DUB W 12 3 4 3 4 0 0 9 0 2 1 0 0 0 1 6
 4/8 VAN L 23 9 9 0 2 0 0 18 2 3 0 1 0 5 4 -11
 4/10 TOR L 19 1 3 0 0 0 0 2 0 1 1 2 0 0 5 -13
 4/12 MEL W 28 6 7 1 4 0 0 13 1 7 1 1 1 1 4 24
 4/14 VAN L 13 5 5 1 2 0 0 11 0 2 0 1 0 2 4 9
 4/16 SYD W 8 0 0 2 2 0 0 2 1 2 2 0 0 0 4 4
 4/18 LAL W 16 0 2 2 2 0 0 2 2 6 2 0 0 3 3 9
 4/19 SYD W 15 5 5 0 0 0 0 10 4 6 1 1 0 0 5 14

 Awards & Achievements
 Season Award
 Total Player of the Game: 2
 2034 GBL Rookie Game Participant
 2034 GBL Rookie of the Year
 2034 GBL All-Rookie First Team

 Transactions
 Date Action
 6/28/2034 Drafted by the Crusaders with pick #1 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: December 18, 2025