Robert Webster 
#1 SG | 6-2, 227lbs | Trappers | Experience: 11 years
Born: 9/1/2003 (31) | College: Columbia | Greece, NY

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: D+ B+ A- B+ C D+ F+ C C B D+ C- A C+ A- A+  
 Potential: D A A A C D F C C B D D          
 Health: Good
 Status: Active Roster

 Contract
  2035  2036  2037  2038  2039  2040  2041  2042 
 Value: $4,134,846  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2034 GBL LON 84 0 12.6 5.5 0.3 1.3 1.2 0.6 1.98 0.5 0.2 1.0 .435 .833 .388  
 2033 GBL LON 84 0 12.9 6.2 0.5 1.3 1.1 0.7 1.56 0.3 0.1 1.0 .441 .729 .416  
 2032 GBL LON 81 0 12.5 6.4 0.3 1.4 0.9 0.5 1.64 0.4 0.1 1.1 .444 .786 .408  
 2031 GBL LON 82 0 12.7 6.6 0.5 1.4 1.0 0.8 1.33 0.3 0.1 1.3 .446 .766 .390  
 2030 GBL LON 84 0 12.0 6.5 0.4 1.0 0.9 0.7 1.33 0.3 0.2 1.2 .439 .832 .402  
 2029 GBL CAI 84 67 30.3 13.8 0.8 2.9 2.1 1.8 1.19 0.5 0.3 3.0 .424 .817 .415  
 2028 GBL CAI 44 0 18.8 8.2 0.8 1.6 1.5 1.2 1.25 0.7 0.2 1.7 .403 .859 .333  
 2027 GBL CAI 84 84 36.3 21.7 1.0 4.0 2.7 2.3 1.17 0.9 0.3 3.0 .462 .811 .402  
 2026 GBL CAI 81 81 34.0 18.0 0.9 4.1 2.3 2.2 1.02 0.5 0.2 2.9 .431 .870 .383  
 2025 GBL HOU 84 78 31.9 14.8 0.9 3.2 2.2 2.4 0.92 0.4 0.3 2.6 .391 .816 .384  
 2024 GBL HOU 43 0 10.9 4.3 0.2 1.0 0.7 0.9 0.74 0.2 0.2 0.7 .353 .730 .315  
 Career     835 310 21.0 10.6 0.6 2.2 1.5 1.3 1.19 0.5 0.2 1.8 .430 .820 .392  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2034 GBL LON 2.1 4.9 .435 0.4 0.4 .833 0.4 0.5 .786 0.8 2.0 .404 0.9 2.4 .388  
 2033 GBL LON 2.3 5.2 .441 0.5 0.7 .729 0.5 0.7 .695 0.7 1.9 .380 1.1 2.6 .416  
 2032 GBL LON 2.4 5.3 .444 0.5 0.7 .786 0.4 0.6 .667 0.8 2.0 .428 1.1 2.8 .408  
 2031 GBL LON 2.5 5.7 .446 0.4 0.6 .766 0.4 0.5 .705 1.1 2.3 .453 1.1 2.8 .390  
 2030 GBL LON 2.3 5.2 .439 1.1 1.3 .832 0.7 1.0 .636 0.8 2.0 .376 0.9 2.1 .402  
 2029 GBL CAI 4.7 11.1 .424 2.4 2.9 .817 1.3 2.5 .510 1.4 3.8 .379 2.0 4.8 .415  
 2028 GBL CAI 2.8 7.0 .403 1.5 1.8 .859 0.8 1.3 .621 1.0 2.6 .374 1.0 3.1 .333  
 2027 GBL CAI 7.9 17.1 .462 2.9 3.5 .811 2.5 3.8 .668 2.3 5.8 .408 3.0 7.6 .402  
 2026 GBL CAI 6.4 14.9 .431 2.6 3.0 .870 1.9 3.2 .590 1.9 4.9 .395 2.6 6.8 .383  
 2025 GBL HOU 5.1 13.1 .391 2.3 2.8 .816 1.5 2.7 .551 1.4 4.6 .306 2.2 5.8 .384  
 2024 GBL HOU 1.5 4.3 .353 0.6 0.9 .730 0.5 0.7 .645 0.4 1.5 .266 0.7 2.1 .315  
 Career     3.8 8.8 .430 1.4 1.7 .820 1.0 1.6 .612 1.2 3.1 .383 1.6 4.0 .392  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2034 84 0 1059 178 409 30 36 78 201 464 22 132 97 39 49 39 20 84 334 
 2033 84 0 1080 193 438 43 59 92 221 521 40 149 95 21 61 21 8 85 146 
 2032 81 0 1012 191 430 44 56 91 223 517 28 144 72 36 44 36 7 91 -95 
 2031 82 0 1044 207 464 36 47 89 228 539 39 153 84 23 63 23 11 104 94 
 2030 84 0 1012 192 437 89 107 72 179 545 34 116 73 24 55 24 17 101 107 
 2029 84 67 2545 394 930 201 246 169 407 1158 70 316 178 42 149 42 21 256 -375 
 2028 44 0 827 124 308 67 78 45 135 360 33 105 64 29 51 29 7 73 -46 
 2027 84 84 3048 663 1434 240 296 255 635 1821 87 426 224 77 191 77 23 256 -86 
 2026 81 81 2751 520 1206 208 239 212 553 1460 69 403 186 42 182 42 17 237 -556 
 2025 84 78 2683 431 1103 191 234 187 487 1240 79 350 182 36 198 36 22 222 -840 
 2024 43 0 470 65 184 27 37 28 89 185 10 55 29 10 39 10 7 30 -121 
 Career 835 310 17531 3158 7343 1176 1435 1318 3358 8810 511 2349 1284 379 1082 379 160 1539 -1438 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2034 GBL LON .546 1.13 17.0 8.6 19.5 2.3 10.5 6.6 15.0 71.8 2.4 4.0 105.4 89.5  
 2033 GBL LON .560 1.19 15.3 9.8 21.2 3.8 10.5 7.1 15.1 73.7 2.5 1.7 101.8 97.0  
 2032 GBL LON .567 1.20 12.6 7.7 21.4 2.8 12.5 7.4 17.0 98.6 3.3 -1.2 99.2 103.8  
 2031 GBL LON .557 1.16 13.3 10.0 22.7 4.0 12.0 8.0 15.8 82.2 2.7 1.1 99.5 95.6  
 2030 GBL LON .562 1.25 11.9 9.0 23.0 3.6 8.9 6.2 16.9 96.2 3.2 1.3 99.5 95.1  
 2029 GBL CAI .558 1.25 13.0 10.9 19.5 2.9 11.4 6.9 13.4 109.6 3.7 -4.5 102.2 109.1  
 2028 GBL CAI .526 1.17 14.0 11.2 19.9 4.0 10.0 6.8 13.8 41.2 1.4 -1.0 99.3 102.8  
 2027 GBL CAI .582 1.27 11.3 9.7 23.6 3.1 12.8 7.8 20.1 435.0 14.5 -1.0 102.1 103.0  
 2026 GBL CAI .557 1.21 11.1 10.8 22.6 2.8 13.7 8.2 16.6 251.3 8.4 -6.9 96.0 106.1  
 2025 GBL HOU .514 1.12 11.5 12.5 21.9 3.1 12.0 7.3 13.6 102.6 3.4 -10.0 93.0 108.5  
 2024 GBL HOU .460 1.01 10.8 14.6 21.2 2.4 11.5 6.8 9.1 -9.7 -0.3 -2.8 92.5 107.0  
 Career     .552 1.20 12.4 10.5 21.7 3.1 11.9 7.4 15.7 1352.5 45.1 -1.7 99.1 103.2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2034 GBL LON 12 0 12.9 7.4 0.3 1.6 0.6 0.8 0.78 0.2 0.3 0.8 .523 1.000 .500  
 2033 GBL LON 5 0 9.8 2.4 0.2 0.8 0.8 0.6 1.33 0.0 0.2 0.2 .250 .750 .111  
 2031 GBL LON 6 0 9.8 5.5 0.2 1.3 1.0 0.7 1.50 0.2 0.0 0.8 .542 .667 .417  
 2030 GBL LON 20 0 10.9 4.6 0.5 1.1 1.4 0.9 1.59 0.4 0.2 1.4 .375 .917 .326  
 Career     43 0 11.2 5.2 0.3 1.2 1.0 0.8 1.33 0.2 0.2 1.0 .435 .875 .375  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2034 GBL LON 2.8 5.4 .523 0.4 0.4 1.000 0.3 0.7 .500 1.2 2.1 .560 1.3 2.7 .500  
 2033 GBL LON 0.8 3.2 .250 0.6 0.8 .750 0.2 0.2 1.000 0.4 1.2 .333 0.2 1.8 .111  
 2031 GBL LON 2.2 4.0 .542 0.3 0.5 .667 0.5 0.5 1.000 0.8 1.5 .556 0.8 2.0 .417  
 2030 GBL LON 1.7 4.4 .375 0.6 0.6 .917 0.3 0.9 .333 0.7 1.4 .481 0.7 2.2 .326  
 Career     2.0 4.5 .435 0.5 0.6 .875 0.3 0.7 .467 0.8 1.6 .507 0.8 2.2 .375  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2034 12 0 155 34 65 5 5 16 32 89 4 23 7 2 9 2 3 10
 2033 5 0 49 4 16 3 4 1 9 12 1 5 4 0 3 0 1 1 -5 
 2031 6 0 59 13 24 2 3 5 12 33 1 9 6 1 4 1 0 5 -13 
 2030 20 0 218 33 88 11 12 14 43 91 9 31 27 7 17 7 4 27 -12 
 Career 43 0 481 84 193 21 24 36 96 225 15 68 44 10 33 10 8 43 -29 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2034 GBL LON .657 1.37 8.4 10.8 21.0 2.8 14.0 8.3 14.1 8.3 0.3 0.1 97.8 98.4  
 2033 GBL LON .333 0.75 16.0 12.0 18.5 2.0 6.3 4.4 2.2 -6.1 -0.2 -1.0 82.5 85.9  
 2031 GBL LON .640 1.38 17.1 11.4 22.7 2.1 13.6 8.5 12.9 2.1 0.1 -2.2 97.5 110.1  
 2030 GBL LON .495 1.03 19.7 12.4 22.3 4.2 11.3 7.6 9.5 -3.1 -0.1 -0.6 99.4 101.1  
 Career     .549 1.17 15.7 11.7 21.6 3.3 11.7 7.5 10.7 1.2 0.0 -0.7 97.0 99.8  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2023 - 32 0 25.3 34.3 2.1 7.3 5.3 1.7 3.05 1.6 0.8 2.1 .482 .858 .430  
 Total   32 0 25.3 34.3 2.1 7.3 5.3 1.7 3.05 1.6 0.8 2.1 .482 .858 .430  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2023 32 0 810 434 901 109 127 119 277 1096 68 300 168 51 55 51 24 66
 Career 32 0 810 434 901 109 127 119 277 1096 68 300 168 51 55 51 24 66

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 21 2 7 6 3 2 3 7 13 3 4 5 7  
 Playoff 18 3 6 4 2 2 3 7 13 4 4 3 5  
 Career 40 4 14 8 3 3 7 16 29 12 15 8 16  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/25 LAL L 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
 10/31 MIL L 9 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2
 11/1 TOR W 18 1 1 0 0 1 1 3 0 1 1 0 0 0 3 -2
 11/3 PAR W 16 1 9 0 0 1 5 3 0 1 0 0 1 0 2 -3
 11/7 NYB L 13 4 7 0 0 3 4 11 0 0 0 0 0 0 4 9
 11/10 VAN L 9 2 4 0 0 0 0 4 0 1 0 0 1 1 1 -7
 11/11 MEL W 11 1 7 0 0 0 4 2 0 1 0 2 0 0 0 -5
 11/13 SIN L 8 1 4 3 3 0 2 5 0 0 1 0 1 1 1 1
 11/15 AMS W 6 0 1 0 0 0 1 0 0 0 0 0 0 0 3 0
 11/19 MIL W 9 1 2 0 0 0 0 2 0 1 1 0 0 0 1 -2
 11/20 CAI W 14 1 5 0 0 1 3 3 0 1 2 0 0 0 3 9
 11/23 LAL W 19 3 10 0 0 2 4 8 1 4 6 0 0 0 0 10
 11/25 NYB W 17 5 8 0 0 1 2 11 0 2 0 1 2 0 3 7
 11/26 PAR W 9 1 2 0 0 0 1 2 0 1 1 0 0 1 1 3
 11/30 VAN L 9 0 2 0 0 0 2 0 0 0 0 1 0 0 1 -11
 12/1 VAN L 12 1 3 0 0 1 3 3 0 1 3 1 1 0 0 -3
 12/5 DUB L 12 2 9 0 0 1 6 5 0 0 0 0 1 0 4 -10
 12/6 MUM W 8 2 2 2 2 0 0 6 0 1 0 0 1 1 0 -2
 12/8 TOR W 20 4 10 2 2 3 5 13 1 3 1 0 1 0 0 12
 12/10 DUB W 24 7 13 1 1 2 7 17 1 3 1 0 2 1 0 15
 12/13 PAR W 18 7 12 2 2 5 7 21 0 7 2 1 2 0 0 21
 12/14 MIL L 8 0 3 0 0 0 3 0 0 0 0 2 1 0 1 -5
 12/18 TOR W 8 4 4 0 0 0 0 8 0 1 0 0 2 1 1 3
 12/19 LAL W 7 1 1 0 0 0 0 2 0 2 2 0 0 0 0 -6
 12/23 CAI W 16 3 7 0 0 2 4 8 2 3 2 0 0 0 0 11
 12/24 VAN W 18 4 9 0 0 0 3 8 0 2 0 2 1 0 4 -11
 12/27 PAR W 5 1 1 0 0 0 0 2 0 0 0 0 0 1 0 -4
 12/28 SYD W 9 3 6 0 0 2 3 8 1 4 0 1 0 0 0 8
 12/30 NYB W 8 2 4 0 0 1 1 5 0 1 2 0 0 0 0 3
 12/31 SYD W 27 4 6 1 2 2 3 11 1 2 3 0 1 0 1 26
 1/3 LAL W 8 2 3 0 0 0 1 4 0 0 1 0 0 0 0 4
 1/4 AMS W 6 1 3 0 0 1 1 3 0 0 1 0 0 0 1 7
 1/6 VAN W 10 4 6 0 0 4 5 12 0 1 0 0 0 0 2 3
 1/7 AMS W 17 1 6 0 0 0 3 2 0 2 0 2 0 0 0 9
 1/10 CAP W 16 3 6 0 0 3 6 9 0 3 2 0 0 0 0 26
 1/11 MIL W 8 1 2 0 0 0 1 2 0 0 0 2 0 0 0 8
 1/14 NYB W 12 0 4 0 0 0 1 0 0 0 3 0 0 1 1 19
 1/15 MIL L 8 0 1 0 0 0 1 0 0 1 0 0 0 0 1 0
 1/17 MIL W 22 3 6 1 1 1 1 8 0 3 3 3 0 0 3 5
 1/19 LAL W 17 3 12 0 0 1 5 7 1 4 0 1 1 1 1 5
 1/21 TOK W 10 3 5 0 0 1 1 7 1 2 0 0 0 1 0 14
 1/22 VAN L 17 0 6 0 0 0 3 0 0 3 1 0 0 1 2 -12
 1/25 LAL W 18 3 6 3 4 2 3 11 0 2 2 0 1 0 1 16
 1/26 LAL W 10 2 2 0 0 1 1 5 0 1 0 1 0 1 0 -3
 1/28 PAR W 7 0 2 1 2 0 2 1 0 0 0 1 0 0 0 -10
 1/31 NYB W 19 2 5 2 2 0 2 6 0 1 2 2 1 2 0 26
 2/2 PAR W 18 3 6 0 0 1 3 7 0 2 4 2 0 0 2 9
 2/3 MIL W 16 3 8 0 0 1 3 7 0 2 4 0 1 0 3 9
 2/7 CAP W 15 2 4 0 0 1 3 5 1 3 3 2 0 1 1 -4
 2/8 AMS W 12 1 5 0 0 0 1 2 1 2 2 1 0 0 2 0
 2/13 NYB L 7 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4
 2/14 VAN W 9 1 4 0 0 0 3 2 0 0 0 0 0 0 1 0
 2/16 NYB W 8 0 2 0 0 0 1 0 0 0 0 0 2 0 1 -11
 2/17 TOR L 13 4 8 0 0 1 4 9 0 1 3 1 1 0 2 7
 2/21 VAN L 5 1 1 0 0 0 0 2 1 1 1 1 0 0 1 -9
 2/23 PAR W 9 3 3 0 0 1 1 7 0 4 2 1 2 0 0 11
 2/25 LAL W 19 5 9 0 0 0 2 10 2 3 2 2 0 0 1 19
 2/26 AMS W 8 1 2 0 0 1 2 3 0 0 1 1 0 0 0 5
 3/1 NYB W 8 2 3 0 0 1 1 5 0 0 3 0 0 0 0 4
 3/2 PAR L 15 5 7 2 4 3 4 15 1 1 1 0 1 0 1 5
 3/5 TOR W 6 0 2 0 0 0 1 0 0 1 1 0 0 1 1 4
 3/6 MUM L 12 2 8 0 0 2 7 6 1 2 1 0 0 0 1 -9
 3/9 AMS W 9 1 4 0 0 1 1 3 1 1 1 0 0 0 0 -3
 3/10 NYB L 8 1 5 0 0 1 3 3 0 1 0 1 3 0 1 1
 3/13 AMS L 11 0 4 2 2 0 4 2 0 1 1 1 0 1 2 -10
 3/15 MEL W 15 2 6 1 1 1 3 6 0 3 3 2 0 0 0 -7
 3/16 LAL L 11 1 3 2 2 1 3 5 1 4 0 0 0 0 1 -4
 3/18 TOR L 9 2 4 0 0 1 3 5 0 0 1 0 1 0 0 11
 3/20 VAN L 9 1 3 0 0 1 1 3 0 1 0 2 1 0 0 0
 3/22 AMS W 18 4 7 0 0 3 4 11 0 2 1 0 0 0 1 17
 3/24 TOR W 21 7 11 0 0 3 6 17 0 2 2 0 0 1 1 20
 3/26 TOR W 16 2 4 2 2 2 4 8 0 2 1 1 0 0 3 6
 3/28 SIN L 8 1 1 0 0 0 0 2 0 0 0 0 1 0 0 8
 3/31 AMS L 8 1 2 0 0 0 0 2 0 1 0 2 0 0 0 5
 4/1 PAR W 19 5 8 0 0 1 3 11 0 1 3 0 1 0 3 11
 4/4 LAL W 20 4 7 0 0 2 3 10 1 4 2 0 0 1 3 16
 4/5 MIL W 23 2 6 0 0 1 1 5 1 5 1 0 1 0 0 10
 4/7 TOR W 11 2 4 3 4 0 1 7 1 3 3 0 0 1 1 6
 4/8 NYB W 13 1 2 0 0 0 1 2 0 1 0 1 1 0 0 0
 4/11 AMS L 7 0 1 0 0 0 1 0 0 2 1 1 0 0 1 4
 4/12 PAR W 12 4 6 0 0 1 1 9 0 1 0 0 0 0 0 3
 4/14 MIL W 18 2 5 0 0 2 5 6 0 4 1 0 1 0 1 8
 4/15 TOR L 7 0 3 0 0 0 1 0 0 0 0 0 0 0 0 -6
 4/18 TOK W 16 3 6 0 0 1 2 7 0 3 0 2 0 0 3 9
 4/19 MIL W 18 5 8 0 0 2 3 12 0 1 4 2 1 0 0 -1
 4/21 NYB L 8 1 3 1 1 1 2 4 0 2 0 0 0 0 1 -10
 4/22 NYB W 8 3 5 0 0 3 3 9 0 0 0 0 0 1 0 5
 4/24 NYB W 13 1 5 0 0 1 3 3 1 3 1 1 0 0 0 -10
 4/25 NYB L 15 3 8 0 0 2 5 8 0 1 0 1 0 0 3 7
 4/27 NYB W 17 1 5 2 2 0 1 4 0 4 1 3 0 1 0 13
 4/29 NYB W 8 4 6 0 0 2 3 10 0 3 0 0 0 0 0 1
 5/3 AMS L 9 2 2 0 0 1 1 5 0 0 0 0 0 0 0 -15
 5/4 AMS W 16 4 5 0 0 1 2 9 1 2 1 2 2 0 4 6
 5/6 AMS W 10 4 7 0 0 2 5 10 0 0 1 2 0 0 0 -1
 5/7 AMS L 11 2 3 0 0 0 1 4 0 1 1 0 0 0 0 -1
 5/9 AMS L 30 7 13 2 2 2 4 18 2 4 1 0 0 1 1 8
 5/11 AMS L 10 2 3 0 0 1 2 5 0 3 1 0 0 0 1 -2

 Awards & Achievements
 Season Award
 Total Player of the Game: 28
 Total Player of the Week: 1
 2024 GBL Rookie Game Participant
 2024 GBL Rookie Game MVP
 2025 GBL Rookie Game Participant
 2027 GBL 3-Point Shootout Champion

 Transactions
 Date Action
 6/26/2024 Drafted by the Armadillos with pick #3 of round 1.
 1/12/2028 Signed a contract extension for $27,609,984 over 2 years.
 7/22/2030 Signed with the Limeys for $15,498,896 over 2 years.
 7/26/2032 Re-signed with the Limeys for $45,011,061 over 3 years.
 7/23/2035 Signed with the Trappers for $4,134,846 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: December 18, 2025