Loren Wilke 
#54 PF | 6-11, 288lbs | Braves | Experience: 14 years
Born: 1/17/2001 (34) | College: Atlanta | Atlanta, GA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C B- A D D+ F+ A+ B- B- C C A- D+ C+ B- A+  
 Potential: C B A D D F A B B C C A          
 Health: Good
 Status: Active Roster

 Contract
  2035  2036  2037  2038  2039  2040  2041  2042 
 Value: $10,873,083  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 2                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2034 GBL NYB 84 82 37.4 12.4 3.5 5.2 1.6 2.3 0.69 1.1 2.6 2.9 .495 .796 .280  
 2033 GBL NYB 84 0 17.4 6.7 2.0 3.1 0.6 0.9 0.68 0.5 2.0 1.5 .464 .801 .340  
 2032 GBL MUM 55 0 11.2 4.3 0.9 2.0 0.6 0.6 0.91 0.3 1.5 0.7 .477 .848 .286  
 2031 GBL MUM 51 51 31.0 8.8 2.3 5.4 1.8 2.0 0.88 0.6 2.5 2.5 .447 .806 .259  
 2030 GBL MUM 76 76 29.1 9.5 2.7 5.8 1.3 1.9 0.70 0.8 2.5 1.9 .514 .822 .278  
 2029 GBL MUM 82 82 27.8 9.8 2.4 5.5 1.2 1.5 0.80 0.8 2.7 2.4 .526 .814 .100  
 2028 GBL MUM 84 84 31.9 12.4 3.2 6.4 1.4 1.7 0.82 0.8 2.8 2.2 .512 .800 .231  
 2027 GBL MUM 57 57 33.1 14.2 2.8 6.7 1.3 2.1 0.61 0.7 2.7 2.6 .509 .827 .263  
 2026 GBL MUM 84 84 31.9 10.8 2.7 6.7 1.2 1.7 0.72 0.7 2.0 2.6 .487 .841 .197  
 2025 GBL MUM 83 83 32.4 12.2 2.4 6.7 1.3 1.9 0.70 0.8 1.7 2.9 .477 .805 .261  
 2024 GBL MUM 84 84 34.7 13.7 3.1 6.0 1.1 2.5 0.46 0.8 1.7 2.7 .484 .820 .189  
 2023 GBL MUM 84 84 29.4 11.2 2.4 4.8 0.7 1.7 0.41 0.7 1.3 2.1 .512 .824 .260  
 2022 GBL MUM 75 75 33.4 10.8 2.5 5.8 1.1 2.1 0.54 0.4 1.1 2.6 .480 .791 .233  
 2021 GBL MUM 19 19 28.2 9.1 2.5 3.7 0.6 1.2 0.52 0.4 1.1 2.0 .519 .875 .250  
 Career     1002 861 29.6 10.6 2.6 5.4 1.2 1.8 0.66 0.7 2.1 2.3 .494 .814 .242  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2034 GBL NYB 4.9 9.8 .495 2.4 3.0 .796 2.7 4.3 .633 1.9 4.6 .408 0.3 0.9 .280  
 2033 GBL NYB 2.5 5.4 .464 1.4 1.8 .801 1.2 2.0 .576 1.1 2.8 .407 0.2 0.6 .340  
 2032 GBL MUM 1.5 3.2 .477 1.2 1.4 .848 0.8 1.3 .595 0.6 1.4 .418 0.1 0.4 .286  
 2031 GBL MUM 3.3 7.4 .447 2.0 2.5 .806 1.6 2.9 .541 1.6 4.0 .404 0.1 0.5 .259  
 2030 GBL MUM 3.6 7.0 .514 2.2 2.7 .822 2.3 4.0 .583 1.2 2.6 .451 0.1 0.5 .278  
 2029 GBL MUM 3.8 7.2 .526 2.2 2.7 .814 2.2 3.4 .639 1.6 3.3 .474 0.0 0.5 .100  
 2028 GBL MUM 4.7 9.1 .512 2.9 3.6 .800 2.8 4.5 .621 1.7 3.9 .432 0.1 0.6 .231  
 2027 GBL MUM 5.2 10.2 .509 3.6 4.4 .827 3.4 5.6 .608 1.6 4.0 .410 0.2 0.7 .263  
 2026 GBL MUM 4.0 8.2 .487 2.6 3.1 .841 2.6 4.2 .630 1.3 3.4 .372 0.1 0.7 .197  
 2025 GBL MUM 4.6 9.6 .477 2.8 3.5 .805 2.7 4.9 .559 1.6 3.9 .419 0.2 0.8 .261  
 2024 GBL MUM 5.0 10.3 .484 3.5 4.3 .820 3.1 5.1 .605 1.7 4.3 .402 0.2 0.9 .189  
 2023 GBL MUM 4.2 8.3 .512 2.6 3.1 .824 2.8 4.4 .629 1.3 3.3 .399 0.2 0.6 .260  
 2022 GBL MUM 3.9 8.2 .480 2.8 3.6 .791 2.5 4.1 .620 1.2 3.5 .355 0.1 0.6 .233  
 2021 GBL MUM 3.5 6.8 .519 1.8 2.1 .875 2.3 3.3 .694 1.1 2.9 .382 0.2 0.6 .250  
 Career     4.0 8.1 .494 2.5 3.1 .814 2.4 4.0 .608 1.4 3.5 .410 0.2 0.6 .242  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2034 84 82 3140 408 825 203 255 21 75 1040 293 733 132 90 190 90 220 246 187 
 2033 84 0 1461 211 455 121 151 16 47 559 165 428 54 39 79 39 170 122 -144 
 2032 55 0 614 83 174 67 79 6 21 239 49 158 32 14 35 14 81 37 263 
 2031 51 51 1583 169 378 104 129 7 27 449 119 392 91 32 103 32 126 128 309 
 2030 76 76 2215 274 533 166 202 10 36 724 207 646 98 60 141 60 192 143 615 
 2029 82 82 2283 311 591 180 221 4 40 806 193 647 101 67 126 67 223 198 511 
 2028 84 84 2682 391 763 244 305 12 52 1038 272 812 115 71 140 71 234 186 710 
 2027 57 57 1884 297 584 206 249 10 38 810 157 541 74 40 122 40 156 151 398 
 2026 84 84 2680 337 692 217 258 12 61 903 228 789 104 56 144 56 164 215 265 
 2025 83 83 2690 381 799 231 287 18 69 1011 198 756 111 68 158 68 145 241 -122 
 2024 84 84 2915 420 867 296 361 14 74 1150 264 764 95 65 206 65 143 230 -139 
 2023 84 84 2471 356 695 216 262 13 50 941 203 605 60 57 146 57 105 178 138 
 2022 75 75 2505 294 613 212 268 10 43 810 186 619 84 28 157 28 79 192 -135 
 2021 19 19 535 67 129 35 40 3 12 172 47 117 12 8 23 8 20 38 -70 
 Career 1002 861 29658 3999 8098 2498 3067 156 645 10652 2581 8007 1163 695 1770 695 2058 2305 2786 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2034 GBL NYB .555 1.26 10.5 15.1 15.0 10.0 14.4 12.2 15.7 198.4 6.6 2.2 102.4 99.5  
 2033 GBL NYB .537 1.23 8.3 12.1 17.4 12.5 19.2 16.0 19.9 202.8 6.8 -1.7 99.2 105.5  
 2032 GBL MUM .574 1.37 11.6 12.7 15.7 9.3 15.5 12.9 19.2 70.1 2.3 4.8 111.5 92.5  
 2031 GBL MUM .515 1.19 14.5 16.4 13.5 8.9 17.7 13.6 13.0 56.6 1.9 6.1 109.3 100.9  
 2030 GBL MUM .582 1.36 11.4 16.4 13.4 10.6 19.9 15.5 16.9 207.2 6.9 8.1 113.0 100.1  
 2029 GBL MUM .586 1.36 11.0 13.8 14.2 9.9 19.3 15.0 18.5 270.1 9.0 6.2 110.0 99.3  
 2028 GBL MUM .579 1.36 10.0 12.2 15.3 11.8 20.6 16.5 20.2 382.9 12.8 8.5 109.4 96.6  
 2027 GBL MUM .584 1.39 8.3 13.7 16.9 10.3 20.1 15.8 20.1 268.2 8.9 7.0 106.7 96.7  
 2026 GBL MUM .561 1.30 9.9 13.7 14.0 10.2 21.8 16.4 17.1 258.7 8.6 3.2 106.7 101.5  
 2025 GBL MUM .547 1.27 9.3 13.2 16.2 8.7 21.7 15.6 17.4 235.5 7.8 -1.5 100.5 102.2  
 2024 GBL MUM .560 1.33 7.2 15.5 16.8 10.7 19.1 15.0 17.1 244.6 8.2 -1.7 99.4 101.5  
 2023 GBL MUM .580 1.35 5.9 14.4 15.3 10.4 17.9 14.4 17.3 214.8 7.2 1.6 101.3 99.0  
 2022 GBL MUM .554 1.32 8.6 16.2 14.5 9.0 18.9 14.2 14.8 121.6 4.1 -1.8 97.6 101.0  
 2021 GBL MUM .585 1.33 6.6 12.6 13.2 10.2 15.7 12.9 17.1 44.3 1.5 -3.7 94.0 100.5  
 Career     .564 1.32 9.4 14.3 15.2 10.2 19.0 14.9 17.3 2776.0 92.5 2.8 104.5 100.0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2034 GBL NYB 4 4 33.8 9.3 3.0 5.0 2.0 0.5 4.00 1.0 5.0 1.8 .378 .875 .500  
 2032 GBL MUM 3 0 4.7 1.0 0.0 1.0 0.3 0.0 1.00 0.3 0.7 0.0 .333 .500 .000  
 2031 GBL MUM 17 11 34.8 11.4 2.8 4.7 1.7 1.6 1.04 0.6 2.4 2.0 .500 .805 .467  
 2030 GBL MUM 16 16 31.8 10.9 3.0 7.5 1.6 1.9 0.84 0.6 3.1 1.8 .475 .902 .238  
 2029 GBL MUM 10 10 31.7 9.3 3.7 7.5 1.3 1.7 0.76 1.1 2.7 2.3 .416 .829 .000  
 2028 GBL MUM 16 16 37.5 13.6 3.7 6.0 1.8 1.9 0.90 0.9 3.2 2.5 .466 .820 .286  
 2027 GBL MUM 18 18 30.9 14.5 2.2 5.3 1.3 1.9 0.68 0.9 2.5 2.4 .537 .866 .273  
 2026 GBL MUM 10 10 32.3 10.5 3.5 5.8 1.0 1.7 0.59 0.4 1.9 2.7 .427 .806 .000  
 2024 GBL MUM 4 4 30.3 13.0 2.8 5.3 0.8 1.5 0.50 0.3 1.3 2.3 .571 .857 .000  
 Career     98 89 32.3 11.6 2.9 5.8 1.4 1.7 0.85 0.7 2.7 2.2 .478 .842 .263  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2034 GBL NYB 3.5 9.3 .378 1.8 2.0 .875 1.3 3.8 .333 1.8 4.5 .389 0.5 1.0 .500  
 2032 GBL MUM 0.3 1.0 .333 0.3 0.7 .500 0.0 0.0 .000 0.3 1.0 .333 0.0 0.0 .000  
 2031 GBL MUM 4.5 9.1 .500 1.9 2.4 .805 2.5 3.9 .636 1.6 4.3 .384 0.4 0.9 .467  
 2030 GBL MUM 4.1 8.7 .475 2.3 2.6 .902 2.4 3.8 .650 1.4 3.6 .379 0.3 1.3 .238  
 2029 GBL MUM 3.2 7.7 .416 2.9 3.5 .829 2.2 4.3 .512 1.0 3.0 .333 0.0 0.4 .000  
 2028 GBL MUM 5.1 11.0 .466 3.1 3.8 .820 3.4 5.4 .632 1.4 4.7 .307 0.3 0.9 .286  
 2027 GBL MUM 4.8 9.0 .537 4.7 5.4 .866 3.4 4.6 .744 1.3 3.8 .333 0.2 0.6 .273  
 2026 GBL MUM 3.8 8.9 .427 2.9 3.6 .806 2.2 4.6 .478 1.6 3.6 .444 0.0 0.7 .000  
 2024 GBL MUM 5.0 8.8 .571 3.0 3.5 .857 3.8 4.5 .833 1.3 3.3 .385 0.0 1.0 .000  
 Career     4.3 8.9 .478 2.9 3.4 .842 2.7 4.3 .626 1.4 3.8 .360 0.2 0.8 .263  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2034 4 4 135 14 37 7 8 2 4 37 12 32 8 4 2 4 20 7 -3 
 2032 3 0 14 1 3 1 2 0 0 3 0 3 1 1 0 1 2 0 -5 
 2031 17 11 592 77 154 33 41 7 15 194 47 127 29 11 28 11 41 34 96 
 2030 16 16 508 66 139 37 41 5 21 174 48 168 26 10 31 10 50 28 198 
 2029 10 10 317 32 77 29 35 0 4 93 37 112 13 11 17 11 27 23 56 
 2028 16 16 600 82 176 50 61 4 14 218 59 155 28 15 31 15 51 40 38 
 2027 18 18 556 87 162 84 97 3 11 261 40 136 23 16 34 16 45 44 19 
 2026 10 10 323 38 89 29 36 0 7 105 35 93 10 4 17 4 19 27 -15 
 2024 4 4 121 20 35 12 14 0 4 52 11 32 3 1 6 1 5 9 -55 
 Career 98 89 3166 417 872 282 335 21 80 1137 289 858 141 73 166 73 260 212 329 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2034 GBL NYB .439 1.00 15.7 3.9 13.9 10.9 13.5 12.4 13.9 4.8 0.2 -0.8 96.6 99.2  
 2032 GBL MUM .500 1.00 20.0 0.0 11.7 0.0 23.1 13.0 12.9 0.3 0.0 -1.7 96.2 115.4  
 2031 GBL MUM .564 1.26 12.7 12.2 13.7 9.5 13.7 11.8 12.1 13.7 0.5 5.6 112.2 104.4  
 2030 GBL MUM .554 1.25 12.1 14.5 15.0 11.0 22.1 17.1 15.8 39.4 1.3 12.4 110.4 92.8  
 2029 GBL MUM .500 1.21 10.7 13.9 14.0 12.5 22.2 17.7 14.9 20.7 0.7 5.6 106.9 100.1  
 2028 GBL MUM .537 1.24 10.7 11.8 16.3 10.5 16.8 13.7 14.8 37.4 1.2 2.4 106.1 102.4  
 2027 GBL MUM .634 1.61 8.8 13.0 16.7 8.5 18.2 13.6 18.5 64.3 2.1 1.1 105.3 102.9  
 2026 GBL MUM .495 1.18 7.6 12.9 14.8 11.6 19.7 15.6 12.5 8.8 0.3 -1.5 101.3 103.7  
 2024 GBL MUM .634 1.49 6.0 12.0 15.9 8.9 18.8 13.6 16.3 8.6 0.3 -13.8 86.1 109.0  
 Career     .557 1.30 10.6 12.5 15.2 10.3 18.2 14.5 14.9 197.9 6.6 3.4 106.3 101.3  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2020 - 37 0 25.3 24.5 5.3 10.8 1.2 2.4 0.51 1.6 1.9 2.8 .480 .849 .286  
 Total   37 0 25.3 24.5 5.3 10.8 1.2 2.4 0.51 1.6 1.9 2.8 .480 .849 .286  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2020 37 0 935 357 743 185 218 6 21 905 197 596 46 58 90 58 71 103
 Career 37 0 935 357 743 185 218 6 21 905 197 596 46 58 90 58 71 103

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 25 9 18 5 4 8 6 10 16 11 11 2 5  
 Playoff 22 11 20 4 5 8 6 10 18 9 11 2 4  
 Career 32 11 20 6 5 9 8 12 22 13 16 2 5  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/24 TOR L 38 1 7 0 0 0 2 2 4 10 0 2 1 5 3 -1
 10/25 TOK W 20 4 7 4 4 0 1 12 4 7 2 1 1 0 4 24
 10/31 TOR W 37 5 10 0 0 1 2 11 5 10 3 2 2 0 3 8
 11/2 LAL W 34 2 4 2 2 0 0 6 1 6 1 2 1 1 3 10
 11/4 LAL W 38 6 10 0 0 0 0 12 3 5 1 0 0 4 4 5
 11/6 LAL L 43 7 14 2 2 0 2 16 7 16 2 0 0 1 4 -6
 11/7 LON W 37 8 14 8 10 1 1 25 7 12 2 3 0 0 4 8
 11/11 CAI L 21 3 5 3 5 0 1 9 0 1 1 1 1 1 0 8
 11/12 PAR W 36 2 5 4 4 0 0 8 7 14 5 3 0 2 3 28
 11/16 PAR W 29 4 6 0 0 0 1 8 1 4 1 1 0 2 4 24
 11/20 PAR L 40 4 10 1 2 1 2 10 6 11 2 4 0 1 3 -7
 11/21 LAL L 41 6 10 2 2 0 0 14 2 6 0 3 1 3 4 -1
 11/24 LAL W 38 4 7 4 5 0 1 12 3 6 0 2 0 3 5 -4
 11/25 LON L 36 3 7 3 4 0 0 9 3 7 1 3 2 2 3 -20
 11/27 MEL L 32 6 9 2 2 0 1 14 3 7 2 2 1 1 4 -14
 11/28 TOR W 37 5 6 1 2 1 1 12 2 3 2 2 0 0 4 5
 11/30 SIN L 34 7 9 2 2 0 0 16 1 4 0 2 1 1 1 -14
 12/2 PAR W 38 6 9 11 11 0 1 23 2 10 1 3 2 2 3 27
 12/4 TOR W 31 7 12 1 1 0 1 15 7 10 3 1 1 2 2 19
 12/6 PAR L 43 4 11 7 10 0 3 15 4 11 3 3 1 8 4 -3
 12/7 AMS W 40 2 4 2 2 0 0 6 3 6 3 2 0 5 4 17
 12/10 AMS L 45 6 11 1 2 0 0 13 5 12 0 2 0 3 5 3
 12/11 MUM L 28 6 15 3 4 1 1 16 2 6 1 0 0 4 4 -12
 12/13 CAP W 42 9 13 2 2 0 1 20 4 10 0 2 2 3 4 18
 12/15 LAL W 34 8 10 0 1 0 0 16 3 7 0 4 1 1 3 15
 12/18 VAN W 39 7 16 2 2 0 0 16 8 9 3 1 4 6 2 16
 12/19 PAR L 37 5 13 1 1 0 1 11 5 12 1 0 2 0 2 -13
 12/21 MIL W 30 3 7 2 3 1 1 9 0 4 0 2 1 2 1 22
 12/23 VAN W 41 5 12 3 3 0 0 13 2 5 4 4 3 6 3 13
 12/26 MIL W 30 5 10 1 1 0 0 11 3 9 2 1 4 7 1 26
 12/27 TOR L 31 6 14 0 0 0 1 12 5 8 1 0 2 0 2 -30
 12/30 LON L 46 7 16 7 7 1 1 22 4 11 3 3 1 5 1 -7
 12/31 MIL W 25 4 6 2 2 0 0 10 3 8 0 3 0 1 5 -2
 1/4 MIL W 29 3 4 3 6 0 0 9 2 5 1 3 2 2 3 3
 1/5 SYD W 40 7 14 3 3 1 3 18 4 8 1 3 2 3 3 10
 1/8 MIL W 31 3 8 2 2 0 0 8 4 8 2 0 0 3 4 11
 1/10 LAL W 40 4 9 4 5 0 2 12 1 8 2 2 0 4 5 1
 1/12 TOR L 39 4 13 0 1 0 1 8 4 10 2 6 0 3 4 -6
 1/14 LON L 43 6 10 1 2 0 0 13 1 6 3 3 0 2 3 -19
 1/16 TOR L 39 5 9 2 5 1 1 13 3 8 2 3 3 3 3 -5
 1/19 TOK W 38 3 8 1 2 0 2 7 4 7 0 0 2 5 3 5
 1/20 TOR W 34 4 7 1 4 0 0 9 3 7 1 2 0 1 2 12
 1/23 TOR L 38 5 7 8 9 0 1 18 4 14 2 6 2 6 5 -4
 1/24 AMS L 38 1 6 0 0 0 1 2 2 7 1 3 1 1 4 -4
 1/26 DUB L 47 5 13 4 5 0 2 14 7 16 2 3 1 6 2 -13
 1/28 DUB W 39 3 9 9 10 0 2 15 5 11 1 2 0 5 4 18
 1/30 PAR W 42 3 8 5 6 0 1 11 5 12 1 1 0 2 3 -1
 1/31 LON L 15 1 5 2 2 0 0 4 1 3 0 0 0 0 4 -15
 2/3 CAI W 39 5 13 4 6 0 0 14 2 7 1 2 3 2 2 25
 2/4 VAN L 42 5 12 0 0 0 0 10 8 14 4 2 2 2 4 -4
 2/6 PAR L 51 8 13 2 2 0 0 18 2 15 1 3 3 3 3 0
 2/8 SIN L 42 5 14 0 0 2 5 12 9 17 0 2 0 3 0 -3
 2/13 LON W 39 9 13 4 4 1 1 23 3 8 3 0 1 3 0 8
 2/15 SYD L 40 1 5 0 0 0 0 2 2 5 0 2 0 2 4 -14
 2/16 LON L 51 6 11 7 9 0 0 19 3 13 1 5 1 2 2 -5
 2/19 PAR L 40 2 11 3 4 1 1 8 4 9 0 5 2 7 2 3
 2/20 LAL W 32 5 10 6 8 1 1 17 5 10 4 0 1 1 3 8
 2/24 VAN L 42 8 14 0 0 0 2 16 3 10 3 6 0 1 5 -18
 2/25 VAN L 40 7 13 3 3 0 1 17 4 10 3 2 1 3 1 -22
 2/27 MIL W 37 3 6 9 11 1 1 16 1 9 0 3 1 1 5 21
 3/1 LON L 38 5 13 1 2 2 3 13 3 6 3 2 1 1 3 -12
 3/3 MIL W 36 5 8 1 2 2 4 13 1 8 1 1 1 3 2 29
 3/5 CAP W 39 6 13 0 0 0 1 12 1 6 2 4 1 1 4 8
 3/6 LAL W 36 4 10 1 2 0 1 9 2 5 4 2 0 3 3 29
 3/8 VAN L 41 5 10 0 0 0 2 10 3 9 1 3 2 0 1 -10
 3/10 LON W 38 1 1 2 2 0 0 4 3 12 3 2 1 4 2 14
 3/11 MEL L 48 6 12 0 0 1 1 13 5 15 4 2 1 3 2 0
 3/14 AMS L 36 6 16 2 2 0 2 14 4 4 4 1 0 4 1 -22
 3/16 VAN W 34 6 11 3 4 0 0 15 3 8 2 0 2 7 1 19
 3/18 AMS W 30 3 6 0 0 0 0 6 4 8 0 3 1 0 4 3
 3/20 MIL W 28 4 9 1 2 0 0 9 3 3 1 2 0 2 4 3
 3/22 MIL W 36 4 9 7 10 0 0 15 1 12 1 0 2 5 4 33
 3/24 AMS L 40 10 16 0 0 0 1 20 3 8 2 0 2 3 3 0
 3/25 AMS W 43 6 11 1 1 0 0 13 4 12 1 2 1 4 3 7
 3/28 MIL W 46 3 7 2 2 0 1 8 7 18 1 3 1 1 4 -3
 3/29 AMS W 37 6 12 4 4 0 1 16 5 11 3 5 3 5 3 18
 4/1 TOR W 41 4 11 4 7 0 1 12 2 9 1 4 0 1 2 -7
 4/2 VAN W 34 4 10 4 4 0 1 12 2 7 1 3 2 4 2 18
 4/4 TOR L 33 6 11 2 2 0 0 14 4 7 0 4 0 0 1 -18
 4/5 VAN L 42 6 13 0 0 0 1 12 4 10 2 5 1 2 4 -7
 4/8 LON L 34 3 9 0 0 0 1 6 0 3 2 1 2 5 3 -19
 4/9 MUM L 34 3 8 0 0 0 1 6 5 7 2 1 1 2 2 -14
 4/13 AMS L 36 3 7 0 0 0 0 6 5 11 2 4 1 3 5 -9
 4/14 LAL W 38 5 6 0 0 1 1 11 4 9 0 1 0 1 2 8
 4/18 VAN L 44 7 10 3 3 0 0 17 3 6 0 3 3 1 0 -6
 4/19 TOK L 38 4 6 3 3 0 1 11 5 12 0 2 0 2 3 -6
 4/21 LON W 38 3 10 0 0 1 2 7 5 8 2 0 1 2 3 12
 4/22 LON L 41 4 12 6 6 0 1 14 3 10 1 2 1 8 3 -20
 4/24 LON L 37 3 9 0 0 1 1 7 4 10 4 0 0 8 1 -5
 4/25 LON W 19 4 6 1 2 0 0 9 0 4 1 0 2 2 0 10

 Awards & Achievements
 Season Award
 Total Player of the Game: 67
 Total Player of the Week: 2
 Total All-Star Appearances: 4
 Total All-Defensive First Team: 1
 Total All-Defensive Second Team: 2
 Total Defensive Player of the Year: 1
 Total Championships: 2
 2022 GBL Rookie Game Participant
 2022 GBL Most Improved Player
 2023 GBL All-Star
 2024 GBL All-Star
 2026 GBL All-Defensive Second Team
 2027 GBL All-Star
 2028 GBL All-Star
 2029 GBL All-Defensive Second Team
 2030 Global Basketball League Champion
 2031 Global Basketball League Champion
 2034 GBL Defensive Player of the Year
 2034 GBL All-Defensive First Team

 Transactions
 Date Action
 6/30/2021 Drafted by the Elephants with pick #3 of round 1.
 7/21/2025 Re-signed with the Elephants for $32,544,491 over one year.
 7/20/2026 Re-signed with the Elephants for $34,171,716 over one year.
 4/30/2027 Signed a contract extension for $33,262,910 over one year.
 2/16/2028 Signed a contract extension for $62,885,652 over 2 years.
 7/20/2030 Re-signed with the Elephants for $94,354,256 over 2 years.
 7/26/2032 Re-signed with the Elephants for $41,600,000 over 2 years.
 11/18/2032 Team option declined by Elephants
 7/27/2033 Signed with the Braves for $12,000,000 over one year.
 7/25/2034 Re-signed with the Braves for $21,228,400 over 2 years.


Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: December 18, 2025