Raul Williams 
#53 C | 6-11, 272lbs | Braves | Experience: 9 years
Born: 10/16/2004 (30) | College: Hempstead | Talladega, AL

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: A B C- D A- B- A- A+ A+ D+ C A- D- C+ C+ A  
 Potential: A B D D A B A A A D B A          
 Health: Good
 Status: Active Roster

 Contract
  2035  2036  2037  2038  2039  2040  2041  2042 
 Value: $53,224,281  $55,758,770  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2034 GBL NYB 84 84 32.4 17.5 2.8 8.1 3.9 1.8 2.16 0.9 1.7 3.7 .436 .500 .257  
 2033 GBL CAI 84 84 28.0 16.2 2.5 6.7 3.2 1.4 2.36 0.8 1.8 3.2 .479 .530 .263  
 2032 GBL CAI 73 55 27.0 16.4 2.7 6.5 2.7 1.5 1.82 0.8 1.6 2.8 .470 .540 .329  
 2031 GBL CAI 84 84 33.5 18.6 3.0 7.3 3.7 1.8 2.12 0.7 1.6 3.4 .466 .540 .170  
 2030 GBL CAI 76 74 34.2 18.2 3.0 7.4 2.9 1.5 1.91 0.5 1.3 3.6 .481 .513 .225  
 2029 GBL CAI 73 73 35.5 19.1 3.1 6.9 2.8 1.9 1.45 0.6 1.3 3.5 .465 .525 .236  
 2028 GBL CAI 84 84 32.2 15.3 2.2 5.9 2.7 1.4 1.91 0.4 0.9 3.6 .441 .491 .155  
 2027 GBL CAI 63 61 31.3 13.9 2.8 5.4 2.3 1.7 1.31 0.7 0.7 3.4 .457 .480 .254  
 2026 GBL CAI 36 10 11.8 5.0 0.9 2.1 0.9 0.6 1.43 0.1 0.3 1.3 .452 .585 .300  
 Career     657 609 30.7 16.3 2.7 6.6 2.9 1.6 1.88 0.6 1.3 3.3 .461 .518 .235  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2034 GBL NYB 7.4 17.0 .436 2.3 4.5 .500 3.6 6.7 .536 3.4 8.7 .391 0.4 1.6 .257  
 2033 GBL CAI 6.8 14.1 .479 2.4 4.5 .530 3.9 7.1 .550 2.6 6.1 .428 0.2 0.9 .263  
 2032 GBL CAI 6.8 14.5 .470 2.4 4.5 .540 3.9 7.0 .555 2.6 6.4 .401 0.3 1.0 .329  
 2031 GBL CAI 8.0 17.1 .466 2.5 4.6 .540 4.8 8.0 .593 3.0 7.9 .381 0.2 1.2 .170  
 2030 GBL CAI 7.7 16.0 .481 2.6 5.0 .513 4.9 8.6 .572 2.5 6.3 .404 0.3 1.2 .225  
 2029 GBL CAI 8.1 17.4 .465 2.6 4.9 .525 5.1 8.9 .570 2.6 6.9 .379 0.4 1.5 .236  
 2028 GBL CAI 6.6 15.0 .441 2.0 4.0 .491 3.9 7.2 .540 2.6 6.8 .377 0.2 1.0 .155  
 2027 GBL CAI 6.0 13.1 .457 1.7 3.5 .480 4.0 7.1 .557 1.8 5.0 .356 0.3 1.0 .254  
 2026 GBL CAI 1.9 4.3 .452 1.1 1.8 .585 1.4 2.4 .612 0.4 1.7 .250 0.1 0.3 .300  
 Career     6.9 15.0 .461 2.2 4.3 .518 4.1 7.3 .561 2.5 6.6 .389 0.3 1.1 .235  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2034 84 84 2724 623 1430 190 380 35 136 1471 233 910 329 75 152 75 141 311 120 
 2033 84 84 2349 568 1186 201 379 20 76 1357 208 773 271 65 115 65 149 267 -181 
 2032 73 55 1972 496 1055 177 328 25 76 1194 197 674 195 55 107 55 119 208 -187 
 2031 84 84 2816 669 1436 210 389 17 100 1565 255 868 311 55 147 55 138 289 -567 
 2030 76 74 2601 585 1217 196 382 20 89 1386 231 791 221 36 116 36 101 277 -598 
 2029 73 73 2590 589 1268 188 358 26 110 1392 229 735 206 44 142 44 92 254 -560 
 2028 84 84 2703 555 1259 166 338 13 84 1289 184 681 225 35 118 35 72 300 -192 
 2027 63 61 1975 378 827 106 221 16 63 878 178 516 142 42 108 42 42 217 -97 
 2026 36 10 426 70 155 38 65 3 10 181 32 106 33 2 23 2 10 47 -69 
 Career 657 609 20156 4533 9833 1472 2840 175 744 10713 1747 6054 1933 409 1028 409 864 2170 -2331 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2034 GBL NYB .461 1.03 15.8 7.3 27.4 8.9 25.9 17.4 20.4 399.8 13.3 1.4 101.6 98.7  
 2033 GBL CAI .501 1.14 15.6 6.6 25.7 8.9 25.1 16.9 22.8 426.3 14.2 -2.2 103.7 106.3  
 2032 GBL CAI .498 1.13 13.0 7.1 27.2 9.8 25.3 17.3 23.0 337.6 11.3 -2.6 101.2 105.2  
 2031 GBL CAI .487 1.09 15.1 7.1 25.6 9.5 25.2 16.9 20.4 372.2 12.4 -6.8 101.7 110.7  
 2030 GBL CAI .500 1.14 12.8 6.7 24.0 9.2 25.3 16.7 19.7 317.7 10.6 -7.9 100.2 110.9  
 2029 GBL CAI .488 1.10 11.6 8.0 25.1 9.2 22.9 15.7 18.9 287.1 9.6 -7.7 99.2 109.2  
 2028 GBL CAI .457 1.02 12.8 6.7 23.5 7.2 21.6 14.0 15.5 162.8 5.4 -2.3 100.8 103.4  
 2027 GBL CAI .475 1.06 12.1 9.2 21.5 9.4 19.8 14.3 16.2 139.5 4.7 -1.5 101.1 102.9  
 2026 GBL CAI .489 1.17 13.8 9.6 20.4 8.4 18.9 13.8 15.6 32.1 1.1 -1.9 98.5 107.9  
 Career     .483 1.09 13.8 7.3 25.0 9.0 23.9 16.2 19.5 2475.1 82.5 -3.5 101.1 106.1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2034 GBL NYB 6 6 36.3 18.5 2.5 8.8 4.2 1.5 2.78 1.0 1.2 3.2 .441 .515 .444  
 Career     6 6 36.3 18.5 2.5 8.8 4.2 1.5 2.78 1.0 1.2 3.2 .441 .515 .444  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2034 GBL NYB 7.5 17.0 .441 2.8 5.5 .515 4.5 7.2 .628 2.3 8.3 .280 0.7 1.5 .444  
 Career     7.5 17.0 .441 2.8 5.5 .515 4.5 7.2 .628 2.3 8.3 .280 0.7 1.5 .444  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2034 6 6 218 45 102 17 33 4 9 111 15 68 25 6 9 6 7 19 -28 
 Career 6 6 218 45 102 17 33 4 9 111 15 68 25 6 9 6 7 19 -28 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2034 GBL NYB .479 1.09 16.6 6.0 25.5 7.6 24.2 16.3 15.1 14.5 0.5 -4.7 98.2 105.3  
 Career     .479 1.09 16.6 6.0 25.5 7.6 24.2 16.3 15.1 14.5 0.5 -4.7 98.2 105.3  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2025 - 39 0 25.5 26.4 4.8 12.9 3.1 1.6 1.89 1.6 1.3 2.5 .606 .538 .357  
 Total   39 0 25.5 26.4 4.8 12.9 3.1 1.6 1.89 1.6 1.3 2.5 .606 .538 .357  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2025 39 0 996 417 688 189 351 5 14 1028 188 690 119 62 63 62 49 99
 Career 39 0 996 417 688 189 351 5 14 1028 188 690 119 62 63 62 49 99

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 37 7 20 9 4 7 7 17 31 10 14 3 4  
 Playoff 28 4 15 6 3 3 3 12 25 6 12 1 2  
 Career 40 10 21 10 4 7 7 18 32 12 20 3 5  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/24 TOR L 35 7 22 0 1 0 2 14 2 10 5 0 0 1 3 -4
 10/25 TOK W 32 10 14 2 2 0 0 22 1 12 4 0 2 2 0 30
 10/31 TOR W 39 15 24 4 10 0 1 34 2 13 4 4 2 3 4 3
 11/2 LAL W 38 7 23 6 14 0 3 20 2 7 6 2 3 2 3 14
 11/4 LAL W 42 7 22 1 4 0 2 15 3 9 4 1 1 2 4 -3
 11/6 LAL L 26 4 13 0 2 1 3 9 1 3 3 0 1 0 5 -1
 11/7 LON W 37 7 19 2 6 0 2 16 2 12 4 1 2 1 2 14
 11/11 CAI L 33 7 21 1 2 0 1 15 2 9 2 0 0 2 4 -12
 11/12 PAR W 29 6 15 1 2 0 3 13 3 14 4 0 1 1 4 13
 11/16 PAR W 39 7 18 5 12 1 2 20 2 12 1 3 1 0 5 -7
 11/20 PAR L 38 9 18 0 2 0 1 18 4 11 6 2 2 2 2 -3
 11/21 LAL L 36 3 18 2 4 1 3 9 2 12 9 4 0 1 4 -2
 11/24 LAL W 31 5 16 2 6 0 1 12 4 10 3 0 1 1 3 3
 11/25 LON L 34 7 17 0 0 2 3 16 3 11 5 1 0 2 2 -22
 11/27 MEL L 43 6 27 2 2 0 3 14 3 15 8 3 0 1 4 -12
 11/28 TOR W 33 11 18 4 10 0 1 26 3 18 4 4 1 1 4 20
 11/30 SIN L 30 11 15 3 6 0 0 25 1 8 2 0 1 2 2 -23
 12/2 PAR W 20 7 12 5 6 0 0 19 1 11 2 1 0 2 4 20
 12/4 TOR W 32 15 28 6 9 0 0 36 2 10 8 2 0 3 1 21
 12/6 PAR L 35 7 10 4 6 1 1 19 1 8 2 4 0 3 6 -7
 12/7 AMS W 36 13 25 0 4 0 0 26 4 10 6 3 4 1 3 15
 12/10 AMS L 31 7 13 0 2 0 1 14 1 9 7 1 1 0 4 10
 12/11 MUM L 27 4 12 4 4 0 0 12 0 10 2 2 0 3 3 -27
 12/13 CAP W 28 8 17 1 2 0 2 17 4 11 3 1 1 0 3 3
 12/15 LAL W 22 5 6 0 0 0 0 10 4 12 2 0 1 1 4 19
 12/18 VAN W 34 5 12 0 0 0 2 10 3 10 4 0 2 2 2 21
 12/19 PAR L 35 6 18 4 10 0 1 16 4 11 4 3 0 2 6 -6
 12/21 MIL W 28 10 18 1 2 0 0 21 4 10 6 1 2 2 3 29
 12/23 VAN W 34 9 18 0 0 2 3 20 0 8 3 0 1 1 4 11
 12/26 MIL W 28 6 11 5 8 0 0 17 3 11 7 0 0 2 3 26
 12/27 TOR L 29 5 13 0 0 0 1 10 5 8 4 3 1 1 3 -25
 12/30 LON L 41 6 23 3 4 1 4 16 1 12 5 3 1 1 4 -19
 12/31 MIL W 38 5 12 0 0 0 1 10 3 12 4 5 1 1 4 -6
 1/4 MIL W 38 8 24 0 0 0 3 16 5 11 4 1 0 4 4 4
 1/5 SYD W 18 2 9 0 0 0 1 4 0 5 2 1 0 2 3 9
 1/8 MIL W 40 7 22 6 11 1 4 21 4 14 4 3 1 0 3 7
 1/10 LAL W 31 5 13 4 6 1 1 15 0 15 3 2 1 1 6 3
 1/12 TOR L 37 8 22 3 9 1 3 20 3 14 5 0 0 5 3 -8
 1/14 LON L 15 0 2 2 6 0 1 2 1 3 2 3 2 2 5 -6
 1/16 TOR L 32 9 17 4 8 0 1 22 4 12 5 2 1 1 4 3
 1/19 TOK W 41 8 17 2 8 0 2 18 4 15 5 2 1 3 2 5
 1/20 TOR W 29 17 25 3 6 0 0 37 1 7 2 1 2 0 1 4
 1/23 TOR L 36 9 18 1 4 0 2 19 1 10 7 1 1 0 4 -6
 1/24 AMS L 37 9 24 3 6 0 4 21 2 9 6 3 3 2 3 -24
 1/26 DUB L 28 4 11 0 2 1 2 9 2 5 4 0 0 1 3 -19
 1/28 DUB W 29 4 15 3 4 0 2 11 2 12 1 1 3 0 4 13
 1/30 PAR W 35 5 10 6 10 0 0 16 3 12 5 0 0 1 5 17
 1/31 LON L 37 10 22 3 4 0 1 23 2 10 2 2 1 0 3 -24
 2/3 CAI W 19 4 9 0 0 1 1 9 2 7 4 1 0 1 5 18
 2/4 VAN L 43 16 31 1 2 1 3 34 4 8 2 3 2 1 3 -2
 2/6 PAR L 36 10 21 3 6 1 3 24 3 9 5 3 0 0 5 -8
 2/8 SIN L 36 8 23 1 2 0 2 17 6 15 4 3 2 2 3 -1
 2/13 LON W 39 6 16 3 6 0 0 15 0 10 3 1 1 2 5 -1
 2/15 SYD L 38 10 26 4 4 2 4 26 4 14 2 5 1 3 4 -16
 2/16 LON L 24 3 13 2 2 0 1 8 4 9 2 0 0 0 5 7
 2/19 PAR L 25 6 10 2 4 0 1 14 2 7 5 3 0 0 4 -4
 2/20 LAL W 37 5 13 2 2 0 3 12 3 10 5 3 2 3 3 20
 2/24 VAN L 39 6 19 5 9 0 3 17 7 18 5 2 0 1 4 -15
 2/25 VAN L 31 6 21 1 2 1 3 14 4 13 0 2 0 0 4 -18
 2/27 MIL W 20 6 12 1 2 2 2 15 2 6 1 0 0 2 5 18
 3/1 LON L 22 8 12 2 4 1 3 19 1 5 3 2 1 0 5 -14
 3/3 MIL W 15 4 8 1 4 0 0 9 2 6 2 2 0 1 4 12
 3/5 CAP W 38 4 13 4 6 0 0 12 4 12 6 2 4 2 5 -3
 3/6 LAL W 25 4 8 2 4 1 2 11 1 9 2 1 2 2 5 27
 3/8 VAN L 37 8 19 2 2 1 1 19 4 14 2 0 1 3 1 -21
 3/10 LON W 38 7 16 4 6 0 1 18 1 14 7 7 1 4 4 -4
 3/11 MEL L 31 10 19 1 2 1 1 22 4 13 2 4 1 3 6 -2
 3/14 AMS L 37 4 17 2 6 1 3 11 5 14 4 0 0 3 2 -17
 3/16 VAN W 30 6 13 2 6 0 0 14 2 8 7 3 0 2 1 17
 3/18 AMS W 33 11 17 3 6 1 1 26 2 9 5 1 1 2 5 11
 3/20 MIL W 41 12 26 3 4 0 1 27 4 16 2 3 1 2 3 15
 3/22 MIL W 17 8 13 0 0 0 1 16 4 8 5 1 0 1 3 24
 3/24 AMS L 37 12 24 2 6 0 2 26 3 10 4 2 2 1 4 -13
 3/25 AMS W 32 6 17 3 6 0 0 15 5 13 1 3 0 5 5 -1
 3/28 MIL W 44 5 15 1 6 1 3 12 5 15 7 1 0 1 3 -1
 3/29 AMS W 28 7 13 0 0 0 1 14 1 16 6 2 0 1 4 24
 4/1 TOR W 32 11 21 5 8 3 3 30 4 16 2 1 1 2 5 15
 4/2 VAN W 28 7 19 0 0 1 2 15 3 15 6 0 0 2 4 22
 4/4 TOR L 30 10 20 3 8 0 0 23 4 9 4 1 1 1 3 -11
 4/5 VAN L 36 9 19 1 2 0 2 19 7 20 5 4 1 5 5 -1
 4/8 LON L 33 3 9 3 4 1 2 10 4 11 4 3 0 2 4 -5
 4/9 MUM L 28 9 22 1 4 1 1 20 3 11 1 0 0 0 4 -19
 4/13 AMS L 34 6 14 3 4 0 1 15 2 7 4 1 0 3 5 14
 4/14 LAL W 27 6 17 1 2 0 4 13 1 11 2 0 1 1 4 13
 4/18 VAN L 37 11 19 10 14 0 1 32 3 9 4 4 1 7 3 -7
 4/19 TOK L 38 14 23 0 2 1 2 29 2 12 3 2 1 2 2 2
 4/21 LON W 34 4 15 0 2 0 1 8 2 14 5 0 1 1 3 7
 4/22 LON L 34 6 10 1 2 1 1 14 2 8 3 1 0 1 4 -6
 4/24 LON L 32 12 20 3 5 1 2 28 2 9 4 3 1 1 3 -10
 4/25 LON W 43 7 14 1 2 0 2 15 3 14 6 3 1 3 4 9
 4/27 LON L 36 8 25 6 12 1 2 23 4 15 2 1 0 0 3 -27
 4/29 LON L 39 8 18 6 10 1 1 23 2 8 5 1 3 1 2 -1

 Awards & Achievements
 Season Award
 Total Player of the Game: 67
 Total Player of the Week: 1
 Total All-Star Appearances: 1
 Total Rebounds Leader: 1
 2027 GBL Rookie Game Participant
 2027 GBL Rookie Game MVP
 2031 GBL Rebounds Leader
 2033 GBL All-Star

 Transactions
 Date Action
 7/1/2026 Drafted by the Pharaohs with pick #1 of round 1.
 7/19/2030 Re-signed with the Pharaohs for $217,500,000 over 5 years.
 6/19/2034 Team option declined by Pharaohs
 7/24/2034 Signed with the Braves for $159,672,842 over 3 years.


Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: December 18, 2025