Graig Simmons 
#44 PF | 6-10, 261lbs | Trappers | Experience: 6 years
Born: 4/25/2007 (28) | College: Barcelona | Bay Point, CA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: B C+ C D- B C A+ A- D+ D- C C+ C+ B A- A  
 Potential: B B C D B C A A D D B C          
 Health: Good
 Status: Active Roster

 Contract
  2035  2036  2037  2038  2039  2040  2041  2042 
 Value: $28,875,000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 2                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2034 GBL TOR 84 84 35.1 18.7 3.3 7.4 3.8 2.0 1.91 1.1 1.1 1.3 .502 .633 .206  
 2033 GBL TOR 84 84 34.6 19.8 3.1 7.0 3.1 2.0 1.51 1.3 1.2 1.5 .515 .628 .225  
 2032 GBL CAI 34 24 33.7 18.2 3.4 6.3 3.3 2.0 1.64 0.8 1.0 2.2 .493 .613 .276  
 2031 GBL CAI 40 2 25.8 12.2 2.4 4.6 2.1 1.4 1.54 1.0 0.6 1.3 .511 .615 .278  
 2030 GBL CAI 29 9 20.7 8.8 1.7 3.5 1.4 0.8 1.86 0.3 0.3 1.5 .490 .603 .360  
 2029 GBL CAI 68 0 10.1 4.1 0.9 1.6 0.6 0.7 0.83 0.2 0.1 0.8 .493 .667 .188  
 Career     339 203 27.5 14.4 2.5 5.4 2.5 1.6 1.61 0.8 0.8 1.3 .505 .627 .238  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2034 GBL TOR 7.4 14.7 .502 3.7 5.8 .633 5.3 8.7 .606 1.9 4.8 .390 0.3 1.2 .206  
 2033 GBL TOR 7.7 14.9 .515 4.2 6.7 .628 5.8 9.6 .608 1.7 4.5 .370 0.2 0.8 .225  
 2032 GBL CAI 7.2 14.7 .493 3.5 5.7 .613 5.3 9.0 .593 1.7 4.9 .345 0.2 0.9 .276  
 2031 GBL CAI 4.7 9.3 .511 2.6 4.2 .615 3.6 5.7 .627 1.0 3.1 .331 0.1 0.5 .278  
 2030 GBL CAI 3.4 7.0 .490 1.6 2.7 .603 2.6 4.4 .594 0.5 1.7 .286 0.3 0.9 .360  
 2029 GBL CAI 1.6 3.3 .493 0.8 1.2 .667 1.3 2.1 .625 0.3 0.9 .270 0.0 0.2 .188  
 Career     5.6 11.2 .505 2.9 4.7 .627 4.2 6.9 .607 1.3 3.5 .360 0.2 0.8 .238  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2034 84 84 2950 619 1233 310 490 21 102 1569 275 898 323 89 169 89 90 111 52 
 2033 84 84 2905 646 1255 355 565 16 71 1663 263 853 258 108 171 108 101 123 409 
 2032 34 24 1147 246 499 119 194 8 29 619 117 332 113 28 69 28 34 75 -235 
 2031 40 2 1031 189 370 104 169 5 18 487 96 279 83 41 54 41 23 51 -274 
 2030 29 9 599 99 202 47 78 9 25 254 50 152 41 9 22 9 8 43 -205 
 2029 68 0 685 110 223 54 81 3 16 277 59 171 40 11 48 11 5 52 -252 
 Career 339 203 9317 1909 3782 989 1577 62 261 4869 860 2685 858 286 533 286 261 455 -505 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2034 GBL TOR .541 1.27 16.6 8.7 22.8 9.8 22.4 16.1 22.7 491.3 16.4 0.6 110.9 109.9  
 2033 GBL TOR .553 1.33 13.3 8.8 23.8 9.8 22.0 15.9 23.3 552.4 18.4 4.9 111.4 105.0  
 2032 GBL CAI .531 1.24 14.8 9.0 23.6 10.2 21.1 15.3 21.0 178.7 6.0 -6.9 103.1 112.8  
 2031 GBL CAI .550 1.32 14.3 9.3 19.8 9.5 20.6 14.7 19.9 143.4 4.8 -6.9 102.6 117.5  
 2030 GBL CAI .538 1.26 13.7 7.4 18.0 8.2 20.7 13.8 16.9 56.3 1.9 -7.1 97.5 115.0  
 2029 GBL CAI .533 1.24 11.5 13.8 18.6 9.0 18.4 13.5 14.5 31.1 1.0 -3.7 97.1 119.6  
 Career     .544 1.29 14.6 9.1 22.3 9.7 21.5 15.4 21.4 1453.2 48.4 -1.5 107.4 110.5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2033 GBL TOR 12 12 35.3 23.6 2.9 7.0 3.5 3.6 0.98 1.3 1.6 1.5 .547 .646 .421  
 Career     12 12 35.3 23.6 2.9 7.0 3.5 3.6 0.98 1.3 1.6 1.5 .547 .646 .421  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2033 GBL TOR 9.3 16.9 .547 4.4 6.8 .646 6.9 11.3 .610 1.7 4.0 .417 0.7 1.6 .421  
 Career     9.3 16.9 .547 4.4 6.8 .646 6.9 11.3 .610 1.7 4.0 .417 0.7 1.6 .421  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2033 12 12 423 111 203 53 82 8 19 283 35 119 42 15 43 15 19 18 31 
 Career 12 12 423 111 203 53 82 8 19 283 35 119 42 15 43 15 19 18 31 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2033 GBL TOR .594 1.39 13.0 13.3 28.2 9.0 20.7 15.0 20.2 60.6 2.0 2.6 115.0 110.9  
 Career     .594 1.39 13.0 13.3 28.2 9.0 20.7 15.0 20.2 60.6 2.0 2.6 115.0 110.9  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2028 - 34 0 34.3 18.8 3.4 8.9 3.2 1.3 2.45 0.8 1.4 2.1 .593 .632 .333  
 Total   34 0 34.3 18.8 3.4 8.9 3.2 1.3 2.45 0.8 1.4 2.1 .593 .632 .333  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2028 34 0 1166 274 462 86 136 5 15 639 114 416 108 27 44 27 49 73
 Career 34 0 1166 274 462 86 136 5 15 639 114 416 108 27 44 27 49 73

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 36 8 20 9 4 4 5 14 23 11 15 2 5  
 Playoff 38 5 15 6 3 4 7 14 21 9 14 3 4  
 Career 42 11 22 9 6 4 7 17 31 12 16 3 5  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/20 VAN L 31 4 14 1 4 0 2 9 3 7 4 0 0 2 0 -20
 10/21 PAR W 48 11 20 7 12 0 1 29 3 12 5 0 2 0 1 12
 10/24 NYB W 47 8 16 1 4 0 0 17 5 14 1 4 3 1 1 1
 10/26 TOK W 45 9 20 0 2 0 2 18 5 13 3 4 1 1 0 4
 10/27 LAL L 38 4 12 4 6 0 1 12 3 8 6 5 1 1 0 -7
 10/29 LON W 34 9 12 1 6 0 1 19 3 10 5 0 0 0 0 15
 10/31 NYB L 40 10 17 6 10 0 2 26 3 11 6 0 0 1 3 -9
 11/1 LON L 30 9 14 2 4 1 1 21 6 10 2 3 1 0 2 -29
 11/3 AMS L 36 5 10 3 4 0 0 13 3 10 5 0 0 1 0 -4
 11/5 TOK L 33 7 13 5 10 0 2 19 4 11 0 2 0 0 1 -12
 11/6 AMS W 38 2 15 4 4 0 3 8 6 14 3 0 1 3 1 9
 11/8 AMS L 23 7 13 0 0 0 1 14 2 6 3 2 0 0 4 -20
 11/9 VAN L 30 3 8 0 2 0 0 6 2 10 2 3 1 0 2 -26
 11/11 CAP W 32 10 16 2 2 0 1 22 3 9 4 3 1 2 1 27
 11/12 MIL W 36 13 19 1 7 0 1 27 6 13 5 3 1 1 0 18
 11/14 LAL L 39 10 19 6 10 0 0 26 3 10 6 1 0 0 1 3
 11/15 MIL W 38 12 19 4 4 1 2 29 1 7 5 3 2 2 1 19
 11/18 PAR W 41 7 16 7 8 0 3 21 3 8 6 2 2 1 0 3
 11/19 LAL L 37 4 15 1 2 0 3 9 1 7 3 1 0 1 0 -23
 11/21 VAN L 33 11 22 0 0 1 2 23 8 19 2 2 0 1 1 1
 11/23 CAI W 39 11 19 7 10 0 1 29 1 4 4 3 0 2 2 7
 11/24 MIL W 33 8 11 4 7 0 0 20 1 6 4 0 3 1 0 6
 11/28 NYB L 33 9 14 6 8 0 1 24 1 4 2 1 1 4 0 -9
 11/29 LAL L 39 2 11 3 6 0 1 7 3 9 4 1 0 0 0 -17
 12/3 LAL W 38 8 16 3 6 0 1 19 4 10 5 1 0 3 0 19
 12/4 NYB L 32 6 17 7 9 0 2 19 6 11 2 2 1 1 1 -19
 12/8 LON L 28 5 10 1 2 0 0 11 1 5 5 3 1 1 0 -23
 12/9 MIL W 39 6 17 7 7 1 2 20 3 13 1 3 4 3 1 14
 12/13 MIL L 38 4 11 4 5 0 1 12 2 14 4 2 0 2 1 -4
 12/14 CAI L 39 11 16 0 4 1 1 23 1 11 6 2 0 0 3 -6
 12/17 PAR W 37 7 14 2 2 1 1 17 3 10 3 3 3 1 1 14
 12/18 LON L 39 10 17 2 2 0 0 22 1 10 3 4 2 1 1 -3
 12/22 LAL L 35 8 14 0 2 0 0 16 2 7 2 3 3 0 2 -7
 12/23 SIN L 37 7 13 2 2 0 1 16 1 7 3 0 2 0 1 -12
 12/26 TOK W 34 9 16 6 8 1 3 25 4 8 5 4 1 0 1 18
 12/27 NYB W 30 8 20 2 4 1 1 19 4 14 5 2 0 0 1 18
 12/29 PAR W 41 11 16 8 11 0 1 30 4 11 3 3 0 2 0 9
 12/30 AMS L 36 9 17 4 6 0 0 22 6 13 5 0 1 0 1 -16
 1/3 PAR W 35 12 16 9 12 0 0 33 2 7 5 1 3 1 2 19
 1/4 PAR W 32 8 14 1 4 0 2 17 2 11 3 4 2 0 1 14
 1/6 SIN W 37 7 16 8 15 0 2 22 5 11 8 1 1 0 2 3
 1/7 VAN W 34 9 16 4 8 0 0 22 4 12 2 2 1 3 2 7
 1/11 VAN L 38 5 16 6 6 0 0 16 3 13 5 4 2 4 1 -8
 1/12 NYB W 38 3 16 6 10 0 0 12 3 13 6 5 3 0 3 4
 1/16 NYB W 30 12 19 2 2 1 2 27 2 7 4 2 2 0 3 19
 1/17 AMS W 35 6 10 6 8 0 0 18 6 12 6 2 1 2 1 3
 1/20 NYB L 32 5 11 3 4 0 1 13 4 10 5 0 2 0 0 -29
 1/23 NYB W 39 8 17 2 5 0 2 18 5 12 5 2 1 0 2 -1
 1/24 VAN W 32 7 7 4 6 0 0 18 2 7 2 5 2 0 2 18
 1/27 MIL W 38 9 16 8 12 2 2 28 4 16 7 3 1 0 3 7
 1/28 VAN W 41 14 23 4 6 0 1 32 5 11 4 1 1 3 0 6
 1/30 VAN W 36 6 11 6 8 1 2 19 4 7 3 0 1 0 2 5
 2/1 LAL W 38 5 14 5 6 0 2 15 2 9 4 3 3 3 0 18
 2/3 PAR L 33 5 19 3 6 0 1 13 6 10 4 2 0 2 2 -7
 2/6 LAL W 35 6 11 5 8 0 0 17 0 12 6 2 0 1 1 29
 2/7 VAN L 34 4 13 2 4 1 4 11 1 5 8 3 1 1 1 -24
 2/11 WES L 24 5 8 0 0 0 1 10 3 3 2 1 1 0 1 -16
 2/13 AMS L 34 6 11 3 8 0 1 15 0 2 4 2 1 2 1 -23
 2/14 AMS L 38 5 14 10 13 0 1 20 6 17 4 5 1 3 0 1
 2/16 SYD L 44 7 17 0 0 0 3 14 4 15 9 1 1 1 1 4
 2/17 LON W 40 4 12 2 2 0 1 10 4 18 4 3 0 3 1 8
 2/20 VAN W 32 7 9 3 4 1 2 18 1 10 2 3 2 0 5 8
 2/21 LAL W 38 9 16 3 4 0 1 21 4 20 2 1 0 2 1 11
 2/23 MIL W 41 9 17 5 10 0 1 23 3 13 2 3 0 1 0 8
 2/25 MEL L 38 7 12 0 4 1 1 15 6 10 5 1 4 0 3 4
 2/27 MUM L 20 4 5 1 4 0 0 9 0 2 1 5 2 0 5 -19
 2/28 DUB L 37 9 18 4 6 1 2 23 4 13 2 3 2 1 3 -12
 3/4 MUM L 37 10 16 2 4 0 1 22 3 17 3 3 0 1 0 -15
 3/5 LON L 35 6 11 2 2 0 1 14 5 14 1 1 0 0 3 -10
 3/8 DUB L 33 6 13 5 6 0 1 17 1 8 4 3 2 1 2 2
 3/10 MIL W 23 7 12 0 0 1 2 15 6 14 5 3 1 1 4 17
 3/11 PAR W 35 9 14 2 4 0 0 20 3 18 1 0 0 2 0 18
 3/13 PAR W 35 11 17 3 4 0 2 25 4 10 4 2 0 1 2 32
 3/15 LAL W 36 13 21 10 13 0 1 36 2 9 3 1 1 0 0 11
 3/18 LON W 41 8 11 1 4 0 1 17 5 14 4 5 0 1 2 -2
 3/20 AMS L 38 8 17 6 9 0 1 22 4 11 3 0 2 1 0 6
 3/21 LAL L 37 8 12 5 6 0 0 21 2 9 4 2 0 2 1 4
 3/24 LON L 26 2 6 0 0 0 0 4 1 6 3 2 2 2 2 -21
 3/26 LON L 29 8 15 0 0 0 0 16 1 5 4 2 0 0 1 -9
 3/28 AMS L 26 5 12 4 8 1 3 15 5 13 1 2 0 1 2 -21
 3/29 MEL L 29 4 16 6 8 0 0 14 5 13 1 2 0 0 1 -23
 4/1 NYB L 40 7 17 11 15 1 4 26 5 11 5 1 2 2 0 9
 4/3 MIL W 32 5 10 0 0 1 1 11 2 6 5 1 1 2 2 14
 4/4 NYB W 31 6 9 1 2 0 1 13 4 14 4 2 1 1 0 17
 4/7 LON L 39 7 21 3 7 1 5 18 6 13 5 0 0 1 3 -14
 4/10 CAP W 37 9 15 2 10 0 2 20 1 18 3 2 0 1 1 16
 4/11 SYD W 36 8 20 4 8 0 0 20 5 15 4 1 0 0 3 3
 4/15 LON W 40 6 16 4 4 0 2 16 3 18 3 1 1 0 0 13
 4/16 PAR W 36 5 14 9 13 0 0 19 2 5 6 0 2 0 0 2
 4/18 PAR W 35 7 17 3 6 0 1 17 5 13 5 2 1 2 1 12
 4/19 VAN L 32 7 20 3 4 0 1 17 4 7 2 0 2 1 0 -28

 Awards & Achievements
 Season Award
 Total Player of the Game: 43
 Total Player of the Week: 4
 Total All-Star Appearances: 2
 Total All-League First Team: 1
 Total All-League Second Team: 1
 Total All-Defensive Second Team: 1
 2029 GBL Rookie Game Participant
 2029 GBL All-Rookie Second Team
 2030 GBL Rookie Game Participant
 2033 GBL All-Star
 2033 GBL All-League First Team
 2033 GBL All-Defensive Second Team
 2034 GBL All-Star
 2034 GBL All-League Second Team

 Transactions
 Date Action
 6/27/2029 Drafted by the Pharaohs with pick #8 of round 1.
 7/25/2033 Signed with the Trappers for $84,562,500 over 3 years.


Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: December 18, 2025