Timothee Kayembe 
#40 PF | 7-0, 283lbs | Elephants | Experience: 8 years
Born: 9/22/2006 (28) | College: None | Durban, South Africa

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C A- C+ D- D- C- B C A C- C- B+ C A C+ A  
 Potential: C A B F D D B C A D D B          
 Health: Good
 Status: Active Roster

 Contract
  2035  2036  2037  2038  2039  2040  2041  2042 
 Value: $36,000,000  $38,880,000  $41,760,000  $0  $0  $0  $0  $0 
 Option: None  None  Team  None  None  None  None  None 
 Bird Years: 8                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2034 GBL MUM 84 76 30.1 11.3 2.1 4.3 1.9 1.6 1.19 0.8 1.5 1.5 .537 .705 .229  
 2033 GBL MUM 70 62 26.3 9.2 1.3 3.5 1.6 1.5 1.10 0.6 1.6 1.8 .564 .620 .289  
 2032 GBL MUM 83 81 26.0 10.6 1.9 3.5 1.7 1.6 1.05 0.7 1.3 1.4 .537 .689 .326  
 2031 GBL MUM 58 18 25.3 9.3 1.9 3.5 1.3 1.7 0.78 0.9 1.1 1.7 .526 .664 .200  
 2030 GBL MUM 69 5 19.5 7.0 1.5 2.9 1.4 1.2 1.14 0.6 1.1 1.5 .550 .703 .182  
 2029 GBL MUM 84 2 24.7 10.0 1.7 4.1 1.4 1.6 0.89 0.5 2.0 1.8 .518 .672 .171  
 2028 GBL MUM 72 1 29.0 10.5 1.7 5.3 1.6 1.7 0.99 0.7 2.3 2.2 .521 .647 .267  
 2027 GBL MUM 82 37 28.3 10.8 1.7 4.9 1.1 1.6 0.69 0.7 1.6 2.5 .537 .728 .214  
 Career     602 282 26.3 9.9 1.7 4.0 1.5 1.6 0.97 0.7 1.6 1.8 .535 .679 .239  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2034 GBL MUM 4.7 8.7 .537 1.8 2.6 .705 2.5 3.8 .647 2.1 4.5 .472 0.1 0.4 .229  
 2033 GBL MUM 3.7 6.6 .564 1.6 2.6 .620 1.8 2.8 .650 1.7 3.2 .535 0.2 0.5 .289  
 2032 GBL MUM 4.3 8.0 .537 1.8 2.6 .689 2.3 3.7 .640 1.8 3.8 .468 0.2 0.6 .326  
 2031 GBL MUM 3.9 7.4 .526 1.5 2.2 .664 1.9 3.0 .653 1.8 3.9 .471 0.1 0.5 .200  
 2030 GBL MUM 2.9 5.3 .550 1.0 1.5 .703 1.5 2.5 .598 1.4 2.5 .549 0.1 0.3 .182  
 2029 GBL MUM 4.2 8.1 .518 1.6 2.4 .672 2.0 3.4 .587 2.1 4.2 .504 0.1 0.5 .171  
 2028 GBL MUM 4.3 8.2 .521 1.9 2.9 .647 2.2 3.5 .618 2.0 4.3 .467 0.1 0.4 .267  
 2027 GBL MUM 4.4 8.2 .537 1.9 2.6 .728 2.3 3.7 .638 2.0 4.0 .486 0.1 0.5 .214  
 Career     4.1 7.6 .535 1.7 2.4 .679 2.1 3.3 .629 1.9 3.8 .490 0.1 0.5 .239  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2034 84 76 2529 392 730 155 220 8 35 947 175 539 163 65 137 65 130 129 1215 
 2033 70 62 1838 260 461 111 179 11 38 642 90 334 114 44 104 44 109 124 584 
 2032 83 81 2158 355 661 151 219 15 46 876 158 451 140 55 133 55 111 117 841 
 2031 58 18 1466 225 428 85 128 6 30 541 111 312 76 55 98 55 62 96 236 
 2030 69 5 1343 203 369 71 101 4 22 481 106 306 95 44 83 44 76 102 371 
 2029 84 2 2071 352 679 133 198 7 41 844 144 490 116 46 131 46 168 155 660 
 2028 72 1 2085 306 587 134 207 8 30 754 119 498 118 49 119 49 162 160 648 
 2027 82 37 2324 361 672 158 217 9 42 889 138 536 92 57 133 57 132 201 299 
 Career 602 282 15814 2454 4587 998 1469 68 284 5974 1041 3466 914 415 938 415 950 1084 4854 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2034 GBL MUM .573 1.30 14.5 12.2 15.5 8.5 14.0 11.6 16.3 181.7 6.1 14.5 116.3 94.3  
 2033 GBL MUM .594 1.39 15.0 13.7 14.1 6.1 12.8 9.9 14.4 80.7 2.7 8.3 110.2 95.9  
 2032 GBL MUM .579 1.33 13.6 12.9 16.4 8.3 12.9 10.8 16.4 158.8 5.3 10.1 113.1 95.5  
 2031 GBL MUM .558 1.26 11.6 14.9 15.6 8.5 13.5 11.2 14.9 74.4 2.5 4.1 109.0 102.2  
 2030 GBL MUM .581 1.30 16.1 14.0 14.7 9.5 15.3 12.6 16.5 117.8 3.9 5.4 114.1 101.4  
 2029 GBL MUM .551 1.24 11.5 12.9 17.3 8.2 16.1 12.5 17.4 210.2 7.0 7.9 112.6 97.8  
 2028 GBL MUM .556 1.28 12.9 13.0 15.3 6.8 17.9 12.9 16.6 186.5 6.2 9.0 112.7 98.0  
 2027 GBL MUM .579 1.32 9.3 13.4 15.2 7.3 17.2 12.8 16.7 210.5 7.0 3.6 108.0 101.7  
 Career     .571 1.30 12.9 13.2 15.6 7.9 15.0 11.8 16.2 1220.8 40.7 8.1 112.1 98.0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2034 GBL MUM 19 9 30.1 9.8 1.7 3.9 2.1 2.3 0.89 1.2 1.6 1.4 .537 .632 .286  
 2033 GBL MUM 9 9 35.2 12.6 2.6 6.6 1.1 1.4 0.77 1.1 2.3 0.9 .541 .700 .000  
 2032 GBL MUM 11 11 27.5 10.6 1.6 4.3 2.3 1.2 1.92 0.9 1.4 1.5 .540 .679 .571  
 2031 GBL MUM 5 1 8.4 3.8 0.8 1.2 0.4 0.2 2.00 0.2 0.8 0.8 .692 .000 .500  
 2030 GBL MUM 16 0 24.5 7.5 1.3 4.2 1.8 1.3 1.40 0.4 1.4 1.8 .479 .634 .333  
 2029 GBL MUM 10 0 28.2 14.2 2.9 6.1 1.7 1.8 0.94 0.6 2.9 2.4 .527 .745 .375  
 2028 GBL MUM 16 14 28.4 9.6 1.8 4.5 2.1 1.3 1.62 0.7 1.7 2.0 .511 .625 .222  
 2027 GBL MUM 19 1 28.5 13.4 1.6 4.0 1.4 1.9 0.72 0.5 1.8 2.7 .515 .776 .500  
 Career     105 45 27.7 10.5 1.8 4.4 1.7 1.6 1.09 0.7 1.8 1.8 .524 .700 .354  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2034 GBL MUM 4.2 7.8 .537 1.3 2.0 .632 1.9 3.0 .632 2.2 4.5 .494 0.1 0.4 .286  
 2033 GBL MUM 5.1 9.4 .541 2.3 3.3 .700 2.7 4.3 .615 2.4 4.8 .512 0.0 0.3 .000  
 2032 GBL MUM 4.3 7.9 .540 1.7 2.5 .679 2.6 3.9 .674 1.3 3.4 .378 0.4 0.6 .571  
 2031 GBL MUM 1.8 2.6 .692 0.0 0.0 .000 0.8 1.2 .667 0.8 1.0 .800 0.2 0.4 .500  
 2030 GBL MUM 2.9 6.0 .479 1.6 2.6 .634 1.5 2.7 .558 1.3 2.9 .426 0.1 0.4 .333  
 2029 GBL MUM 4.9 9.3 .527 4.1 5.5 .745 2.5 4.8 .521 2.1 3.7 .568 0.3 0.8 .375  
 2028 GBL MUM 4.3 8.3 .511 0.9 1.5 .625 1.9 3.6 .544 2.2 4.2 .522 0.1 0.6 .222  
 2027 GBL MUM 5.3 10.2 .515 2.7 3.5 .776 3.2 4.7 .667 1.9 5.2 .378 0.2 0.3 .500  
 Career     4.2 8.1 .524 1.9 2.7 .700 2.2 3.6 .608 1.9 4.0 .465 0.2 0.5 .354  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2034 19 9 571 80 149 24 38 2 7 186 32 107 39 22 44 22 30 26 96 
 2033 9 9 317 46 85 21 30 0 3 113 23 82 10 10 13 10 21 8 11 
 2032 11 11 303 47 87 19 28 4 7 117 18 65 25 10 13 10 15 17
 2031 5 1 42 9 13 0 0 1 2 19 4 10 2 1 1 1 4 4 11 
 2030 16 0 392 46 96 26 41 2 6 120 21 88 28 6 20 6 23 28 90 
 2029 10 0 282 49 93 41 55 3 8 142 29 90 17 6 18 6 29 24 65 
 2028 16 14 455 68 133 15 24 2 9 153 28 100 34 11 21 11 27 32 37 
 2027 19 1 542 100 194 52 67 3 6 255 30 106 26 10 36 10 35 52 -16 
 Career 105 45 2904 445 850 198 283 17 48 1105 185 648 181 76 166 76 184 191 298 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2034 GBL MUM .560 1.25 15.7 17.7 14.9 6.3 13.1 9.9 11.8 2.7 0.1 5.1 103.0 96.0  
 2033 GBL MUM .571 1.33 8.3 10.7 14.4 8.0 17.4 13.1 14.1 12.3 0.4 1.2 102.3 101.4  
 2032 GBL MUM .586 1.34 18.2 9.5 15.5 6.5 15.8 11.3 14.2 11.9 0.4 0.4 106.7 105.3  
 2031 GBL MUM .769 1.46 12.5 6.3 13.5 15.4 14.6 14.9 19.2 4.9 0.2 2.2 123.9 110.1  
 2030 GBL MUM .526 1.25 17.3 12.3 14.2 6.2 15.9 11.6 11.8 6.6 0.2 5.6 113.5 102.7  
 2029 GBL MUM .607 1.53 11.2 11.8 19.6 11.5 18.8 15.6 21.0 44.2 1.5 6.5 109.1 98.0  
 2028 GBL MUM .528 1.15 17.1 10.6 15.6 6.9 15.9 11.6 13.1 10.8 0.4 2.3 104.8 102.6  
 2027 GBL MUM .574 1.31 9.1 12.6 18.7 6.6 15.5 11.3 14.9 34.3 1.1 -0.8 108.8 110.7  
 Career     .566 1.30 13.7 12.6 16.1 7.3 15.8 11.8 14.1 127.7 4.3 2.8 107.0 102.6  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2026 - 38 0 31.7 20.9 3.7 6.9 1.4 1.6 0.89 0.6 1.7 1.8 .461 .719 .368  
 Total   38 0 31.7 20.9 3.7 6.9 1.4 1.6 0.89 0.6 1.7 1.8 .461 .719 .368  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2026 38 0 1205 327 710 133 185 7 19 794 139 400 55 21 62 21 63 70
 Career 38 0 1205 327 710 133 185 7 19 794 139 400 55 21 62 21 63 70

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 24 6 14 6 3 4 8 11 18 6 10 1 3  
 Playoff 25 8 19 6 3 6 8 10 17 9 11 2 3  
 Career 29 8 19 6 4 8 8 12 18 9 12 2 4  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/17 SIN W 25 5 11 5 6 0 0 15 6 10 1 1 1 1 0 11
 10/18 NYB W 27 1 2 0 0 0 0 2 0 6 1 0 0 3 1 19
 10/21 AMS W 14 1 2 1 2 0 0 3 1 5 2 1 0 0 0 20
 10/22 LON W 16 4 5 4 6 0 0 12 0 4 2 3 0 1 1 39
 10/29 SYD W 10 1 2 0 2 1 1 3 1 5 0 1 1 1 0 -1
 10/31 CAI W 33 5 8 2 2 0 0 12 2 5 1 3 0 1 3 18
 11/3 DUB W 41 3 8 1 2 0 1 7 1 8 1 2 0 3 2 14
 11/4 VAN W 32 6 11 0 0 0 1 12 0 5 1 1 0 1 3 11
 11/6 SYD W 25 2 3 0 2 0 0 4 0 7 4 0 0 2 1 31
 11/8 LAL W 25 6 7 0 0 0 1 12 3 7 2 0 0 1 0 35
 11/10 MEL W 27 2 5 3 4 0 0 7 1 5 1 2 0 2 0 23
 11/12 TOK W 28 5 8 4 4 0 0 14 1 3 0 3 1 2 2 6
 11/14 SIN L 28 4 5 2 2 0 0 10 4 6 2 1 0 0 1 -8
 11/15 DUB W 33 8 11 0 0 0 0 16 5 8 3 3 1 1 0 26
 11/19 SYD W 21 5 8 3 4 0 0 13 2 3 0 2 0 1 2 13
 11/23 MIL W 29 1 5 0 0 0 0 2 1 8 5 2 1 1 2 27
 11/26 CAP W 33 5 8 6 7 1 2 17 3 9 3 2 0 4 2 16
 11/27 SIN L 37 2 6 3 3 0 0 7 0 1 4 0 1 1 0 -6
 11/29 TOK W 25 3 7 1 2 0 0 7 1 2 1 0 1 2 1 15
 12/1 DUB W 38 5 9 1 4 0 0 11 4 5 3 4 1 1 4 -1
 12/3 SYD W 23 6 9 1 4 0 0 13 0 5 3 0 2 1 0 26
 12/5 SIN W 36 4 11 3 4 0 3 11 2 7 2 2 1 4 1 18
 12/6 LON L 38 6 10 5 6 0 0 17 1 7 1 3 0 2 1 -5
 12/10 CAP W 28 4 8 3 4 1 2 12 3 6 1 0 0 2 1 9
 12/11 NYB W 24 2 5 3 3 0 0 7 3 8 0 1 1 0 0 19
 12/14 LAL W 38 5 9 2 5 0 1 12 4 8 3 2 1 0 3 13
 12/15 PAR W 28 6 10 1 2 0 0 13 0 4 3 0 1 4 0 29
 12/18 SYD W 34 9 16 5 6 1 1 24 3 10 2 4 0 1 3 16
 12/20 DUB W 29 5 7 5 6 0 1 15 2 11 1 3 0 0 3 12
 12/22 DUB W 28 1 8 2 2 1 1 5 3 6 1 0 1 4 1 28
 12/23 SYD W 37 5 10 2 2 0 0 12 2 6 4 5 0 2 1 23
 12/27 CAI W 35 5 16 2 2 0 0 12 3 7 1 4 1 3 3 -11
 12/28 AMS W 37 3 6 3 6 0 1 9 1 4 4 2 0 4 0 -9
 12/31 MEL W 25 6 11 1 2 0 1 13 3 9 1 5 2 0 2 20
 1/2 CAP W 33 3 8 0 0 0 0 6 4 7 6 3 3 1 1 13
 1/4 DUB W 40 5 18 1 2 0 1 11 2 3 2 1 3 1 3 5
 1/6 CAP W 31 3 8 5 10 0 0 11 2 10 2 0 1 4 2 15
 1/8 SIN L 34 8 12 2 4 0 1 18 1 4 0 1 2 1 1 8
 1/9 CAP W 31 6 12 2 2 0 0 14 3 10 0 2 0 3 0 24
 1/13 DUB W 24 3 6 0 0 0 0 6 1 7 1 0 1 2 1 22
 1/14 PAR W 24 2 3 1 2 0 1 5 0 3 0 1 1 1 1 28
 1/18 MEL W 46 11 18 2 2 0 0 24 6 14 3 1 1 1 2 12
 1/19 CAP W 24 3 6 1 2 0 0 7 1 8 1 2 0 1 2 23
 1/21 MEL W 36 6 7 2 2 0 0 14 4 6 2 8 0 3 6 -2
 1/23 MEL W 36 5 13 0 0 0 0 10 2 6 0 3 0 4 1 -1
 1/25 TOK W 26 4 9 4 6 0 2 12 3 8 2 1 0 0 0 11
 1/26 CAP W 23 2 4 2 2 1 2 7 1 5 2 1 1 1 1 28
 1/28 MEL L 33 7 12 3 4 0 0 17 4 10 1 5 1 0 4 -1
 1/30 CAP W 27 7 10 1 1 0 0 15 5 9 1 0 0 1 1 30
 2/1 AMS W 27 4 11 2 2 0 0 10 2 8 1 0 2 3 1 5
 2/3 SYD W 27 1 6 0 0 0 0 2 2 7 1 3 0 4 3 27
 2/5 TOK W 30 4 7 1 4 0 0 9 0 5 5 2 1 0 3 17
 2/7 DUB W 28 6 8 0 0 0 1 12 1 5 3 2 1 0 3 12
 2/8 TOK W 28 3 7 4 4 1 1 11 1 6 2 0 1 1 1 29
 2/13 SYD W 26 4 7 0 0 0 0 8 2 5 2 1 0 1 2 32
 2/15 TOK W 34 5 9 2 4 0 2 12 4 9 2 3 0 1 1 9
 2/17 SIN W 36 5 9 0 0 0 0 10 2 4 0 1 0 0 1 1
 2/18 CAI W 18 5 7 3 4 0 0 13 0 5 1 3 2 1 4 22
 2/22 SIN W 35 8 11 5 6 0 0 21 2 4 3 0 1 1 0 2
 2/24 CAI W 25 6 10 0 0 0 0 12 4 6 2 0 0 1 3 -2
 2/26 SYD W 35 6 9 1 4 0 0 13 3 6 3 2 2 1 3 -4
 2/27 TOR W 27 7 9 3 4 0 1 17 2 4 1 1 1 0 0 13
 3/2 SIN L 34 5 10 0 0 0 0 10 4 10 1 2 0 1 1 -11
 3/4 TOR W 32 5 8 2 2 0 0 12 2 10 4 3 2 2 2 18
 3/6 LON W 40 7 11 1 2 0 0 15 3 8 2 1 0 2 1 13
 3/8 CAI W 30 6 7 5 5 0 0 17 0 4 2 1 2 1 1 42
 3/9 TOK W 20 5 5 2 2 0 0 12 4 5 2 0 0 0 0 15
 3/12 MIL W 36 7 11 1 1 0 0 15 2 7 3 3 3 1 1 5
 3/13 CAI W 23 3 7 2 2 0 0 8 1 6 2 0 0 0 1 4
 3/15 VAN L 32 4 7 1 2 0 0 9 2 5 2 2 0 0 0 -1
 3/17 CAI W 26 9 13 1 2 0 0 19 2 9 1 0 2 3 1 32
 3/19 MEL W 32 5 10 0 0 0 0 10 1 5 6 0 1 2 2 22
 3/21 CAI W 23 2 4 1 2 0 0 5 0 4 0 0 1 0 0 18
 3/22 CAI W 24 7 13 0 0 0 1 14 4 10 2 0 1 2 0 30
 3/25 MEL W 33 8 13 1 2 1 2 18 2 8 2 2 1 0 3 25
 3/26 DUB W 26 5 11 0 0 0 0 10 3 5 3 2 1 1 3 15
 3/28 CAI L 35 5 7 3 6 0 0 13 2 4 0 3 0 1 2 2
 3/29 SYD W 27 2 6 0 0 0 0 4 2 4 5 0 1 3 3 21
 3/31 CAP W 16 2 4 3 4 0 0 7 1 4 1 0 0 0 2 19
 4/2 CAP W 24 3 8 3 4 0 0 9 2 4 1 1 3 4 0 4
 4/3 SIN L 24 3 6 0 0 0 0 6 0 4 2 2 0 2 0 -3
 4/7 SYD W 37 5 10 4 6 0 0 14 2 12 1 1 0 4 4 22
 4/9 NYB W 33 3 9 0 0 0 0 6 3 12 1 1 1 3 1 26
 4/11 DUB W 34 3 9 2 4 0 1 8 3 5 1 0 1 2 1 41
 4/13 TOK L 32 3 8 6 6 0 1 12 2 6 2 0 1 0 1 -7
 4/15 MEL W 27 4 8 2 3 0 0 10 2 7 1 3 1 3 3 6
 4/16 TOK W 31 4 7 4 4 0 1 12 1 5 1 3 2 2 1 43
 4/18 SIN L 28 6 11 0 0 0 0 12 3 8 3 1 0 2 1 8
 4/19 MEL W 31 3 6 0 0 1 1 7 0 4 5 3 0 1 1 20
 4/21 DUB W 33 7 12 0 2 0 0 14 2 5 1 2 2 3 2 28
 4/22 DUB W 29 3 5 2 4 0 1 8 0 5 2 0 1 2 2 35
 4/24 DUB W 31 2 2 1 4 0 0 5 3 3 5 0 2 2 3 5
 4/25 DUB L 22 5 7 0 0 0 0 10 0 1 1 2 1 2 3 2
 4/27 DUB W 29 3 10 2 4 0 0 8 1 6 3 2 0 3 0 8
 5/3 SIN L 27 2 6 0 0 0 0 4 2 7 0 3 1 3 1 -9
 5/4 SIN W 29 3 3 1 2 0 0 7 1 6 3 1 1 2 2 14
 5/6 SIN W 30 8 13 0 0 1 1 17 1 4 2 3 1 0 3 -3
 5/7 SIN L 32 5 7 1 2 0 0 11 3 7 2 3 1 2 1 -7
 5/9 SIN L 30 8 11 2 2 1 1 19 2 10 2 8 2 1 1 -1
 5/11 SIN W 35 3 5 2 2 0 0 8 0 3 4 4 1 1 2 11
 5/13 SIN W 33 5 10 3 4 0 0 13 3 9 4 1 2 2 1 5
 5/15 AMS W 32 3 9 0 0 0 0 6 2 5 2 1 0 0 1 -1
 5/16 AMS W 32 4 8 2 2 0 0 10 3 6 2 2 0 0 0 19
 5/18 AMS L 31 3 11 2 2 0 2 8 2 6 0 2 0 0 0 -16
 5/19 AMS L 32 3 5 1 2 0 1 7 2 8 2 3 2 0 1 0
 5/20 AMS L 31 2 8 2 2 0 0 6 3 6 1 1 2 2 0 -13
 5/22 AMS W 27 7 11 0 0 0 0 14 2 5 2 5 2 3 2 10
 5/23 AMS L 26 4 6 3 4 0 1 11 0 5 1 1 1 2 1 9

 Awards & Achievements
 Season Award
 Total Player of the Game: 14
 Total Championships: 2
 2027 GBL Rookie Game Participant
 2027 GBL All-Rookie First Team
 2028 GBL Rookie Game Participant
 2030 Global Basketball League Champion
 2031 Global Basketball League Champion

 Transactions
 Date Action
 6/30/2027 Drafted by the Elephants with pick #10 of round 1.
 7/21/2031 Re-signed with the Elephants for $43,680,000 over 2 years.
 7/25/2033 Re-signed with the Elephants for $62,400,000 over 2 years.
 7/23/2035 Re-signed with the Elephants for $116,640,000 over 3 years.


Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: December 18, 2025