Jaden Carter 
#42 C | 7-0, 287lbs | Grizzlies | Experience: 7 years
Born: 9/21/2009 (28) | College: Boston | New York, NY

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C C C F- C C- A A- A+ C D+ A C- A A A  
 Potential: C C C F C C A A A C D A          
 Health: Good
 Status: Active Roster

 Contract
  2038  2039  2040  2041  2042  2043  2044  2045 
 Value: $19,238,350  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2037 GBL CAP 84 84 30.4 9.4 2.8 5.8 2.2 1.7 1.27 0.4 1.9 3.2 .541 .594 .000  
 2036 GBL CAP 79 72 28.4 9.2 2.4 5.8 1.8 1.6 1.09 0.4 1.8 3.4 .548 .563 .000  
 2035 GBL CAP 76 69 28.8 8.1 2.2 5.1 1.6 1.6 1.02 0.5 1.4 3.6 .504 .549 .000  
 2034 GBL LAL 57 57 32.0 8.8 2.5 5.4 1.4 1.6 0.88 0.6 2.0 3.4 .532 .606 .000  
 2033 GBL LAL 84 84 34.5 9.7 2.4 5.4 1.7 1.7 0.99 0.5 1.7 3.3 .550 .561 .000  
 2032 GBL LAL 84 84 32.7 9.0 2.3 4.7 1.5 1.5 0.99 0.3 1.2 3.4 .505 .652 .000  
 2031 GBL LAL 84 84 28.5 6.5 1.9 3.9 0.9 1.5 0.63 0.4 1.0 3.0 .477 .525 .000  
 Career     548 534 30.7 8.7 2.3 5.1 1.6 1.6 0.99 0.4 1.6 3.3 .524 .579 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2037 GBL CAP 4.0 7.3 .541 1.4 2.4 .594 3.0 4.6 .651 1.0 2.7 .355 0.0 0.0 .000  
 2036 GBL CAP 3.9 7.1 .548 1.4 2.5 .563 3.1 4.6 .678 0.8 2.6 .317 0.0 0.0 .000  
 2035 GBL CAP 3.3 6.6 .504 1.5 2.7 .549 2.4 3.7 .655 0.9 2.9 .311 0.0 0.0 .000  
 2034 GBL LAL 3.5 6.7 .532 1.7 2.8 .606 2.6 4.2 .626 0.9 2.5 .376 0.0 0.0 .000  
 2033 GBL LAL 4.1 7.5 .550 1.4 2.5 .561 2.9 4.4 .671 1.2 3.1 .385 0.0 0.0 .000  
 2032 GBL LAL 3.7 7.3 .505 1.6 2.5 .652 2.6 4.1 .645 1.1 3.2 .331 0.0 0.0 .000  
 2031 GBL LAL 2.7 5.6 .477 1.1 2.2 .525 1.8 2.7 .659 0.9 2.9 .309 0.0 0.0 .000  
 Career     3.6 6.9 .524 1.4 2.5 .579 2.6 4.0 .657 1.0 2.9 .340 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2037 84 84 2556 333 615 120 202 0 0 786 236 725 185 35 146 35 161 271 -501 
 2036 79 72 2245 308 562 112 199 0 0 728 186 646 140 29 129 29 144 265 -80 
 2035 76 69 2187 252 500 112 204 0 0 616 170 555 124 39 121 39 108 276 -542 
 2034 57 57 1823 202 380 97 160 0 1 501 143 450 80 34 91 34 116 192 -363 
 2033 84 84 2895 348 633 119 212 0 3 815 202 654 145 46 146 46 146 275 -308 
 2032 84 84 2744 309 612 135 207 0 2 753 190 587 129 28 130 28 100 289 -388 
 2031 84 84 2394 226 474 96 183 0 2 548 156 481 79 30 126 30 84 252 -357 
 Career 548 534 16844 1978 3776 791 1367 0 8 4747 1283 4098 882 241 889 241 859 1820 -2539 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2037 GBL CAP .558 1.28 17.9 14.1 14.0 9.4 22.4 15.5 14.9 163.2 5.4 -6.0 104.6 113.3  
 2036 GBL CAP .560 1.30 15.2 14.0 14.9 9.0 21.7 15.4 14.7 137.0 4.6 -1.0 104.7 106.1  
 2035 GBL CAP .522 1.23 14.9 14.5 14.2 8.4 19.9 14.1 12.6 65.8 2.2 -7.1 96.8 108.0  
 2034 GBL LAL .556 1.32 12.9 14.7 13.3 8.6 19.0 13.7 14.1 93.9 3.1 -6.4 97.1 107.3  
 2033 GBL LAL .562 1.29 14.3 14.4 13.5 7.6 18.0 12.7 13.2 113.7 3.8 -3.7 97.7 102.8  
 2032 GBL LAL .535 1.23 13.4 13.5 13.6 7.4 16.5 11.8 11.5 -1.2 0.0 -4.6 100.1 107.0  
 2031 GBL LAL .494 1.16 10.4 16.6 12.4 6.9 15.8 11.1 8.7 -68.8 -2.3 -4.3 97.0 103.7  
 Career     .542 1.26 14.3 14.5 13.7 8.2 19.0 13.4 12.8 503.7 16.8 -4.6 99.9 106.9  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2030 - 36 0 29.9 14.0 3.6 9.1 1.6 2.3 0.71 0.7 1.4 2.9 .497 .548 .000  
 Total   36 0 29.9 14.0 3.6 9.1 1.6 2.3 0.71 0.7 1.4 2.9 .497 .548 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2030 36 0 1075 217 437 69 126 0 0 503 130 457 58 26 82 26 49 104
 Career 36 0 1075 217 437 69 126 0 0 503 130 457 58 26 82 26 49 104

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 24 10 17 6 3 7 5 10 18 6 10 0 0  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 26 10 19 6 4 7 6 12 20 8 13 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/20 MIL W 20 3 7 0 0 0 0 6 4 12 2 1 1 1 2 35
 10/22 TOK L 16 2 2 0 0 0 0 4 1 3 0 2 0 2 3 -1
 10/25 MUM L 19 3 5 2 4 0 0 8 2 5 1 0 0 1 2 -6
 10/26 VAN W 23 2 2 2 2 1 1 7 3 10 5 1 0 5 3 3
 10/28 TOR W 19 4 6 1 2 0 0 9 2 3 2 0 0 1 2 3
 10/30 MEL L 21 1 6 0 0 0 0 2 2 6 2 0 0 0 2 -7
 11/3 DUB L 30 3 6 1 1 0 0 7 4 10 2 2 0 0 4 -10
 11/4 MEL L 32 9 18 6 9 0 0 24 3 9 1 1 0 2 4 -26
 11/6 SYD L 37 5 10 2 2 0 0 12 4 7 6 4 3 1 2 -6
 11/8 SIN W 32 4 7 0 4 0 0 8 3 12 3 3 1 2 4 12
 11/9 MEL L 18 3 7 0 4 0 0 6 1 2 2 1 1 0 3 -14
 11/11 DUB L 30 2 7 2 4 0 0 6 2 10 1 0 0 0 5 -16
 11/13 SYD W 12 2 2 1 2 0 0 5 2 4 0 1 0 0 4 13
 11/16 SYD L 22 4 6 0 0 0 0 8 1 4 2 0 1 0 4 -8
 11/17 MUM L 22 7 7 3 3 0 0 17 0 5 0 3 0 1 4 -24
 11/21 MEL L 35 3 9 2 4 0 0 8 3 14 2 2 2 6 1 0
 11/23 SYD L 33 2 7 0 2 0 0 4 3 13 1 3 1 3 2 5
 11/25 SIN W 20 1 4 0 0 0 0 2 2 6 0 5 0 0 4 -8
 11/27 MUM L 33 4 11 0 0 0 0 8 9 13 5 3 0 1 3 2
 11/28 AMS W 38 3 7 2 2 0 0 8 2 8 2 2 0 2 1 16
 12/1 SIN L 38 4 6 0 0 0 0 8 2 11 2 1 1 2 4 -14
 12/2 MEL L 32 7 12 3 4 0 0 17 1 3 3 3 0 1 6 -4
 12/4 MIL W 28 0 2 2 4 0 0 2 2 7 3 1 0 1 4 12
 12/6 TOK W 37 1 7 5 6 0 0 7 4 11 3 4 0 1 2 9
 12/7 DUB L 29 6 11 0 0 0 0 12 3 6 3 1 0 1 4 -5
 12/11 MEL L 14 1 2 0 0 0 0 2 1 5 1 4 1 0 5 -1
 12/12 SYD W 27 7 11 2 2 0 0 16 10 16 2 2 0 1 4 14
 12/16 LON L 32 6 12 0 0 0 0 12 4 8 2 3 0 5 3 -16
 12/17 DUB L 32 5 6 0 0 0 0 10 3 8 0 3 1 1 5 -5
 12/20 LAL L 31 5 10 0 0 0 0 10 4 6 2 0 0 5 1 -23
 12/21 MUM L 36 5 8 4 4 0 0 14 4 14 2 0 2 3 1 -3
 12/24 MEL W 37 9 12 1 2 0 0 19 4 9 0 0 0 2 4 11
 12/25 MUM W 26 8 9 0 1 0 0 16 2 8 2 1 1 4 4 26
 12/28 MIL W 28 4 9 0 0 0 0 8 3 8 2 3 0 1 5 2
 12/29 MUM W 38 5 9 6 7 0 0 16 1 11 1 0 0 2 2 2
 1/2 MUM L 35 3 8 3 6 0 0 9 2 10 2 3 0 5 2 -15
 1/3 SYD L 23 3 6 2 4 0 0 8 2 8 3 0 0 2 4 -9
 1/7 SIN L 27 4 5 0 0 0 0 8 1 7 2 0 0 1 4 -26
 1/8 TOK W 37 3 10 1 3 0 0 7 4 12 3 1 0 6 3 1
 1/10 DUB L 23 3 5 0 0 0 0 6 2 4 2 3 0 1 4 -11
 1/12 MEL W 28 4 6 0 0 0 0 8 2 7 3 4 1 4 4 20
 1/14 NYB L 16 1 3 2 4 0 0 4 1 2 3 0 0 2 4 -2
 1/16 TOK L 29 2 5 1 2 0 0 5 1 5 0 1 0 0 2 -23
 1/17 SYD L 39 4 11 3 4 0 0 11 3 10 6 4 0 2 3 -12
 1/19 LAL W 19 2 4 0 0 0 0 4 1 6 3 0 0 1 4 5
 1/21 DUB W 36 6 9 0 1 0 0 12 1 11 4 2 1 3 2 12
 1/23 SYD L 16 1 4 0 0 0 0 2 0 4 0 1 0 0 4 9
 1/25 MEL L 38 4 7 3 6 0 0 11 5 14 5 4 0 0 4 -9
 1/26 DUB L 38 5 7 5 7 0 0 15 6 13 4 4 0 2 4 2
 1/30 MUM L 19 2 5 0 0 0 0 4 2 9 2 1 0 0 4 -15
 1/31 DUB L 34 1 3 1 2 0 0 3 2 11 1 3 0 0 4 -18
 2/3 TOK L 30 1 4 2 4 0 0 4 3 8 1 3 0 1 3 -24
 2/4 TOK L 36 6 7 3 5 0 0 15 2 9 3 3 0 4 4 -2
 2/9 SIN L 36 10 11 1 2 0 0 21 2 7 1 2 0 2 3 -12
 2/10 VAN L 27 4 6 2 2 0 0 10 3 6 0 3 0 2 1 -28
 2/12 MUM L 33 4 12 1 2 0 0 9 1 6 1 0 1 1 3 -6
 2/13 MEL L 26 2 5 0 2 0 0 4 2 6 3 4 1 2 4 -25
 2/17 TOR L 37 8 16 2 4 0 0 18 6 15 1 0 1 4 2 4
 2/20 SIN L 36 2 6 0 0 0 0 4 4 11 1 0 0 1 2 -17
 2/22 TOK L 15 1 4 1 2 0 0 3 2 2 0 1 0 0 5 0
 2/23 SIN W 35 3 6 2 4 0 0 8 2 10 2 2 1 4 1 -2
 2/25 SIN L 44 0 4 0 0 0 0 0 4 12 5 0 0 2 3 -16
 2/27 SIN L 32 7 7 6 10 0 0 20 2 6 1 2 1 1 2 -12
 3/3 NYB W 35 5 8 0 0 0 0 10 2 11 3 0 1 3 2 17
 3/4 MUM L 33 5 6 1 2 0 0 11 2 6 1 1 0 2 5 -4
 3/7 MUM L 38 1 6 1 2 0 0 3 5 13 3 2 1 5 2 -9
 3/8 MUM L 31 5 8 2 5 0 0 12 3 8 3 2 0 2 1 -11
 3/10 TOK L 38 5 7 1 2 0 0 11 1 7 4 0 1 5 4 -6
 3/12 LON W 35 7 9 5 5 0 0 19 3 11 3 2 0 3 2 6
 3/14 SIN L 33 6 11 2 2 0 0 14 4 7 4 1 0 2 3 -21
 3/15 TOK L 29 5 6 2 4 0 0 12 1 9 0 2 0 1 3 4
 3/18 TOK W 9 2 3 1 2 0 0 5 3 5 1 0 0 0 5 4
 3/19 AMS L 24 4 8 5 6 0 0 13 3 9 1 2 1 1 4 9
 3/23 MEL L 29 5 11 2 2 0 0 12 3 10 4 1 0 4 2 -34
 3/25 MEL L 31 5 11 0 0 0 0 10 3 8 3 2 1 3 3 -24
 3/26 DUB L 33 4 11 0 0 0 0 8 6 12 3 1 1 2 1 -22
 3/28 TOK L 28 5 8 1 1 0 0 11 4 6 2 0 0 1 3 -11
 3/30 MUM L 44 3 6 0 4 0 0 6 4 10 5 1 1 3 3 -2
 4/1 SYD L 32 3 5 3 4 0 0 9 1 8 2 3 0 2 6 3
 4/3 TOR W 39 7 12 3 4 0 0 17 3 7 2 0 3 2 2 2
 4/5 SYD L 18 1 2 2 2 0 0 4 2 5 1 1 0 0 3 -31
 4/6 VAN L 29 3 3 0 0 0 0 6 3 13 2 4 0 2 5 -4
 4/10 SIN L 34 3 7 0 0 0 0 6 2 11 5 1 0 2 3 3
 4/11 DUB L 36 8 12 0 0 0 0 16 4 17 3 0 0 7 6 -8
 4/14 DUB L 32 3 8 2 2 0 0 8 2 7 1 1 0 3 2 -19
 4/15 SIN L 38 0 5 2 2 0 0 2 4 14 1 3 0 3 3 -13
 4/17 TOK W 43 5 8 2 6 0 0 12 5 11 3 4 1 1 3 2
 4/18 DUB L 27 3 4 0 0 0 0 6 4 7 1 2 0 0 3 -19
 4/20 SYD L 27 4 5 0 0 0 0 8 2 7 4 2 1 1 2 -15
 4/22 MEL L 28 5 5 0 2 0 0 10 2 7 3 1 1 0 2 -8

 Awards & Achievements
 Season Award
 Total Player of the Game: 9
 2031 GBL Rookie Game Participant
 2031 GBL All-Rookie First Team
 2032 GBL Rookie Game Participant

 Transactions
 Date Action
 6/25/2031 Drafted by the Leprechauns with pick #3 of round 1.
 7/20/2035 Signed with the Crusaders for $117,959,846 over 3 years.
 7/27/2038 Signed with the Grizzlies for $19,238,350 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: September 13, 2026