David Robinson 
#53 C | 7-2, 300lbs | Pirates | Experience: 15 years
Born: 6/13/2002 (36) | College: Salt Lake City | Clinton, UT

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C- C C F+ C- D B- B+ C D+ C- B F- C+ C- A  
 Potential: D C B F C D B B C D D B          
 Health: Good
 Status: Active Roster

 Contract
  2038  2039  2040  2041  2042  2043  2044  2045 
 Value: $6,000,000  $6,000,000  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 2                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2037 GBL SIN 84 77 31.7 8.2 2.2 5.6 1.7 1.4 1.23 0.7 1.9 1.3 .490 .625 .170  
 2036 GBL SIN 80 76 32.8 9.5 2.7 6.8 1.7 1.6 1.05 0.8 1.7 2.0 .528 .717 .364  
 2035 GBL MEL 67 0 12.4 3.5 1.0 2.4 0.6 0.5 1.29 0.3 0.7 0.6 .468 .575 .304  
 2034 GBL MEL 72 38 19.5 6.4 1.5 3.5 1.1 1.2 0.93 0.4 1.3 1.0 .532 .636 .290  
 2033 GBL DUB 60 0 11.8 3.7 1.0 2.1 0.7 0.8 0.91 0.4 0.8 0.8 .429 .541 .176  
 2032 GBL MUM 75 75 28.0 10.3 2.5 6.7 1.7 1.6 1.05 0.6 2.2 1.8 .527 .740 .229  
 2031 GBL MUM 82 82 30.6 11.9 2.4 6.6 1.6 1.8 0.85 0.8 2.3 2.1 .514 .672 .171  
 2030 GBL MEL 84 84 31.7 14.8 2.6 6.4 1.6 1.9 0.86 0.7 2.0 2.2 .512 .726 .234  
 2029 GBL MEL 73 56 31.2 14.8 2.5 6.2 1.7 1.7 1.01 0.7 2.6 1.9 .494 .709 .277  
 2028 GBL MEL 78 78 38.9 18.0 3.4 7.9 1.9 2.3 0.81 0.7 1.9 2.4 .506 .745 .252  
 2027 GBL MEL 59 59 42.9 14.4 3.8 9.0 2.1 2.5 0.83 0.5 1.8 2.7 .488 .708 .263  
 2026 GBL MEL 65 53 33.5 11.9 3.2 6.7 1.8 1.8 0.97 0.4 2.3 2.6 .528 .709 .273  
 2025 GBL MEL 84 84 36.1 11.8 3.1 6.8 1.8 1.7 1.09 0.5 1.9 2.5 .530 .671 .268  
 2024 GBL MEL 71 71 40.5 12.3 3.0 6.9 2.2 2.3 0.95 0.5 1.1 2.9 .474 .720 .297  
 2023 GBL MEL 80 18 24.3 5.8 1.7 3.4 0.8 1.1 0.72 0.5 0.7 1.9 .476 .696 .116  
 Career     1114 851 30.0 10.6 2.5 5.9 1.5 1.6 0.95 0.6 1.7 1.9 .504 .699 .249  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2037 GBL SIN 3.5 7.1 .490 1.1 1.7 .625 2.1 3.3 .641 1.3 3.2 .390 0.1 0.6 .170  
 2036 GBL SIN 4.1 7.8 .528 1.1 1.5 .717 2.4 3.6 .656 1.5 3.5 .428 0.3 0.7 .364  
 2035 GBL MEL 1.5 3.3 .468 0.3 0.6 .575 0.9 1.4 .628 0.6 1.5 .359 0.1 0.3 .304  
 2034 GBL MEL 2.8 5.2 .532 0.8 1.2 .636 1.7 2.4 .686 1.0 2.3 .416 0.1 0.4 .290  
 2033 GBL DUB 1.5 3.4 .429 0.7 1.2 .541 0.9 1.4 .605 0.6 1.7 .324 0.1 0.3 .176  
 2032 GBL MUM 4.1 7.7 .527 2.0 2.7 .740 2.4 3.7 .661 1.5 3.4 .437 0.1 0.6 .229  
 2031 GBL MUM 4.9 9.5 .514 2.0 3.0 .672 3.0 4.8 .638 1.6 3.7 .445 0.2 1.0 .171  
 2030 GBL MEL 5.8 11.3 .512 2.9 4.0 .726 3.6 5.7 .639 2.0 4.7 .412 0.2 0.9 .234  
 2029 GBL MEL 6.0 12.1 .494 2.4 3.4 .709 3.3 5.0 .650 2.3 5.7 .409 0.4 1.4 .277  
 2028 GBL MEL 7.2 14.3 .506 3.2 4.3 .745 4.0 5.8 .688 2.8 7.0 .406 0.4 1.4 .252  
 2027 GBL MEL 5.7 11.6 .488 2.7 3.8 .708 3.4 5.4 .630 2.0 5.0 .393 0.3 1.3 .263  
 2026 GBL MEL 4.9 9.2 .528 2.0 2.8 .709 3.1 4.4 .697 1.6 4.0 .393 0.2 0.8 .273  
 2025 GBL MEL 4.9 9.2 .530 1.9 2.8 .671 2.9 4.2 .677 1.8 4.1 .431 0.2 0.8 .268  
 2024 GBL MEL 4.9 10.4 .474 2.2 3.0 .720 2.5 4.2 .614 2.1 5.2 .398 0.3 1.0 .297  
 2023 GBL MEL 2.4 5.0 .476 1.0 1.4 .696 1.4 2.1 .655 1.0 2.4 .402 0.1 0.5 .116  
 Career     4.3 8.5 .504 1.8 2.5 .699 2.5 3.9 .654 1.6 3.9 .409 0.2 0.8 .249  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2037 84 77 2661 294 600 90 144 8 47 686 188 662 144 56 117 56 158 113 77 
 2036 80 76 2623 328 621 86 120 20 55 762 215 762 132 62 126 62 137 161 254 
 2035 67 0 834 103 220 23 40 7 23 236 70 232 40 20 31 20 48 43 59 
 2034 72 38 1406 198 372 56 88 9 31 461 110 364 81 29 87 29 92 71 79 
 2033 60 0 709 88 205 40 74 3 17 219 57 183 41 21 45 21 47 47 -224 
 2032 75 75 2102 304 577 151 204 11 48 770 185 688 127 47 121 47 165 133 752 
 2031 82 82 2512 398 775 164 244 14 82 974 200 743 128 65 150 65 186 171
 2030 84 84 2662 487 952 247 340 18 77 1239 219 754 138 62 161 62 171 188 -370 
 2029 73 56 2274 437 885 178 251 28 101 1080 179 630 125 52 124 52 193 136 -424 
 2028 78 78 3034 563 1113 248 333 28 111 1402 267 884 148 56 183 56 152 191 -601 
 2027 59 59 2530 335 687 160 226 20 76 850 222 753 121 29 146 29 105 161 114 
 2026 65 53 2179 316 599 127 179 15 55 774 211 647 114 27 117 27 148 168 347 
 2025 84 84 3034 408 770 159 237 19 71 994 260 835 151 41 139 41 161 214 628 
 2024 71 71 2874 350 738 154 214 22 74 876 214 705 154 36 162 36 81 203 -359 
 2023 80 18 1944 189 397 80 115 5 43 463 134 407 65 36 90 36 56 149 -374 
 Career 1114 851 33378 4798 9511 1963 2809 227 911 11786 2731 9249 1709 639 1799 639 1900 2149 -37 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2037 GBL SIN .517 1.14 15.6 12.7 12.2 7.3 18.4 12.8 13.0 93.7 3.1 0.9 105.4 104.2  
 2036 GBL SIN .565 1.23 14.2 13.5 12.7 8.5 21.7 15.1 14.3 144.0 4.8 3.2 110.4 106.1  
 2035 GBL MEL .496 1.07 12.9 10.0 13.4 8.6 20.9 14.6 14.2 44.9 1.5 0.9 102.1 99.7  
 2034 GBL MEL .560 1.24 14.0 15.0 14.7 8.6 19.5 14.1 15.7 106.2 3.5 1.1 104.3 102.3  
 2033 GBL DUB .462 1.07 12.7 13.9 17.0 8.6 19.8 14.1 13.8 34.4 1.1 -3.7 98.1 117.5  
 2032 GBL MUM .577 1.33 13.9 13.2 15.0 10.1 23.5 17.3 18.1 234.9 7.8 10.0 112.8 96.2  
 2031 GBL MUM .552 1.26 11.0 12.9 16.1 9.3 23.6 16.6 17.3 251.3 8.4 0.1 104.9 104.2  
 2030 GBL MEL .563 1.30 9.9 11.5 20.5 9.5 22.5 16.1 21.6 437.2 14.6 -4.4 100.4 107.8  
 2029 GBL MEL .543 1.22 10.0 10.0 21.3 8.9 23.2 15.9 22.3 365.4 12.2 -5.8 97.0 107.0  
 2028 GBL MEL .556 1.26 9.3 11.5 20.6 10.0 24.2 16.9 21.3 442.4 14.7 -7.7 98.3 108.6  
 2027 GBL MEL .541 1.24 11.5 13.9 15.0 9.0 22.4 15.6 15.9 164.7 5.5 1.9 104.3 102.0  
 2026 GBL MEL .571 1.29 12.5 12.9 14.9 10.2 21.2 15.7 18.3 222.0 7.4 5.3 107.0 98.8  
 2025 GBL MEL .569 1.29 13.0 11.9 13.5 8.7 18.8 13.8 17.2 255.9 8.5 7.5 105.9 95.3  
 2024 GBL MEL .526 1.19 13.4 14.1 14.2 7.9 18.0 13.0 13.9 104.3 3.5 -5.1 97.0 103.1  
 2023 GBL MEL .518 1.17 10.8 14.9 11.8 7.7 15.7 11.7 11.8 7.7 0.3 -4.7 91.9 102.9  
 Career     .548 1.24 12.0 12.6 15.6 8.9 21.0 15.0 16.9 2909.1 97.0 0.0 103.1 103.2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2037 GBL SIN 5 1 22.2 3.8 1.2 5.0 1.2 1.0 1.20 0.4 1.2 0.8 .375 .500 .000  
 2036 GBL SIN 12 12 32.2 7.8 2.6 6.1 1.9 2.3 0.85 0.5 1.5 1.8 .404 .667 .111  
 2035 GBL MEL 3 0 6.3 2.7 0.3 1.7 0.0 0.7 0.00 0.0 0.7 0.3 1.000 .000 .000  
 2034 GBL MEL 5 3 30.0 10.4 2.2 5.0 2.0 1.4 1.43 0.6 1.8 1.2 .442 .800 .400  
 2033 GBL DUB 1 0 12.0 2.0 1.0 1.0 2.0 1.0 2.00 0.0 1.0 0.0 .167 .000 .000  
 2032 GBL MUM 11 11 31.7 9.1 2.2 5.7 2.4 1.5 1.53 0.7 1.5 2.3 .419 .605 .333  
 2031 GBL MUM 17 17 33.7 9.9 2.1 6.6 2.8 1.6 1.74 1.0 1.8 1.8 .500 .634 .200  
 2027 GBL MEL 6 6 44.3 19.0 4.8 7.7 4.0 2.7 1.50 0.5 1.8 2.8 .588 .633 .333  
 2025 GBL MEL 9 9 34.3 9.8 3.6 6.0 1.8 2.2 0.80 0.8 1.4 1.9 .513 .667 .500  
 Career     69 59 31.5 9.3 2.5 5.9 2.2 1.8 1.26 0.7 1.5 1.8 .476 .647 .250  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2037 GBL SIN 1.8 4.8 .375 0.2 0.4 .500 1.0 2.2 .455 0.8 2.2 .364 0.0 0.4 .000  
 2036 GBL SIN 3.0 7.4 .404 1.7 2.5 .667 1.4 3.4 .415 1.5 3.3 .462 0.1 0.8 .111  
 2035 GBL MEL 1.3 1.3 1.000 0.0 0.0 .000 0.7 0.7 1.000 0.7 0.7 1.000 0.0 0.0 .000  
 2034 GBL MEL 3.8 8.6 .442 2.4 3.0 .800 1.8 3.4 .529 1.6 4.2 .381 0.4 1.0 .400  
 2033 GBL DUB 1.0 6.0 .167 0.0 0.0 .000 1.0 1.0 1.000 0.0 4.0 .000 0.0 1.0 .000  
 2032 GBL MUM 3.3 7.8 .419 2.4 3.9 .605 1.6 3.7 .439 1.5 3.5 .410 0.2 0.5 .333  
 2031 GBL MUM 4.1 8.2 .500 1.5 2.4 .634 3.1 4.7 .650 0.9 2.9 .320 0.1 0.6 .200  
 2027 GBL MEL 7.8 13.3 .588 3.2 5.0 .633 6.2 7.5 .822 1.5 5.3 .281 0.2 0.5 .333  
 2025 GBL MEL 4.4 8.7 .513 0.7 1.0 .667 3.1 5.1 .609 1.1 3.1 .357 0.2 0.4 .500  
 Career     3.8 8.0 .476 1.6 2.5 .647 2.4 4.1 .595 1.2 3.3 .367 0.1 0.6 .250  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2037 5 1 111 9 24 1 2 0 2 19 6 31 6 2 5 2 6 4 -24 
 2036 12 12 386 36 89 20 30 1 9 93 31 104 23 6 27 6 18 22 -43 
 2035 3 0 19 4 4 0 0 0 0 8 1 6 0 0 2 0 2 1 14 
 2034 5 3 150 19 43 12 15 2 5 52 11 36 10 3 7 3 9 6 -36 
 2033 1 0 12 1 6 0 0 0 1 2 1 2 2 0 1 0 1 0
 2032 11 11 349 36 86 26 43 2 6 100 24 87 26 8 17 8 16 25 42 
 2031 17 17 573 70 140 26 41 2 10 168 36 149 47 17 27 17 30 30 76 
 2027 6 6 266 47 80 19 30 1 3 114 29 75 24 3 16 3 11 17
 2025 9 9 309 40 78 6 9 2 4 88 32 86 16 7 20 7 13 17 -31 
 Career 69 59 2175 262 550 110 170 10 40 644 171 576 154 46 122 46 106 122

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2037 GBL SIN .400 0.79 16.7 13.9 11.1 5.0 21.4 13.1 7.4 -5.4 -0.2 -4.8 103.1 113.0  
 2036 GBL SIN .451 1.04 15.1 17.8 13.8 7.6 19.2 13.2 8.4 -12.5 -0.4 -3.6 102.3 107.9  
 2035 GBL MEL 1.000 2.00 0.0 33.3 12.2 11.1 23.8 20.0 16.9 1.7 0.1 4.7 129.7 100.0  
 2034 GBL MEL .520 1.21 14.9 10.4 16.1 7.9 20.5 13.8 12.6 4.5 0.1 -7.2 101.3 114.5  
 2033 GBL DUB .167 0.33 22.2 11.1 25.9 8.3 12.5 10.0 0.3 -1.8 -0.1 1.0 92.3 92.0  
 2032 GBL MUM .476 1.16 17.6 11.5 14.6 7.9 19.6 13.9 9.9 -3.9 -0.1 3.8 110.3 105.0  
 2031 GBL MUM .532 1.20 20.3 11.6 13.5 7.3 20.3 14.2 12.1 12.9 0.4 4.5 110.9 104.2  
 2027 GBL MEL .613 1.43 18.0 12.0 16.2 11.0 18.4 14.6 18.1 25.5 0.9 1.0 109.1 108.5  
 2025 GBL MEL .537 1.13 13.6 16.9 13.2 9.7 20.0 14.3 12.2 3.0 0.1 -3.4 96.6 101.5  
 Career     .515 1.17 17.1 13.5 14.1 8.2 19.8 14.0 11.6 23.9 0.8 0.1 106.1 106.2  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2022 - 31 0 27.7 24.1 4.7 10.9 2.3 2.0 1.16 1.0 3.2 3.3 .503 .724 .353  
 Total   31 0 27.7 24.1 4.7 10.9 2.3 2.0 1.16 1.0 3.2 3.3 .503 .724 .353  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2022 31 0 859 314 624 113 156 6 17 747 147 486 71 30 61 30 100 101
 Career 31 0 859 314 624 113 156 6 17 747 147 486 71 30 61 30 100 101

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 20 7 15 6 4 6 5 10 16 7 10 1 3  
 Playoff 27 8 17 7 2 4 5 12 19 8 12 1 3  
 Career 41 12 24 7 4 10 7 16 25 15 17 3 6  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/20 MUM L 32 2 5 0 0 0 0 4 3 6 1 4 1 4 0 -13
 10/23 TOR L 34 4 8 3 4 0 2 11 4 8 2 2 1 2 1 -3
 10/24 MUM L 36 8 16 5 6 1 2 22 3 8 3 1 0 1 1 -4
 10/27 LAL L 33 3 7 2 2 1 2 9 2 10 3 1 2 4 0 8
 10/29 NYB L 25 4 5 0 0 0 0 8 2 4 1 4 0 2 2 -16
 10/30 MIL W 32 4 11 0 0 0 0 8 4 9 0 2 1 2 4 2
 11/3 MEL L 36 5 10 2 2 1 1 13 1 4 4 0 1 2 1 -11
 11/4 MUM W 36 6 10 0 0 1 1 13 2 4 1 2 2 1 2 2
 11/7 MUM W 16 0 1 0 2 0 0 0 1 2 0 2 1 2 0 4
 11/8 CAP L 16 2 2 0 0 0 0 4 2 4 2 0 0 1 1 -10
 11/11 SYD W 21 2 4 0 0 0 0 4 2 3 1 0 1 0 0 2
 11/12 TOK W 17 3 4 0 0 0 0 6 0 5 0 0 0 2 0 0
 11/14 SYD L 14 1 2 0 2 0 0 2 0 2 0 0 0 0 0 -13
 11/15 MEL L 16 1 1 0 0 0 0 2 0 1 2 0 0 1 0 -13
 11/18 DUB W 18 1 3 1 2 0 0 3 2 4 1 0 1 0 1 11
 11/19 SYD W 36 5 11 1 4 1 1 12 2 7 3 2 1 0 3 -1
 11/22 DUB L 35 3 6 0 0 0 0 6 2 10 1 1 0 4 1 -8
 11/25 CAP L 28 3 6 0 0 0 0 6 2 6 0 2 0 0 2 7
 11/26 DUB L 32 3 6 0 0 0 0 6 5 8 1 2 0 2 3 -18
 11/30 MUM W 39 8 12 3 4 0 2 19 3 14 2 2 2 5 1 -5
 12/1 CAP W 37 5 7 1 2 0 0 11 1 15 1 1 0 0 2 7
 12/3 MEL L 39 3 8 0 2 0 0 6 0 6 2 0 0 1 0 -16
 12/5 MEL W 35 4 6 1 2 0 1 9 0 8 1 1 1 2 0 16
 12/6 MUM L 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 -3
 12/9 TOK W 38 5 8 3 6 0 0 13 1 8 0 1 1 0 4 10
 12/13 TOK W 20 1 2 2 2 0 0 4 2 5 3 2 1 0 5 8
 12/14 VAN W 38 2 6 0 0 0 0 4 7 10 2 2 0 1 4 -1
 12/18 SYD L 34 3 9 0 0 0 0 6 2 8 2 4 2 3 2 -23
 12/19 MUM W 34 6 9 0 0 0 1 12 0 4 2 3 1 1 1 24
 12/22 DUB W 37 4 8 0 0 0 0 8 4 12 2 2 0 2 1 8
 12/23 DUB W 21 3 7 0 0 0 0 6 2 3 1 4 0 2 4 -7
 12/26 TOK W 32 3 6 0 0 0 0 6 2 7 0 0 0 2 0 13
 12/28 AMS L 37 6 13 0 0 0 3 12 2 9 2 1 1 3 1 -10
 12/29 DUB L 28 3 9 4 4 0 1 10 3 8 0 2 1 1 1 -19
 12/31 DUB L 38 5 7 0 0 0 0 10 1 7 1 1 2 2 2 -6
 1/2 NYB W 35 4 9 2 2 0 1 10 3 13 1 1 0 4 3 18
 1/4 MUM L 34 5 9 0 0 0 0 10 2 9 2 1 0 3 1 -13
 1/6 LON L 35 1 6 0 0 0 0 2 2 7 1 2 0 5 0 -14
 1/7 CAP W 27 2 3 2 2 0 0 6 2 11 3 1 1 3 1 31
 1/11 MEL W 38 2 7 5 7 1 1 10 1 9 1 1 0 1 0 4
 1/12 SYD L 28 4 7 0 2 0 0 8 1 4 1 2 1 2 2 -27
 1/15 MEL L 33 2 6 3 5 0 0 7 4 10 2 4 1 1 0 -14
 1/16 SYD W 36 5 9 1 4 0 2 11 2 9 4 2 2 3 0 6
 1/20 MUM L 33 4 9 1 2 0 1 9 5 9 0 1 1 0 1 -12
 1/21 MEL L 39 2 8 0 0 0 3 4 3 9 2 1 0 3 0 -3
 1/23 MIL W 33 4 7 2 4 0 0 10 2 9 2 1 0 2 0 4
 1/25 MUM W 33 3 6 2 4 0 1 8 3 7 3 0 1 2 1 10
 1/27 TOR W 34 4 8 0 0 0 0 8 4 10 3 1 0 3 2 4
 1/28 LAL W 36 4 11 0 0 0 0 8 4 11 4 1 0 6 1 5
 1/30 TOR W 28 5 7 2 2 0 0 12 0 8 4 0 1 2 2 18
 2/1 SYD W 33 0 1 3 4 0 0 3 1 8 1 0 0 2 1 -5
 2/2 MEL W 33 5 9 1 4 0 0 11 4 8 1 1 1 1 1 -2
 2/9 CAP W 28 4 7 0 0 1 1 9 1 8 1 5 0 1 4 2
 2/10 TOK W 29 1 5 2 2 0 1 4 1 9 3 1 0 3 0 19
 2/13 MUM W 27 1 5 1 2 0 0 3 3 8 2 1 0 1 2 20
 2/14 TOK L 35 6 10 0 0 1 1 13 1 5 0 0 1 1 0 -8
 2/17 AMS W 34 6 8 0 0 0 0 12 2 9 2 1 0 3 0 29
 2/18 LAL W 37 4 8 1 2 0 1 9 5 11 3 0 0 2 1 5
 2/20 CAP W 36 4 9 5 6 1 1 14 4 10 2 1 1 1 2 16
 2/21 MUM W 27 0 5 2 2 0 1 2 2 4 6 2 0 0 0 20
 2/23 CAP L 35 5 8 0 0 0 0 10 0 7 1 2 1 1 2 4
 2/25 CAP W 41 5 9 2 2 0 0 12 2 10 4 3 0 2 2 5
 2/27 CAP W 32 4 6 3 4 0 0 11 2 11 2 1 1 0 2 13
 3/1 DUB L 41 5 12 3 4 0 3 13 3 11 1 3 0 0 2 -4
 3/3 MIL W 37 3 6 4 4 0 0 10 6 13 0 4 4 2 1 13
 3/4 SYD L 36 4 6 2 2 0 0 10 3 10 0 1 0 4 1 -18
 3/8 TOK L 38 4 4 0 0 0 0 8 4 7 6 0 2 3 1 -6
 3/9 SYD W 37 4 5 0 0 0 0 8 1 8 3 2 2 1 1 8
 3/13 MEL W 36 6 11 2 2 0 0 14 2 10 1 1 2 1 1 -3
 3/14 CAP W 32 3 5 0 0 0 1 6 5 11 1 2 0 3 2 14
 3/17 DUB L 34 8 16 0 2 0 3 16 1 11 2 2 2 5 1 4
 3/18 VAN L 32 1 4 2 2 0 0 4 0 3 3 1 1 2 2 -26
 3/21 MEL L 36 4 10 0 0 0 1 8 4 11 1 3 0 5 2 -8
 3/22 DUB L 29 4 9 0 0 0 1 8 5 9 0 1 0 3 2 -30
 3/25 TOK W 24 2 4 0 0 0 0 4 0 8 1 0 0 3 3 7
 3/26 TOK W 36 2 8 7 10 0 1 11 4 9 2 1 0 2 3 -6
 3/29 TOK W 30 1 6 0 0 0 0 2 1 9 2 0 0 1 1 6
 3/30 SYD L 35 5 10 0 0 0 0 10 2 5 3 1 1 1 0 -4
 4/2 TOK L 34 7 10 2 2 1 2 17 2 6 2 2 1 0 3 6
 4/3 MEL L 37 3 7 3 8 0 0 9 1 12 1 2 1 1 1 -5
 4/5 MEL L 29 3 7 0 0 0 0 6 4 7 2 3 0 0 3 -9
 4/7 TOK W 34 0 9 0 0 0 3 0 5 14 1 2 2 3 0 -11
 4/9 LON W 33 7 13 3 6 0 1 17 4 8 2 1 0 2 1 20
 4/10 CAP W 32 1 4 0 0 0 1 2 2 6 1 3 0 4 2 -3
 4/14 SYD W 27 5 10 0 0 0 1 10 4 11 2 1 1 3 0 24
 4/15 CAP W 36 10 14 0 0 0 0 20 1 6 1 0 1 2 0 12
 4/18 SYD W 32 4 6 1 2 0 1 9 1 6 2 2 1 1 1 15
 4/19 DUB L 34 1 7 0 0 0 1 2 1 8 0 2 1 3 0 -9
 4/21 NYB W 27 3 7 2 2 0 1 8 3 7 3 2 1 1 4 -6
 4/22 MUM W 35 1 4 1 2 0 0 3 2 9 3 1 1 4 2 13
 4/24 SYD L 28 2 3 0 0 0 0 4 1 6 1 1 0 3 2 -32
 4/25 SYD L 18 3 8 0 0 0 0 6 1 5 2 0 2 1 0 -4
 4/27 SYD L 16 0 2 0 0 0 0 0 0 5 1 1 0 1 0 14
 4/28 SYD W 21 2 4 1 2 0 0 5 0 6 0 1 0 0 0 3
 4/30 SYD L 28 2 7 0 0 0 2 4 4 9 2 2 0 1 2 -5

 Awards & Achievements
 Season Award
 Total Player of the Game: 63
 Total All-Star Appearances: 5
 Total All-Star Game MVP: 1
 Total All-League First Team: 1
 Total All-Defensive Second Team: 1
 Total All-Star Game MVP: 1
 Total Championships: 1
 Total Rebounds Leader: 2
 2023 GBL All-Rookie First Team
 2024 GBL Rookie Game Participant
 2026 GBL All-Star
 2027 GBL Rebounds Leader
 2028 GBL All-Star
 2028 GBL All-Star Game MVP
 2028 GBL Rebounds Leader
 2029 GBL All-Star
 2029 GBL All-Defensive Second Team
 2030 GBL All-Star
 2030 GBL All-League First Team
 2031 GBL All-Star
 2031 Global Basketball League Champion

 Transactions
 Date Action
 6/28/2023 Drafted by the Wallabies with pick #4 of round 1.
 7/23/2027 Re-signed with the Wallabies for $198,707,910 over 5 years.
 3/5/2032 Traded to the Elephants
 7/23/2032 Re-signed with the Elephants for $99,426,344 over 2 years.
 12/25/2032 Team option declined by Elephants
 7/25/2033 Signed with the Oil Surfers for $75,069,395 over 3 years.
 7/29/2034 Traded to the Kings
 12/21/2034 Traded to the Wallabies
 7/24/2036 Signed with the Pirates for $12,000,000 over 2 years.
 11/28/2037 Signed a contract extension for $12,000,000 over 2 years.


Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: September 13, 2026