![]() |
![]() |
| ||||||||
| #13 PG | 5-11, 218lbs | Leprechauns | Experience: 2 years | ||||||||||
| Born: 12/6/2014 (23) | College: Atlanta | Atlanta, GA |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | D- | A- | A | C+ | A | A- | D+ | C- | C- | A | B+ | D- | A | C | C+ | A+ | ||
| Potential: | D | A | A | B | A | B | D | D | D | A | B | D | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | |||||||||||
| Value: | $16,774,720 | $18,668,640 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | Rookie | None | None | None | None | None | None | ||||||||||
| Bird Years: 2 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2037 | GBL | LAL | 78 | 78 | 43.3 | 16.2 | 1.2 | 3.8 | 8.0 | 2.6 | 3.10 | 2.0 | 0.1 | 2.3 | .406 | .880 | .329 | |
| 2036 | GBL | LAL | 78 | 78 | 38.0 | 16.7 | 1.2 | 3.1 | 7.6 | 2.8 | 2.70 | 1.5 | 0.2 | 1.5 | .421 | .922 | .325 | |
| Career | 156 | 156 | 40.7 | 16.5 | 1.2 | 3.4 | 7.8 | 2.7 | 2.89 | 1.8 | 0.1 | 1.9 | .413 | .900 | .327 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2037 | GBL | LAL | 5.8 | 14.4 | .406 | 2.7 | 3.1 | .880 | 1.4 | 2.2 | .621 | 2.6 | 6.6 | .398 | 1.8 | 5.6 | .329 | |
| 2036 | GBL | LAL | 5.9 | 14.0 | .421 | 2.7 | 3.0 | .922 | 1.3 | 1.9 | .689 | 2.3 | 5.1 | .448 | 2.3 | 6.9 | .325 | |
| Career | 5.9 | 14.2 | .413 | 2.7 | 3.0 | .900 | 1.4 | 2.1 | .652 | 2.4 | 5.8 | .420 | 2.0 | 6.3 | .327 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2037 | 78 | 78 | 3379 | 455 | 1121 | 212 | 241 | 143 | 434 | 1265 | 97 | 396 | 623 | 155 | 201 | 155 | 7 | 177 | 50 | |
| 2036 | 78 | 78 | 2964 | 458 | 1089 | 213 | 231 | 176 | 541 | 1305 | 90 | 329 | 592 | 120 | 219 | 120 | 13 | 117 | -319 | |
| Career | 156 | 156 | 6343 | 913 | 2210 | 425 | 472 | 319 | 975 | 2570 | 187 | 725 | 1215 | 275 | 420 | 275 | 20 | 294 | -269 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2037 | GBL | LAL | .515 | 1.13 | 30.4 | 9.8 | 20.2 | 3.4 | 9.9 | 6.7 | 16.2 | 264.2 | 8.8 | 0.6 | 104.5 | 103.8 | ||
| 2036 | GBL | LAL | .547 | 1.20 | 29.6 | 10.9 | 21.6 | 3.3 | 8.3 | 5.9 | 16.7 | 252.2 | 8.4 | -4.1 | 104.9 | 110.0 | ||
| Career | .531 | 1.16 | 30.0 | 10.4 | 20.8 | 3.4 | 9.1 | 6.3 | 16.5 | 516.4 | 17.2 | -1.7 | 104.7 | 106.8 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2037 | GBL | LAL | 4 | 4 | 39.8 | 13.0 | 1.0 | 3.8 | 6.8 | 3.5 | 1.93 | 2.3 | 0.0 | 2.5 | .368 | 1.000 | .158 | |
| Career | 4 | 4 | 39.8 | 13.0 | 1.0 | 3.8 | 6.8 | 3.5 | 1.93 | 2.3 | 0.0 | 2.5 | .368 | 1.000 | .158 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2037 | GBL | LAL | 5.3 | 14.3 | .368 | 1.8 | 1.8 | 1.000 | 1.5 | 1.5 | 1.000 | 3.0 | 8.0 | .375 | 0.8 | 4.8 | .158 | |
| Career | 5.3 | 14.3 | .368 | 1.8 | 1.8 | 1.000 | 1.5 | 1.5 | 1.000 | 3.0 | 8.0 | .375 | 0.8 | 4.8 | .158 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2037 | 4 | 4 | 159 | 21 | 57 | 7 | 7 | 3 | 19 | 52 | 4 | 19 | 27 | 9 | 14 | 9 | 0 | 10 | -139 | |
| Career | 4 | 4 | 159 | 21 | 57 | 7 | 7 | 3 | 19 | 52 | 4 | 19 | 27 | 9 | 14 | 9 | 0 | 10 | -139 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2037 | GBL | LAL | .433 | 0.91 | 26.7 | 13.9 | 21.9 | 2.6 | 15.2 | 7.5 | 8.2 | -6.6 | -0.2 | -34.8 | 85.1 | 128.7 | ||
| Career | .433 | 0.91 | 26.7 | 13.9 | 21.9 | 2.6 | 15.2 | 7.5 | 8.2 | -6.6 | -0.2 | -34.8 | 85.1 | 128.7 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2035 | - | 38 | 0 | 28.4 | 20.0 | 1.2 | 2.6 | 5.7 | 1.9 | 3.07 | 1.2 | 0.3 | 2.8 | .514 | .940 | .373 | ||
| Total | 38 | 0 | 28.4 | 20.0 | 1.2 | 2.6 | 5.7 | 1.9 | 3.07 | 1.2 | 0.3 | 2.8 | .514 | .940 | .373 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2035 | 38 | 0 | 1081 | 338 | 658 | 47 | 50 | 38 | 102 | 761 | 44 | 141 | 218 | 46 | 71 | 46 | 11 | 107 | 0 | |
| Career | 38 | 0 | 1081 | 338 | 658 | 47 | 50 | 38 | 102 | 761 | 44 | 141 | 218 | 46 | 71 | 46 | 11 | 107 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 33 | 4 | 13 | 18 | 7 | 1 | 6 | 11 | 25 | 11 | 11 | 5 | 11 | |
| Playoff | 22 | 3 | 8 | 11 | 4 | 0 | 5 | 8 | 19 | 4 | 4 | 2 | 8 | |
| Career | 36 | 7 | 13 | 18 | 7 | 2 | 10 | 13 | 25 | 11 | 12 | 5 | 14 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/20 | MEL | W | 31 | 5 | 12 | 1 | 4 | 4 | 8 | 15 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 18 |
| 11/16 | LON | L | 48 | 6 | 13 | 5 | 5 | 1 | 6 | 18 | 2 | 5 | 10 | 3 | 1 | 0 | 3 | -3 |
| 11/17 | VAN | L | 34 | 0 | 12 | 6 | 8 | 0 | 6 | 6 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | -29 |
| 11/19 | AMS | L | 46 | 6 | 17 | 8 | 8 | 1 | 8 | 21 | 0 | 1 | 8 | 3 | 2 | 0 | 3 | -18 |
| 11/21 | AMS | W | 45 | 9 | 16 | 6 | 6 | 2 | 7 | 26 | 0 | 3 | 10 | 2 | 3 | 0 | 2 | 19 |
| 11/22 | AMS | W | 48 | 7 | 17 | 6 | 8 | 1 | 6 | 21 | 2 | 10 | 7 | 2 | 2 | 0 | 0 | 6 |
| 11/26 | NYB | W | 48 | 5 | 12 | 5 | 6 | 2 | 6 | 17 | 3 | 8 | 4 | 1 | 2 | 0 | 2 | 2 |
| 11/27 | NYB | L | 44 | 5 | 15 | 3 | 3 | 3 | 9 | 16 | 0 | 2 | 8 | 2 | 3 | 0 | 4 | -20 |
| 11/29 | NYB | W | 44 | 5 | 12 | 2 | 2 | 0 | 2 | 12 | 2 | 7 | 8 | 1 | 2 | 0 | 1 | 19 |
| 12/1 | TOK | L | 31 | 6 | 12 | 1 | 2 | 3 | 4 | 16 | 1 | 2 | 6 | 3 | 2 | 0 | 4 | -12 |
| 12/4 | TOR | W | 40 | 7 | 11 | 5 | 6 | 2 | 2 | 21 | 1 | 6 | 11 | 1 | 0 | 0 | 2 | 32 |
| 12/5 | NYB | W | 41 | 9 | 16 | 3 | 3 | 4 | 7 | 25 | 0 | 5 | 8 | 3 | 2 | 0 | 2 | 24 |
| 12/9 | VAN | W | 48 | 9 | 25 | 4 | 5 | 3 | 7 | 25 | 3 | 6 | 9 | 3 | 3 | 1 | 1 | 9 |
| 12/10 | VAN | L | 42 | 7 | 21 | 3 | 3 | 2 | 8 | 19 | 1 | 5 | 6 | 5 | 2 | 0 | 1 | -21 |
| 12/12 | MIL | L | 48 | 10 | 19 | 0 | 0 | 4 | 10 | 24 | 2 | 7 | 5 | 5 | 3 | 0 | 1 | -12 |
| 12/13 | LON | L | 48 | 4 | 17 | 1 | 1 | 0 | 8 | 9 | 3 | 6 | 8 | 2 | 1 | 0 | 1 | -5 |
| 12/16 | MIL | W | 36 | 5 | 14 | 2 | 3 | 2 | 6 | 14 | 0 | 5 | 9 | 1 | 2 | 0 | 1 | 32 |
| 12/17 | MUM | L | 48 | 7 | 18 | 2 | 2 | 3 | 4 | 19 | 0 | 3 | 10 | 3 | 1 | 0 | 2 | -2 |
| 12/19 | NYB | L | 46 | 5 | 13 | 2 | 2 | 2 | 8 | 14 | 0 | 4 | 5 | 3 | 2 | 0 | 4 | -17 |
| 12/20 | CAP | W | 37 | 3 | 8 | 1 | 1 | 1 | 3 | 8 | 1 | 6 | 7 | 1 | 0 | 0 | 2 | 29 |
| 12/23 | AMS | W | 48 | 4 | 10 | 2 | 2 | 1 | 3 | 11 | 1 | 7 | 14 | 3 | 2 | 1 | 3 | 3 |
| 12/24 | TOR | W | 46 | 7 | 16 | 5 | 6 | 3 | 5 | 22 | 0 | 4 | 12 | 2 | 4 | 0 | 4 | 15 |
| 12/26 | LON | W | 48 | 3 | 15 | 6 | 6 | 2 | 9 | 14 | 2 | 13 | 14 | 4 | 1 | 0 | 0 | 7 |
| 12/28 | TOR | W | 38 | 6 | 10 | 1 | 2 | 1 | 2 | 14 | 0 | 4 | 7 | 1 | 0 | 0 | 2 | 29 |
| 1/1 | MIL | W | 18 | 5 | 10 | 0 | 0 | 3 | 5 | 13 | 1 | 2 | 8 | 1 | 2 | 0 | 5 | 10 |
| 1/3 | AMS | W | 48 | 8 | 20 | 0 | 0 | 3 | 7 | 19 | 0 | 9 | 10 | 4 | 1 | 0 | 4 | 3 |
| 1/5 | TOK | L | 48 | 5 | 11 | 3 | 4 | 2 | 7 | 15 | 1 | 4 | 9 | 4 | 2 | 0 | 3 | -8 |
| 1/7 | MIL | W | 48 | 4 | 10 | 4 | 4 | 1 | 2 | 13 | 1 | 4 | 2 | 6 | 1 | 0 | 4 | 8 |
| 1/8 | TOR | W | 40 | 6 | 12 | 0 | 0 | 3 | 6 | 15 | 0 | 4 | 7 | 2 | 1 | 1 | 3 | 30 |
| 1/12 | TOR | W | 48 | 7 | 15 | 1 | 2 | 1 | 5 | 16 | 1 | 3 | 7 | 2 | 2 | 0 | 3 | 5 |
| 1/13 | LON | L | 48 | 3 | 8 | 1 | 2 | 2 | 4 | 9 | 1 | 3 | 8 | 3 | 1 | 0 | 4 | -11 |
| 1/17 | TOR | W | 34 | 8 | 15 | 0 | 1 | 3 | 7 | 19 | 2 | 3 | 8 | 1 | 3 | 0 | 3 | 14 |
| 1/19 | CAP | L | 48 | 10 | 15 | 2 | 2 | 3 | 4 | 25 | 2 | 7 | 6 | 3 | 2 | 0 | 5 | -12 |
| 1/21 | NYB | W | 46 | 10 | 19 | 2 | 2 | 2 | 4 | 24 | 1 | 8 | 9 | 4 | 4 | 0 | 4 | 19 |
| 1/22 | TOR | W | 48 | 11 | 20 | 1 | 2 | 1 | 5 | 24 | 2 | 7 | 9 | 0 | 7 | 0 | 2 | 1 |
| 1/25 | AMS | W | 36 | 8 | 16 | 4 | 4 | 3 | 7 | 23 | 2 | 5 | 8 | 2 | 2 | 0 | 1 | 39 |
| 1/26 | MIL | W | 48 | 4 | 14 | 2 | 2 | 0 | 5 | 10 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 7 |
| 1/28 | SIN | L | 48 | 6 | 13 | 3 | 4 | 2 | 2 | 17 | 4 | 10 | 11 | 2 | 3 | 1 | 0 | -12 |
| 1/30 | MIL | L | 48 | 6 | 12 | 1 | 1 | 3 | 6 | 16 | 1 | 8 | 5 | 3 | 1 | 0 | 3 | -9 |
| 1/31 | SYD | L | 48 | 5 | 14 | 2 | 2 | 0 | 5 | 12 | 1 | 7 | 9 | 3 | 2 | 1 | 2 | -14 |
| 2/3 | DUB | W | 48 | 6 | 17 | 7 | 8 | 3 | 7 | 22 | 0 | 4 | 10 | 2 | 2 | 0 | 0 | 4 |
| 2/4 | NYB | L | 36 | 3 | 8 | 11 | 11 | 1 | 3 | 18 | 1 | 6 | 2 | 3 | 0 | 0 | 3 | -40 |
| 2/5 | ROO | W | 35 | 9 | 18 | 0 | 0 | 1 | 6 | 19 | 0 | 1 | 5 | 0 | 2 | 0 | 2 | -6 |
| 2/7 | WES | L | 31 | 1 | 6 | 0 | 0 | 1 | 3 | 3 | 1 | 3 | 10 | 4 | 1 | 0 | 1 | -11 |
| 2/9 | VAN | L | 36 | 1 | 11 | 0 | 0 | 1 | 7 | 3 | 1 | 6 | 6 | 2 | 0 | 0 | 2 | -27 |
| 2/10 | LON | W | 48 | 10 | 21 | 2 | 2 | 2 | 5 | 24 | 1 | 4 | 15 | 4 | 5 | 0 | 2 | 4 |
| 2/13 | AMS | W | 39 | 5 | 9 | 1 | 1 | 3 | 5 | 14 | 0 | 4 | 8 | 3 | 0 | 0 | 4 | 23 |
| 2/14 | LON | L | 48 | 3 | 12 | 2 | 2 | 1 | 4 | 9 | 1 | 8 | 10 | 4 | 2 | 0 | 1 | -6 |
| 2/16 | SYD | W | 48 | 5 | 17 | 4 | 6 | 1 | 5 | 15 | 0 | 3 | 10 | 5 | 3 | 0 | 4 | 3 |
| 2/18 | SIN | L | 48 | 3 | 12 | 9 | 10 | 1 | 6 | 16 | 3 | 10 | 9 | 4 | 0 | 0 | 0 | -8 |
| 2/20 | VAN | L | 45 | 5 | 15 | 0 | 0 | 3 | 6 | 13 | 1 | 4 | 7 | 1 | 2 | 1 | 2 | -27 |
| 2/22 | VAN | L | 38 | 5 | 12 | 8 | 9 | 1 | 5 | 19 | 1 | 1 | 5 | 5 | 4 | 0 | 2 | -26 |
| 2/23 | LON | L | 48 | 4 | 19 | 3 | 3 | 2 | 9 | 13 | 1 | 3 | 8 | 3 | 2 | 0 | 0 | -7 |
| 2/26 | NYB | L | 48 | 7 | 15 | 1 | 2 | 2 | 7 | 17 | 2 | 7 | 5 | 4 | 2 | 0 | 3 | -10 |
| 2/27 | MIL | W | 48 | 5 | 13 | 2 | 4 | 3 | 9 | 15 | 1 | 3 | 18 | 4 | 1 | 0 | 2 | 3 |
| 3/3 | TOR | W | 11 | 4 | 4 | 0 | 0 | 1 | 1 | 9 | 2 | 3 | 4 | 0 | 0 | 0 | 4 | 22 |
| 3/4 | LON | W | 48 | 10 | 22 | 3 | 5 | 0 | 6 | 23 | 1 | 4 | 6 | 1 | 2 | 0 | 4 | 6 |
| 3/8 | TOR | W | 44 | 6 | 13 | 1 | 1 | 0 | 4 | 13 | 2 | 4 | 11 | 1 | 6 | 0 | 1 | 16 |
| 3/9 | LON | W | 48 | 6 | 14 | 7 | 7 | 3 | 6 | 22 | 1 | 7 | 6 | 5 | 1 | 0 | 0 | 13 |
| 3/12 | VAN | L | 48 | 3 | 14 | 2 | 3 | 2 | 5 | 10 | 1 | 5 | 18 | 4 | 1 | 0 | 3 | -14 |
| 3/14 | MUM | L | 39 | 5 | 10 | 0 | 0 | 4 | 5 | 14 | 1 | 3 | 5 | 6 | 6 | 0 | 1 | -28 |
| 3/16 | DUB | L | 48 | 5 | 18 | 0 | 0 | 2 | 7 | 12 | 1 | 4 | 7 | 2 | 6 | 0 | 4 | -9 |
| 3/17 | MEL | W | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 11 |
| 3/20 | LON | W | 36 | 7 | 15 | 0 | 0 | 1 | 6 | 15 | 2 | 3 | 5 | 2 | 3 | 0 | 1 | 33 |
| 3/21 | MIL | W | 48 | 8 | 10 | 4 | 4 | 3 | 3 | 23 | 2 | 8 | 8 | 2 | 0 | 1 | 2 | 13 |
| 3/23 | LON | L | 48 | 5 | 17 | 3 | 3 | 1 | 6 | 14 | 0 | 3 | 9 | 4 | 1 | 0 | 3 | -12 |
| 3/24 | VAN | L | 48 | 8 | 11 | 2 | 2 | 2 | 4 | 20 | 0 | 2 | 10 | 2 | 1 | 0 | 3 | -1 |
| 3/28 | MEL | W | 43 | 5 | 12 | 3 | 3 | 3 | 6 | 16 | 2 | 4 | 3 | 1 | 4 | 0 | 2 | -3 |
| 3/29 | VAN | L | 40 | 2 | 15 | 0 | 0 | 0 | 6 | 4 | 3 | 6 | 6 | 4 | 1 | 0 | 4 | -8 |
| 3/31 | MIL | W | 48 | 9 | 19 | 3 | 3 | 3 | 8 | 24 | 1 | 3 | 6 | 1 | 3 | 0 | 3 | 12 |
| 4/2 | AMS | L | 47 | 11 | 17 | 7 | 7 | 4 | 7 | 33 | 2 | 8 | 8 | 2 | 2 | 0 | 3 | -11 |
| 4/4 | NYB | L | 48 | 6 | 22 | 4 | 4 | 1 | 6 | 17 | 2 | 7 | 7 | 1 | 2 | 0 | 1 | -1 |
| 4/6 | MIL | W | 38 | 4 | 11 | 3 | 4 | 1 | 3 | 12 | 2 | 4 | 8 | 2 | 2 | 0 | 4 | 13 |
| 4/9 | TOR | W | 48 | 6 | 13 | 2 | 2 | 1 | 5 | 15 | 1 | 8 | 9 | 0 | 2 | 0 | 1 | 8 |
| 4/10 | MIL | W | 45 | 9 | 15 | 0 | 0 | 3 | 5 | 21 | 1 | 3 | 7 | 4 | 4 | 0 | 4 | 16 |
| 4/13 | AMS | L | 48 | 7 | 22 | 2 | 2 | 1 | 7 | 17 | 1 | 4 | 12 | 3 | 2 | 0 | 3 | -3 |
| 4/14 | AMS | L | 48 | 3 | 16 | 0 | 0 | 2 | 7 | 8 | 4 | 10 | 11 | 3 | 2 | 0 | 0 | -2 |
| 4/16 | NYB | W | 48 | 6 | 23 | 6 | 6 | 5 | 11 | 23 | 4 | 7 | 12 | 1 | 2 | 0 | 1 | 7 |
| 4/18 | LON | L | 45 | 7 | 18 | 2 | 2 | 0 | 7 | 16 | 2 | 5 | 8 | 2 | 2 | 0 | 1 | -18 |
| 4/20 | VAN | L | 45 | 3 | 14 | 3 | 3 | 0 | 5 | 9 | 0 | 4 | 7 | 4 | 1 | 0 | 2 | -34 |
| 4/22 | VAN | L | 26 | 4 | 9 | 0 | 0 | 1 | 3 | 9 | 0 | 1 | 3 | 2 | 1 | 0 | 4 | -19 |
| 4/24 | VAN | L | 36 | 4 | 11 | 0 | 0 | 1 | 5 | 9 | 0 | 5 | 7 | 5 | 3 | 0 | 3 | -54 |
| 4/25 | VAN | L | 35 | 6 | 14 | 0 | 0 | 0 | 2 | 12 | 0 | 2 | 3 | 2 | 2 | 0 | 3 | -36 |
| 4/27 | VAN | L | 40 | 3 | 13 | 3 | 3 | 0 | 4 | 9 | 1 | 4 | 11 | 4 | 0 | 0 | 1 | -31 |
| 4/28 | VAN | L | 48 | 8 | 19 | 4 | 4 | 2 | 8 | 22 | 3 | 8 | 6 | 3 | 4 | 0 | 3 | -18 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 18 |
| Total | Player of the Week: 5 |
| Total | All-Star Appearances: 1 |
| Total | All-League Third Team: 2 |
| 2036 | GBL Rookie Game Participant |
| 2036 | GBL Rookie of the Year |
| 2036 | GBL All-League Third Team |
| 2036 | GBL All-Rookie First Team |
| 2037 | GBL Rookie Game Participant |
| 2037 | GBL All-Star |
| 2037 | GBL All-League Third Team |
| Transactions | |
| Date | Action |
| 6/25/2036 | Drafted by the Leprechauns with pick #1 of round 1. |