Dario Krstanovic 
#44 PF | 6-10, 259lbs | Braves | Experience: 2 years
Born: 6/13/2013 (25) | College: Zagreb | Split, Croatia

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C C B- F+ C D B C+ C+ C- C B+ C B A C+  
 Potential: B B B D B D A B B C C B          
 Health: Good
 Status: Active Roster

 Contract
  2038  2039  2040  2041  2042  2043  2044  2045 
 Value: $12,147,841  $13,519,372  $0  $0  $0  $0  $0  $0 
 Option: None  Rookie  None  None  None  None  None  None 
 Bird Years: 2                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2037 GBL NYB 81 4 15.6 7.0 1.4 2.7 1.1 1.0 1.11 0.6 0.9 1.6 .505 .706 .200  
 2036 GBL NYB 78 0 8.4 3.9 0.6 1.6 0.6 0.5 1.22 0.2 0.3 0.8 .523 .730 .100  
 Career     159 4 12.1 5.5 1.0 2.1 0.8 0.7 1.15 0.4 0.6 1.2 .511 .715 .178  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2037 GBL NYB 2.8 5.5 .505 1.4 2.0 .706 2.1 3.5 .616 0.5 1.6 .341 0.1 0.4 .200  
 2036 GBL NYB 1.5 2.8 .523 0.9 1.3 .730 1.0 1.5 .650 0.4 1.1 .398 0.0 0.1 .100  
 Career     2.1 4.2 .511 1.2 1.7 .715 1.6 2.5 .626 0.5 1.3 .364 0.1 0.3 .178  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2037 81 4 1260 223 442 115 163 7 35 568 113 329 88 52 79 52 72 126 13 
 2036 78 0 656 114 218 73 100 1 10 302 46 171 44 14 36 14 21 59 -62 
 Career 159 4 1916 337 660 188 263 8 45 870 159 500 132 66 115 66 93 185 -49 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2037 GBL NYB .553 1.29 12.9 11.6 19.5 9.3 17.6 13.5 19.1 143.1 4.8 0.2 103.7 104.1  
 2036 GBL NYB .576 1.39 12.9 10.5 19.4 7.4 19.1 13.4 18.2 65.6 2.2 -0.8 103.6 109.7  
 Career     .561 1.32 12.9 11.2 19.5 8.7 18.1 13.5 18.8 208.7 7.0 -0.3 103.6 106.0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2037 GBL NYB 8 0 11.6 5.0 0.8 1.4 0.6 1.1 0.56 0.4 0.6 1.9 .500 .700 .250  
 2036 GBL NYB 4 0 18.0 6.3 0.8 3.5 1.0 1.0 1.00 1.5 0.8 1.5 .647 .600 .000  
 Career     12 0 13.8 5.4 0.8 2.1 0.8 1.1 0.69 0.8 0.7 1.8 .551 .667 .167  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2037 GBL NYB 2.0 4.0 .500 0.9 1.3 .700 1.5 2.4 .632 0.4 1.1 .333 0.1 0.5 .250  
 2036 GBL NYB 2.8 4.3 .647 0.8 1.3 .600 2.3 3.3 .692 0.5 0.5 1.000 0.0 0.5 .000  
 Career     2.3 4.1 .551 0.8 1.3 .667 1.8 2.7 .656 0.4 0.9 .455 0.1 0.5 .167  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2037 8 0 93 16 32 7 10 1 4 40 6 17 5 3 9 3 5 15 -11 
 2036 4 0 72 11 17 3 5 0 2 25 3 17 4 6 4 6 3 6 -10 
 Career 12 0 165 27 49 10 15 1 6 65 9 34 9 9 13 9 8 21 -21 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2037 GBL NYB .556 1.25 10.0 18.0 19.9 6.6 15.1 10.4 10.7 -1.1 0.0 -1.4 103.3 108.0  
 2036 GBL NYB .632 1.47 14.8 14.8 13.8 5.3 23.0 14.4 15.1 3.9 0.1 -2.5 101.3 108.6  
 Career     .571 1.33 11.5 16.7 17.3 6.1 18.7 12.1 12.6 2.8 0.1 -1.8 102.5 108.3  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2035 - 36 0 29.3 20.3 4.6 7.3 2.2 1.6 1.43 1.9 1.5 2.6 .584 .773 .286  
 Total   36 0 29.3 20.3 4.6 7.3 2.2 1.6 1.43 1.9 1.5 2.6 .584 .773 .286  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2035 36 0 1054 313 536 102 132 4 14 732 166 427 80 68 56 68 55 95
 Career 36 0 1054 313 536 102 132 4 14 732 166 427 80 68 56 68 55 95

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 22 7 13 4 3 4 4 8 19 6 6 1 2  
 Playoff 11 2 8 3 3 3 4 5 7 3 4 1 1  
 Career 22 7 13 4 3 4 4 8 19 6 6 1 2  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/20 LON W 13 6 7 1 2 0 1 13 1 3 0 1 0 0 4 8
 10/21 LAL W 11 2 4 1 2 0 0 5 1 1 1 0 1 0 2 -1
 10/23 SYD W 18 4 4 3 3 0 0 11 0 2 3 1 0 1 1 7
 10/26 MIL W 13 0 0 1 2 0 0 1 2 3 0 0 0 0 1 7
 10/27 MEL L 11 2 3 2 2 0 1 6 1 4 0 1 0 1 1 -4
 10/29 SIN W 23 1 4 2 2 0 0 4 1 5 2 3 3 1 2 9
 11/4 TOR W 11 0 0 0 0 0 0 0 0 2 2 0 1 1 0 6
 11/5 LAL W 12 1 1 0 0 0 0 2 0 0 1 0 0 0 2 -1
 11/7 LON W 7 2 4 0 0 0 0 4 1 2 0 0 0 0 1 -13
 11/9 TOR W 20 4 8 0 0 0 1 8 3 7 2 2 3 1 3 14
 11/11 TOK L 12 4 10 0 0 0 2 8 0 2 0 0 0 0 0 -10
 11/12 MIL L 18 2 5 1 2 0 0 5 1 3 1 0 1 0 2 -13
 11/16 MIL W 14 2 4 1 2 0 0 5 2 3 0 1 0 0 0 5
 11/17 MIL W 5 0 0 0 0 0 0 0 0 1 0 1 0 0 1 -2
 11/21 VAN W 8 1 3 1 2 0 0 3 2 2 0 0 1 1 0 2
 11/22 VAN L 8 1 4 0 0 0 0 2 1 4 0 0 1 1 1 -6
 11/24 AMS W 6 3 8 2 3 0 0 8 2 2 0 1 0 0 1 1
 11/26 LAL L 7 2 5 0 0 0 1 4 0 1 1 0 1 1 0 -2
 11/27 LAL W 9 1 2 1 1 0 0 3 0 4 2 2 0 1 0 10
 11/29 LAL L 12 0 3 1 2 0 0 1 1 2 1 0 0 0 2 -5
 12/1 AMS W 17 3 6 2 3 1 1 9 1 6 2 2 0 2 2 10
 12/3 LON W 3 1 1 0 0 0 0 2 0 0 0 0 0 0 2 4
 12/5 LAL L 15 2 5 0 0 0 1 4 0 0 1 1 0 3 3 8
 12/6 SYD L 12 4 5 1 2 1 1 10 2 2 0 1 1 0 1 4
 12/9 MIL W 14 2 4 2 2 0 1 6 1 1 1 0 2 1 1 -7
 12/10 MUM L 11 5 8 3 3 0 1 13 1 1 1 2 1 1 2 -10
 12/12 AMS W 13 2 7 3 4 0 0 7 2 3 3 1 0 1 2 7
 12/13 VAN L 25 3 8 2 2 0 0 8 3 7 1 2 3 1 2 5
 12/15 MIL W 18 2 3 1 2 0 0 5 0 4 1 3 0 4 3 6
 12/16 TOR W 13 1 5 2 2 0 1 4 1 4 1 0 0 3 0 7
 12/18 MIL W 14 5 5 2 3 0 0 12 0 3 1 0 0 1 1 0
 12/19 LAL W 26 1 4 3 4 0 0 5 1 3 1 0 1 1 1 15
 12/22 SYD W 22 6 6 5 6 0 0 17 6 11 0 2 2 1 1 20
 12/23 TOR W 17 3 4 0 0 0 0 6 0 2 1 1 1 1 5 4
 12/25 VAN W 16 2 7 1 2 0 1 5 4 6 1 0 0 2 4 -3
 12/26 VAN W 11 1 4 0 0 0 0 2 0 2 0 1 1 0 0 11
 12/30 LON W 33 8 12 6 6 0 0 22 3 10 2 2 3 1 4 12
 12/31 MIL W 26 3 8 4 4 0 1 10 3 8 1 0 3 0 2 13
 1/2 SIN L 26 5 9 2 6 0 0 12 7 11 2 2 2 3 1 4
 1/3 TOR W 21 4 6 0 1 0 0 8 2 5 3 2 0 2 3 -8
 1/7 AMS W 9 0 2 2 4 0 0 2 1 3 1 1 0 0 4 0
 1/8 AMS W 9 1 3 4 4 0 1 6 0 2 0 0 0 0 0 4
 1/11 AMS W 24 7 7 3 4 0 0 17 1 8 2 3 1 3 3 -5
 1/12 MIL L 9 1 2 3 4 0 0 5 0 2 0 1 0 0 1 1
 1/14 CAP W 14 1 4 1 2 0 1 3 1 5 1 2 2 1 3 16
 1/15 AMS W 11 2 6 0 0 0 0 4 2 5 1 0 0 0 0 -5
 1/19 VAN L 25 7 11 3 4 0 0 17 5 10 4 0 0 1 2 -2
 1/21 LAL L 26 8 11 3 4 0 1 19 1 3 0 3 1 1 1 -11
 1/23 LON L 21 3 9 1 2 0 1 7 0 3 2 1 0 3 1 -19
 1/25 TOR L 25 4 9 0 0 1 1 9 1 3 0 2 2 0 3 -22
 1/27 VAN L 25 7 12 3 3 0 2 17 0 7 2 2 0 0 2 -5
 1/28 LON L 28 1 5 2 4 0 0 4 3 9 3 3 1 0 1 3
 1/31 VAN L 9 3 4 2 2 0 0 8 1 1 1 0 1 0 1 6
 2/2 TOR W 20 2 4 0 0 1 1 5 4 6 1 0 0 2 2 29
 2/4 LAL W 13 2 4 3 3 0 1 7 0 2 0 2 1 0 3 9
 2/5 ROO W 8 1 2 3 6 0 0 5 0 0 1 0 0 0 1 -4
 2/9 TOR W 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 2/12 VAN W 8 1 2 0 0 0 0 2 1 2 0 0 1 2 1 -7
 2/13 TOK W 20 4 6 1 2 0 1 9 2 2 1 2 0 0 2 -5
 2/15 VAN L 22 3 6 1 2 0 2 7 1 6 1 3 1 0 1 -22
 2/16 DUB L 28 6 13 2 4 0 1 14 1 5 2 2 2 2 5 -16
 2/20 AMS W 8 1 3 0 0 0 0 2 2 4 0 2 0 2 1 3
 2/21 LON W 7 4 5 0 0 0 0 8 2 4 0 0 0 0 0 3
 2/26 LAL W 13 6 7 0 0 0 0 12 0 5 2 0 1 1 3 7
 2/27 TOR W 17 2 7 0 0 0 0 4 4 9 3 1 0 0 0 -1
 3/3 CAP L 17 2 6 0 0 0 1 4 1 6 3 1 1 1 1 4
 3/4 MIL L 15 3 5 0 0 1 1 7 1 2 0 1 0 1 2 1
 3/8 MEL W 23 3 4 3 4 0 0 9 2 7 3 0 0 1 1 7
 3/9 MEL L 36 8 19 3 3 0 0 19 5 13 4 2 1 3 4 -39
 3/11 MIL W 22 2 7 3 6 0 1 7 2 10 3 0 0 0 1 18
 3/13 DUB L 14 2 4 1 2 0 2 5 2 5 1 0 0 2 0 -2
 3/14 TOR W 26 4 9 3 6 0 2 11 0 5 0 4 1 2 2 3
 3/18 LON L 24 2 9 1 2 0 1 5 5 7 2 2 1 0 1 -29
 3/19 TOR W 20 1 2 5 6 0 0 7 0 8 1 1 2 2 1 9
 3/23 AMS L 16 2 5 0 0 0 0 4 2 5 0 2 0 2 4 -6
 3/24 TOR L 27 3 5 6 6 0 0 12 0 4 2 1 0 2 4 5
 3/27 LON L 14 5 7 1 3 0 0 11 1 5 3 1 0 0 1 -5
 3/28 LON L 14 1 6 2 2 0 0 4 1 2 0 0 0 1 0 -16
 4/1 MIL L 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
 4/8 LON W 7 3 5 0 2 0 0 6 1 3 1 0 0 0 1 12
 4/9 AMS W 14 0 3 2 2 0 0 2 0 0 1 0 1 2 1 3
 4/11 MIL W 7 2 4 1 1 0 0 5 0 2 1 0 0 0 0 1
 4/12 VAN L 10 4 4 0 0 0 0 8 1 5 1 0 1 0 1 10
 4/16 LAL L 16 5 7 0 0 0 0 10 1 4 0 2 1 1 4 -12
 4/17 AMS L 12 2 4 2 2 1 1 7 1 2 1 0 1 0 0 3
 4/19 MUM L 9 2 4 1 2 0 0 5 2 2 0 2 0 0 3 -2
 4/21 SIN L 13 4 6 1 2 1 1 10 1 1 1 0 0 0 1 5
 4/22 LON L 6 1 1 0 0 0 0 2 1 1 0 0 0 0 0 -9
 4/24 LON W 8 2 3 0 0 0 1 4 0 1 0 1 0 0 3 1
 4/25 LON W 10 0 2 1 2 0 0 1 1 3 0 1 0 0 1 -14
 4/27 LON W 9 2 5 0 0 1 1 5 0 1 0 0 0 0 2 7
 4/28 LON W 10 1 2 2 2 0 0 4 0 0 1 1 0 0 1 2
 5/6 VAN L 18 2 7 0 0 0 1 4 1 3 0 4 2 0 2 -21
 5/7 VAN L 13 1 1 0 0 0 0 2 0 1 1 0 1 1 2 -4
 5/9 VAN L 9 3 5 3 4 0 1 9 2 3 3 1 0 2 0 15
 5/10 VAN L 16 5 7 1 2 0 0 11 2 5 0 1 0 2 4 3

 Awards & Achievements
 Season Award
 Total Player of the Game: 2
 2036 GBL Rookie Game Participant
 2036 GBL All-Rookie Second Team
 2037 GBL Rookie Game Participant

 Transactions
 Date Action
 6/25/2036 Drafted by the Braves with pick #4 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: September 13, 2026