Darius Fenwick 
#2 SG | 6-5, 209lbs | Leprechauns | Experience: 3 years
Born: 5/5/2014 (24) | College: Auckland | Oklahoma City, OK

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C C+ B+ C+ C D+ D C- D- B B- C- A B A A  
 Potential: B B A B B D D C D A B C          
 Health: Good
 Status: Active Roster

 Contract
  2038  2039  2040  2041  2042  2043  2044  2045 
 Value: $18,074,927  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 3                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2037 GBL LAL 84 84 34.7 18.5 1.1 3.1 2.9 2.4 1.22 1.4 0.2 2.8 .454 .805 .348  
 2036 GBL LAL 80 80 29.2 16.2 1.0 2.9 2.3 2.2 1.03 1.3 0.2 1.8 .471 .786 .346  
 2035 GBL LAL 49 0 7.6 2.7 0.1 0.8 0.5 0.6 0.87 0.2 0.0 0.6 .316 .893 .196  
 Career     213 164 26.4 14.0 0.8 2.5 2.1 1.9 1.11 1.1 0.2 1.9 .454 .803 .337  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2037 GBL LAL 6.5 14.3 .454 4.1 5.1 .805 3.7 6.3 .585 1.4 3.9 .355 1.4 4.1 .348  
 2036 GBL LAL 5.8 12.2 .471 3.5 4.4 .786 3.4 5.5 .627 1.1 3.1 .343 1.3 3.6 .346  
 2035 GBL LAL 0.8 2.4 .316 1.0 1.1 .893 0.4 0.8 .553 0.1 0.7 .212 0.2 0.9 .196  
 Career     4.9 10.8 .454 3.1 3.9 .803 2.8 4.7 .602 1.0 2.9 .342 1.1 3.2 .337  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2037 84 84 2916 545 1200 343 426 119 342 1552 95 354 242 114 198 114 19 235 143 
 2036 80 80 2334 460 977 276 351 100 289 1296 78 306 183 100 177 100 17 143 -210 
 2035 49 0 374 37 117 50 56 9 46 133 7 48 26 12 30 12 2 31 -53 
 Career 213 164 5624 1042 2294 669 833 228 677 2981 180 708 451 226 405 226 38 409 -120 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2037 GBL LAL .559 1.29 13.2 10.8 23.8 3.9 9.9 7.0 17.3 297.1 9.9 1.7 105.0 102.1  
 2036 GBL LAL .573 1.33 12.3 11.9 23.4 3.7 10.2 7.1 16.8 219.7 7.3 -2.6 105.3 109.2  
 2035 GBL LAL .465 1.14 13.1 15.2 20.1 2.0 12.0 6.9 8.4 -11.5 -0.4 -1.1 92.8 100.5  
 Career     .560 1.30 12.8 11.5 23.4 3.7 10.1 7.0 16.5 505.4 16.8 -0.6 104.3 105.1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2037 GBL LAL 4 4 33.5 11.5 1.3 3.8 2.5 1.5 1.67 1.5 0.3 3.5 .261 .900 .053  
 Career     4 4 33.5 11.5 1.3 3.8 2.5 1.5 1.67 1.5 0.3 3.5 .261 .900 .053  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2037 GBL LAL 4.5 17.3 .261 2.3 2.5 .900 2.8 6.5 .423 1.5 6.0 .250 0.3 4.8 .053  
 Career     4.5 17.3 .261 2.3 2.5 .900 2.8 6.5 .423 1.5 6.0 .250 0.3 4.8 .053  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2037 4 4 134 18 69 9 10 1 19 46 5 20 10 6 6 6 1 14 -114 
 Career 4 4 134 18 69 9 10 1 19 46 5 20 10 6 6 6 1 14 -114 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2037 GBL LAL .315 0.67 11.2 6.7 25.9 3.7 17.4 9.0 3.5 -13.9 -0.5 -28.5 87.1 129.0  
 Career     .315 0.67 11.2 6.7 25.9 3.7 17.4 9.0 3.5 -13.9 -0.5 -28.5 87.1 129.0  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2034 - 38 0 28.4 22.8 1.7 5.1 4.5 2.9 1.57 1.1 0.6 2.5 .453 .832 .379  
 Total   38 0 28.4 22.8 1.7 5.1 4.5 2.9 1.57 1.1 0.6 2.5 .453 .832 .379  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2034 38 0 1081 359 792 114 137 36 95 868 65 257 171 40 109 40 24 95
 Career 38 0 1081 359 792 114 137 36 95 868 65 257 171 40 109 40 24 95

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 40 5 10 7 5 2 7 17 27 16 16 5 8  
 Playoff 16 2 6 4 3 1 2 7 26 4 4 1 5  
 Career 40 5 11 7 5 2 7 17 27 16 16 5 8  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/20 MEL W 28 8 15 8 10 2 7 26 0 2 3 0 3 2 2 21
 10/21 NYB L 36 5 18 3 6 2 10 15 3 8 4 0 0 0 1 -16
 10/22 LON W 39 10 21 4 5 2 9 26 0 7 2 2 1 0 4 0
 10/24 AMS L 33 5 14 2 3 2 7 14 1 5 1 6 1 0 2 -46
 10/27 SIN W 33 10 18 5 8 2 3 27 1 3 4 1 3 1 3 9
 11/1 TOK W 39 11 19 8 8 3 7 33 4 10 5 7 2 0 3 1
 11/4 AMS W 45 14 21 11 12 1 2 40 1 3 4 2 2 0 3 3
 11/5 NYB L 40 7 19 10 11 3 6 27 1 6 4 2 0 0 4 5
 11/7 VAN L 35 6 19 6 8 2 4 20 1 2 5 3 2 0 6 -18
 11/9 MIL W 24 7 11 0 0 3 5 17 2 4 2 0 1 0 1 22
 11/11 AMS W 34 4 11 7 10 3 6 18 2 6 4 1 0 1 3 17
 11/12 TOR L 43 7 22 4 5 2 7 20 2 7 4 5 1 1 4 -4
 11/16 LON L 46 9 18 8 8 1 2 27 3 10 4 1 0 2 2 3
 11/17 VAN L 30 5 15 2 2 2 5 14 0 0 0 3 0 0 1 -20
 11/19 AMS L 36 3 9 6 6 2 5 14 0 2 5 1 2 0 3 -11
 11/21 AMS W 34 5 11 10 11 1 3 21 0 1 5 3 0 0 5 9
 11/22 AMS W 43 12 20 5 7 3 5 32 0 2 0 1 1 0 4 6
 11/26 NYB W 26 4 9 5 8 2 3 15 2 4 1 4 0 0 4 -8
 11/27 NYB L 35 9 18 5 6 1 3 24 2 7 2 2 0 0 2 -6
 11/29 NYB W 33 8 15 6 7 1 4 23 1 4 1 1 2 0 1 24
 12/1 TOK L 40 10 19 0 0 4 7 24 3 7 4 6 4 0 1 -5
 12/4 TOR W 33 9 15 4 4 2 5 24 1 7 5 2 2 1 3 30
 12/5 NYB W 34 6 17 3 4 2 5 17 2 6 2 1 1 0 1 17
 12/9 VAN W 24 4 6 5 6 0 0 13 2 3 2 1 2 0 4 0
 12/10 VAN L 31 3 10 6 8 0 3 12 0 2 2 3 1 0 2 -25
 12/12 MIL L 40 3 10 2 2 0 2 8 2 8 3 1 1 0 3 -4
 12/13 LON L 36 6 16 1 2 1 3 14 1 5 0 6 3 0 4 -17
 12/16 MIL W 30 10 15 12 12 1 2 33 1 5 6 1 1 0 1 30
 12/17 MUM L 30 2 12 1 2 1 3 6 0 3 2 1 0 0 4 -3
 12/19 NYB L 36 3 16 2 2 0 6 8 2 6 1 5 1 1 1 -18
 12/20 CAP W 33 5 10 5 8 1 3 16 0 3 4 1 0 1 2 24
 12/23 AMS W 42 8 17 11 13 0 1 27 3 5 1 2 1 0 1 -5
 12/24 TOR W 40 8 17 2 2 1 2 19 1 6 1 1 1 0 2 16
 12/26 LON W 40 17 21 2 3 4 5 40 2 5 3 3 3 0 2 6
 12/28 TOR W 28 6 14 8 8 0 3 20 1 5 4 1 1 0 3 24
 1/1 MIL W 35 8 14 2 2 3 5 21 0 0 5 3 0 0 1 8
 1/3 AMS W 36 11 18 0 0 2 6 24 0 3 2 2 1 1 4 7
 1/5 TOK L 29 7 15 0 0 1 3 15 1 4 1 5 4 0 5 -10
 1/7 MIL W 40 9 16 10 11 3 3 31 0 2 1 1 2 0 4 11
 1/8 TOR W 34 9 17 7 8 2 5 27 4 8 4 5 1 0 3 25
 1/12 TOR W 27 4 9 8 8 0 4 16 0 3 1 2 4 1 5 -3
 1/13 LON L 39 2 7 6 8 1 3 11 0 6 3 5 2 0 4 -11
 1/17 TOR W 29 6 11 2 2 1 3 15 0 1 2 1 0 0 4 17
 1/19 CAP L 37 9 22 1 2 0 7 19 1 8 0 2 1 0 2 -17
 1/21 NYB W 38 4 13 2 2 1 6 11 1 4 5 2 2 0 3 12
 1/22 TOR W 15 2 9 0 0 1 5 5 0 1 3 0 1 0 1 -2
 1/25 AMS W 28 4 8 1 3 1 3 10 0 2 3 3 0 0 4 17
 1/26 MIL W 41 6 13 3 4 3 5 18 1 2 1 1 5 0 1 12
 1/28 SIN L 42 3 15 2 3 0 3 8 0 5 7 2 1 0 1 -8
 1/30 MIL L 38 6 19 3 5 2 7 17 1 2 3 1 0 0 3 0
 1/31 SYD L 38 10 23 0 0 1 7 21 1 2 2 2 0 0 4 -9
 2/3 DUB W 30 7 12 1 2 1 4 16 2 4 1 2 2 0 3 -4
 2/4 NYB L 17 3 8 3 4 1 3 10 0 0 3 3 2 0 4 -13
 2/9 VAN L 34 3 14 3 4 1 6 10 1 4 3 2 0 1 2 -23
 2/10 LON W 39 6 16 6 7 2 6 20 3 6 6 1 1 0 4 14
 2/13 AMS W 37 4 9 11 11 2 5 21 2 7 2 6 0 1 2 14
 2/14 LON L 39 5 12 1 2 2 5 13 2 7 2 2 0 0 4 1
 2/16 SYD W 40 7 13 6 8 2 4 22 0 3 6 3 4 0 3 -1
 2/18 SIN L 38 7 19 1 2 1 7 16 2 4 2 1 1 0 2 -5
 2/20 VAN L 33 6 13 3 6 0 1 15 2 3 4 2 0 0 4 -22
 2/22 VAN L 30 6 13 0 0 0 3 12 0 2 2 1 1 1 3 -18
 2/23 LON L 32 4 11 0 0 0 3 8 0 3 5 5 2 0 3 1
 2/26 NYB L 38 8 13 2 2 1 3 19 2 5 3 2 5 0 2 3
 2/27 MIL W 43 11 18 0 0 1 4 23 2 5 3 3 3 0 0 -1
 3/3 TOR W 27 7 14 3 4 0 3 17 0 4 3 0 2 0 3 34
 3/4 LON W 37 6 10 6 6 0 1 18 0 5 5 1 1 0 4 4
 3/8 TOR W 27 4 7 2 8 0 1 10 0 2 2 0 2 0 3 23
 3/9 LON W 36 10 16 4 4 5 8 29 0 3 2 3 0 1 5 24
 3/12 VAN L 41 8 15 16 16 1 3 33 4 5 0 1 0 0 4 -1
 3/14 MUM L 33 3 11 2 4 2 4 10 0 4 3 0 0 0 1 -30
 3/16 DUB L 40 8 15 8 9 2 4 26 0 6 4 2 2 1 5 -5
 3/17 MEL W 23 4 12 1 2 0 4 9 1 4 3 4 1 0 4 2
 3/20 LON W 28 6 10 3 3 0 1 15 0 4 4 1 0 0 3 29
 3/21 MIL W 39 9 17 0 0 2 6 20 0 1 4 2 4 0 3 19
 3/23 LON L 37 5 14 2 2 1 2 13 0 5 3 2 0 1 2 -25
 3/24 VAN L 38 6 17 2 2 3 6 17 1 7 5 7 2 1 2 5
 3/28 MEL W 32 6 12 8 11 1 3 21 0 3 3 6 1 1 3 1
 3/29 VAN L 31 3 7 2 2 1 2 9 2 5 2 7 3 0 1 -19
 3/31 MIL W 40 7 12 6 8 5 7 25 1 1 2 0 2 0 3 4
 4/2 AMS L 34 2 9 2 6 0 2 6 1 3 2 6 1 0 4 -5
 4/4 NYB L 38 4 14 3 6 0 3 11 2 7 3 3 0 0 1 0
 4/6 MIL W 27 9 16 3 4 3 4 24 1 6 0 0 4 0 4 25
 4/9 TOR W 38 9 22 5 6 3 6 26 1 2 6 3 2 2 1 4
 4/10 MIL W 38 6 16 6 6 2 5 20 0 6 3 1 0 0 3 17
 4/13 AMS L 28 6 11 2 4 0 3 14 1 1 1 1 0 0 5 5
 4/14 AMS L 43 15 27 6 8 1 3 37 5 9 2 3 4 0 4 1
 4/16 NYB W 41 9 18 7 10 3 6 28 4 5 6 1 2 0 1 12
 4/18 LON L 36 5 20 0 0 1 8 11 3 9 4 3 0 0 2 -14
 4/20 VAN L 35 9 16 7 8 2 5 27 1 3 1 2 1 0 2 -30
 4/22 VAN L 32 2 9 4 4 1 3 9 1 4 3 5 2 0 0 -24
 4/24 VAN L 28 4 16 1 2 1 5 10 2 6 2 1 1 0 4 -41
 4/25 VAN L 28 3 11 4 4 0 5 10 1 6 4 2 0 0 3 -20
 4/27 VAN L 37 7 16 2 2 0 4 16 1 4 0 2 2 1 3 -36
 4/28 VAN L 41 4 26 2 2 0 5 10 1 4 4 1 3 0 4 -17

 Awards & Achievements
 Season Award
 Total Player of the Game: 21
 2035 GBL Rookie Game Participant
 2036 GBL Rookie Game Participant
 2036 GBL Most Improved Player

 Transactions
 Date Action
 6/27/2035 Drafted by the Leprechauns with pick #1 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: September 13, 2026