![]() |
![]() |
| ||||||||
| #0 C | 7-1, 294lbs | Oil Surfers | Experience: 11 years | ||||||||||
| Born: 3/9/2005 (33) | College: Austin | Corpus Christi, TX |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | C | C | B+ | D- | D- | C | B- | A | B | C- | C | B+ | D | C+ | C- | A+ | ||
| Potential: | C | C | B | D | F | C | B | A | B | D | C | B | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | |||||||||||
| Value: | $25,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 11 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2037 | GBL | DUB | 31 | 31 | 34.7 | 8.7 | 3.0 | 5.8 | 2.9 | 2.1 | 1.36 | 0.8 | 1.7 | 3.7 | .439 | .847 | .250 | |
| 2036 | GBL | DUB | 60 | 0 | 25.2 | 6.4 | 2.2 | 4.7 | 1.7 | 1.5 | 1.09 | 0.9 | 0.9 | 3.3 | .456 | .813 | .324 | |
| 2035 | GBL | DUB | 84 | 84 | 32.6 | 9.4 | 1.8 | 6.9 | 2.0 | 2.1 | 0.91 | 0.7 | 1.4 | 3.8 | .446 | .770 | .229 | |
| 2034 | GBL | DUB | 76 | 76 | 32.8 | 8.5 | 2.2 | 6.4 | 1.5 | 1.6 | 0.99 | 0.5 | 1.6 | 3.2 | .402 | .788 | .281 | |
| 2033 | GBL | DUB | 84 | 23 | 26.3 | 9.3 | 1.9 | 5.5 | 2.0 | 1.7 | 1.18 | 0.6 | 1.6 | 3.3 | .461 | .760 | .235 | |
| 2032 | GBL | DUB | 84 | 0 | 24.2 | 8.2 | 1.6 | 5.6 | 1.4 | 1.5 | 0.93 | 0.4 | 1.8 | 3.4 | .484 | .791 | .362 | |
| 2031 | GBL | DUB | 84 | 1 | 17.3 | 4.9 | 1.2 | 3.9 | 0.8 | 1.1 | 0.73 | 0.5 | 0.9 | 2.2 | .477 | .670 | .213 | |
| 2030 | GBL | DUB | 84 | 84 | 29.8 | 8.3 | 2.4 | 6.2 | 1.3 | 2.0 | 0.64 | 0.4 | 1.4 | 4.1 | .514 | .758 | .270 | |
| 2029 | GBL | DUB | 83 | 83 | 29.7 | 7.2 | 2.0 | 5.7 | 1.4 | 1.6 | 0.87 | 0.4 | 1.4 | 3.8 | .484 | .725 | .296 | |
| 2028 | GBL | DUB | 67 | 67 | 30.3 | 7.0 | 1.7 | 4.7 | 1.1 | 1.7 | 0.65 | 0.4 | 0.9 | 3.7 | .489 | .719 | .302 | |
| 2027 | GBL | DUB | 84 | 0 | 10.8 | 2.5 | 0.6 | 1.9 | 0.5 | 0.4 | 1.18 | 0.3 | 0.2 | 1.7 | .468 | .900 | .217 | |
| Career | 821 | 449 | 26.1 | 7.3 | 1.8 | 5.2 | 1.4 | 1.5 | 0.92 | 0.5 | 1.2 | 3.3 | .464 | .766 | .272 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2037 | GBL | DUB | 3.5 | 7.9 | .439 | 1.6 | 1.9 | .847 | 1.9 | 3.6 | .523 | 1.4 | 3.4 | .400 | 0.2 | 0.9 | .250 | |
| 2036 | GBL | DUB | 2.7 | 5.8 | .456 | 0.9 | 1.1 | .813 | 1.6 | 2.7 | .577 | 0.9 | 2.5 | .355 | 0.2 | 0.6 | .324 | |
| 2035 | GBL | DUB | 3.7 | 8.3 | .446 | 1.8 | 2.4 | .770 | 1.9 | 3.5 | .546 | 1.6 | 3.8 | .411 | 0.2 | 1.0 | .229 | |
| 2034 | GBL | DUB | 3.3 | 8.1 | .402 | 1.8 | 2.2 | .788 | 1.9 | 3.7 | .512 | 1.1 | 3.6 | .315 | 0.2 | 0.8 | .281 | |
| 2033 | GBL | DUB | 3.7 | 8.0 | .461 | 1.8 | 2.3 | .760 | 1.9 | 3.3 | .583 | 1.6 | 3.9 | .404 | 0.2 | 0.8 | .235 | |
| 2032 | GBL | DUB | 3.1 | 6.4 | .484 | 1.7 | 2.2 | .791 | 1.7 | 2.8 | .607 | 1.1 | 2.7 | .393 | 0.3 | 0.8 | .362 | |
| 2031 | GBL | DUB | 2.0 | 4.2 | .477 | 0.8 | 1.2 | .670 | 1.2 | 1.9 | .638 | 0.6 | 1.5 | .397 | 0.2 | 0.7 | .213 | |
| 2030 | GBL | DUB | 3.3 | 6.5 | .514 | 1.5 | 1.9 | .758 | 2.2 | 3.6 | .605 | 1.0 | 2.2 | .448 | 0.2 | 0.8 | .270 | |
| 2029 | GBL | DUB | 3.0 | 6.1 | .484 | 1.0 | 1.4 | .725 | 2.0 | 3.2 | .615 | 0.7 | 2.1 | .360 | 0.3 | 0.9 | .296 | |
| 2028 | GBL | DUB | 2.9 | 5.9 | .489 | 1.0 | 1.4 | .719 | 1.6 | 2.5 | .641 | 1.0 | 2.5 | .394 | 0.2 | 0.8 | .302 | |
| 2027 | GBL | DUB | 1.0 | 2.2 | .468 | 0.3 | 0.4 | .900 | 0.7 | 1.0 | .675 | 0.3 | 1.0 | .329 | 0.1 | 0.3 | .217 | |
| Career | 2.9 | 6.2 | .464 | 1.3 | 1.7 | .766 | 1.7 | 2.9 | .587 | 1.0 | 2.6 | .385 | 0.2 | 0.8 | .272 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2037 | 31 | 31 | 1075 | 107 | 244 | 50 | 59 | 7 | 28 | 271 | 94 | 273 | 90 | 24 | 66 | 24 | 52 | 114 | 84 | |
| 2036 | 60 | 0 | 1510 | 159 | 349 | 52 | 64 | 11 | 34 | 381 | 131 | 410 | 99 | 51 | 91 | 51 | 54 | 195 | 246 | |
| 2035 | 84 | 84 | 2738 | 309 | 693 | 154 | 200 | 19 | 83 | 791 | 150 | 731 | 164 | 58 | 180 | 58 | 120 | 316 | 317 | |
| 2034 | 76 | 76 | 2492 | 248 | 617 | 134 | 170 | 18 | 64 | 648 | 167 | 652 | 117 | 37 | 118 | 37 | 119 | 246 | -236 | |
| 2033 | 84 | 23 | 2206 | 310 | 673 | 149 | 196 | 16 | 68 | 785 | 156 | 620 | 164 | 52 | 139 | 52 | 133 | 278 | -80 | |
| 2032 | 84 | 0 | 2029 | 260 | 537 | 144 | 182 | 25 | 69 | 689 | 135 | 607 | 118 | 30 | 127 | 30 | 154 | 286 | -29 | |
| 2031 | 84 | 1 | 1457 | 167 | 350 | 65 | 97 | 13 | 61 | 412 | 104 | 428 | 65 | 43 | 89 | 43 | 78 | 187 | -95 | |
| 2030 | 84 | 84 | 2499 | 280 | 545 | 122 | 161 | 17 | 63 | 699 | 205 | 729 | 109 | 34 | 169 | 34 | 119 | 345 | 25 | |
| 2029 | 83 | 83 | 2467 | 246 | 508 | 87 | 120 | 21 | 71 | 600 | 167 | 638 | 116 | 35 | 133 | 35 | 113 | 317 | -236 | |
| 2028 | 67 | 67 | 2032 | 192 | 393 | 69 | 96 | 16 | 53 | 469 | 117 | 429 | 75 | 28 | 116 | 28 | 58 | 247 | -535 | |
| 2027 | 84 | 0 | 907 | 88 | 188 | 27 | 30 | 5 | 23 | 208 | 52 | 213 | 39 | 23 | 33 | 23 | 18 | 143 | -153 | |
| Career | 821 | 449 | 21412 | 2366 | 5097 | 1053 | 1375 | 168 | 617 | 5953 | 1478 | 5730 | 1156 | 415 | 1261 | 415 | 1018 | 2674 | -692 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2037 | GBL | DUB | .504 | 1.11 | 21.1 | 15.5 | 13.4 | 9.3 | 18.4 | 13.7 | 12.2 | 26.1 | 0.9 | 2.7 | 105.5 | 100.6 | ||
| 2036 | GBL | DUB | .504 | 1.09 | 17.5 | 16.0 | 13.0 | 9.1 | 19.7 | 14.3 | 11.4 | 18.0 | 0.6 | 4.1 | 112.0 | 103.4 | ||
| 2035 | GBL | DUB | .507 | 1.14 | 14.6 | 16.0 | 14.8 | 6.4 | 22.5 | 14.8 | 11.4 | 31.5 | 1.1 | 3.8 | 107.1 | 100.4 | ||
| 2034 | GBL | DUB | .468 | 1.05 | 12.6 | 12.7 | 14.3 | 7.5 | 21.7 | 14.6 | 11.4 | 31.2 | 1.0 | -3.1 | 99.8 | 104.5 | ||
| 2033 | GBL | DUB | .516 | 1.17 | 15.4 | 13.1 | 17.6 | 8.0 | 22.6 | 15.5 | 15.8 | 171.0 | 5.7 | -1.0 | 104.8 | 107.0 | ||
| 2032 | GBL | DUB | .558 | 1.28 | 13.7 | 14.7 | 15.1 | 7.1 | 24.0 | 15.7 | 14.7 | 124.3 | 4.1 | -0.3 | 107.3 | 108.5 | ||
| 2031 | GBL | DUB | .524 | 1.18 | 11.9 | 16.3 | 13.5 | 7.7 | 24.7 | 16.1 | 12.4 | 39.9 | 1.3 | -1.1 | 99.1 | 104.5 | ||
| 2030 | GBL | DUB | .568 | 1.28 | 12.2 | 18.9 | 12.6 | 8.8 | 23.9 | 16.1 | 11.7 | 42.2 | 1.4 | 0.3 | 106.1 | 104.2 | ||
| 2029 | GBL | DUB | .535 | 1.18 | 14.3 | 16.4 | 11.7 | 7.2 | 23.1 | 14.6 | 10.7 | 5.0 | 0.2 | -2.8 | 100.0 | 103.3 | ||
| 2028 | GBL | DUB | .538 | 1.19 | 12.0 | 18.5 | 11.4 | 6.2 | 18.6 | 12.0 | 9.0 | -47.9 | -1.6 | -8.0 | 93.2 | 106.1 | ||
| 2027 | GBL | DUB | .517 | 1.11 | 14.3 | 12.1 | 10.7 | 6.0 | 21.2 | 13.1 | 10.3 | -4.2 | -0.1 | -1.8 | 99.0 | 111.4 | ||
| Career | .522 | 1.17 | 14.2 | 15.5 | 13.7 | 7.5 | 22.1 | 14.8 | 12.0 | 437.1 | 14.6 | -0.8 | 103.2 | 104.6 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2037 | GBL | DUB | 11 | 11 | 33.5 | 8.9 | 1.5 | 5.6 | 2.5 | 2.1 | 1.17 | 0.9 | 1.3 | 3.2 | .547 | .857 | .500 | |
| 2036 | GBL | DUB | 17 | 0 | 25.6 | 5.9 | 1.8 | 5.2 | 1.8 | 1.1 | 1.58 | 0.6 | 0.9 | 2.8 | .417 | .818 | .167 | |
| 2035 | GBL | DUB | 5 | 5 | 32.4 | 8.0 | 2.2 | 9.2 | 2.0 | 1.2 | 1.67 | 1.0 | 0.8 | 3.8 | .424 | .857 | .000 | |
| 2034 | GBL | DUB | 4 | 4 | 35.0 | 6.0 | 2.5 | 8.0 | 1.8 | 1.8 | 1.00 | 0.5 | 1.3 | 2.8 | .300 | .625 | .200 | |
| 2033 | GBL | DUB | 5 | 0 | 31.2 | 11.4 | 1.6 | 6.6 | 1.2 | 0.8 | 1.50 | 0.2 | 2.6 | 3.6 | .472 | .750 | .167 | |
| 2032 | GBL | DUB | 5 | 0 | 24.6 | 7.6 | 2.8 | 5.6 | 1.2 | 2.2 | 0.55 | 0.0 | 2.0 | 4.0 | .405 | 1.000 | .286 | |
| 2031 | GBL | DUB | 5 | 0 | 16.4 | 8.8 | 1.4 | 3.0 | 0.8 | 1.4 | 0.57 | 0.2 | 0.6 | 1.6 | .630 | .889 | 1.000 | |
| Career | 52 | 20 | 28.2 | 7.7 | 1.9 | 5.9 | 1.7 | 1.5 | 1.17 | 0.6 | 1.3 | 3.0 | .459 | .827 | .279 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2037 | GBL | DUB | 3.7 | 6.8 | .547 | 1.1 | 1.3 | .857 | 2.2 | 3.2 | .686 | 1.2 | 2.9 | .406 | 0.4 | 0.7 | .500 | |
| 2036 | GBL | DUB | 2.4 | 5.6 | .417 | 1.1 | 1.3 | .818 | 1.4 | 2.1 | .639 | 0.9 | 2.8 | .313 | 0.1 | 0.7 | .167 | |
| 2035 | GBL | DUB | 2.8 | 6.6 | .424 | 2.4 | 2.8 | .857 | 1.8 | 2.2 | .818 | 1.0 | 3.8 | .263 | 0.0 | 0.6 | .000 | |
| 2034 | GBL | DUB | 2.3 | 7.5 | .300 | 1.3 | 2.0 | .625 | 1.5 | 4.0 | .375 | 0.5 | 2.3 | .222 | 0.3 | 1.3 | .200 | |
| 2033 | GBL | DUB | 5.0 | 10.6 | .472 | 1.2 | 1.6 | .750 | 3.0 | 4.8 | .625 | 1.8 | 4.6 | .391 | 0.2 | 1.2 | .167 | |
| 2032 | GBL | DUB | 3.0 | 7.4 | .405 | 1.2 | 1.2 | 1.000 | 1.4 | 2.6 | .538 | 1.2 | 3.4 | .353 | 0.4 | 1.4 | .286 | |
| 2031 | GBL | DUB | 3.4 | 5.4 | .630 | 1.6 | 1.8 | .889 | 2.8 | 4.2 | .667 | 0.2 | 0.8 | .250 | 0.4 | 0.4 | 1.000 | |
| Career | 3.1 | 6.8 | .459 | 1.3 | 1.6 | .827 | 1.9 | 3.0 | .628 | 1.0 | 2.9 | .336 | 0.2 | 0.8 | .279 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2037 | 11 | 11 | 369 | 41 | 75 | 12 | 14 | 4 | 8 | 98 | 17 | 79 | 27 | 10 | 23 | 10 | 14 | 35 | 81 | |
| 2036 | 17 | 0 | 436 | 40 | 96 | 18 | 22 | 2 | 12 | 100 | 30 | 119 | 30 | 10 | 19 | 10 | 16 | 47 | 51 | |
| 2035 | 5 | 5 | 162 | 14 | 33 | 12 | 14 | 0 | 3 | 40 | 11 | 57 | 10 | 5 | 6 | 5 | 4 | 19 | -32 | |
| 2034 | 4 | 4 | 140 | 9 | 30 | 5 | 8 | 1 | 5 | 24 | 10 | 42 | 7 | 2 | 7 | 2 | 5 | 11 | -39 | |
| 2033 | 5 | 0 | 156 | 25 | 53 | 6 | 8 | 1 | 6 | 57 | 8 | 41 | 6 | 1 | 4 | 1 | 13 | 18 | -47 | |
| 2032 | 5 | 0 | 123 | 15 | 37 | 6 | 6 | 2 | 7 | 38 | 14 | 42 | 6 | 0 | 11 | 0 | 10 | 20 | -32 | |
| 2031 | 5 | 0 | 82 | 17 | 27 | 8 | 9 | 2 | 2 | 44 | 7 | 22 | 4 | 1 | 7 | 1 | 3 | 8 | 16 | |
| Career | 52 | 20 | 1468 | 161 | 351 | 67 | 81 | 12 | 43 | 401 | 97 | 402 | 90 | 29 | 77 | 29 | 65 | 158 | -2 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2037 | GBL | DUB | .605 | 1.31 | 20.6 | 17.6 | 12.0 | 4.7 | 16.2 | 10.6 | 10.1 | -2.9 | -0.1 | 7.4 | 107.8 | 97.1 | ||
| 2036 | GBL | DUB | .472 | 1.04 | 19.4 | 12.3 | 12.5 | 7.3 | 19.9 | 13.9 | 9.1 | -9.5 | -0.3 | 3.0 | 105.9 | 99.3 | ||
| 2035 | GBL | DUB | .513 | 1.21 | 18.2 | 10.9 | 11.6 | 7.2 | 27.4 | 17.8 | 10.9 | 0.3 | 0.0 | -6.4 | 101.1 | 108.4 | ||
| 2034 | GBL | DUB | .353 | 0.80 | 14.6 | 14.6 | 12.4 | 7.3 | 24.6 | 15.7 | 5.7 | -10.2 | -0.3 | -9.8 | 97.6 | 110.2 | ||
| 2033 | GBL | DUB | .491 | 1.08 | 9.0 | 6.0 | 16.3 | 4.8 | 23.4 | 13.3 | 12.1 | 3.6 | 0.1 | -9.4 | 94.7 | 109.1 | ||
| 2032 | GBL | DUB | .475 | 1.03 | 10.5 | 19.3 | 16.3 | 10.8 | 25.9 | 17.6 | 9.1 | -2.9 | -0.1 | -6.4 | 93.7 | 105.6 | ||
| 2031 | GBL | DUB | .710 | 1.63 | 9.5 | 16.7 | 18.3 | 8.6 | 21.4 | 14.6 | 16.6 | 7.3 | 0.2 | 3.2 | 117.5 | 113.2 | ||
| Career | .517 | 1.14 | 16.2 | 13.9 | 13.3 | 6.7 | 21.1 | 13.9 | 10.0 | -14.2 | -0.5 | 0.0 | 103.6 | 103.1 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2026 | - | 35 | 0 | 30.4 | 13.4 | 3.8 | 10.5 | 1.9 | 2.5 | 0.76 | 0.8 | 1.9 | 2.3 | .571 | .800 | .364 | ||
| Total | 35 | 0 | 30.4 | 13.4 | 3.8 | 10.5 | 1.9 | 2.5 | 0.76 | 0.8 | 1.9 | 2.3 | .571 | .800 | .364 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2026 | 35 | 0 | 1064 | 192 | 336 | 76 | 95 | 8 | 22 | 468 | 133 | 502 | 65 | 27 | 86 | 27 | 68 | 81 | 0 | |
| Career | 35 | 0 | 1064 | 192 | 336 | 76 | 95 | 8 | 22 | 468 | 133 | 502 | 65 | 27 | 86 | 27 | 68 | 81 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 27 | 7 | 16 | 7 | 3 | 4 | 6 | 9 | 15 | 8 | 11 | 1 | 3 | |
| Playoff | 19 | 7 | 17 | 8 | 3 | 4 | 5 | 8 | 18 | 8 | 8 | 2 | 5 | |
| Career | 27 | 9 | 19 | 8 | 4 | 7 | 7 | 11 | 21 | 13 | 14 | 3 | 5 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/20 | TOK | W | 31 | 4 | 6 | 4 | 4 | 0 | 1 | 12 | 2 | 9 | 1 | 1 | 0 | 2 | 3 | 24 |
| 10/21 | TOR | W | 26 | 1 | 7 | 2 | 2 | 0 | 1 | 4 | 2 | 6 | 2 | 4 | 0 | 0 | 4 | 5 |
| 10/24 | LON | W | 35 | 4 | 13 | 0 | 0 | 0 | 2 | 8 | 4 | 8 | 0 | 2 | 1 | 1 | 5 | 13 |
| 10/27 | AMS | L | 39 | 11 | 16 | 0 | 0 | 0 | 0 | 22 | 1 | 10 | 3 | 3 | 3 | 2 | 3 | -14 |
| 10/31 | SYD | L | 26 | 6 | 10 | 2 | 2 | 1 | 2 | 15 | 2 | 4 | 0 | 2 | 0 | 1 | 5 | -16 |
| 11/1 | VAN | L | 19 | 2 | 5 | 1 | 2 | 0 | 1 | 5 | 2 | 8 | 0 | 2 | 0 | 0 | 4 | -15 |
| 11/3 | CAP | W | 31 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | 1 | 6 | 4 | 3 | 0 | 2 | 4 | 23 |
| 11/4 | SYD | L | 36 | 4 | 5 | 0 | 0 | 0 | 1 | 8 | 3 | 8 | 1 | 2 | 0 | 1 | 5 | -16 |
| 11/6 | MEL | L | 14 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | 1 | 4 | 0 | 1 | 0 | 1 | 6 | -5 |
| 11/7 | TOK | L | 48 | 2 | 6 | 0 | 0 | 1 | 2 | 5 | 4 | 13 | 6 | 1 | 1 | 4 | 5 | -7 |
| 11/9 | SYD | W | 47 | 4 | 10 | 2 | 2 | 1 | 2 | 11 | 2 | 12 | 7 | 0 | 0 | 2 | 3 | 16 |
| 11/11 | CAP | W | 26 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 4 | 2 | 0 | 1 | 5 | 16 |
| 11/13 | MEL | L | 37 | 3 | 10 | 2 | 2 | 0 | 2 | 8 | 7 | 15 | 3 | 3 | 1 | 2 | 5 | -22 |
| 11/14 | TOK | L | 42 | 4 | 10 | 2 | 2 | 1 | 3 | 11 | 1 | 9 | 5 | 1 | 1 | 2 | 4 | -1 |
| 11/16 | TOK | L | 35 | 3 | 6 | 6 | 6 | 0 | 1 | 12 | 1 | 9 | 3 | 3 | 0 | 3 | 4 | 2 |
| 11/18 | SIN | L | 38 | 3 | 6 | 3 | 4 | 0 | 2 | 9 | 5 | 11 | 1 | 1 | 0 | 1 | 4 | -5 |
| 3/12 | SYD | W | 34 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 3 | 9 | 3 | 1 | 1 | 2 | 3 | 17 |
| 3/13 | NYB | W | 35 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 4 | 8 | 4 | 3 | 1 | 0 | 4 | 11 |
| 3/16 | LAL | W | 37 | 6 | 11 | 2 | 2 | 1 | 1 | 15 | 4 | 10 | 4 | 2 | 1 | 2 | 3 | 12 |
| 3/17 | SIN | W | 26 | 7 | 8 | 0 | 0 | 0 | 0 | 14 | 3 | 8 | 3 | 1 | 1 | 0 | 5 | 3 |
| 3/21 | SYD | L | 31 | 4 | 9 | 1 | 2 | 0 | 0 | 9 | 4 | 6 | 2 | 1 | 0 | 0 | 4 | -11 |
| 3/22 | SIN | W | 30 | 1 | 4 | 2 | 2 | 0 | 0 | 4 | 2 | 16 | 3 | 4 | 1 | 3 | 1 | 32 |
| 3/26 | CAP | W | 34 | 4 | 9 | 2 | 2 | 0 | 1 | 10 | 0 | 7 | 2 | 3 | 1 | 1 | 4 | 25 |
| 3/27 | MEL | L | 35 | 1 | 6 | 1 | 2 | 0 | 0 | 3 | 0 | 8 | 1 | 0 | 2 | 0 | 1 | -24 |
| 3/31 | MUM | L | 31 | 4 | 10 | 2 | 4 | 0 | 2 | 10 | 6 | 14 | 1 | 4 | 0 | 2 | 4 | -4 |
| 4/1 | LON | L | 39 | 3 | 7 | 2 | 2 | 0 | 0 | 8 | 3 | 7 | 3 | 0 | 1 | 2 | 4 | -12 |
| 4/4 | MUM | W | 41 | 4 | 7 | 2 | 2 | 1 | 1 | 11 | 3 | 8 | 4 | 1 | 3 | 2 | 1 | 8 |
| 4/5 | VAN | L | 36 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 10 | 2 | 2 | 0 | 1 | 3 | -23 |
| 4/7 | MUM | W | 32 | 2 | 8 | 0 | 0 | 0 | 1 | 4 | 3 | 6 | 1 | 5 | 2 | 2 | 5 | -10 |
| 4/8 | MEL | W | 42 | 9 | 15 | 8 | 11 | 1 | 2 | 27 | 6 | 14 | 6 | 3 | 0 | 2 | 4 | 10 |
| 4/10 | VAN | L | 33 | 3 | 9 | 0 | 0 | 0 | 0 | 6 | 2 | 9 | 1 | 3 | 0 | 2 | 3 | -25 |
| 4/11 | CAP | W | 37 | 5 | 10 | 0 | 0 | 0 | 1 | 10 | 4 | 7 | 3 | 1 | 1 | 4 | 3 | 8 |
| 4/14 | CAP | W | 30 | 5 | 8 | 1 | 2 | 0 | 0 | 11 | 5 | 8 | 2 | 2 | 0 | 0 | 3 | 16 |
| 4/16 | MUM | L | 35 | 4 | 8 | 6 | 6 | 0 | 0 | 14 | 3 | 7 | 1 | 1 | 2 | 3 | 5 | 5 |
| 4/18 | CAP | W | 30 | 5 | 9 | 2 | 2 | 0 | 0 | 12 | 3 | 7 | 4 | 2 | 1 | 1 | 3 | 24 |
| 4/19 | SIN | W | 36 | 2 | 8 | 0 | 0 | 0 | 2 | 4 | 1 | 4 | 3 | 4 | 1 | 1 | 1 | 13 |
| 4/22 | SYD | L | 37 | 2 | 10 | 0 | 0 | 1 | 2 | 5 | 2 | 7 | 3 | 6 | 2 | 3 | 5 | 8 |
| 4/24 | MEL | W | 33 | 3 | 5 | 0 | 0 | 0 | 1 | 6 | 0 | 8 | 0 | 3 | 1 | 0 | 3 | -2 |
| 4/25 | MEL | W | 40 | 3 | 6 | 2 | 2 | 1 | 1 | 9 | 0 | 11 | 2 | 4 | 0 | 2 | 2 | -1 |
| 4/27 | MEL | W | 30 | 2 | 5 | 0 | 2 | 0 | 2 | 4 | 1 | 6 | 8 | 2 | 2 | 1 | 3 | 34 |
| 4/28 | MEL | W | 25 | 6 | 10 | 0 | 0 | 0 | 0 | 12 | 2 | 5 | 2 | 2 | 0 | 0 | 3 | 22 |
| 5/6 | SYD | L | 37 | 6 | 9 | 0 | 0 | 1 | 1 | 13 | 0 | 8 | 1 | 4 | 1 | 3 | 4 | -3 |
| 5/7 | SYD | L | 40 | 3 | 9 | 0 | 0 | 0 | 0 | 6 | 4 | 8 | 5 | 0 | 0 | 0 | 4 | -6 |
| 5/9 | SYD | W | 26 | 3 | 6 | 4 | 4 | 1 | 1 | 11 | 2 | 8 | 0 | 0 | 2 | 4 | 1 | 19 |
| 5/10 | SYD | W | 38 | 3 | 7 | 0 | 0 | 0 | 1 | 6 | 2 | 5 | 4 | 1 | 2 | 2 | 3 | 10 |
| 5/12 | SYD | L | 37 | 5 | 9 | 0 | 0 | 0 | 0 | 10 | 3 | 9 | 2 | 2 | 1 | 0 | 4 | -1 |
| 5/14 | SYD | W | 38 | 6 | 8 | 6 | 6 | 1 | 1 | 19 | 2 | 6 | 1 | 3 | 0 | 0 | 4 | 12 |
| 5/16 | SYD | L | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 2 | 2 | 1 | 2 | 4 | -3 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 6 |
| Total | Championships: 1 |
| 2027 | GBL Rookie Game Participant |
| 2027 | GBL All-Rookie Second Team |
| 2028 | GBL Rookie Game Participant |
| 2036 | Global Basketball League Champion |
| Transactions | |
| Date | Action |
| 6/30/2027 | Drafted by the Oil Surfers with pick #9 of round 1. |
| 7/22/2031 | Re-signed with the Oil Surfers for $81,120,000 over 2 years. |
| 7/27/2033 | Re-signed with the Oil Surfers for $94,991,016 over 3 years. |
| 7/21/2036 | Re-signed with the Oil Surfers for $103,750,000 over 2 years. |
| 7/26/2038 | Re-signed with the Oil Surfers for $25,000,000 over one year. |