Kyren Carter 
#4 SG | 6-4, 203lbs | Limeys | Experience: 3 years
Born: 10/26/2013 (24) | College: Juarez | Hartford, CT

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C- C C F- A- C C C D+ A D- C- A D- B- A  
 Potential: C C B F B C D C D A F D          
 Health: Good
 Status: Active Roster

 Contract
  2038  2039  2040  2041  2042  2043  2044  2045 
 Value: $2,597,177  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2037 GBL LON 84 0 13.7 2.8 0.6 1.4 2.1 0.9 2.38 0.2 0.2 1.7 .370 .593 .000  
 2036 GBL SIN 13 1 8.7 1.1 0.2 0.8 0.4 0.8 0.50 0.1 0.0 1.2 .158 .667 .000  
 2035 GBL SYD 47 0 13.4 2.8 0.7 1.4 2.2 1.1 2.02 0.3 0.1 2.0 .410 .586 .000  
 Career     144 1 13.2 2.7 0.6 1.3 2.0 0.9 2.10 0.2 0.1 1.7 .372 .596 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2037 GBL LON 1.1 3.0 .370 0.6 1.0 .593 0.7 1.2 .608 0.4 1.8 .235 0.0 0.1 .000  
 2036 GBL SIN 0.2 1.5 .158 0.6 0.9 .667 0.0 0.2 .000 0.2 1.2 .200 0.0 0.1 .000  
 2035 GBL SYD 1.0 2.5 .410 0.7 1.2 .586 0.5 0.9 .500 0.6 1.5 .361 0.0 0.0 .000  
 Career     1.0 2.7 .372 0.6 1.1 .596 0.6 1.0 .563 0.4 1.6 .271 0.0 0.1 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2037 84 0 1153 94 254 51 86 0 8 239 51 167 176 18 74 18 14 140 -111 
 2036 13 1 113 3 19 8 12 0 1 14 2 12 5 1 10 1 0 15 -39 
 2035 47 0 630 48 117 34 58 0 1 130 34 102 103 16 51 16 5 95 -108 
 Career 144 1 1896 145 390 93 156 0 10 383 87 281 284 35 135 35 19 250 -258 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2037 GBL LON .411 0.94 32.5 13.7 15.1 4.8 11.7 8.1 7.5 -52.4 -1.7 -1.3 98.1 103.5  
 2036 GBL SIN .292 0.74 12.8 25.6 12.6 1.6 9.3 5.2 -3.0 -23.6 -0.8 -3.0 90.0 108.9  
 2035 GBL SYD .455 1.11 34.7 17.2 13.8 5.6 11.2 8.4 7.8 -30.1 -1.0 -2.3 98.0 106.4  
 Career     .418 0.98 32.3 15.4 14.5 4.9 11.3 8.0 7.1 -106.1 -3.5 -1.8 97.6 104.8  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2037 GBL LON 4 0 15.3 4.0 1.0 2.8 2.0 1.0 2.00 0.3 0.5 1.8 .308 .800 .000  
 2036 GBL SIN 3 0 4.0 0.7 0.0 1.0 1.3 0.7 2.00 0.3 0.0 0.7 .333 .000 .000  
 Career     7 0 10.4 2.6 0.6 2.0 1.7 0.9 2.00 0.3 0.3 1.3 .313 .800 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2037 GBL LON 1.0 3.3 .308 2.0 2.5 .800 0.3 0.5 .500 0.8 2.8 .273 0.0 0.0 .000  
 2036 GBL SIN 0.3 1.0 .333 0.0 0.0 .000 0.0 0.0 .000 0.3 1.0 .333 0.0 0.0 .000  
 Career     0.7 2.3 .313 1.1 1.4 .800 0.1 0.3 .500 0.6 2.0 .286 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2037 4 0 61 4 13 8 10 0 0 16 4 15 8 1 4 1 2 7 -19 
 2036 3 0 12 1 3 0 0 0 0 2 0 3 4 1 2 1 0 2 11 
 Career 7 0 73 5 16 8 10 0 0 18 4 18 12 2 6 2 2 9 -8 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2037 GBL LON .471 1.23 27.6 13.8 15.8 7.0 19.6 13.3 9.1 -1.3 0.0 -4.8 97.8 114.4  
 2036 GBL SIN .333 0.67 44.4 22.2 20.5 0.0 20.0 13.6 7.2 -0.7 0.0 3.7 115.4 70.4  
 Career     .450 1.13 31.6 15.8 16.6 6.3 19.7 13.3 8.8 -1.9 -0.1 -1.1 100.6 106.9  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2034 - 31 0 28.6 12.0 2.5 6.1 7.6 1.6 4.84 0.9 0.9 2.5 .493 .657 .000  
 Total   31 0 28.6 12.0 2.5 6.1 7.6 1.6 4.84 0.9 0.9 2.5 .493 .657 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2034 31 0 886 174 353 23 35 0 1 371 78 266 237 29 49 29 27 79
 Career 31 0 886 174 353 23 35 0 1 371 78 266 237 29 49 29 27 79

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 12 3 7 10 2 2 4 6 11 5 6 0 1  
 Playoff 7 1 6 5 1 1 2 3 6 4 4 0 0  
 Career 12 3 7 10 2 2 4 6 11 6 6 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/20 NYB L 34 1 1 4 6 0 0 6 1 10 10 3 0 0 2 -8
 10/21 MIL L 41 4 7 0 2 0 0 8 2 3 5 2 0 0 2 -9
 10/22 LAL L 45 4 9 5 6 0 0 13 1 7 10 1 1 2 3 -2
 10/24 DUB L 39 3 13 0 0 0 0 6 5 11 6 3 1 0 3 -9
 10/26 AMS L 42 5 9 5 8 0 0 15 1 7 10 3 1 2 1 -10
 10/28 VAN L 30 1 3 1 2 0 0 3 2 5 2 1 0 0 2 -17
 11/3 TOR W 13 1 4 4 6 0 0 6 0 1 5 0 0 0 1 15
 11/4 TOK W 8 1 1 0 0 0 0 2 0 3 2 0 1 0 0 1
 11/6 TOR W 10 2 3 1 2 0 1 5 1 4 0 0 0 1 1 2
 11/7 NYB L 7 1 1 0 0 0 0 2 0 1 0 1 1 0 3 -8
 11/9 VAN L 13 1 3 0 0 0 0 2 0 2 1 0 0 0 2 -2
 11/10 AMS W 14 0 2 2 2 0 0 2 0 0 0 2 0 0 0 -18
 11/13 AMS L 24 0 2 1 2 0 0 1 0 0 3 2 0 0 5 -7
 11/15 AMS W 7 0 1 0 0 0 0 0 0 1 0 0 1 0 4 3
 11/16 LAL W 5 0 1 0 0 0 0 0 0 0 0 0 0 0 4 -8
 11/20 MIL W 16 1 4 0 0 0 0 2 2 3 5 1 2 0 4 7
 11/21 MIL L 10 2 3 0 0 0 0 4 0 2 1 0 0 0 0 -5
 11/23 MIL L 7 0 1 0 0 0 0 0 0 1 1 0 0 0 0 -4
 11/25 TOR W 8 1 3 0 0 0 0 2 0 1 1 2 0 0 0 7
 11/26 TOR W 18 4 9 0 0 0 0 8 0 1 2 0 0 0 2 0
 11/30 MEL L 9 1 2 0 0 0 0 2 0 0 1 0 0 1 3 -5
 12/1 MUM W 10 0 3 2 2 0 1 2 0 0 1 0 1 0 1 5
 12/3 NYB L 12 0 1 0 0 0 0 0 0 3 1 1 0 0 2 4
 12/5 AMS W 24 0 2 2 2 0 0 2 1 3 4 1 1 0 2 -11
 12/6 VAN L 14 0 1 0 0 0 0 0 2 3 4 0 2 0 3 -1
 12/10 TOR W 14 0 3 1 2 0 0 1 2 6 1 0 0 0 0 10
 12/11 AMS W 9 1 2 0 2 0 0 2 0 1 1 1 0 1 1 7
 12/13 LAL W 8 0 2 0 0 0 0 0 0 1 2 0 0 0 1 -7
 12/15 MEL L 9 0 3 0 0 0 0 0 1 2 0 1 0 0 3 -6
 12/16 CAP W 16 1 3 0 0 0 1 2 0 1 4 2 2 0 0 15
 12/18 VAN L 8 0 0 0 0 0 0 0 0 2 4 0 0 0 1 0
 12/19 MIL W 19 4 7 0 0 0 0 8 1 3 4 0 0 2 0 14
 12/23 TOK W 22 0 2 0 0 0 0 0 0 2 5 2 0 0 2 -9
 12/24 AMS W 16 1 3 0 0 0 0 2 0 0 2 1 0 0 0 -4
 12/26 LAL L 8 0 0 0 0 0 0 0 0 0 0 1 0 0 3 -3
 12/27 MIL W 11 0 1 0 0 0 0 0 0 0 1 1 0 0 1 -4
 12/30 NYB L 8 0 1 1 2 0 0 1 0 2 0 1 0 0 0 2
 12/31 VAN L 12 0 2 0 0 0 0 0 0 1 2 1 0 0 0 -9
 1/2 AMS L 19 2 6 1 2 0 0 5 2 4 4 1 0 0 4 -13
 1/4 MIL W 8 0 0 2 4 0 0 2 0 0 2 1 0 0 0 -5
 1/6 SIN W 7 1 1 0 0 0 0 2 0 0 1 0 0 0 2 -8
 1/7 TOR W 18 3 5 3 6 0 0 9 3 3 2 1 0 1 0 19
 1/9 MIL W 9 2 3 5 6 0 0 9 1 1 1 0 1 0 0 3
 1/11 VAN W 8 0 0 0 0 0 0 0 0 2 0 0 0 0 3 -4
 1/13 LAL W 10 0 0 0 0 0 0 0 0 0 0 0 0 0 2 -1
 1/14 SYD L 12 1 5 1 2 0 1 3 2 3 0 1 1 0 0 -4
 1/16 AMS W 18 2 5 2 2 0 0 6 1 1 3 0 0 0 2 3
 1/18 VAN L 11 2 2 0 0 0 0 4 1 3 0 0 0 0 1 -4
 1/19 MUM L 6 1 1 0 0 0 0 2 0 0 0 0 1 0 1 6
 1/23 NYB W 14 2 4 0 2 0 1 4 1 2 0 1 0 0 4 2
 1/24 VAN L 10 2 3 0 0 0 0 4 2 2 2 0 1 0 1 6
 1/27 MIL W 11 0 0 0 0 0 0 0 0 2 3 1 0 0 0 5
 1/28 NYB W 21 1 4 0 0 0 0 2 2 4 3 2 0 0 3 -6
 1/31 AMS L 10 2 2 0 0 0 0 4 0 0 2 0 0 0 1 0
 2/1 VAN W 14 2 2 0 0 0 0 4 1 3 3 2 0 0 1 2
 2/3 VAN L 18 1 3 0 0 0 0 2 1 2 3 2 1 0 2 -20
 2/4 MIL W 18 1 4 0 0 0 0 2 2 5 4 3 0 1 2 7
 2/9 AMS W 23 1 3 0 0 0 0 2 0 1 8 0 1 0 3 9
 2/10 LAL L 22 5 9 0 2 0 0 10 3 4 0 4 0 0 3 -9
 2/12 DUB L 9 0 1 0 0 0 0 0 0 0 0 1 0 0 1 -12
 2/14 LAL W 10 0 1 0 0 0 0 0 1 3 3 0 1 0 0 5
 2/15 TOR L 14 1 2 0 0 0 0 2 0 0 1 0 0 0 2 -17
 2/19 TOR L 20 3 6 1 4 0 0 7 1 3 0 2 0 0 2 -15
 2/21 NYB L 10 2 2 2 2 0 0 6 1 4 0 0 0 0 1 -3
 2/23 LAL W 9 1 3 2 2 0 0 4 1 3 2 1 0 0 0 5
 2/26 VAN L 17 0 0 2 2 0 0 2 0 0 1 1 0 0 0 -17
 2/27 AMS W 11 0 1 0 0 0 0 0 1 2 2 0 0 0 1 7
 3/3 VAN L 14 1 2 2 2 0 0 4 1 2 2 2 0 0 1 0
 3/4 LAL L 12 3 4 1 2 0 0 7 0 0 1 1 0 0 2 -8
 3/8 MIL W 10 0 2 1 2 0 0 1 1 1 4 0 0 0 1 -1
 3/9 LAL L 10 2 3 2 2 0 0 6 0 1 2 0 0 0 4 -1
 3/12 CAP L 29 6 11 0 0 0 0 12 2 7 3 2 0 1 3 -9
 3/13 AMS W 11 1 4 2 2 0 0 4 1 1 1 1 0 1 1 -7
 3/18 NYB W 19 1 3 0 2 0 0 2 0 2 6 1 0 0 1 9
 3/20 LAL L 19 1 7 0 0 0 0 2 0 1 1 1 0 0 3 -24
 3/22 SYD L 10 1 2 1 2 0 0 3 0 1 2 0 0 1 2 -5
 3/23 LAL W 10 2 3 0 0 0 0 4 0 2 0 1 0 0 4 2
 3/27 NYB W 13 0 2 0 2 0 0 0 1 3 5 2 0 0 2 7
 3/28 NYB W 11 0 2 1 2 0 0 1 0 1 6 1 0 0 2 -2
 4/1 DUB W 18 3 6 1 2 0 0 7 1 7 0 2 0 1 2 -6
 4/2 NYB L 30 0 9 0 0 0 0 0 0 2 0 1 0 1 4 -13
 4/5 MIL W 11 0 3 2 2 0 1 2 0 0 2 0 0 2 2 -3
 4/6 TOR W 27 1 4 0 0 0 0 2 1 5 10 2 0 0 2 5
 4/8 NYB L 22 3 8 0 0 0 1 6 1 3 2 1 0 0 4 -8
 4/9 SIN L 15 2 4 2 2 0 0 6 0 0 3 3 0 0 3 -11
 4/13 TOR W 9 0 3 0 0 0 0 0 1 3 3 2 0 0 1 8
 4/14 VAN L 17 1 5 0 0 0 0 2 2 6 4 2 0 0 3 1
 4/18 LAL W 10 0 1 0 0 0 0 0 2 2 2 1 0 0 1 3
 4/19 TOR W 24 4 8 0 0 0 1 8 0 6 4 1 0 0 0 20
 4/22 NYB W 26 2 4 1 4 0 0 5 0 4 5 2 0 0 1 10
 4/24 NYB L 11 0 1 1 2 0 0 1 1 3 0 0 0 1 1 -3
 4/25 NYB L 18 0 3 2 2 0 0 2 1 6 2 1 1 0 2 -11
 4/27 NYB L 22 3 6 1 2 0 0 7 1 4 5 1 0 1 1 2
 4/28 NYB L 10 1 3 4 4 0 0 6 1 2 1 2 0 0 3 -7

 Awards & Achievements
 Season Award
 2035 GBL Rookie Game Participant
 2035 GBL All-Rookie Second Team
 2036 GBL Rookie Game Participant

 Transactions
 Date Action
 6/27/2035 Drafted by the Oil Surfers with pick #7 of round 1.
 7/21/2035 Waived by the Oil Surfers
 10/8/2035 Cleared waivers
 11/24/2035 Signed with the Kings for $1,320,371 over one year.
 7/22/2036 Signed with the Pirates for $1,991,780 over one year.
 07/20/2037 Signed with the Trappers for $2,400,080 over one year.
 07/24/2037 Released by the Trappers
 07/29/2037 Signed with the Limeys for $2,400,080 over one year.
 7/26/2038 Re-signed with the Limeys for $2,597,177 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: September 13, 2026