David Dunford 
#24 SF | 6-8, 243lbs | Kings | Experience: 11 years
Born: 10/26/2007 (30) | College: Rochester | Toronto, OH

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C+ A+ A D C- D+ C+ B- C B- B- A B C+ D- A  
 Potential: C A A D D D C B C B B A          
 Health: Good
 Status: Active Roster

 Contract
  2038  2039  2040  2041  2042  2043  2044  2045 
 Value: $45,000,000  $45,000,000  $0  $0  $0  $0  $0  $0 
 Option: None  Team  None  None  None  None  None  None 
 Bird Years: 5                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2037 GBL SYD 74 22 23.9 10.7 1.5 3.2 1.6 1.3 1.17 1.1 1.1 2.3 .499 .842 .247  
 2036 GBL AMS 17 0 13.2 7.5 0.9 1.8 0.9 0.4 2.14 1.4 0.3 0.9 .462 .935 .111  
 2035 GBL AMS 84 21 28.5 11.9 1.6 4.8 1.7 1.6 1.04 1.4 1.7 2.5 .490 .797 .303  
 2034 GBL AMS 84 4 20.0 8.3 1.1 3.0 0.9 1.0 0.88 1.1 1.2 1.8 .528 .798 .216  
 2033 GBL AMS 23 0 3.5 1.3 0.0 0.3 0.2 0.1 2.00 0.2 0.2 0.1 .526 .875 .750  
 2032 GBL MIL 48 1 13.9 4.7 0.7 2.0 0.7 0.6 1.10 0.3 0.6 1.2 .451 .830 .182  
 2031 GBL MEL 84 1 19.1 5.8 1.0 2.4 0.9 1.0 0.90 0.5 0.9 2.2 .420 .752 .163  
 2030 GBL MEL 84 11 17.6 5.6 1.0 2.0 0.9 1.0 0.89 0.5 0.5 2.3 .411 .750 .260  
 2029 GBL MEL 84 35 23.5 8.1 1.0 2.6 1.1 1.3 0.87 0.6 0.7 1.8 .390 .792 .206  
 2028 GBL MEL 56 2 9.2 2.3 0.4 0.8 0.3 0.5 0.69 0.3 0.4 1.1 .368 .660 .188  
 2027 GBL MEL 28 0 9.7 2.3 0.5 0.9 0.5 0.4 1.18 0.2 0.1 1.3 .400 1.000 .200  
 Career     666 97 19.0 7.0 1.0 2.5 1.0 1.0 0.98 0.7 0.8 1.8 .456 .792 .233  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2037 GBL SYD 4.7 9.5 .499 0.9 1.0 .842 1.2 2.0 .593 3.2 6.2 .518 0.3 1.3 .247  
 2036 GBL AMS 2.9 6.2 .462 1.7 1.8 .935 0.9 1.5 .577 1.9 4.2 .465 0.1 0.5 .111  
 2035 GBL AMS 5.2 10.5 .490 1.4 1.7 .797 1.9 3.3 .581 3.0 6.4 .466 0.2 0.8 .303  
 2034 GBL AMS 3.5 6.6 .528 1.2 1.5 .798 1.5 2.5 .631 1.8 3.7 .497 0.1 0.4 .216  
 2033 GBL AMS 0.4 0.8 .526 0.3 0.3 .875 0.1 0.2 .750 0.2 0.5 .364 0.1 0.2 .750  
 2032 GBL MIL 1.9 4.3 .451 0.8 1.0 .830 0.9 1.5 .600 1.0 2.3 .411 0.1 0.5 .182  
 2031 GBL MEL 2.4 5.6 .420 0.9 1.3 .752 1.3 2.3 .548 1.0 2.7 .364 0.1 0.6 .163  
 2030 GBL MEL 2.3 5.6 .411 0.9 1.2 .750 0.9 1.7 .538 1.2 3.3 .371 0.2 0.6 .260  
 2029 GBL MEL 3.4 8.6 .390 1.2 1.5 .792 1.0 1.6 .612 2.2 6.2 .357 0.2 0.8 .206  
 2028 GBL MEL 0.8 2.2 .368 0.6 0.8 .660 0.3 0.8 .362 0.5 1.1 .419 0.1 0.3 .188  
 2027 GBL MEL 0.9 2.3 .400 0.4 0.4 1.000 0.4 0.8 .500 0.5 1.2 .394 0.1 0.4 .200  
 Career     3.0 6.5 .456 1.0 1.2 .792 1.1 1.9 .576 1.7 3.9 .434 0.1 0.6 .233  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2037 74 22 1770 351 704 64 76 23 93 789 110 346 116 84 99 84 78 170 -47 
 2036 17 0 224 49 106 29 31 1 9 128 16 47 15 23 7 23 5 16 80 
 2035 84 21 2394 434 886 114 143 20 66 1002 136 536 140 116 134 116 140 208 -73 
 2034 84 4 1678 292 553 103 129 8 37 695 96 346 77 90 88 90 101 148 72 
 2033 23 0 81 10 19 7 8 3 4 30 0 8 4 4 2 4 4 3
 2032 48 1 669 92 204 39 47 4 22 227 32 127 33 16 30 16 28 59 -149 
 2031 84 1 1606 198 471 79 105 8 49 483 82 286 77 44 86 44 73 188 -299 
 2030 84 11 1475 193 470 75 100 13 50 474 84 255 72 40 81 40 45 190 -542 
 2029 84 35 1974 282 723 99 125 14 68 677 84 300 96 47 110 47 55 147 -571 
 2028 56 2 517 46 125 31 47 3 16 126 23 67 18 14 26 14 24 63 -277 
 2027 28 0 271 26 65 10 10 2 10 64 15 40 13 6 11 6 4 37 -60 
 Career 666 97 12659 1973 4326 650 821 99 424 4695 678 2358 661 484 674 484 557 1229 -1862 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2037 GBL SYD .535 1.12 12.2 10.4 18.8 6.5 14.9 10.5 16.4 156.1 5.2 -0.6 105.7 107.0  
 2036 GBL AMS .533 1.21 10.6 4.9 23.2 7.0 14.7 10.7 23.1 42.1 1.4 4.7 109.8 92.7  
 2035 GBL AMS .528 1.13 11.4 11.0 18.7 5.8 16.4 11.2 16.7 186.8 6.2 -0.9 102.8 104.6  
 2034 GBL AMS .570 1.26 9.9 11.4 17.0 6.1 15.6 10.9 17.7 156.5 5.2 0.9 102.0 100.1  
 2033 GBL AMS .652 1.58 13.8 6.9 12.6 0.0 10.1 5.6 16.9 7.7 0.3 0.2 98.0 97.3  
 2032 GBL MIL .507 1.11 11.5 10.4 15.8 5.2 15.5 10.3 12.3 7.8 0.3 -3.1 96.2 108.2  
 2031 GBL MEL .468 1.03 11.3 12.6 16.3 5.7 14.5 10.0 10.6 -21.3 -0.7 -3.6 99.4 109.2  
 2030 GBL MEL .461 1.01 10.8 12.1 17.5 6.4 13.6 9.9 10.6 -20.6 -0.7 -6.5 92.9 113.8  
 2029 GBL MEL .434 0.94 9.8 11.2 19.4 4.7 12.5 8.5 9.9 -16.4 -0.5 -6.8 91.0 106.4  
 2028 GBL MEL .432 1.01 9.5 13.7 14.4 5.1 11.0 7.8 7.9 -28.1 -0.9 -4.9 84.9 116.5  
 2027 GBL MEL .464 0.98 14.0 11.8 12.2 5.7 10.4 7.9 7.9 -14.7 -0.5 -2.1 104.1 116.0  
 Career     .501 1.09 11.0 11.2 17.7 5.7 14.5 10.1 13.6 456.0 15.2 -2.8 98.9 106.8  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2037 GBL SYD 19 16 27.5 9.3 1.4 3.7 1.7 1.3 1.28 1.5 1.3 2.0 .446 .739 .150  
 2035 GBL AMS 11 0 23.5 9.8 2.1 4.3 1.3 1.5 0.88 1.4 1.2 1.6 .429 .800 .000  
 2034 GBL AMS 20 0 11.2 3.9 0.7 1.5 0.8 0.3 2.50 0.5 0.7 1.0 .430 .727 .100  
 Career     50 16 20.1 7.2 1.3 3.0 1.2 0.9 1.30 1.1 1.0 1.5 .437 .755 .098  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2037 GBL SYD 4.1 9.2 .446 0.9 1.2 .739 1.1 1.7 .656 2.8 6.5 .439 0.2 1.1 .150  
 2035 GBL AMS 4.4 10.2 .429 1.1 1.4 .800 2.0 3.6 .550 2.4 5.5 .426 0.0 1.0 .000  
 2034 GBL AMS 1.7 4.0 .430 0.4 0.6 .727 0.8 1.1 .714 0.9 2.4 .375 0.1 0.5 .100  
 Career     3.2 7.3 .437 0.7 1.0 .755 1.2 1.9 .624 2.0 4.6 .422 0.1 0.8 .098  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2037 19 16 523 78 175 17 23 3 20 176 27 98 32 29 25 29 24 38 10 
 2035 11 0 258 48 112 12 15 0 11 108 23 70 14 15 16 15 13 18 57 
 2034 20 0 224 34 79 8 11 1 10 77 13 43 15 9 6 9 13 19 -16 
 Career 50 16 1005 160 366 37 49 4 41 361 63 211 61 53 47 53 50 75 51 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2037 GBL SYD .476 1.01 13.2 10.3 16.5 5.2 13.7 9.5 11.3 6.0 0.2 0.5 106.0 104.8  
 2035 GBL AMS .454 0.96 9.4 10.7 22.5 8.9 16.3 12.8 12.0 1.7 0.1 5.2 102.3 92.9  
 2034 GBL AMS .452 0.97 14.3 5.7 16.8 6.3 13.6 10.0 11.5 0.0 0.0 -0.8 95.3 98.5  
 Career     .464 0.99 12.3 9.5 18.1 6.4 14.4 10.5 11.5 7.7 0.3 1.0 102.7 100.5  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2026 - 37 0 33.5 16.0 2.2 6.4 2.1 1.8 1.12 1.3 1.3 2.5 .472 .857 .310  
 Total   37 0 33.5 16.0 2.2 6.4 2.1 1.8 1.12 1.3 1.3 2.5 .472 .857 .310  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2026 37 0 1238 256 542 72 84 9 29 593 82 320 76 49 68 49 48 93
 Career 37 0 1238 256 542 72 84 9 29 593 82 320 76 49 68 49 48 93

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 26 6 14 5 4 4 5 12 19 6 6 2 4  
 Playoff 17 4 11 4 4 4 3 8 18 4 4 1 3  
 Career 35 6 14 9 5 7 6 16 26 7 8 2 4  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/20 VAN W 21 6 12 0 0 0 0 12 0 2 0 2 1 0 2 8
 10/21 MUM L 17 3 9 0 0 0 1 6 2 3 1 0 0 1 1 -19
 10/23 TOK L 22 2 10 3 4 0 2 7 0 4 1 2 3 4 3 -14
 10/24 LAL W 23 5 14 2 2 0 3 12 2 10 3 2 2 1 3 28
 10/26 LON W 14 3 8 0 0 0 1 6 3 4 1 1 1 3 1 -8
 10/27 DUB W 13 2 4 2 2 0 0 6 1 3 0 1 1 0 0 6
 11/4 LAL L 19 3 8 0 0 0 0 6 4 5 3 1 1 0 3 -2
 11/5 VAN L 14 3 4 2 2 0 0 8 0 3 0 2 1 0 1 2
 11/10 LON L 31 3 9 2 2 1 3 9 1 3 3 0 2 0 3 -7
 11/11 LAL L 32 4 6 0 0 0 0 8 1 2 3 2 1 0 1 -16
 11/13 LON W 23 8 11 0 0 0 0 16 0 3 0 1 1 0 1 -4
 11/15 LON L 31 5 10 2 2 0 1 12 1 6 2 1 1 1 2 20
 11/17 TOR L 16 5 9 0 0 0 2 10 1 3 1 2 2 1 5 -1
 11/19 LAL W 31 9 12 2 2 0 2 20 2 9 1 0 0 1 2 13
 11/21 LAL L 7 0 3 0 0 0 0 0 2 2 0 0 0 0 2 -11
 11/22 LAL L 26 4 7 1 2 1 2 10 1 5 1 2 1 0 1 3
 11/24 NYB L 27 3 11 0 0 0 3 6 1 2 2 1 2 2 3 -3
 11/27 DUB L 26 4 11 0 0 0 2 8 3 6 2 2 1 1 5 -13
 11/28 CAP L 28 7 9 0 0 0 0 14 2 5 3 0 1 1 1 -13
 11/30 TOR W 25 5 11 0 0 2 2 12 3 5 5 1 0 2 5 -8
 12/1 NYB L 14 2 5 1 2 0 0 5 0 3 0 0 0 1 4 -6
 12/3 MIL W 29 8 13 2 3 1 2 19 1 4 3 1 2 1 4 1
 12/5 LON L 28 5 17 1 1 0 1 11 5 8 1 0 1 0 1 -24
 12/6 MIL W 32 5 6 1 2 0 1 11 1 4 2 0 3 2 3 14
 12/11 LON L 31 3 11 0 0 1 4 7 4 9 2 2 1 3 2 -4
 12/12 NYB L 23 6 15 2 2 0 1 14 2 6 1 0 3 1 6 2
 12/14 TOR W 23 3 6 0 0 0 0 6 0 3 1 0 2 0 3 -11
 12/16 VAN L 31 3 8 0 1 0 1 6 1 5 2 2 1 1 0 -36
 12/17 TOR W 22 5 9 0 0 0 1 10 0 2 2 1 0 0 5 -5
 12/19 TOR W 30 3 7 3 3 0 0 9 1 5 2 3 1 1 2 11
 12/21 VAN L 31 7 12 4 4 0 1 18 6 8 1 1 0 0 0 -16
 12/23 LAL L 30 8 13 0 0 0 0 16 0 6 1 1 1 3 3 10
 12/24 LON L 33 8 13 1 2 0 2 17 1 7 2 4 1 0 3 -2
 12/27 TOR L 23 4 9 0 0 0 1 8 0 3 2 3 0 2 3 -6
 12/28 SIN W 29 5 8 0 0 0 0 10 2 6 0 1 0 1 4 2
 12/30 VAN L 29 5 14 0 0 0 1 10 4 9 3 2 0 1 4 -20
 12/31 SYD L 29 12 19 0 0 2 3 26 3 7 3 5 2 2 3 -5
 1/2 LON W 28 4 8 0 0 0 0 8 2 7 0 3 2 2 2 -2
 1/3 LAL L 28 6 12 0 0 1 2 13 2 7 0 1 2 2 4 -5
 1/7 NYB L 23 4 7 1 2 0 1 9 0 7 0 1 2 1 5 8
 1/8 NYB L 26 3 8 3 3 0 0 9 3 6 1 3 2 1 3 -16
 1/10 MUM L 12 0 2 0 0 0 0 0 0 1 1 0 1 0 1 1
 1/15 NYB L 8 2 7 0 0 0 1 4 1 2 0 0 0 1 0 -4
 1/16 LON L 12 3 8 0 0 0 3 6 0 0 1 0 2 0 1 -5
 1/19 MIL W 8 1 4 0 0 0 1 2 0 2 1 1 0 1 0 6
 1/20 MIL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 1/24 MIL L 7 2 2 0 0 0 0 4 0 1 0 0 2 0 0 6
 1/25 LAL L 12 3 6 0 0 1 2 7 0 1 1 1 1 0 0 14
 2/9 LON L 8 0 0 0 0 0 0 0 0 0 1 0 0 1 0 -7
 2/10 DUB L 4 1 2 0 0 0 1 2 1 1 0 0 1 0 0 7
 2/18 TOK L 25 10 19 0 0 0 2 20 1 4 0 1 1 3 4 -1
 2/20 MEL W 21 3 9 1 2 1 3 8 2 10 3 1 2 0 1 -5
 2/23 MEL W 22 7 10 0 0 0 0 14 1 2 5 1 0 0 1 21
 2/25 MEL W 21 4 7 1 1 0 1 9 0 5 0 4 1 1 3 4
 2/26 TOK W 29 7 13 5 6 1 2 20 4 6 3 1 4 1 0 -2
 3/1 MIL W 22 3 9 0 0 0 1 6 1 5 2 2 3 1 1 9
 3/3 TOK W 30 5 16 0 0 0 3 10 1 5 0 5 3 1 5 6
 3/4 SIN W 23 2 10 3 3 0 2 7 0 4 1 3 0 0 2 -3
 3/8 DUB W 23 7 11 1 2 0 0 15 1 2 1 2 0 0 4 17
 3/9 SIN L 29 9 16 2 2 0 3 20 3 14 1 0 0 1 2 3
 3/11 VAN W 28 6 12 2 2 0 0 14 3 9 2 5 2 2 2 14
 3/12 DUB L 23 2 11 0 0 0 1 4 1 6 2 0 0 0 3 -9
 3/16 MUM L 30 8 11 2 2 0 0 18 1 3 2 1 4 1 2 -1
 3/17 MUM L 20 4 7 0 0 0 0 8 0 1 1 1 4 0 4 -10
 3/21 DUB W 28 6 13 0 0 0 0 12 5 6 3 1 1 4 3 0
 3/22 LON W 31 7 10 0 0 1 2 15 2 5 2 1 2 2 5 3
 3/25 MUM W 27 5 10 2 2 2 3 14 2 3 5 2 1 3 2 15
 3/26 MUM L 24 1 10 2 2 0 2 4 2 3 1 2 1 0 2 -17
 3/28 VAN L 31 8 11 0 0 0 0 16 1 6 1 2 1 0 3 -10
 3/30 SIN W 31 7 8 2 2 2 2 18 1 9 5 1 2 4 2 9
 4/1 CAP W 23 5 12 6 6 0 3 16 2 7 1 0 0 0 3 4
 4/2 TOR W 28 4 8 0 0 0 2 8 2 2 1 2 0 1 1 6
 4/5 CAP W 25 6 9 1 2 1 2 14 4 8 1 1 0 3 2 18
 4/9 MEL L 29 5 9 0 0 2 4 12 1 6 1 3 0 3 2 6
 4/10 AMS L 30 3 12 2 2 1 4 9 0 1 2 1 1 0 3 1
 4/14 SIN L 24 5 9 2 2 0 0 12 0 4 1 2 1 3 0 -14
 4/16 MEL W 31 7 17 0 1 0 1 14 3 5 2 1 0 4 1 -3
 4/18 SIN L 28 5 10 2 2 1 1 13 0 6 4 1 0 2 1 -5
 4/20 CAP W 23 9 11 0 0 1 2 19 1 4 3 1 0 1 2 17
 4/22 DUB W 31 7 12 0 0 0 0 14 3 6 0 0 3 0 3 12
 4/24 SIN W 24 6 12 0 0 1 1 13 2 8 1 0 1 3 1 22
 4/25 SIN W 30 7 11 3 4 0 1 17 1 5 3 1 2 0 0 0
 4/27 SIN W 31 2 8 3 4 0 1 7 3 10 2 1 1 4 0 14
 4/28 SIN L 31 5 8 0 0 0 0 10 0 5 2 0 0 1 3 0
 4/30 SIN W 27 6 16 2 2 0 3 14 2 7 4 2 0 0 3 10
 5/6 DUB W 29 6 11 2 4 0 1 14 1 4 1 2 4 2 1 -6
 5/7 DUB W 33 3 11 2 2 1 3 9 1 6 2 2 0 1 1 15
 5/9 DUB L 29 3 8 1 1 0 1 7 3 3 4 0 4 0 2 -15
 5/10 DUB L 24 5 7 0 0 0 0 10 1 2 0 3 0 0 1 -17
 5/12 DUB W 29 4 8 2 2 1 1 11 0 3 1 2 3 2 3 3
 5/14 DUB L 28 2 7 1 2 0 3 5 0 2 3 1 3 0 3 -23
 5/16 DUB W 29 4 7 0 0 0 1 8 1 3 2 3 3 1 3 20
 5/18 VAN L 32 2 7 0 0 0 0 4 3 9 4 1 2 2 2 -4
 5/19 VAN W 27 6 10 0 0 0 0 12 2 7 0 2 1 1 2 -12
 5/21 VAN L 14 3 7 0 0 0 0 6 1 1 0 0 2 3 3 2
 5/22 VAN W 15 4 6 0 0 0 0 8 2 3 1 2 1 0 0 -8
 5/23 VAN L 18 2 8 0 0 0 2 4 2 4 0 1 1 1 2 -18
 5/25 VAN W 31 3 8 1 2 0 0 7 1 7 0 1 0 1 4 10
 5/26 VAN W 42 5 15 0 0 0 2 10 1 9 2 1 1 2 4 17

 Awards & Achievements
 Season Award
 Total Player of the Game: 8
 Total Player of the Week: 1
 Total All-Defensive Second Team: 1
 Total Championships: 2
 2028 GBL Rookie Game Participant
 2034 Global Basketball League Champion
 2035 GBL All-Defensive Second Team
 2037 Global Basketball League Champion

 Transactions
 Date Action
 6/30/2027 Drafted by the Wallabies with pick #12 of round 1.
 7/23/2031 Re-signed with the Wallabies for $2,220,717 over one year.
 7/27/2032 Re-signed with the Wallabies for $2,469,725 over one year.
 3/3/2033 Traded to the Renaissance
 7/25/2033 Signed with the Angels for $16,792,706 over 2 years.
 7/31/2035 Re-signed with the Angels for $35,615,265 over 2 years.
 07/20/2037 Re-signed with the Angels for $18,428,054 over one year.
 2/13/2038 Traded to the Kings
 7/26/2038 Re-signed with the Kings for $90,000,000 over 2 years.


Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: September 13, 2026