Bert Milburn 
#23 PG | 6-2, 198lbs | Elephants | Experience: 13 years
Born: 12/28/2004 (30) | College: None | Corvallis, OR

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: B B- A C- C B- F- C- B A C C- A B+ A- A+  
 Potential: B B A D C B F D B A C C          
 Health: Good
 Status: Active Roster

 Contract
  2035  2036  2037  2038  2039  2040  2041  2042 
 Value: $60,806,552  $65,671,076  $70,535,600  $0  $0  $0  $0  $0 
 Option: None  None  Team  None  None  None  None  None 
 Bird Years: 13                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2034 GBL MUM 84 84 31.4 16.4 0.4 3.2 6.1 2.7 2.29 1.1 0.4 2.4 .504 .868 .288  
 2033 GBL MUM 84 82 33.1 16.7 0.5 3.3 6.5 2.8 2.30 1.4 0.3 2.5 .491 .861 .336  
 2032 GBL MUM 71 69 29.3 13.6 0.6 3.0 5.7 2.4 2.42 1.1 0.3 1.9 .471 .873 .302  
 2031 GBL MUM 70 70 29.7 11.7 0.5 3.2 5.3 2.6 1.99 1.0 0.3 2.4 .458 .819 .304  
 2030 GBL MUM 84 78 30.4 12.7 0.6 3.2 5.4 2.3 2.32 1.3 0.3 2.7 .462 .848 .280  
 2029 GBL MUM 60 60 26.7 11.0 0.4 2.8 4.8 2.2 2.18 1.1 0.2 2.2 .454 .854 .284  
 2028 GBL MUM 65 64 29.5 13.0 0.4 2.9 5.1 2.2 2.36 1.2 0.1 2.3 .414 .827 .325  
 2027 GBL MUM 73 8 22.5 10.0 0.3 2.3 3.4 2.1 1.66 0.9 0.2 1.7 .448 .801 .247  
 2026 GBL MUM 84 84 34.9 16.5 0.5 2.9 5.0 3.0 1.67 1.0 0.3 2.4 .445 .828 .271  
 2025 GBL MUM 84 84 34.4 17.0 0.6 3.2 4.0 3.0 1.35 1.0 0.2 2.5 .421 .823 .283  
 2024 GBL MUM 84 84 34.1 16.8 0.6 2.4 3.6 2.8 1.31 0.8 0.2 2.7 .430 .839 .159  
 2023 GBL MUM 84 84 31.5 15.0 0.5 2.3 2.8 2.8 0.98 0.6 0.2 2.4 .448 .846 .176  
 2022 GBL MUM 67 5 18.2 7.1 0.3 1.1 1.7 1.4 1.15 0.4 0.1 1.3 .409 .845 .075  
 Career     994 856 30.0 13.9 0.5 2.8 4.6 2.5 1.83 1.0 0.2 2.3 .451 .843 .265  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2034 GBL MUM 5.1 10.1 .504 5.9 6.8 .868 3.5 5.5 .624 1.3 3.3 .382 0.4 1.2 .288  
 2033 GBL MUM 5.4 10.9 .491 5.4 6.3 .861 3.5 5.6 .627 1.3 3.5 .355 0.6 1.8 .336  
 2032 GBL MUM 4.2 8.9 .471 4.9 5.6 .873 2.5 4.4 .572 1.3 3.2 .396 0.4 1.2 .302  
 2031 GBL MUM 4.1 8.9 .458 3.0 3.7 .819 2.2 3.7 .586 1.4 3.6 .396 0.5 1.6 .304  
 2030 GBL MUM 4.0 8.8 .462 4.2 4.9 .848 2.5 4.0 .625 1.1 3.2 .351 0.4 1.6 .280  
 2029 GBL MUM 3.8 8.3 .454 3.1 3.7 .854 2.0 3.3 .610 1.5 3.9 .377 0.4 1.2 .284  
 2028 GBL MUM 4.2 10.2 .414 4.1 5.0 .827 2.1 3.8 .556 1.7 5.1 .329 0.4 1.3 .325  
 2027 GBL MUM 3.3 7.5 .448 3.0 3.8 .801 1.8 2.9 .612 1.3 3.4 .378 0.3 1.2 .247  
 2026 GBL MUM 5.7 12.9 .445 4.6 5.5 .828 3.0 4.8 .621 2.3 6.5 .356 0.4 1.5 .271  
 2025 GBL MUM 5.7 13.4 .421 5.3 6.5 .823 2.7 4.8 .571 2.5 7.1 .350 0.4 1.5 .283  
 2024 GBL MUM 5.8 13.5 .430 4.9 5.8 .839 3.2 5.3 .592 2.4 6.7 .361 0.2 1.5 .159  
 2023 GBL MUM 5.0 11.3 .448 4.7 5.6 .846 2.9 4.3 .684 1.9 5.7 .331 0.2 1.3 .176  
 2022 GBL MUM 2.7 6.6 .409 1.6 1.9 .845 1.5 2.4 .619 1.2 3.7 .327 0.0 0.6 .075  
 Career     4.6 10.3 .451 4.3 5.1 .843 2.6 4.3 .609 1.6 4.6 .357 0.4 1.4 .265  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2034 84 84 2638 428 850 493 568 30 104 1379 35 302 516 93 225 93 33 199 1281 
 2033 84 82 2780 450 917 453 526 51 152 1404 42 315 546 119 237 119 29 207 1126 
 2032 71 69 2082 296 629 345 395 26 86 963 42 258 407 79 168 79 20 133 927 
 2031 70 70 2080 287 626 213 260 35 115 822 36 261 368 69 185 69 20 170 648 
 2030 84 78 2553 340 736 352 415 37 132 1069 47 314 452 106 195 106 27 228 557 
 2029 60 60 1602 227 500 187 219 21 74 662 25 191 288 63 132 63 12 134 398 
 2028 65 64 1920 274 662 268 324 27 83 843 27 216 330 78 140 78 9 150 476 
 2027 73 8 1644 244 545 221 276 21 85 730 24 194 250 68 151 68 14 124 143 
 2026 84 84 2931 482 1082 384 464 35 129 1383 40 287 417 87 249 87 24 198 101 
 2025 84 84 2886 475 1128 446 542 36 127 1432 54 321 339 84 251 84 15 214 -257 
 2024 84 84 2867 488 1134 412 491 20 126 1408 50 254 305 67 232 67 19 223 -135 
 2023 84 84 2647 424 946 396 468 19 108 1263 40 232 232 51 237 51 16 198 174 
 2022 67 5 1219 182 445 109 129 3 40 476 21 93 112 29 97 29 5 85 -181 
 Career 994 856 29849 4597 10200 4279 5077 361 1361 13834 483 3238 4562 993 2499 993 243 2263 5258 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2034 GBL MUM .627 1.62 28.0 12.2 21.9 1.6 9.8 6.2 20.6 377.3 12.6 15.3 115.6 92.5  
 2033 GBL MUM .611 1.53 28.3 12.3 21.4 1.9 9.6 6.2 19.4 347.7 11.6 13.4 112.7 94.2  
 2032 GBL MUM .600 1.53 29.5 12.2 20.1 2.4 9.8 6.5 18.4 229.3 7.6 13.1 113.4 93.4  
 2031 GBL MUM .555 1.31 28.5 14.3 18.9 2.1 10.7 6.8 14.3 101.7 3.4 9.3 113.0 98.2  
 2030 GBL MUM .581 1.45 28.9 12.5 18.5 2.2 10.6 6.7 16.6 215.2 7.2 6.6 111.6 101.7  
 2029 GBL MUM .555 1.32 28.3 13.0 19.6 1.8 10.1 6.3 15.9 117.6 3.9 6.6 110.5 98.3  
 2028 GBL MUM .524 1.27 25.9 11.0 21.0 1.6 9.9 6.1 16.3 151.3 5.0 7.3 108.0 95.7  
 2027 GBL MUM .548 1.34 23.4 14.2 20.8 1.8 10.4 6.5 16.3 129.7 4.3 2.0 106.0 101.9  
 2026 GBL MUM .538 1.28 21.4 12.8 21.8 1.6 8.8 5.4 16.4 236.4 7.9 1.2 105.2 103.2  
 2025 GBL MUM .524 1.27 17.3 12.8 23.3 2.2 9.8 6.2 16.0 214.5 7.2 -3.1 98.9 103.2  
 2024 GBL MUM .521 1.24 16.2 12.3 22.7 2.1 8.1 5.1 15.0 170.5 5.7 -1.6 101.7 103.5  
 2023 GBL MUM .549 1.34 14.3 14.6 21.4 1.9 7.9 5.1 14.4 132.8 4.4 2.1 101.3 98.1  
 2022 GBL MUM .474 1.07 15.8 13.6 20.6 2.2 6.5 4.5 11.3 6.2 0.2 -2.7 91.8 100.1  
 Career     .556 1.36 23.4 12.8 21.1 1.9 9.5 6.0 16.5 2430.4 81.0 5.3 107.4 98.8  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2034 GBL MUM 19 13 27.4 12.7 0.5 2.9 5.2 2.4 2.20 0.9 0.1 2.6 .479 .915 .227  
 2033 GBL MUM 9 9 32.0 14.9 0.7 3.0 4.4 3.4 1.29 0.8 0.6 2.9 .417 .852 .154  
 2032 GBL MUM 11 11 35.2 15.2 0.8 3.9 5.6 3.3 1.72 1.4 0.1 2.4 .477 .838 .267  
 2031 GBL MUM 17 17 35.8 15.9 0.5 2.9 6.9 3.4 2.07 1.5 0.4 2.5 .468 .866 .216  
 2030 GBL MUM 16 16 31.4 11.6 0.3 2.8 5.4 2.5 2.15 0.9 0.4 2.9 .457 .847 .286  
 2029 GBL MUM 10 10 31.3 11.7 0.8 4.6 5.7 2.4 2.38 1.3 0.1 2.4 .386 .880 .238  
 2028 GBL MUM 16 9 28.4 13.9 0.4 3.4 4.8 2.4 1.97 1.1 0.4 2.3 .457 .868 .316  
 2027 GBL MUM 19 17 27.6 13.4 0.3 3.6 3.7 2.3 1.61 0.9 0.2 2.0 .497 .864 .360  
 2026 GBL MUM 10 10 35.5 16.3 0.7 3.3 4.5 2.3 1.96 1.1 0.2 2.0 .461 .767 .000  
 2024 GBL MUM 4 4 33.3 13.8 1.0 2.3 2.5 2.8 0.91 0.0 0.0 2.0 .349 .900 .667  
 Career     131 116 31.2 13.8 0.5 3.3 5.1 2.7 1.90 1.1 0.2 2.4 .456 .861 .241  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2034 GBL MUM 4.3 8.9 .479 3.9 4.3 .915 2.7 4.7 .578 1.3 3.0 .421 0.3 1.2 .227  
 2033 GBL MUM 4.4 10.7 .417 5.8 6.8 .852 3.0 5.8 .519 1.2 3.4 .355 0.2 1.4 .154  
 2032 GBL MUM 4.8 10.1 .477 5.2 6.2 .838 3.0 4.4 .688 1.5 4.4 .333 0.4 1.4 .267  
 2031 GBL MUM 5.2 11.2 .468 4.9 5.7 .866 3.3 5.5 .596 1.5 3.5 .424 0.5 2.2 .216  
 2030 GBL MUM 3.7 8.1 .457 3.8 4.5 .847 2.1 3.4 .600 1.3 3.3 .377 0.4 1.3 .286  
 2029 GBL MUM 3.4 8.8 .386 4.4 5.0 .880 1.1 2.5 .440 1.8 4.2 .429 0.5 2.1 .238  
 2028 GBL MUM 4.9 10.8 .457 3.7 4.3 .868 2.8 4.2 .657 1.8 5.4 .333 0.4 1.2 .316  
 2027 GBL MUM 4.6 9.3 .497 3.7 4.3 .864 2.0 3.4 .594 2.2 4.6 .466 0.5 1.3 .360  
 2026 GBL MUM 6.5 14.1 .461 3.3 4.3 .767 3.2 5.3 .604 3.3 6.9 .478 0.0 1.9 .000  
 2024 GBL MUM 5.5 15.8 .349 2.3 2.5 .900 2.3 4.5 .500 2.8 10.5 .262 0.5 0.8 .667  
 Career     4.7 10.2 .456 4.2 4.8 .861 2.6 4.3 .592 1.7 4.4 .396 0.4 1.5 .241  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2034 19 13 521 81 169 75 82 5 22 242 9 64 99 17 45 17 1 49 49 
 2033 9 9 288 40 96 52 61 2 13 134 6 33 40 7 31 7 5 26
 2032 11 11 387 53 111 57 68 4 15 167 9 52 62 15 36 15 1 26 38 
 2031 17 17 608 89 190 84 97 8 37 270 9 59 118 25 57 25 6 43 132 
 2030 16 16 502 59 129 61 72 6 21 185 5 50 86 15 40 15 7 46 157 
 2029 10 10 313 34 88 44 50 5 21 117 8 54 57 13 24 13 1 24 43 
 2028 16 9 455 79 173 59 68 6 19 223 6 60 77 17 39 17 6 36 -24 
 2027 19 17 524 88 177 70 81 9 25 255 6 74 71 18 44 18 3 38 100 
 2026 10 10 355 65 141 33 43 0 19 163 7 40 45 11 23 11 2 20 -2 
 2024 4 4 133 22 63 9 10 2 3 55 4 13 10 0 11 0 0 8 -87 
 Career 131 116 4086 610 1337 544 632 47 195 1811 69 499 665 138 350 138 32 316 414 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2034 GBL MUM .590 1.43 28.4 12.9 20.8 2.0 11.3 6.8 14.7 28.8 1.0 2.6 105.6 100.4  
 2033 GBL MUM .545 1.40 20.6 16.0 23.2 2.4 8.4 5.8 11.0 -0.1 0.0 0.9 103.0 100.3  
 2032 GBL MUM .596 1.50 25.9 15.1 19.9 2.7 11.5 7.3 12.5 9.0 0.3 3.5 108.8 103.5  
 2031 GBL MUM .579 1.42 28.9 14.0 20.9 1.7 8.7 5.4 13.5 22.5 0.8 7.8 114.1 102.7  
 2030 GBL MUM .571 1.43 30.0 13.9 17.7 1.2 8.4 5.3 12.2 9.1 0.3 9.8 110.5 95.8  
 2029 GBL MUM .527 1.33 29.8 12.6 19.1 2.7 13.1 8.3 13.8 13.1 0.4 4.3 106.1 100.3  
 2028 GBL MUM .552 1.29 24.1 12.2 23.6 1.5 12.4 7.1 14.9 26.6 0.9 -1.5 103.6 106.3  
 2027 GBL MUM .601 1.44 21.6 13.4 20.2 1.5 13.2 8.1 15.2 33.3 1.1 5.3 109.3 100.3  
 2026 GBL MUM .513 1.16 19.7 10.1 21.2 2.1 9.8 6.0 13.4 12.8 0.4 -0.2 101.9 102.5  
 2024 GBL MUM .418 0.87 11.4 12.5 24.5 3.2 8.4 5.6 5.3 -11.2 -0.4 -21.8 84.2 118.1  
 Career     .561 1.35 25.3 13.3 20.8 2.0 10.6 6.6 13.3 143.9 4.8 3.2 107.0 101.8  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 34 3 9 14 3 4 8 11 21 18 21 2 4  
 Playoff 38 4 10 15 6 2 8 14 22 11 13 3 7  
 Career 42 4 11 15 6 4 10 16 25 19 24 3 8  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 AMS W 20 4 5 5 6 0 0 13 0 2 7 0 1 0 0 23
 10/22 LON W 24 6 10 5 6 1 2 18 0 2 3 3 2 0 3 24
 10/31 CAI W 24 5 9 13 15 0 0 23 1 5 5 3 3 0 3 22
 11/3 DUB W 27 6 10 9 10 1 1 22 1 1 7 3 0 0 3 5
 11/4 VAN W 38 6 13 7 8 2 3 21 0 4 5 3 2 1 1 17
 11/6 SYD W 27 4 10 3 3 0 2 11 0 1 6 1 2 1 1 27
 11/8 LAL W 27 7 12 6 8 0 0 20 0 2 3 2 2 1 0 33
 11/10 MEL W 29 2 5 4 4 0 0 8 0 1 8 0 0 0 3 29
 11/12 TOK W 33 8 12 18 21 0 2 34 0 5 4 2 0 1 2 17
 11/14 SIN L 31 5 11 3 4 1 1 14 0 1 5 4 0 0 4 -7
 11/15 DUB W 36 6 18 5 5 1 4 18 1 2 8 5 1 2 1 21
 11/19 SYD W 24 4 7 6 6 1 1 15 0 2 1 1 0 0 2 12
 11/23 MIL W 21 7 11 8 8 1 3 23 0 2 6 0 0 0 3 37
 11/26 CAP W 35 2 2 8 10 0 0 12 0 1 5 5 0 0 2 10
 11/27 SIN L 28 4 8 4 4 0 1 12 2 5 2 3 0 1 3 -11
 11/29 TOK W 27 2 5 5 8 0 3 9 0 3 4 2 0 0 2 14
 12/1 DUB W 37 8 13 6 6 1 1 23 1 3 8 1 2 4 4 6
 12/3 SYD W 29 7 13 3 4 0 0 17 1 3 9 0 0 0 2 32
 12/5 SIN W 38 6 10 6 6 2 3 20 0 5 13 1 1 0 2 18
 12/6 LON L 39 4 12 2 3 0 0 10 0 2 10 3 0 0 2 -7
 12/10 CAP W 32 8 15 9 9 0 1 25 0 2 5 1 2 0 3 23
 12/11 NYB W 28 4 6 13 14 0 0 21 0 4 8 2 2 0 2 23
 12/14 LAL W 39 6 16 13 14 1 4 26 0 3 6 2 2 1 5 11
 12/15 PAR W 26 5 5 8 10 2 2 20 0 1 7 2 2 0 2 24
 12/18 SYD W 39 8 14 12 13 1 2 29 1 2 5 5 0 1 4 14
 12/20 DUB W 34 3 12 7 8 0 2 13 0 3 8 2 2 0 2 23
 12/22 DUB W 33 5 9 6 6 0 1 16 0 3 6 2 0 0 3 27
 12/23 SYD W 41 6 13 13 15 0 2 25 0 3 4 3 1 0 2 21
 12/27 CAI W 35 4 9 11 12 0 1 19 0 2 5 8 2 0 2 -7
 12/28 AMS W 38 6 14 8 8 0 0 20 0 2 8 0 0 0 3 -9
 12/31 MEL W 19 2 5 6 6 0 2 10 0 0 5 1 1 0 4 12
 1/2 CAP W 34 3 6 4 6 0 1 10 0 9 6 2 0 0 3 12
 1/4 DUB W 22 4 6 5 6 0 0 13 0 1 3 0 0 1 4 8
 1/6 CAP W 33 5 12 0 0 2 3 12 1 7 4 3 1 0 4 15
 1/8 SIN L 37 4 11 12 12 0 2 20 0 2 4 3 3 1 1 9
 1/9 CAP W 29 8 9 5 6 0 0 21 1 4 5 2 1 1 2 24
 1/13 DUB W 23 7 15 4 4 0 2 18 0 3 6 1 2 1 2 20
 1/14 PAR W 26 6 9 4 5 0 0 16 0 5 7 1 0 0 2 25
 1/18 MEL W 36 7 12 7 8 0 1 21 1 2 7 4 1 1 6 7
 1/19 CAP W 28 5 14 5 7 0 2 15 0 4 9 2 0 0 2 21
 1/21 MEL W 42 8 12 6 7 0 2 22 1 7 11 6 1 0 2 -4
 1/23 MEL W 44 2 8 5 8 0 1 9 0 5 5 8 2 1 2 -6
 1/25 TOK W 28 5 8 7 10 0 1 17 0 2 5 0 1 2 4 19
 1/26 CAP W 24 4 5 10 11 1 1 19 0 2 4 2 0 0 2 25
 1/28 MEL L 36 3 9 5 6 1 2 12 1 5 7 6 3 0 6 1
 1/30 CAP W 29 8 12 1 1 1 2 18 0 3 7 2 0 0 1 31
 2/1 AMS W 30 4 11 0 0 0 3 8 1 4 9 2 2 0 1 18
 2/3 SYD W 28 6 12 9 9 0 1 21 3 9 3 0 2 0 1 21
 2/5 TOK W 36 3 8 11 12 0 0 17 0 7 6 4 1 0 3 18
 2/7 DUB W 23 3 5 4 4 0 0 10 1 3 4 1 1 0 3 13
 2/8 TOK W 37 11 20 1 2 1 4 24 0 3 5 5 2 0 4 24
 2/11 EAS W 21 5 8 1 3 0 0 11 0 0 3 2 0 2 0 5
 2/13 SYD W 30 6 10 5 6 0 1 17 1 6 6 4 1 0 2 38
 2/15 TOK W 36 7 14 2 2 1 1 17 0 7 5 4 3 2 1 11
 2/17 SIN W 34 7 13 0 0 1 2 15 0 3 10 3 2 0 2 -7
 2/18 CAI W 28 9 12 4 6 0 1 22 1 5 6 2 0 0 2 31
 2/22 SIN W 40 11 21 4 5 1 3 27 1 3 8 6 2 0 4 12
 2/24 CAI W 31 7 13 7 8 0 1 21 1 6 7 1 0 1 4 24
 2/26 SYD W 38 6 14 2 2 0 0 14 0 5 9 6 0 2 2 7
 2/27 TOR W 31 3 8 5 6 0 1 11 0 4 6 2 3 0 1 15
 3/2 SIN L 37 6 15 9 11 1 2 22 1 3 8 3 2 0 2 -6
 3/4 TOR W 37 3 10 4 4 0 0 10 0 4 7 4 3 0 1 15
 3/6 LON W 30 3 5 6 6 0 1 12 1 5 5 2 1 0 0 14
 3/8 CAI W 27 3 6 4 4 1 1 11 1 2 8 4 2 1 2 34
 3/9 TOK W 28 6 6 10 14 0 0 22 0 3 7 2 0 1 0 29
 3/12 MIL W 38 2 12 0 0 1 3 5 0 4 14 4 1 0 3 15
 3/13 CAI W 28 5 10 6 6 0 0 16 0 5 2 2 0 1 1 27
 3/15 VAN L 36 3 8 0 0 0 1 6 0 1 9 6 2 0 5 3
 3/17 CAI W 28 3 8 0 4 0 0 6 1 4 6 4 1 0 3 23
 3/19 MEL W 35 2 5 6 7 1 3 11 0 5 9 3 0 0 2 21
 3/21 CAI W 28 6 12 3 4 1 1 16 1 2 2 1 1 1 0 32
 3/22 CAI W 27 4 7 8 8 0 0 16 0 1 9 2 2 0 2 26
 3/25 MEL W 39 5 12 6 6 0 1 16 1 4 7 3 2 0 4 9
 3/26 DUB W 34 3 8 6 6 0 1 12 0 4 8 2 1 0 0 23
 3/28 CAI L 37 5 11 4 4 0 0 14 1 8 7 6 3 0 3 1
 3/29 SYD W 28 6 11 12 14 1 2 25 2 7 6 1 1 0 0 24
 3/31 CAP W 28 4 8 6 7 0 0 14 0 3 6 5 1 0 1 23
 4/2 CAP W 14 0 3 2 2 0 1 2 0 0 1 3 1 0 4 11
 4/3 SIN L 29 3 6 6 8 0 0 12 1 3 5 3 1 0 2 -23
 4/7 SYD W 28 5 7 2 2 0 0 12 0 5 5 6 1 2 3 29
 4/9 NYB W 32 8 16 3 3 0 3 19 1 2 5 2 0 0 2 19
 4/11 DUB W 29 4 5 0 2 0 0 8 0 7 7 0 2 0 1 35
 4/13 TOK L 33 6 11 9 11 1 2 22 0 4 8 1 0 0 3 -4
 4/15 MEL W 38 6 8 8 10 0 1 20 0 4 5 2 0 0 3 13
 4/16 TOK W 35 5 11 10 11 0 0 20 1 8 5 1 2 1 1 22
 4/18 SIN L 34 9 17 5 5 0 0 23 1 4 2 2 2 0 3 -9
 4/19 MEL W 14 1 4 2 2 0 1 4 0 1 3 2 0 0 3 6
 4/21 DUB W 30 3 6 3 3 0 1 9 0 3 5 1 0 0 5 7
 4/22 DUB W 28 3 4 4 6 0 0 10 0 2 6 3 2 0 2 28
 4/24 DUB W 35 6 14 9 10 0 2 21 2 3 11 3 0 0 3 14
 4/25 DUB L 33 7 19 8 8 0 3 22 0 2 8 2 0 0 3 1
 4/27 DUB W 14 3 7 0 0 0 0 6 1 3 0 1 0 0 4 11
 5/3 SIN L 37 14 20 10 10 0 2 38 1 4 5 2 4 0 1 0
 5/4 SIN W 33 5 10 6 7 1 3 17 0 5 6 2 0 0 2 18
 5/6 SIN W 37 5 14 3 4 0 1 13 1 5 5 0 2 0 0 3
 5/7 SIN L 32 2 6 5 5 0 0 9 0 8 3 2 2 0 6 -18
 5/9 SIN L 29 6 9 3 4 0 2 15 0 1 6 2 1 1 2 -21
 5/11 SIN W 9 0 1 0 0 0 0 0 0 2 2 0 1 0 1 5
 5/13 SIN W 13 0 1 0 0 0 0 0 0 1 3 2 1 0 3 1
 5/15 AMS W 22 3 6 10 11 0 0 16 2 5 7 6 0 0 3 2
 5/16 AMS W 17 2 4 6 6 0 0 10 0 2 3 3 0 0 1 8
 5/18 AMS L 18 3 4 0 0 0 0 6 0 1 2 2 0 0 4 -9
 5/19 AMS L 17 0 3 0 0 0 1 0 0 1 2 4 0 0 0 -11
 5/20 AMS L 38 10 15 2 2 3 3 25 1 6 3 4 1 0 4 -5
 5/22 AMS W 34 4 12 6 6 0 1 14 1 4 7 2 0 0 1 12
 5/23 AMS L 45 5 14 0 0 1 3 11 0 6 15 4 3 0 4 3

 Awards & Achievements
 Season Award
 Total Player of the Game: 77
 Total All-Star Appearances: 2
 Total All-League Third Team: 2
 Total Championships: 2
 2022 GBL Rookie Game Participant
 2022 GBL All-Rookie Second Team
 2023 GBL Rookie Game Participant
 2023 GBL Rookie Game MVP
 2030 Global Basketball League Champion
 2031 Global Basketball League Champion
 2033 GBL All-Star
 2033 GBL All-League Third Team
 2034 GBL Slam-Dunk Contest Champion
 2034 GBL All-Star
 2034 GBL All-League Third Team

 Transactions
 Date Action
 6/29/2022 Drafted by the Elephants with pick #5 of round 1.
 11/29/2025 Signed a contract extension for $22,415,846 over 2 years.
 11/19/2027 Signed a contract extension for $23,942,764 over 2 years.
 7/22/2030 Re-signed with the Elephants for $150,000,000 over 5 years.
 7/20/2035 Re-signed with the Elephants for $197,013,228 over 3 years.


Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: December 18, 2025