Millard Rupe 
#30 PG | 5-11, 211lbs | Kings | Experience: 11 years
Born: 9/18/2005 (32) | College: Columbia | Elwood, IL

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C+ B+ B- B A- B- D D+ D+ B+ C D A C C A+  
 Potential: C B A B B B D D D B C D          
 Health: Good
 Status: Active Roster

 Contract
  2038  2039  2040  2041  2042  2043  2044  2045 
 Value: $20,000,000  $20,000,000  $0  $0  $0  $0  $0  $0 
 Option: None  Team  None  None  None  None  None  None 
 Bird Years: 3                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2037 GBL SYD 82 60 28.4 12.6 0.8 2.5 5.3 1.8 2.96 1.0 0.2 2.2 .398 .775 .364  
 2036 GBL MUM 79 79 31.3 12.5 1.1 2.7 6.2 2.1 2.93 1.1 0.1 2.5 .418 .706 .406  
 2035 GBL TOR 77 35 25.9 11.0 1.0 2.6 4.1 1.9 2.17 1.0 0.1 1.9 .404 .741 .341  
 2034 GBL CAI 84 84 35.0 15.0 1.3 3.1 6.4 2.5 2.57 1.2 0.3 2.8 .408 .705 .359  
 2033 GBL CAI 84 84 35.4 14.7 1.3 3.4 6.0 2.4 2.47 1.0 0.1 2.6 .409 .747 .367  
 2032 GBL CAI 83 83 33.8 14.6 1.0 3.1 5.8 2.3 2.52 0.7 0.1 2.6 .410 .777 .366  
 2031 GBL CAI 84 84 34.9 14.4 1.0 2.8 6.1 2.3 2.71 0.9 0.2 2.5 .432 .803 .376  
 2030 GBL CAI 64 52 30.6 11.2 1.0 2.0 4.4 1.8 2.43 0.7 0.2 2.5 .395 .774 .357  
 2029 GBL CAI 84 0 13.2 5.0 0.4 1.0 2.0 0.8 2.32 0.5 0.1 1.1 .345 .808 .305  
 2028 GBL CAI 39 15 21.8 6.8 0.6 1.4 2.6 1.4 1.91 0.6 0.1 1.5 .415 .738 .351  
 2027 GBL CAI 43 0 12.0 5.4 0.4 0.6 1.3 0.9 1.57 0.4 0.0 0.9 .406 .714 .305  
 Career     803 576 28.5 11.7 0.9 2.4 4.8 1.9 2.54 0.9 0.1 2.2 .407 .755 .362  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2037 GBL SYD 4.6 11.5 .398 1.7 2.2 .775 1.2 2.2 .551 1.7 4.6 .361 1.7 4.7 .364  
 2036 GBL MUM 4.4 10.5 .418 1.8 2.5 .706 1.2 2.2 .534 1.3 3.7 .363 1.9 4.6 .406  
 2035 GBL TOR 4.0 9.9 .404 1.6 2.2 .741 1.4 2.2 .620 1.2 3.6 .342 1.4 4.1 .341  
 2034 GBL CAI 5.5 13.4 .408 2.2 3.1 .705 1.6 3.2 .507 1.9 4.7 .399 2.0 5.5 .359  
 2033 GBL CAI 5.2 12.6 .409 2.4 3.2 .747 1.6 2.9 .563 1.5 4.1 .356 2.0 5.6 .367  
 2032 GBL CAI 5.0 12.1 .410 2.8 3.6 .777 1.6 3.0 .530 1.5 3.9 .377 1.9 5.2 .366  
 2031 GBL CAI 5.1 11.8 .432 2.3 2.8 .803 1.6 2.9 .543 1.6 3.8 .424 1.9 5.1 .376  
 2030 GBL CAI 3.8 9.5 .395 2.0 2.6 .774 1.3 2.2 .571 0.8 2.7 .318 1.7 4.7 .357  
 2029 GBL CAI 1.7 4.8 .345 1.0 1.2 .808 0.5 0.9 .487 0.5 1.6 .321 0.7 2.3 .305  
 2028 GBL CAI 2.6 6.2 .415 0.8 1.1 .738 0.9 1.4 .655 0.8 2.3 .337 0.9 2.5 .351  
 2027 GBL CAI 2.0 4.9 .406 0.8 1.1 .714 0.7 1.2 .596 0.7 1.8 .385 0.6 1.9 .305  
 Career     4.1 10.2 .407 1.9 2.5 .755 1.3 2.3 .550 1.3 3.5 .368 1.6 4.4 .362  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2037 82 60 2327 376 944 141 182 141 387 1034 69 271 438 81 148 81 20 179 104 
 2036 79 79 2473 347 830 142 201 149 367 985 83 298 486 84 166 84 11 194 361 
 2035 77 35 1996 308 763 126 170 107 314 849 76 279 315 75 145 75 8 145 -131 
 2034 84 84 2937 458 1122 182 258 166 463 1264 109 368 535 98 208 98 21 236 -582 
 2033 84 84 2973 434 1062 198 265 172 469 1238 107 394 507 87 205 87 12 221 -230 
 2032 83 83 2808 412 1005 230 296 158 432 1212 83 342 481 57 191 57 10 213 -309 
 2031 84 84 2933 429 992 192 239 161 428 1211 87 321 513 76 189 76 13 208 -573 
 2030 64 52 1957 241 610 130 168 107 300 719 65 195 282 43 116 43 11 157 -537 
 2029 84 0 1112 140 406 84 104 60 197 424 30 118 165 46 71 46 5 90 -219 
 2028 39 15 851 100 241 31 42 34 97 265 22 75 101 24 53 24 4 60 -58 
 2027 43 0 518 86 212 35 49 25 82 232 16 43 58 17 37 17 1 39 -65 
 Career 803 576 22885 3331 8187 1491 1974 1280 3536 9433 747 2704 3881 688 1529 688 116 1742 -2239 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2037 GBL SYD .505 1.10 27.2 9.2 21.5 3.1 9.1 6.1 15.2 146.1 4.9 1.3 108.7 106.6  
 2036 GBL MUM .536 1.19 31.0 10.6 19.6 3.7 8.8 6.4 14.5 129.6 4.3 4.6 109.5 102.6  
 2035 GBL TOR .506 1.11 24.3 11.2 21.7 4.0 10.7 7.3 14.9 116.2 3.9 -1.7 101.7 105.5  
 2034 GBL CAI .511 1.13 27.0 10.5 21.9 3.8 9.9 6.7 15.6 202.5 6.8 -6.9 100.1 109.3  
 2033 GBL CAI .525 1.17 26.8 10.8 20.2 3.7 9.8 6.7 14.8 166.7 5.6 -2.7 102.4 105.5  
 2032 GBL CAI .534 1.21 26.6 10.6 20.7 3.0 9.7 6.3 14.8 157.4 5.2 -3.7 102.5 107.4  
 2031 GBL CAI .552 1.22 28.5 10.5 19.3 3.1 9.2 6.0 15.2 184.4 6.1 -6.8 103.1 112.3  
 2030 GBL CAI .526 1.18 26.1 10.7 18.1 3.4 7.8 5.5 12.7 50.8 1.7 -8.4 99.7 113.0  
 2029 GBL CAI .469 1.04 24.0 10.3 20.6 2.8 9.0 5.8 12.6 26.9 0.9 -2.6 98.0 108.4  
 2028 GBL CAI .510 1.10 24.5 12.8 16.1 2.7 7.6 5.0 10.6 1.8 0.1 -1.5 100.1 103.0  
 2027 GBL CAI .496 1.09 17.6 11.2 22.0 3.5 5.9 4.7 13.6 20.1 0.7 -1.5 95.7 103.8  
 Career     .521 1.15 26.8 10.6 20.3 3.4 9.3 6.3 14.5 1202.6 40.1 -2.8 102.9 107.5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2037 GBL SYD 19 4 19.7 9.2 0.6 2.5 3.8 1.5 2.52 0.5 0.1 1.6 .392 .813 .333  
 2036 GBL MUM 6 6 29.8 12.2 2.2 3.3 4.8 1.3 3.63 1.5 0.2 1.2 .355 .857 .226  
 2035 GBL TOR 5 5 34.8 16.6 0.6 2.4 6.0 2.0 3.00 1.4 0.0 1.6 .431 .667 .314  
 Career     30 15 24.3 11.0 0.9 2.6 4.4 1.6 2.81 0.8 0.1 1.5 .392 .778 .306  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2037 GBL SYD 3.5 9.0 .392 0.7 0.8 .813 0.8 1.6 .500 1.3 3.2 .417 1.4 4.3 .333  
 2036 GBL MUM 4.5 12.7 .355 2.0 2.3 .857 1.0 1.8 .545 2.3 5.7 .412 1.2 5.2 .226  
 2035 GBL TOR 6.2 14.4 .431 2.0 3.0 .667 1.2 2.4 .500 2.8 5.0 .560 2.2 7.0 .314  
 Career     4.2 10.6 .392 1.2 1.5 .778 0.9 1.8 .509 1.8 4.0 .445 1.5 4.9 .306  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2037 19 4 375 67 171 13 16 27 81 174 12 59 73 9 29 9 2 30 -4 
 2036 6 6 179 27 76 12 14 7 31 73 13 33 29 9 8 9 1 7
 2035 5 5 174 31 72 10 15 11 35 83 3 15 30 7 10 7 0 8 -64 
 Career 30 15 728 125 319 35 45 45 147 330 28 107 132 25 47 25 3 45 -60 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2037 GBL SYD .489 1.02 26.1 10.4 24.1 3.1 12.2 7.6 12.3 7.7 0.3 -0.2 100.2 101.6  
 2036 GBL MUM .439 0.96 24.4 6.7 22.0 6.7 11.6 9.0 13.5 6.6 0.2 1.3 107.0 104.2  
 2035 GBL TOR .532 1.15 25.2 8.4 23.3 1.7 7.0 4.4 12.8 5.1 0.2 -12.8 104.3 122.8  
 Career     .487 1.03 25.5 9.1 23.4 3.7 10.8 7.2 12.7 19.4 0.6 -2.0 102.9 107.0  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2026 - 38 0 31.7 19.2 1.2 2.8 6.3 1.9 3.35 1.2 0.2 2.5 .485 .797 .442  
 Total   38 0 31.7 19.2 1.2 2.8 6.3 1.9 3.35 1.2 0.2 2.5 .485 .797 .442  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2026 38 0 1203 303 625 55 69 69 156 730 45 150 241 44 72 44 9 94
 Career 38 0 1203 303 625 55 69 69 156 730 45 150 241 44 72 44 9 94

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 37 3 9 11 4 2 6 15 22 8 8 7 10  
 Playoff 24 4 9 11 3 1 5 8 21 7 11 3 13  
 Career 37 6 12 16 5 3 7 15 29 13 15 8 15  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/20 SIN W 28 4 11 6 6 4 6 18 0 3 4 2 1 0 1 7
 10/21 AMS W 31 3 11 6 8 1 3 13 0 4 5 1 0 0 2 -20
 10/24 SIN W 31 6 8 8 12 2 2 22 0 2 4 3 0 1 0 -3
 10/25 CAP W 19 8 14 3 4 3 6 22 1 4 0 1 1 0 0 19
 10/29 VAN L 7 1 2 3 4 0 1 5 0 0 1 1 0 0 0 -4
 11/1 SYD L 24 1 8 1 2 1 3 4 1 4 4 1 1 0 2 -11
 11/3 MIL L 36 5 15 0 0 1 4 11 3 6 4 0 2 1 0 -14
 11/4 SIN L 38 5 11 1 2 2 3 13 1 6 6 2 0 1 1 0
 11/7 SIN L 37 7 16 1 2 1 3 16 0 4 6 2 0 0 4 0
 11/8 TOK L 27 0 9 5 6 0 3 5 0 2 5 6 0 0 1 -19
 11/10 VAN L 32 6 13 1 2 3 6 16 0 1 5 0 1 1 3 -15
 11/12 MEL L 24 3 5 1 4 1 3 8 0 2 5 2 1 0 2 3
 11/16 VAN L 36 3 13 2 2 2 8 10 1 4 3 2 0 0 4 -4
 11/17 CAP W 25 5 10 5 8 2 3 17 2 5 6 2 3 0 2 40
 11/19 TOK W 29 5 13 3 6 1 5 14 1 8 8 0 0 1 4 21
 11/21 DUB W 23 3 8 4 6 1 4 11 0 1 6 0 2 0 1 13
 11/22 MEL L 25 6 12 4 4 2 4 18 2 4 4 2 3 0 3 -6
 11/24 MEL L 35 4 11 0 0 2 3 10 2 3 11 3 3 1 4 -19
 11/26 SYD L 37 5 19 0 0 1 10 11 2 3 6 2 1 0 2 -1
 11/27 CAP W 20 2 5 1 2 0 1 5 0 3 6 2 1 0 6 11
 11/30 SIN L 39 5 14 1 2 4 7 15 2 5 9 2 2 1 0 10
 12/1 LON L 32 3 14 0 0 1 4 7 0 5 4 2 0 0 1 -19
 12/5 TOK W 31 4 7 4 4 1 3 13 2 3 8 3 1 1 1 0
 12/6 SIN W 25 7 13 7 8 3 7 24 1 5 9 0 1 0 1 40
 12/10 NYB W 37 8 15 5 6 4 5 25 0 2 8 2 1 0 0 5
 12/11 DUB W 35 6 17 8 8 1 5 21 1 3 6 4 0 0 4 11
 12/13 SYD L 45 6 15 1 2 3 7 16 1 2 7 3 2 0 6 -11
 12/16 MEL W 33 14 15 0 0 3 4 31 0 3 5 4 2 0 1 20
 12/17 LAL W 33 6 11 2 2 2 4 16 0 9 4 0 0 0 1 0
 12/19 SIN L 31 2 8 0 0 1 4 5 1 2 5 0 2 0 1 -13
 12/21 CAP W 30 3 13 4 4 0 6 10 3 6 9 2 4 0 2 2
 12/23 MEL W 34 7 19 5 6 1 5 20 0 7 4 4 0 0 1 9
 12/25 CAP L 18 3 9 3 4 0 1 9 0 2 4 0 1 0 2 -16
 12/26 DUB L 34 5 13 2 2 1 5 13 1 3 7 0 0 0 1 -2
 12/29 CAP L 35 3 12 4 6 2 7 12 1 3 5 4 1 2 6 1
 12/31 TOR L 37 3 11 1 1 1 3 8 0 2 7 1 2 0 2 3
 1/2 CAP W 32 4 15 0 0 2 5 10 2 6 6 4 1 0 2 21
 1/4 SIN W 33 2 10 0 0 1 6 5 0 1 7 3 0 1 3 5
 1/6 MEL W 33 7 11 3 4 3 5 20 0 1 6 3 2 0 3 5
 1/8 SYD L 31 3 17 0 0 1 9 7 1 3 6 5 1 0 2 -12
 1/10 AMS W 23 7 9 0 0 5 5 19 0 5 2 1 0 0 0 32
 1/11 SYD L 22 5 7 0 0 3 4 13 0 2 4 6 0 1 4 -10
 1/15 DUB L 18 1 6 2 2 1 2 5 1 2 0 2 0 0 3 -10
 1/16 MEL L 24 5 13 2 2 1 4 13 0 3 2 1 1 0 3 -13
 1/19 LON W 33 7 22 2 2 3 10 19 2 5 4 1 3 0 1 16
 1/20 SIN W 33 2 12 5 8 1 4 10 0 2 5 3 0 0 1 0
 1/24 MEL W 26 6 14 0 0 2 6 14 0 4 2 1 3 1 1 21
 1/25 SIN L 33 5 13 2 2 3 7 15 2 3 3 4 0 0 2 3
 1/30 CAP W 23 4 6 4 4 0 0 12 0 3 7 2 0 1 2 15
 2/1 TOK W 34 5 11 2 4 4 9 16 1 8 8 2 1 0 2 5
 2/3 SYD W 33 5 10 2 3 0 5 12 1 5 10 1 1 0 3 6
 2/4 SYD L 23 4 9 2 2 2 3 12 0 2 8 3 2 0 1 -27
 2/9 SYD W 35 9 11 2 2 2 3 22 0 1 3 2 0 0 4 2
 2/10 SYD L 30 4 11 6 6 0 4 14 0 2 10 3 3 0 3 8
 2/12 CAP W 33 15 20 0 0 7 8 37 3 4 6 2 1 0 1 23
 2/13 SIN L 27 4 12 2 2 1 4 11 1 2 8 2 0 0 2 -20
 2/16 MEL L 33 5 14 4 4 1 3 15 3 5 3 0 0 1 2 -20
 2/17 TOK L 28 3 10 1 2 1 3 8 2 4 5 0 0 0 4 2
 2/20 DUB L 11 3 6 0 0 2 3 8 1 2 3 1 0 0 5 3
 2/21 SIN L 23 0 6 0 0 0 4 0 1 2 5 3 1 0 1 -12
 2/24 DUB W 33 0 6 4 4 0 1 4 0 3 7 2 2 0 3 -2
 2/25 DUB W 29 2 10 2 2 1 5 7 1 4 5 3 1 0 3 -5
 2/28 MEL L 24 3 9 0 2 2 4 8 1 4 3 2 2 0 1 -20
 3/1 MIL W 20 5 8 0 0 3 4 13 0 3 4 0 2 1 1 13
 3/3 TOK W 23 5 11 0 0 3 7 13 1 2 4 0 1 0 1 10
 3/4 SIN W 19 4 7 0 0 2 2 10 0 2 2 0 3 0 0 -3
 3/8 DUB W 28 3 7 1 2 1 1 8 1 2 8 1 0 0 2 8
 3/9 SIN L 44 5 18 1 2 2 10 13 3 7 7 1 0 1 1 -6
 3/11 VAN W 42 6 17 4 4 3 10 19 3 6 7 2 0 0 5 11
 3/12 DUB L 26 4 15 4 4 0 5 12 1 3 4 1 1 0 4 -21
 3/16 MUM L 28 4 11 3 4 1 5 12 0 1 6 1 2 0 1 3
 3/17 MUM L 28 7 13 0 0 2 7 16 2 2 7 1 1 0 1 13
 3/21 DUB W 19 3 9 0 0 3 5 9 1 3 4 4 1 0 3 12
 3/22 LON W 25 3 13 0 0 1 5 7 1 4 7 4 1 0 2 0
 3/25 MUM W 25 3 8 0 0 3 4 9 1 4 3 1 1 0 3 4
 3/26 MUM L 27 5 11 0 0 1 5 11 0 2 6 1 4 0 4 0
 3/28 VAN L 19 6 14 0 0 3 5 15 2 2 4 1 0 0 1 -1
 3/30 SIN W 21 5 11 0 0 1 4 11 0 2 1 0 0 1 1 -12
 4/1 CAP W 13 0 5 0 0 0 1 0 0 1 1 0 0 0 4 -4
 4/2 TOR W 19 3 10 0 0 1 4 7 0 3 2 1 1 1 0 9
 4/5 CAP W 28 8 19 1 3 4 10 21 0 2 5 2 0 1 4 27
 4/9 MEL L 20 4 8 0 0 1 3 9 0 4 4 0 1 0 0 1
 4/10 AMS L 13 3 11 0 0 1 6 7 1 2 2 0 0 0 4 -2
 4/14 SIN L 34 6 11 2 2 2 4 16 1 4 4 2 0 0 2 -38
 4/16 MEL W 20 5 10 0 0 2 5 12 0 0 7 0 0 1 1 4
 4/18 SIN L 24 6 7 2 3 2 3 16 0 1 7 4 0 0 1 4
 4/20 CAP W 30 5 15 0 0 1 5 11 0 3 6 0 1 0 4 7
 4/22 DUB W 19 4 9 1 2 2 4 11 1 4 6 3 0 0 0 -1
 4/24 SIN W 28 5 14 2 4 2 8 14 2 5 3 3 3 0 3 10
 4/25 SIN W 16 1 5 0 0 0 1 2 0 1 4 1 0 0 4 3
 4/27 SIN W 22 3 11 0 0 3 6 9 2 3 5 2 1 0 1 -7
 4/28 SIN L 25 5 15 2 2 3 10 15 0 4 2 0 0 0 1 4
 4/30 SIN W 22 3 5 2 2 1 1 9 0 0 8 1 0 0 4 5
 5/6 DUB W 12 1 3 1 2 1 2 4 0 1 4 2 0 1 0 8
 5/7 DUB W 9 2 6 0 0 1 2 5 1 3 1 1 0 0 2 -6
 5/9 DUB L 15 1 5 0 0 0 1 2 0 2 3 2 1 0 3 -17
 5/10 DUB L 15 2 4 0 0 0 1 4 0 4 2 1 0 0 1 11
 5/12 DUB W 9 3 7 0 0 2 3 8 0 2 1 2 0 0 0 6
 5/14 DUB L 8 4 7 0 0 1 2 9 0 1 2 0 0 0 0 5
 5/16 DUB W 12 5 8 2 2 3 5 15 0 3 2 1 0 0 0 0
 5/18 VAN L 11 2 6 0 0 1 4 5 0 1 3 1 0 1 3 5
 5/19 VAN W 37 5 19 2 2 0 9 12 3 6 9 3 0 0 1 -5
 5/21 VAN L 33 5 13 2 2 1 6 13 2 6 4 5 1 0 2 -11
 5/22 VAN W 36 7 16 0 0 3 8 17 1 4 7 2 1 0 1 1
 5/23 VAN L 31 5 10 0 0 1 3 11 0 7 4 1 2 0 2 -14
 5/25 VAN W 17 2 9 0 0 2 6 6 0 1 5 0 0 0 1 -8
 5/26 VAN W 17 6 8 0 0 2 3 14 1 5 4 1 0 0 1 6

 Awards & Achievements
 Season Award
 Total Player of the Game: 28
 Total Championships: 1
 2027 GBL Rookie Game Participant
 2028 GBL Rookie Game Participant
 2037 Global Basketball League Champion

 Transactions
 Date Action
 6/30/2027 Drafted by the Pharaohs with pick #1 of round 1.
 7/22/2031 Re-signed with the Pharaohs for $60,000,000 over 3 years.
 11/18/2033 Signed a contract extension for $42,140,269 over 2 years.
 7/24/2035 Signed with the Wallabies for $54,725,895 over 3 years.
 2/11/2036 Traded to the Trappers
 10/24/2036 Traded to the Elephants
 3/1/2038 Traded to the Kings
 7/26/2038 Re-signed with the Kings for $40,000,000 over 2 years.


Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: September 13, 2026