![]() |
![]() |
| ||||||||
| #55 C | 6-11, 268lbs | Elephants | Experience: 2 years | ||||||||||
| Born: 7/3/2014 (24) | College: Charleston | Lakeland, NY |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | C | C | B | F- | B- | D | B | C | C | C | C- | D- | C | A- | A | A | ||
| Potential: | C | C | B | F | B | D | B | C | C | C | D | F | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | |||||||||||
| Value: | $2,314,772 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 2 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2037 | GBL | MUM | 55 | 1 | 21.7 | 8.6 | 1.3 | 3.6 | 1.2 | 1.2 | 1.02 | 0.7 | 0.1 | 2.1 | .556 | .778 | 1.000 | |
| 2036 | GBL | MUM | 65 | 3 | 22.8 | 10.1 | 1.5 | 3.5 | 1.4 | 1.3 | 1.11 | 0.5 | 0.2 | 2.1 | .558 | .693 | .000 | |
| Career | 120 | 4 | 22.3 | 9.4 | 1.4 | 3.6 | 1.3 | 1.3 | 1.07 | 0.6 | 0.2 | 2.1 | .557 | .729 | 1.000 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2037 | GBL | MUM | 3.2 | 5.7 | .556 | 2.3 | 2.9 | .778 | 2.5 | 3.7 | .687 | 0.6 | 2.0 | .315 | 0.0 | 0.0 | 1.000 | |
| 2036 | GBL | MUM | 3.9 | 6.9 | .558 | 2.4 | 3.5 | .693 | 2.8 | 4.3 | .639 | 1.1 | 2.6 | .424 | 0.0 | 0.0 | .000 | |
| Career | 3.5 | 6.4 | .557 | 2.4 | 3.2 | .729 | 2.6 | 4.0 | .659 | 0.9 | 2.3 | .381 | 0.0 | 0.0 | 1.000 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2037 | 55 | 1 | 1196 | 174 | 313 | 126 | 162 | 1 | 1 | 475 | 72 | 269 | 67 | 37 | 66 | 37 | 6 | 114 | 132 | |
| 2036 | 65 | 3 | 1481 | 251 | 450 | 156 | 225 | 0 | 0 | 658 | 96 | 326 | 94 | 34 | 85 | 34 | 14 | 139 | 93 | |
| Career | 120 | 4 | 2677 | 425 | 763 | 282 | 387 | 1 | 1 | 1133 | 168 | 595 | 161 | 71 | 151 | 71 | 20 | 253 | 225 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2037 | GBL | MUM | .620 | 1.52 | 13.0 | 12.8 | 15.5 | 7.2 | 17.1 | 12.6 | 15.6 | 88.8 | 3.0 | 2.4 | 108.9 | 104.0 | ||
| 2036 | GBL | MUM | .599 | 1.46 | 12.9 | 11.7 | 17.5 | 7.4 | 16.2 | 12.0 | 15.5 | 108.0 | 3.6 | 1.4 | 111.3 | 108.0 | ||
| Career | .607 | 1.48 | 12.9 | 12.1 | 16.6 | 7.4 | 16.6 | 12.3 | 15.5 | 196.9 | 6.6 | 1.9 | 110.3 | 106.3 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2036 | GBL | MUM | 6 | 0 | 14.2 | 7.8 | 1.7 | 1.0 | 1.3 | 0.5 | 2.67 | 0.3 | 0.2 | 1.0 | .704 | .750 | .000 | |
| Career | 6 | 0 | 14.2 | 7.8 | 1.7 | 1.0 | 1.3 | 0.5 | 2.67 | 0.3 | 0.2 | 1.0 | .704 | .750 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2036 | GBL | MUM | 3.2 | 4.5 | .704 | 1.5 | 2.0 | .750 | 2.3 | 3.3 | .700 | 0.8 | 1.2 | .714 | 0.0 | 0.0 | .000 | |
| Career | 3.2 | 4.5 | .704 | 1.5 | 2.0 | .750 | 2.3 | 3.3 | .700 | 0.8 | 1.2 | .714 | 0.0 | 0.0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2036 | 6 | 0 | 85 | 19 | 27 | 9 | 12 | 0 | 0 | 47 | 10 | 16 | 8 | 2 | 3 | 2 | 1 | 6 | -31 | |
| Career | 6 | 0 | 85 | 19 | 27 | 9 | 12 | 0 | 0 | 47 | 10 | 16 | 8 | 2 | 3 | 2 | 1 | 6 | -31 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2036 | GBL | MUM | .750 | 1.74 | 18.6 | 7.0 | 17.6 | 12.5 | 8.8 | 10.8 | 21.2 | 13.6 | 0.5 | -5.2 | 107.1 | 123.2 | ||
| Career | .750 | 1.74 | 18.6 | 7.0 | 17.6 | 12.5 | 8.8 | 10.8 | 21.2 | 13.6 | 0.5 | -5.2 | 107.1 | 123.2 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2033 | - | 36 | 0 | 25.2 | 31.5 | 4.2 | 8.6 | 1.8 | 1.7 | 1.08 | 0.7 | 0.9 | 3.3 | .535 | .753 | .000 | ||
| Total | 36 | 0 | 25.2 | 31.5 | 4.2 | 8.6 | 1.8 | 1.7 | 1.08 | 0.7 | 0.9 | 3.3 | .535 | .753 | .000 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2033 | 36 | 0 | 907 | 433 | 809 | 268 | 356 | 0 | 0 | 1134 | 150 | 458 | 65 | 26 | 60 | 26 | 33 | 117 | 0 | |
| Career | 36 | 0 | 907 | 433 | 809 | 268 | 356 | 0 | 0 | 1134 | 150 | 458 | 65 | 26 | 60 | 26 | 33 | 117 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 19 | 4 | 11 | 4 | 3 | 1 | 6 | 8 | 15 | 8 | 9 | 1 | 1 | |
| Playoff | 13 | 5 | 6 | 3 | 1 | 1 | 1 | 5 | 7 | 3 | 4 | 0 | 0 | |
| Career | 27 | 7 | 12 | 5 | 3 | 2 | 6 | 11 | 15 | 8 | 12 | 1 | 1 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/20 | SIN | W | 32 | 7 | 11 | 1 | 4 | 0 | 0 | 15 | 5 | 9 | 3 | 1 | 1 | 0 | 1 | 4 |
| 10/21 | AMS | W | 33 | 6 | 12 | 5 | 5 | 0 | 0 | 17 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 16 |
| 10/24 | SIN | W | 31 | 12 | 16 | 6 | 6 | 0 | 0 | 30 | 3 | 10 | 4 | 1 | 0 | 0 | 2 | 8 |
| 10/25 | CAP | W | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 1 | 1 | 0 | 3 | 16 |
| 10/29 | VAN | L | 30 | 12 | 20 | 1 | 2 | 0 | 0 | 25 | 2 | 11 | 1 | 1 | 1 | 0 | 2 | -10 |
| 11/1 | SYD | L | 32 | 9 | 12 | 7 | 11 | 0 | 0 | 25 | 2 | 6 | 1 | 1 | 1 | 0 | 4 | -4 |
| 11/3 | MIL | L | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -4 |
| 1/2 | CAP | W | 16 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| 1/4 | SIN | W | 13 | 2 | 3 | 4 | 4 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1/6 | MEL | W | 16 | 3 | 3 | 1 | 2 | 0 | 0 | 7 | 0 | 2 | 3 | 2 | 1 | 0 | 2 | -4 |
| 1/8 | SYD | L | 21 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 0 |
| 1/10 | AMS | W | 30 | 4 | 6 | 8 | 8 | 0 | 0 | 16 | 4 | 9 | 3 | 0 | 2 | 0 | 2 | 25 |
| 1/11 | SYD | L | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 1 |
| 1/15 | DUB | L | 23 | 2 | 6 | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | -3 |
| 1/16 | MEL | L | 28 | 2 | 6 | 4 | 6 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | -6 |
| 1/19 | LON | W | 16 | 4 | 7 | 2 | 2 | 0 | 0 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | -8 |
| 1/20 | SIN | W | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 6 |
| 1/24 | MEL | W | 25 | 2 | 6 | 2 | 2 | 0 | 0 | 6 | 2 | 6 | 1 | 4 | 0 | 0 | 2 | 4 |
| 1/25 | SIN | L | 16 | 2 | 4 | 2 | 3 | 0 | 0 | 6 | 2 | 4 | 1 | 4 | 0 | 0 | 2 | -4 |
| 1/30 | CAP | W | 25 | 3 | 4 | 1 | 2 | 0 | 0 | 7 | 4 | 7 | 3 | 1 | 1 | 0 | 0 | 21 |
| 2/1 | TOK | W | 15 | 3 | 4 | 2 | 2 | 0 | 0 | 8 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 10 |
| 2/3 | SYD | W | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | -5 |
| 2/4 | SYD | L | 26 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 2 | 1 | 0 | 3 | -17 |
| 2/5 | ROO | W | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 6 | 11 |
| 2/9 | SYD | W | 17 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | -11 |
| 2/10 | SYD | L | 17 | 3 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| 2/12 | CAP | W | 19 | 3 | 6 | 2 | 3 | 0 | 0 | 8 | 2 | 6 | 4 | 1 | 0 | 0 | 2 | 4 |
| 2/13 | SIN | L | 22 | 2 | 7 | 4 | 4 | 0 | 0 | 8 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | -3 |
| 2/16 | MEL | L | 19 | 3 | 4 | 1 | 2 | 0 | 0 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 14 |
| 2/17 | TOK | L | 16 | 2 | 2 | 3 | 4 | 0 | 0 | 7 | 0 | 2 | 1 | 3 | 2 | 0 | 3 | -6 |
| 2/20 | DUB | L | 27 | 5 | 6 | 7 | 9 | 0 | 0 | 17 | 3 | 7 | 1 | 0 | 2 | 0 | 3 | -13 |
| 2/21 | SIN | L | 23 | 2 | 2 | 6 | 8 | 0 | 0 | 10 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | -15 |
| 2/24 | DUB | W | 15 | 3 | 4 | 3 | 4 | 0 | 0 | 9 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 16 |
| 2/25 | DUB | W | 16 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | 8 |
| 2/28 | MEL | L | 25 | 3 | 5 | 6 | 8 | 0 | 0 | 12 | 2 | 4 | 1 | 2 | 0 | 0 | 4 | -18 |
| 3/1 | TOK | L | 18 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | -8 |
| 3/4 | CAP | W | 16 | 4 | 5 | 4 | 7 | 0 | 0 | 12 | 2 | 4 | 1 | 1 | 2 | 0 | 2 | 1 |
| 3/5 | AMS | W | 16 | 6 | 8 | 0 | 0 | 0 | 0 | 12 | 1 | 4 | 2 | 1 | 1 | 0 | 3 | -5 |
| 3/7 | CAP | W | 16 | 4 | 6 | 4 | 4 | 0 | 0 | 12 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 16 |
| 3/8 | CAP | W | 25 | 2 | 6 | 2 | 3 | 0 | 0 | 6 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 19 |
| 3/12 | MIL | W | 19 | 3 | 5 | 1 | 2 | 0 | 0 | 7 | 2 | 7 | 4 | 0 | 0 | 0 | 1 | 8 |
| 3/14 | LAL | W | 21 | 8 | 10 | 3 | 4 | 0 | 0 | 19 | 3 | 6 | 3 | 1 | 1 | 0 | 1 | 33 |
| 3/16 | SYD | W | 18 | 6 | 9 | 0 | 0 | 0 | 0 | 12 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | -4 |
| 3/17 | SYD | W | 35 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 10 | 0 | 2 | 2 | 1 | 2 | -11 |
| 3/21 | TOK | W | 32 | 4 | 7 | 5 | 8 | 0 | 0 | 13 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 17 |
| 3/22 | TOK | L | 19 | 2 | 5 | 1 | 2 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 |
| 3/25 | SYD | L | 32 | 3 | 8 | 3 | 4 | 1 | 1 | 10 | 1 | 8 | 1 | 6 | 0 | 0 | 1 | -12 |
| 3/26 | SYD | W | 31 | 4 | 6 | 3 | 4 | 0 | 0 | 11 | 1 | 7 | 3 | 3 | 2 | 0 | 3 | 16 |
| 3/30 | CAP | W | 21 | 2 | 5 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 1 | 0 | 4 | -18 |
| 3/31 | DUB | W | 29 | 1 | 7 | 7 | 8 | 0 | 0 | 9 | 4 | 11 | 1 | 2 | 2 | 0 | 3 | 15 |
| 4/3 | TOK | W | 28 | 3 | 6 | 0 | 2 | 0 | 0 | 6 | 1 | 9 | 3 | 1 | 0 | 0 | 4 | 20 |
| 4/4 | DUB | L | 26 | 5 | 8 | 2 | 3 | 0 | 0 | 12 | 0 | 3 | 2 | 2 | 0 | 0 | 4 | -7 |
| 4/7 | DUB | L | 27 | 3 | 8 | 1 | 2 | 0 | 0 | 7 | 4 | 8 | 3 | 3 | 1 | 0 | 2 | 5 |
| 4/8 | TOK | L | 33 | 4 | 7 | 1 | 2 | 0 | 0 | 9 | 1 | 10 | 1 | 2 | 1 | 0 | 3 | 4 |
| 4/11 | MEL | W | 27 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 11 |
| 4/12 | TOK | W | 36 | 4 | 6 | 1 | 2 | 0 | 0 | 9 | 2 | 7 | 3 | 2 | 1 | 0 | 3 | 12 |
| 4/15 | MEL | L | 29 | 8 | 14 | 1 | 2 | 0 | 0 | 17 | 1 | 5 | 1 | 1 | 0 | 1 | 3 | -6 |
| 4/16 | DUB | W | 29 | 7 | 15 | 4 | 4 | 0 | 0 | 18 | 3 | 9 | 1 | 2 | 3 | 0 | 2 | 0 |
| 4/18 | TOK | L | 20 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | -7 |
| 4/19 | NYB | W | 15 | 2 | 4 | 4 | 4 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 8 |
| 4/21 | TOR | W | 24 | 4 | 7 | 3 | 3 | 0 | 0 | 11 | 3 | 6 | 0 | 1 | 1 | 0 | 1 | 13 |
| 4/22 | SIN | L | 16 | 5 | 5 | 2 | 2 | 0 | 0 | 12 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 10 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 2 |
| 2036 | GBL Rookie Game Participant |
| 2036 | GBL All-Rookie First Team |
| 2037 | GBL Rookie Game Participant |
| Transactions | |
| Date | Action |
| 6/28/2034 | Drafted by the Kings with pick #11 of round 1. |
| 12/23/2034 | Waived by the Kings |
| 12/24/2034 | Cleared waivers |
| 8/1/2035 | Signed with the Kings for $1,320,371 over one year. |
| 10/30/2035 | Released by the Kings |
| 7/23/2036 | Signed with the Elephants for $1,363,742 over one year. |
| 11/21/2036 | Signed a contract extension for $4,519,317 over 2 years. |