Otis Baker 
#40 C | 7-1, 298lbs | Grizzlies | Experience: 10 years
Born: 10/4/2006 (31) | College: Denver | Denver, CO

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C+ A- C+ D C C A+ A+ A- D+ B- A- C- A- C A  
 Potential: C B B D C C A A A D B A          
 Health: Good
 Status: Active Roster

 Contract
  2038  2039  2040  2041  2042  2043  2044  2045 
 Value: $65,118,448  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 6                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2037 GBL VAN 82 82 28.6 11.3 2.7 5.9 2.7 1.5 1.82 0.8 2.4 2.4 .497 .700 .174  
 2036 GBL VAN 82 82 30.0 14.3 3.1 7.1 2.8 1.7 1.63 0.9 2.8 2.7 .517 .774 .238  
 2035 GBL VAN 84 84 30.1 14.3 3.0 7.3 3.0 1.5 1.92 0.8 3.2 2.7 .552 .730 .351  
 2034 GBL VAN 63 63 33.5 16.1 2.8 7.0 2.7 2.0 1.32 0.9 3.3 3.5 .535 .703 .239  
 2033 GBL VAN 82 82 31.2 16.9 3.2 7.6 2.4 1.8 1.35 0.8 3.0 2.9 .538 .743 .342  
 2032 GBL VAN 84 84 32.9 15.3 3.0 7.0 2.4 1.6 1.48 0.7 2.6 3.3 .510 .787 .190  
 2031 GBL NYB 79 79 33.0 13.8 3.1 5.8 2.5 1.6 1.59 0.8 2.7 3.6 .520 .689 .308  
 2030 GBL NYB 65 65 32.8 13.2 2.8 6.3 2.3 1.5 1.56 0.8 2.4 3.1 .487 .702 .294  
 2029 GBL NYB 77 77 35.4 14.3 3.5 6.7 2.2 1.8 1.24 0.7 1.5 3.2 .507 .682 .412  
 2028 GBL NYB 47 47 33.3 11.6 2.4 6.3 2.0 2.1 0.95 0.6 2.3 3.4 .496 .707 .255  
 Career     745 745 31.9 14.2 3.0 6.7 2.5 1.7 1.49 0.8 2.6 3.0 .518 .724 .279  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2037 GBL VAN 4.8 9.6 .497 1.6 2.3 .700 2.8 4.5 .615 1.8 4.2 .435 0.1 0.8 .174  
 2036 GBL VAN 6.0 11.6 .517 2.1 2.7 .774 3.5 5.6 .615 2.3 4.9 .463 0.2 1.0 .238  
 2035 GBL VAN 6.2 11.2 .552 1.6 2.2 .730 3.7 5.6 .664 2.1 4.6 .456 0.3 0.9 .351  
 2034 GBL VAN 6.6 12.3 .535 2.7 3.8 .703 4.0 6.0 .667 2.3 5.2 .446 0.3 1.1 .239  
 2033 GBL VAN 7.0 13.1 .538 2.5 3.3 .743 4.2 6.3 .661 2.6 5.9 .438 0.3 1.0 .342  
 2032 GBL VAN 6.3 12.4 .510 2.5 3.2 .787 3.6 5.8 .626 2.5 5.5 .445 0.2 1.0 .190  
 2031 GBL NYB 5.7 11.0 .520 2.1 3.1 .689 3.3 5.5 .591 2.2 4.8 .467 0.2 0.7 .308  
 2030 GBL NYB 5.6 11.4 .487 1.7 2.5 .702 3.2 5.4 .582 2.1 5.0 .424 0.3 1.0 .294  
 2029 GBL NYB 5.9 11.7 .507 2.1 3.1 .682 3.4 5.4 .629 2.2 5.4 .402 0.4 0.9 .412  
 2028 GBL NYB 4.8 9.7 .496 1.7 2.5 .707 2.7 4.2 .633 1.9 4.4 .418 0.3 1.0 .255  
 Career     5.9 11.4 .518 2.1 2.9 .724 3.5 5.5 .629 2.2 5.0 .440 0.3 0.9 .279  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2037 82 82 2343 390 785 133 190 12 69 925 221 703 222 65 122 65 194 196 929 
 2036 82 82 2459 490 948 171 221 20 84 1171 257 837 230 75 141 75 230 222 729 
 2035 84 84 2525 518 938 135 185 27 77 1198 255 866 249 69 130 69 268 225 853 
 2034 63 63 2108 416 777 168 239 17 71 1017 178 619 168 59 127 59 207 221 458 
 2033 82 82 2559 578 1075 202 272 27 79 1385 261 883 194 64 144 64 250 235 688 
 2032 84 84 2764 529 1038 211 268 16 84 1285 248 835 201 62 136 62 222 273 626 
 2031 79 79 2607 452 869 168 244 16 52 1088 245 707 196 64 123 64 216 284 -334 
 2030 65 65 2135 362 743 113 161 20 68 857 183 591 150 51 96 51 158 202 -201 
 2029 77 77 2722 457 901 161 236 28 68 1103 266 781 171 55 138 55 114 249 151 
 2028 47 47 1563 225 454 82 116 12 47 544 112 408 93 30 98 30 110 160 -95 
 Career 745 745 23785 4417 8528 1544 2132 195 699 10573 2226 7230 1874 594 1255 594 1969 2267 3804 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2037 GBL VAN .532 1.18 18.3 10.1 18.4 10.4 20.7 15.8 19.7 318.4 10.6 11.3 111.6 92.0  
 2036 GBL VAN .561 1.24 16.2 10.0 21.1 11.1 23.9 17.7 22.8 449.2 15.0 8.9 112.3 97.8  
 2035 GBL VAN .588 1.28 17.8 9.3 19.5 10.8 23.8 17.6 24.5 523.7 17.5 10.2 113.2 96.3  
 2034 GBL VAN .576 1.31 14.3 10.8 19.9 9.2 22.0 15.7 22.1 360.9 12.0 7.3 109.4 98.1  
 2033 GBL VAN .579 1.29 12.7 9.4 21.6 10.9 23.4 17.5 24.6 534.7 17.8 8.4 111.9 98.7  
 2032 GBL VAN .555 1.24 13.5 9.1 19.7 9.6 22.0 16.0 20.9 423.8 14.1 7.5 108.9 96.9  
 2031 GBL NYB .557 1.25 15.1 9.5 18.0 10.1 20.8 15.2 20.5 384.7 12.8 -4.2 101.3 106.8  
 2030 GBL NYB .526 1.15 14.2 9.1 18.5 9.0 22.7 15.4 19.3 277.1 9.2 -3.1 100.2 104.7  
 2029 GBL NYB .549 1.22 13.0 10.5 17.8 10.5 21.0 15.7 18.5 285.6 9.5 2.0 105.2 101.7  
 2028 GBL NYB .539 1.20 13.4 14.1 16.4 8.2 20.7 14.6 16.1 128.7 4.3 -2.0 102.7 105.2  
 Career     .558 1.24 14.9 10.0 19.2 10.1 22.2 16.2 21.1 3686.8 122.9 5.1 108.0 99.5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2037 GBL VAN 15 15 35.5 15.7 3.6 8.5 3.7 2.5 1.49 0.5 3.5 2.7 .490 .857 .143  
 2036 GBL VAN 14 14 37.1 15.6 5.4 7.7 4.2 1.9 2.27 1.7 3.4 3.1 .467 .786 .087  
 2035 GBL VAN 19 19 34.2 16.1 3.4 8.0 3.2 1.7 1.88 0.7 2.0 3.2 .556 .661 .172  
 2034 GBL VAN 7 7 34.6 13.1 3.6 6.1 3.3 2.6 1.28 0.4 3.0 2.9 .506 .625 .400  
 2033 GBL VAN 17 17 35.8 18.6 3.2 7.5 3.1 2.1 1.44 1.1 3.1 3.6 .554 .657 .294  
 2032 GBL VAN 12 12 30.8 15.7 3.3 6.4 2.2 1.6 1.37 0.8 3.8 3.8 .503 .744 .077  
 2029 GBL NYB 4 4 33.8 9.8 2.8 8.0 3.0 2.5 1.20 1.3 1.5 3.3 .486 .500 .000  
 Career     88 88 34.8 15.9 3.7 7.6 3.3 2.0 1.61 0.9 3.0 3.2 .516 .712 .162  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2037 GBL VAN 6.5 13.3 .490 2.4 2.8 .857 4.0 6.6 .606 2.3 5.3 .438 0.2 1.4 .143  
 2036 GBL VAN 6.6 14.1 .467 2.4 3.0 .786 4.1 6.4 .633 2.4 6.0 .393 0.1 1.6 .087  
 2035 GBL VAN 6.8 12.3 .556 2.2 3.3 .661 4.4 5.8 .757 2.2 4.9 .436 0.3 1.5 .172  
 2034 GBL VAN 5.7 11.3 .506 1.4 2.3 .625 3.0 4.7 .636 2.4 5.9 .415 0.3 0.7 .400  
 2033 GBL VAN 7.9 14.2 .554 2.6 3.9 .657 4.6 6.9 .669 2.9 6.3 .467 0.3 1.0 .294  
 2032 GBL VAN 6.6 13.1 .503 2.4 3.3 .744 3.6 5.6 .642 2.9 6.4 .455 0.1 1.1 .077  
 2029 GBL NYB 4.3 8.8 .486 1.3 2.5 .500 3.5 5.0 .700 0.8 3.0 .250 0.0 0.8 .000  
 Career     6.7 13.0 .516 2.3 3.2 .712 4.1 6.1 .665 2.4 5.6 .432 0.2 1.3 .162  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2037 15 15 533 98 200 36 42 3 21 235 54 181 55 7 37 7 52 41 183 
 2036 14 14 520 92 197 33 42 2 23 219 75 183 59 24 26 24 47 43 82 
 2035 19 19 650 130 234 41 62 5 29 306 64 216 60 14 32 14 38 60 81 
 2034 7 7 242 40 79 10 16 2 5 92 25 68 23 3 18 3 21 20 39 
 2033 17 17 609 134 242 44 67 5 17 317 54 181 52 19 36 19 53 61 67 
 2032 12 12 369 79 157 29 39 1 13 188 40 117 26 9 19 9 45 46 10 
 2029 4 4 135 17 35 5 10 0 3 39 11 43 12 5 10 5 6 13 -42 
 Career 88 88 3058 590 1144 198 278 18 111 1396 323 989 287 81 178 81 262 284 420 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2037 GBL VAN .541 1.18 17.7 11.9 20.9 11.3 23.6 17.9 16.3 44.7 1.5 12.2 111.1 93.9  
 2036 GBL VAN .512 1.11 19.7 8.7 20.8 14.3 21.9 18.0 18.1 58.9 2.0 5.9 107.3 98.9  
 2035 GBL VAN .586 1.31 17.0 9.1 19.5 10.6 23.6 17.3 17.1 61.0 2.0 4.3 114.4 107.3  
 2034 GBL VAN .535 1.16 18.1 14.2 18.7 12.4 18.6 15.7 13.8 11.4 0.4 5.6 117.4 108.8  
 2033 GBL VAN .583 1.31 14.5 10.0 21.1 9.6 21.2 15.6 18.7 73.9 2.5 3.9 109.0 102.8  
 2032 GBL VAN .540 1.20 11.9 8.7 22.5 11.4 22.2 16.7 16.7 33.6 1.1 0.8 104.0 102.4  
 2029 GBL NYB .513 1.11 19.7 16.4 16.2 8.5 23.0 16.0 11.7 0.6 0.0 -10.5 95.6 108.2  
 Career     .551 1.22 16.6 10.3 20.4 11.3 22.3 16.9 16.9 284.0 9.5 4.8 109.7 102.2  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2027 - 38 0 26.0 22.9 3.6 9.1 2.6 3.3 0.78 0.9 2.3 3.2 .518 .758 .304  
 Total   38 0 26.0 22.9 3.6 9.1 2.6 3.3 0.78 0.9 2.3 3.2 .518 .758 .304  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2027 38 0 987 340 656 185 244 7 23 872 137 484 97 33 125 33 88 120
 Career 38 0 987 340 656 185 244 7 23 872 137 484 97 33 125 33 88 120

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 25 7 17 9 3 9 6 11 20 6 8 3 4  
 Playoff 32 10 19 10 5 8 6 14 24 11 16 2 8  
 Career 36 10 28 10 5 9 6 15 27 11 16 3 8  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 11/4 MIL W 32 7 14 1 2 0 0 15 3 7 3 4 0 4 1 12
 11/5 AMS W 30 3 11 1 2 0 1 7 3 11 3 4 1 3 1 19
 11/7 LAL W 30 4 8 1 2 3 4 12 3 8 4 1 0 1 3 7
 11/9 LON W 32 6 9 0 1 0 0 12 2 9 3 3 1 2 5 -1
 11/10 MUM W 31 4 13 6 8 0 0 14 6 12 1 0 1 3 1 27
 11/13 TOR W 35 5 12 2 6 0 1 12 2 8 9 1 2 2 4 8
 11/14 MIL W 33 5 5 4 6 0 0 14 2 9 5 1 2 7 2 32
 11/16 MUM W 34 9 12 0 0 1 1 19 2 5 4 1 1 2 3 3
 11/17 LAL W 26 3 8 1 2 0 0 7 2 9 2 2 0 2 3 25
 11/21 NYB L 36 2 8 2 2 0 0 6 6 13 6 3 3 1 4 5
 11/22 NYB W 22 4 6 0 0 0 0 8 4 11 1 4 1 0 3 4
 11/25 MIL L 27 6 10 0 0 0 0 12 2 11 1 0 0 6 2 -12
 11/26 MIL W 36 5 14 2 2 0 3 12 3 8 3 1 0 3 4 11
 11/30 MIL L 33 1 7 0 0 0 2 2 2 5 0 0 1 3 3 -27
 12/1 MIL W 29 5 10 0 0 0 0 10 7 11 4 1 2 2 3 32
 12/5 TOR W 32 3 6 3 4 0 0 9 1 10 2 1 1 1 3 8
 12/6 LON W 31 5 10 3 4 1 2 14 1 7 5 0 0 6 1 21
 12/9 LAL L 32 3 8 0 0 0 0 6 2 9 5 3 3 2 4 -5
 12/10 LAL W 19 3 4 2 2 0 0 8 2 6 0 2 1 1 4 14
 12/13 NYB W 33 4 9 3 4 0 2 11 1 9 3 1 2 2 2 4
 12/14 SIN L 33 8 14 0 0 0 1 16 2 8 0 0 0 2 2 8
 12/16 AMS W 33 7 12 2 4 0 1 16 2 10 5 1 2 8 0 25
 12/18 LON W 35 5 10 4 6 0 0 14 4 11 2 5 1 1 2 2
 12/20 TOR W 27 7 8 0 0 0 0 14 1 10 1 1 1 2 3 28
 12/21 AMS W 24 4 6 0 0 0 0 8 1 4 2 2 0 6 4 28
 12/25 NYB L 32 2 6 3 4 0 2 7 2 10 0 1 0 1 5 -19
 12/26 NYB L 6 0 3 1 2 0 0 1 1 3 0 0 0 0 0 -4
 1/4 TOR L 34 6 11 3 4 0 1 15 1 6 4 2 0 1 4 6
 1/5 MIL W 27 6 13 0 0 0 1 12 2 10 3 1 2 6 3 26
 1/10 TOK W 23 2 5 0 0 1 3 5 1 7 4 1 1 1 3 22
 1/11 LON L 36 6 13 3 4 0 1 15 2 14 2 2 0 1 3 -4
 1/14 TOR W 36 11 14 2 4 1 2 25 2 10 3 2 0 1 3 21
 1/15 MIL W 27 2 6 0 0 0 1 4 3 7 2 3 1 3 2 14
 1/18 LON W 33 7 13 2 4 0 0 16 3 12 4 2 0 9 2 13
 1/19 NYB W 34 5 9 4 6 0 1 14 4 15 5 6 1 1 4 12
 1/23 TOR W 34 6 12 3 3 0 0 15 7 12 6 0 0 2 4 27
 1/24 LON W 29 2 6 0 0 0 1 4 1 16 4 1 2 6 0 17
 1/27 NYB W 35 8 20 4 4 0 1 20 6 13 2 0 0 3 3 -6
 1/28 MEL W 32 5 6 2 4 0 0 12 2 7 2 1 0 4 3 14
 1/31 NYB W 32 6 12 2 2 0 3 14 5 11 2 0 1 5 2 13
 2/1 LON L 21 3 9 4 4 0 0 10 5 8 1 1 1 1 2 -11
 2/3 LON W 27 4 11 1 2 0 2 9 2 7 3 0 0 2 2 23
 2/4 AMS W 28 2 7 3 4 0 1 7 1 5 1 2 0 2 3 -1
 2/9 LAL W 29 3 9 1 2 0 0 7 3 6 3 0 1 2 1 24
 2/10 CAP W 24 3 5 3 4 0 0 9 5 7 3 0 0 0 2 26
 2/12 NYB L 32 5 8 5 6 0 0 15 2 4 2 1 2 3 2 8
 2/15 NYB W 20 3 6 0 0 0 2 6 0 3 3 2 0 0 4 17
 2/16 AMS W 30 7 12 2 2 0 0 16 5 12 1 3 1 2 5 15
 2/18 MIL W 34 4 9 0 0 0 0 8 2 7 0 1 0 4 1 9
 2/20 LAL W 33 9 14 1 2 1 2 20 4 11 2 2 0 3 4 19
 2/22 LAL W 23 2 8 0 0 0 1 4 4 7 3 3 0 1 2 7
 2/23 AMS L 37 8 14 2 8 1 1 19 2 7 4 2 3 3 4 14
 2/26 LON W 31 8 13 2 2 0 1 18 5 17 5 0 1 3 0 10
 2/28 AMS L 33 4 7 0 2 0 0 8 5 12 3 4 0 1 1 -11
 3/1 TOR W 34 4 11 1 2 0 0 9 2 9 6 1 1 0 1 -3
 3/3 LON W 31 9 13 0 0 0 0 18 3 8 2 3 0 2 0 2
 3/5 TOR W 22 4 8 0 0 0 1 8 0 4 3 4 2 1 3 -6
 3/7 MIL W 31 3 11 0 0 0 1 6 2 12 3 2 1 2 1 14
 3/8 AMS W 30 2 6 2 2 0 1 6 4 11 2 3 2 2 3 24
 3/11 SYD L 22 6 7 2 2 2 2 16 0 9 2 2 0 3 5 21
 3/12 LAL W 17 3 4 0 0 0 0 6 1 5 0 1 0 4 4 6
 3/14 TOK W 30 5 6 3 4 0 1 13 0 5 5 1 1 3 1 10
 3/16 MIL W 24 5 7 0 0 0 0 10 1 2 5 1 1 2 4 1
 3/18 SIN W 29 5 10 0 0 0 0 10 3 7 3 0 0 1 1 23
 3/20 TOR W 24 5 11 3 4 0 2 13 0 5 2 2 1 0 4 24
 3/21 AMS W 20 7 11 0 0 0 0 14 5 11 1 0 2 1 1 40
 3/24 LAL W 29 2 12 0 0 0 1 4 3 8 2 0 3 1 4 0
 3/26 TOR W 30 8 16 0 0 0 2 16 5 7 3 0 2 1 0 13
 3/28 SYD W 25 3 6 4 4 0 0 10 2 13 5 2 1 1 1 5
 3/29 LAL W 22 8 11 0 0 0 0 16 0 1 1 0 1 4 0 13
 4/1 AMS L 31 4 15 4 6 0 3 12 4 12 3 2 0 0 4 4
 4/2 MEL W 30 5 11 3 4 0 0 13 1 5 0 0 0 2 1 -14
 4/5 DUB W 32 8 14 4 4 0 2 20 3 12 1 2 0 2 1 30
 4/6 CAP W 32 1 9 2 3 0 1 4 1 6 3 3 0 1 2 13
 4/8 TOR W 24 7 11 4 5 0 1 18 3 8 4 1 0 4 1 44
 4/10 DUB W 22 5 9 4 4 0 1 14 1 4 3 0 0 0 1 24
 4/12 NYB W 29 6 11 3 6 1 1 16 4 12 1 4 1 3 4 2
 4/14 LON W 20 2 6 2 2 0 0 6 4 8 0 0 0 1 0 12
 4/16 MIL L 28 3 9 0 0 0 2 6 6 10 2 1 1 4 3 -2
 4/18 TOR W 20 4 8 2 2 0 0 10 4 8 3 1 1 0 3 16
 4/20 LAL W 20 5 8 0 0 0 1 10 3 8 5 1 1 4 1 28
 4/22 LAL W 18 4 9 0 0 0 1 8 3 6 1 0 0 2 1 6
 4/24 LAL W 28 4 7 3 4 0 0 11 3 10 3 2 0 3 2 44
 4/25 LAL W 25 5 9 0 0 0 1 10 2 10 2 2 1 1 4 32
 4/27 LAL W 28 12 15 0 0 0 1 24 4 15 1 2 0 1 3 33
 4/28 LAL W 38 5 10 0 0 0 1 10 0 11 3 2 0 2 1 11
 5/6 NYB W 33 8 13 3 3 0 1 19 5 19 2 4 0 3 1 22
 5/7 NYB W 38 3 11 5 6 0 1 11 6 13 3 3 0 3 4 6
 5/9 NYB W 39 9 18 4 4 2 3 24 5 10 8 3 0 5 3 12
 5/10 NYB W 36 4 12 3 4 0 2 11 3 8 2 2 0 5 5 13
 5/18 SYD W 39 8 12 2 2 0 1 18 2 9 2 1 1 4 0 9
 5/19 SYD L 36 9 18 2 2 1 2 21 3 11 7 4 0 6 3 10
 5/21 SYD W 42 6 14 5 6 0 1 17 1 17 2 3 2 8 2 12
 5/22 SYD L 41 8 16 0 0 0 2 16 8 12 3 1 2 3 3 -15
 5/23 SYD W 20 3 7 2 2 0 1 8 2 9 2 3 0 1 4 14
 5/25 SYD L 42 6 15 1 2 0 1 13 5 11 10 1 0 3 3 0
 5/26 SYD L 48 8 23 6 7 0 3 22 5 16 5 4 1 4 3 -20

 Awards & Achievements
 Season Award
 Total Player of the Game: 107
 Total Player of the Week: 6
 Total All-Star Appearances: 7
 Total All-League Second Team: 3
 Total All-League Third Team: 1
 Total All-Defensive First Team: 2
 Total All-Defensive Second Team: 1
 Total Defensive Player of the Year: 1
 Total Championships: 1
 Total Rebounds Leader: 1
 Total Blocks Leader: 2
 2028 GBL Rookie Game Participant
 2028 GBL All-Rookie Second Team
 2029 GBL Rookie Game Participant
 2029 GBL Rebounds Leader
 2030 GBL All-Star
 2031 GBL All-Star
 2031 GBL All-League Second Team
 2032 GBL All-Star
 2032 GBL All-League Second Team
 2033 GBL All-Star
 2033 GBL All-League Second Team
 2033 GBL All-Defensive First Team
 2033 GBL Blocks Leader
 2034 GBL All-Star
 2035 GBL All-Star
 2035 GBL All-League Third Team
 2035 GBL Defensive Player of the Year
 2035 GBL All-Defensive First Team
 2035 GBL Blocks Leader
 2035 Global Basketball League Champion
 2036 GBL All-Star
 2036 GBL All-Defensive Second Team

 Transactions
 Date Action
 6/28/2028 Drafted by the Braves with pick #3 of round 1.
 7/23/2032 Signed with the Grizzlies for $125,477,958 over 3 years.
 7/20/2035 Re-signed with the Grizzlies for $168,868,479 over 3 years.
 4/23/2038 Signed a contract extension for $65,118,448 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: September 13, 2026