Tony White 
#35 PF | 6-11, 283lbs | Bovine | Experience: 9 years
Born: 8/28/2005 (29) | College: Tulsa | Phoenix, AZ

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: D+ C- C+ F- C- D- C B C F F B- C C A- A  
 Potential: D D B F D D C B C F F B          
 Health: Good
 Status: Active Roster

 Contract
  2035  2036  2037  2038  2039  2040  2041  2042 
 Value: $3,972,829  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2034 GBL TOK 84 84 32.0 5.5 1.8 4.1 1.5 1.6 0.97 0.2 1.4 3.2 .457 .667 .000  
 2032 GBL CAI 76 7 14.3 2.9 0.8 2.9 0.8 0.7 1.10 0.1 0.8 2.1 .453 .651 .000  
 2030 GBL VAN 30 0 5.8 1.0 0.2 0.9 0.3 0.6 0.47 0.1 0.3 0.8 .353 .833 .000  
 2029 GBL VAN 3 0 14.0 2.7 0.7 4.0 0.7 0.7 1.00 0.3 1.3 2.0 .500 .000 .000  
 2028 GBL PAR 82 0 5.7 1.6 0.2 0.9 0.2 0.3 0.71 0.0 0.3 0.6 .481 .735 .000  
 2027 GBL DUB 84 84 37.6 8.5 2.8 6.5 1.5 1.9 0.80 0.2 1.1 4.0 .415 .692 .000  
 2026 GBL DUB 73 73 34.9 9.2 2.4 6.8 1.7 1.9 0.89 0.3 1.8 3.4 .477 .741 .000  
 2025 GBL DUB 84 84 29.7 5.1 2.1 4.4 1.3 1.8 0.74 0.1 1.3 3.4 .428 .586 .000  
 2024 GBL DUB 75 73 28.1 5.2 1.8 3.7 0.9 1.3 0.68 0.1 0.9 3.0 .496 .663 .000  
 Career     591 405 25.0 5.2 1.6 4.0 1.1 1.3 0.83 0.1 1.0 2.7 .451 .682 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2034 GBL TOK 2.3 5.0 .457 0.9 1.4 .667 1.6 2.4 .653 0.7 2.6 .277 0.0 0.0 .000  
 2032 GBL CAI 1.3 2.8 .453 0.4 0.6 .651 0.7 1.2 .559 0.6 1.6 .375 0.0 0.0 .000  
 2030 GBL VAN 0.4 1.1 .353 0.2 0.2 .833 0.2 0.4 .500 0.2 0.7 .273 0.0 0.0 .000  
 2029 GBL VAN 1.3 2.7 .500 0.0 0.0 .000 1.0 1.7 .600 0.3 1.0 .333 0.0 0.0 .000  
 2028 GBL PAR 0.6 1.3 .481 0.3 0.4 .735 0.4 0.6 .558 0.3 0.7 .418 0.0 0.0 .000  
 2027 GBL DUB 3.3 7.9 .415 2.0 2.8 .692 2.2 4.1 .547 1.1 3.8 .276 0.0 0.0 .000  
 2026 GBL DUB 3.7 7.7 .477 1.9 2.5 .741 2.3 3.9 .592 1.4 3.8 .361 0.0 0.0 .000  
 2025 GBL DUB 2.2 5.0 .428 0.8 1.4 .586 1.3 2.3 .546 0.9 2.7 .327 0.0 0.0 .000  
 2024 GBL DUB 2.2 4.5 .496 0.8 1.2 .663 1.3 2.2 .593 0.9 2.2 .399 0.0 0.0 .000  
 Career     2.1 4.7 .451 1.0 1.4 .682 1.3 2.3 .579 0.8 2.4 .330 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2034 84 84 2684 193 422 76 114 0 0 462 147 491 127 13 131 13 118 268 -103 
 2032 76 7 1090 97 214 28 43 0 1 222 60 277 57 8 52 8 61 156 -98 
 2030 30 0 173 12 34 5 6 0 0 29 7 35 8 2 17 2 9 23 -22 
 2029 3 0 42 4 8 0 0 0 0 8 2 14 2 1 2 1 4 6 -7 
 2028 82 0 465 52 108 25 34 0 1 129 18 95 17 3 24 3 25 47
 2027 84 84 3161 277 667 164 237 0 1 718 233 778 128 14 160 14 91 336 -545 
 2026 73 73 2549 269 564 137 185 0 0 675 178 676 125 19 141 19 130 251 92 
 2025 84 84 2494 181 423 68 116 0 1 430 175 543 110 8 149 8 107 284 -97 
 2024 75 73 2111 166 335 59 89 0 0 391 132 408 67 9 99 9 64 223 -168 
 Career 591 405 14769 1251 2775 562 824 0 4 3064 952 3317 641 77 775 77 609 1594 -940 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2034 GBL TOK .489 1.09 17.4 17.9 10.1 6.4 15.4 10.8 7.5 -159.0 -5.3 -1.2 105.9 107.9  
 2032 GBL CAI .476 1.04 16.7 15.2 10.9 5.5 21.2 13.1 8.8 -30.0 -1.0 -1.3 102.6 106.8  
 2030 GBL VAN .378 0.85 12.9 27.4 12.7 4.6 18.1 11.4 3.0 -21.8 -0.7 -0.7 104.1 110.5  
 2029 GBL VAN .500 1.00 16.7 16.7 10.1 6.3 31.6 20.0 12.3 1.1 0.0 -2.3 97.7 110.8  
 2028 GBL PAR .520 1.19 10.4 14.6 12.8 4.5 17.1 11.1 10.4 -1.5 -0.1 0.1 101.9 103.6  
 2027 GBL DUB .466 1.08 12.1 15.1 12.0 7.3 21.3 13.5 9.0 -73.6 -2.5 -6.5 96.0 103.4  
 2026 GBL DUB .524 1.20 13.7 15.5 12.9 7.1 22.4 14.3 12.7 78.8 2.6 1.3 103.3 100.9  
 2025 GBL DUB .454 1.02 15.0 20.3 10.4 7.1 17.1 11.7 7.2 -125.3 -4.2 -1.2 100.1 101.4  
 2024 GBL DUB .524 1.17 12.4 18.3 9.4 6.3 15.1 10.4 8.1 -78.3 -2.6 -2.2 97.1 100.6  
 Career     .488 1.10 14.1 17.0 11.1 6.7 18.7 12.3 8.9 -409.6 -13.7 -1.6 100.7 103.4  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2030 GBL VAN 1 0 31.0 2.0 1.0 7.0 1.0 0.0 1.00 0.0 1.0 0.0 .000 1.000 .000  
 2028 GBL PAR 6 0 10.5 2.3 1.0 2.2 0.2 0.5 0.33 0.0 0.7 1.0 .462 1.000 .000  
 2026 GBL DUB 5 5 32.2 9.4 1.0 6.0 1.2 0.8 1.50 0.0 2.0 4.0 .519 .731 .000  
 2025 GBL DUB 4 4 32.3 2.5 1.5 5.0 1.5 2.0 0.75 0.3 0.5 2.3 .200 1.000 .000  
 Career     16 9 24.0 4.6 1.1 4.4 0.9 0.9 0.93 0.1 1.1 2.2 .375 .781 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2030 GBL VAN 0.0 4.0 .000 2.0 2.0 1.000 0.0 1.0 .000 0.0 3.0 .000 0.0 0.0 .000  
 2028 GBL PAR 1.0 2.2 .462 0.3 0.3 1.000 0.5 0.8 .600 0.5 1.3 .375 0.0 0.0 .000  
 2026 GBL DUB 2.8 5.4 .519 3.8 5.2 .731 2.0 2.8 .714 0.8 2.6 .308 0.0 0.0 .000  
 2025 GBL DUB 1.0 5.0 .200 0.5 0.5 1.000 0.8 1.8 .429 0.3 3.3 .077 0.0 0.0 .000  
 Career     1.5 4.0 .375 1.6 2.0 .781 1.0 1.7 .593 0.5 2.3 .216 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2030 1 0 31 0 4 2 2 0 0 2 1 8 1 0 0 0 1 0 -25 
 2028 6 0 63 6 13 2 2 0 0 14 6 19 1 0 3 0 4 6 -36 
 2026 5 5 161 14 27 19 26 0 0 47 5 35 6 0 4 0 10 20 -15 
 2025 4 4 129 4 20 2 2 0 0 10 6 26 6 1 8 1 2 9 -56 
 Career 16 9 384 24 64 25 32 0 0 73 18 88 14 1 15 1 17 35 -132 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2030 GBL VAN .200 0.50 16.7 0.0 6.8 3.6 29.2 15.4 4.0 -3.5 -0.1 -25.0 80.3 111.4  
 2028 GBL PAR .500 1.08 5.6 16.7 11.1 10.0 27.7 17.8 8.8 -1.7 -0.1 -6.0 90.9 121.9  
 2026 GBL DUB .632 1.74 12.5 8.3 10.9 3.1 22.4 11.8 11.0 0.7 0.0 -3.0 96.4 99.7  
 2025 GBL DUB .238 0.50 17.1 22.9 10.0 4.5 18.0 10.6 0.8 -18.8 -0.6 -14.0 95.3 118.3  
 Career     .462 1.14 13.1 14.0 10.3 4.7 22.2 12.6 6.7 -23.2 -0.8 -8.3 93.7 110.3  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2023 - 32 0 31.0 11.6 2.6 9.0 1.6 2.3 0.68 0.3 1.6 2.7 .536 .741 .000  
 Total   32 0 31.0 11.6 2.6 9.0 1.6 2.3 0.68 0.3 1.6 2.7 .536 .741 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2023 32 0 993 165 308 40 54 0 0 370 84 372 50 9 73 9 52 85
 Career 32 0 993 165 308 40 54 0 0 370 84 372 50 9 73 9 52 85

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 16 6 14 5 1 5 6 8 12 4 6 0 0  
 Playoff 18 3 11 3 1 3 3 5 13 8 12 0 0  
 Career 27 7 18 6 2 6 8 10 17 8 12 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/17 PAR L 31 6 13 2 2 0 0 14 0 5 0 3 0 0 4 -7
 10/21 VAN L 48 9 15 3 4 0 0 21 0 15 1 3 0 0 4 0
 10/23 MIL L 31 2 11 3 6 0 0 7 1 3 1 2 0 0 4 -12
 10/25 NYB L 32 6 11 0 2 0 0 12 0 3 1 1 0 0 2 -43
 10/26 TOR L 34 4 11 2 2 0 0 10 1 10 0 1 0 1 4 10
 10/29 PAR L 32 4 10 1 2 0 0 9 1 7 0 2 0 2 3 -30
 10/31 SIN W 36 3 6 1 2 0 0 7 6 10 4 1 1 3 0 6
 11/1 MEL W 34 4 7 0 0 0 0 8 0 7 2 0 1 4 1 21
 11/3 SYD L 16 2 2 1 2 0 0 5 1 3 0 0 0 0 3 7
 11/5 TOR W 15 0 1 0 0 0 0 0 3 6 0 2 1 0 4 5
 11/6 SIN L 36 1 4 0 0 0 0 2 3 10 2 0 0 0 2 -4
 11/8 CAP W 39 1 6 0 0 0 0 2 0 3 2 1 0 4 4 10
 11/11 SYD W 32 2 7 0 0 0 0 4 5 11 2 1 0 2 3 10
 11/12 MUM L 33 0 4 0 0 0 0 0 1 5 1 1 0 3 4 -14
 11/15 MEL L 42 2 5 3 4 0 0 7 3 5 3 3 0 0 3 -10
 11/17 CAI W 29 1 3 0 0 0 0 2 0 5 1 1 0 2 1 22
 11/19 CAI L 35 2 4 0 0 0 0 4 2 9 1 2 0 3 2 0
 11/20 MEL L 39 2 4 1 2 0 0 5 4 5 3 0 0 2 4 -3
 11/22 CAI W 35 3 8 1 2 0 0 7 1 5 2 1 0 3 5 -1
 11/24 DUB W 28 4 5 0 0 0 0 8 1 1 1 4 0 1 4 -2
 11/25 DUB W 37 3 4 1 2 0 0 7 3 8 0 1 0 2 4 4
 11/27 MIL L 21 2 4 2 2 0 0 6 2 7 0 1 0 0 4 10
 11/29 MUM L 14 0 1 0 0 0 0 0 1 2 1 2 0 0 4 -25
 11/30 SYD L 38 2 4 0 0 0 0 4 2 10 1 5 1 1 4 -7
 12/4 SYD W 37 3 5 0 0 0 0 6 4 14 4 0 0 1 4 2
 12/7 SIN L 34 0 2 2 4 0 0 2 1 4 1 0 0 1 1 -5
 12/8 LAL W 35 3 5 0 0 0 0 6 1 3 2 1 0 2 3 11
 12/10 CAI W 31 3 5 0 0 0 0 6 1 2 0 3 0 1 4 20
 12/12 MEL L 27 7 10 2 2 0 0 16 3 6 2 1 0 2 4 -8
 12/14 DUB W 33 1 4 4 6 0 0 6 4 6 3 0 0 0 2 16
 12/17 MIL L 35 3 3 0 0 0 0 6 2 8 2 0 1 0 5 -2
 12/18 AMS L 28 2 4 0 0 0 0 4 0 5 2 3 0 3 3 -17
 12/21 SIN L 35 2 5 2 2 0 0 6 1 5 0 1 0 2 2 8
 12/22 CAI W 33 2 4 2 4 0 0 6 4 10 1 0 0 4 4 9
 12/24 DUB W 36 2 5 0 0 0 0 4 0 3 1 2 0 0 3 4
 12/26 TOR L 35 2 5 0 0 0 0 4 3 6 2 1 0 3 2 -18
 12/28 MEL L 38 0 3 2 2 0 0 2 3 10 2 3 0 5 4 -21
 12/29 CAP L 18 1 2 2 2 0 0 4 1 2 1 2 1 0 3 1
 12/31 DUB L 35 2 4 1 2 0 0 5 1 2 2 1 0 3 0 -19
 1/3 CAP W 36 8 10 0 0 0 0 16 1 6 0 3 0 2 2 26
 1/4 MEL L 27 1 4 1 2 0 0 3 1 7 2 3 0 0 4 -3
 1/7 LAL W 30 2 4 1 2 0 0 5 3 9 3 2 0 3 3 23
 1/8 PAR L 37 1 2 1 2 0 0 3 2 6 2 3 0 3 5 0
 1/12 SYD L 21 1 2 1 2 0 0 3 0 2 1 1 0 2 6 -2
 1/13 MEL L 37 2 6 0 0 0 0 4 4 10 2 1 0 0 3 -12
 1/15 SYD L 38 4 6 2 2 0 0 10 4 9 0 1 0 2 2 -1
 1/17 SYD L 34 0 6 4 6 0 0 4 4 11 4 2 1 1 2 4
 1/19 NYB L 32 3 8 0 0 0 0 6 3 7 0 0 0 0 3 -8
 1/21 LON L 22 3 4 0 0 0 0 6 1 3 0 1 0 0 3 9
 1/25 MUM L 34 3 5 0 0 0 0 6 1 5 4 5 0 3 5 -8
 1/29 MEL L 35 1 4 0 0 0 0 2 0 6 1 2 0 0 2 -17
 1/31 CAP L 34 3 5 0 0 0 0 6 3 7 1 2 0 2 4 -24
 2/2 SIN L 36 2 4 2 4 0 0 6 1 1 1 0 0 1 1 -12
 2/3 CAP L 31 0 3 0 0 0 0 0 0 9 3 1 0 3 3 3
 2/5 MUM L 12 1 5 0 0 0 0 2 1 2 0 1 1 3 5 -2
 2/7 SIN L 36 3 6 1 2 0 0 7 1 3 1 2 0 1 5 -5
 2/8 MUM L 26 2 5 1 2 0 0 5 0 1 1 1 0 0 4 -19
 2/13 SIN L 30 4 4 0 0 0 0 8 1 6 2 6 0 2 4 -5
 2/15 MUM L 29 3 7 0 0 0 0 6 0 3 1 2 0 0 5 -21
 2/17 VAN L 38 1 9 0 0 0 0 2 2 7 2 2 0 2 4 -3
 2/19 CAP L 36 5 9 2 2 0 0 12 4 11 0 2 0 0 4 -9
 2/21 SYD L 34 5 6 2 2 0 0 12 0 5 1 1 0 0 3 -3
 2/22 CAP W 37 5 12 1 2 0 0 11 4 9 3 1 0 2 4 10
 2/26 CAI W 35 4 5 0 0 0 0 8 2 6 1 2 0 1 1 4
 2/27 CAI L 22 1 3 0 0 0 0 2 0 3 0 2 0 0 3 -2
 3/3 SYD W 23 3 3 0 0 0 0 6 2 4 1 0 0 0 5 16
 3/4 MEL W 35 7 8 2 4 0 0 16 3 12 2 1 0 0 2 3
 3/7 MEL L 37 1 6 3 4 0 0 5 1 3 3 0 0 3 5 -9
 3/9 MUM L 26 1 3 0 0 0 0 2 1 2 1 4 0 0 4 -27
 3/10 VAN L 29 4 7 0 0 0 0 8 0 3 0 1 1 1 4 -7
 3/14 CAP W 35 1 3 0 2 0 0 2 0 5 1 2 1 2 3 20
 3/15 SIN L 37 2 5 2 2 0 0 6 3 6 3 5 0 2 1 -12
 3/17 DUB W 28 1 2 1 2 0 0 3 1 3 0 5 0 0 4 12
 3/19 SIN L 31 1 3 0 0 0 0 2 1 5 1 2 0 0 3 10
 3/21 SYD L 40 5 10 0 0 0 0 10 2 4 2 0 0 1 2 -4
 3/23 DUB W 19 1 3 2 2 0 0 4 1 3 2 0 0 2 4 -5
 3/25 PAR L 27 0 3 0 2 0 0 0 1 1 2 0 0 0 5 -15
 3/27 CAI W 35 3 4 1 2 0 0 7 2 7 0 0 0 3 2 12
 3/28 CAP L 24 2 7 0 0 0 0 4 5 12 2 1 0 0 5 3
 3/30 CAP W 37 5 9 4 6 0 0 14 1 8 2 1 1 0 2 -10
 4/1 SIN L 37 2 9 0 0 0 0 4 1 6 1 2 0 1 2 -13
 4/2 DUB L 36 1 2 2 2 0 0 4 0 8 2 2 0 1 2 -12
 4/6 DUB W 37 3 9 0 0 0 0 6 1 6 0 3 0 1 1 8
 4/7 CAI L 40 1 7 1 2 0 0 3 1 8 1 1 0 1 5 -9
 4/9 AMS W 39 5 7 3 4 0 0 13 1 7 2 0 1 0 1 11
 4/13 MUM W 24 2 4 2 2 0 0 6 2 5 1 1 0 2 4 -1
 4/14 CAI W 35 0 2 3 4 0 0 3 0 4 3 1 0 1 3 15
 4/16 MUM L 33 3 6 4 4 0 0 10 2 6 0 4 0 3 3 -6
 4/18 LON L 37 2 4 0 0 0 0 4 4 7 5 1 0 3 3 -12
 4/19 NYB W 35 2 7 0 0 0 0 4 1 4 3 1 1 1 3 -4

 Awards & Achievements
 Season Award
 Total Player of the Game: 1
 2024 GBL Rookie Game Participant
 2024 GBL All-Rookie First Team
 2025 GBL Rookie Game Participant

 Transactions
 Date Action
 6/26/2024 Drafted by the Oil Surfers with pick #2 of round 1.
 7/30/2028 Signed with the Wildcats for $2,021,726 over one year.
 7/23/2029 Signed with the Grizzlies for $2,265,234 over one year.
 7/22/2030 Re-signed with the Grizzlies for $2,585,670 over one year.
 4/21/2031 Signed a contract extension for $2,797,362 over one year.
 10/27/2031 Waived by the Grizzlies
 10/28/2031 Cleared waivers
 7/28/2032 Signed with the Pharaohs for $2,947,736 over one year.
 7/28/2033 Signed with the Grizzlies for $3,276,626 over one year.
 10/31/2033 Waived by the Grizzlies
 11/1/2033 Cleared waivers
 8/2/2034 Signed with the Bovine for $7,756,476 over 2 years.


Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: December 18, 2025