![]() |
![]() |
| ||||||||
| #44 PF | 6-10, 255lbs | Kaiju | Experience: 7 years | ||||||||||
| Born: 10/29/2009 (28) | College: Chicago | Chicago, IL |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | A- | C | C- | F- | C+ | A | A+ | A+ | C+ | F+ | D+ | B | C | B+ | B+ | A | ||
| Potential: | A | C | D | F | C | A | A | A | C | D | D | B | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | |||||||||||
| Value: | $53,857,231 | $57,331,891 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | Team | None | None | None | None | None | None | ||||||||||
| Bird Years: 7 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2037 | GBL | TOK | 83 | 83 | 33.8 | 13.5 | 3.3 | 6.5 | 5.3 | 2.3 | 2.27 | 0.7 | 1.3 | 2.5 | .492 | .521 | .000 | |
| 2036 | GBL | AMS | 84 | 84 | 33.9 | 15.3 | 3.2 | 7.8 | 6.3 | 2.1 | 2.92 | 0.5 | 1.4 | 2.5 | .529 | .475 | .000 | |
| 2035 | GBL | AMS | 84 | 84 | 34.3 | 14.1 | 3.3 | 6.5 | 5.9 | 2.4 | 2.42 | 0.5 | 1.0 | 2.7 | .455 | .505 | .000 | |
| 2034 | GBL | AMS | 84 | 84 | 34.4 | 10.7 | 3.1 | 6.3 | 5.5 | 2.1 | 2.57 | 0.5 | 1.1 | 2.6 | .438 | .514 | .000 | |
| 2033 | GBL | AMS | 78 | 0 | 13.5 | 4.0 | 1.2 | 2.5 | 2.0 | 0.9 | 2.07 | 0.2 | 0.3 | 1.5 | .510 | .496 | .000 | |
| 2032 | GBL | AMS | 4 | 0 | 1.8 | 1.8 | 0.0 | 0.3 | 0.3 | 0.3 | 1.00 | 0.0 | 0.0 | 0.0 | 1.000 | .500 | .000 | |
| 2031 | GBL | AMS | 26 | 0 | 5.8 | 1.7 | 0.2 | 1.3 | 0.5 | 0.3 | 1.44 | 0.0 | 0.1 | 0.2 | .459 | .611 | .000 | |
| Career | 443 | 335 | 28.5 | 11.0 | 2.7 | 5.6 | 4.7 | 1.9 | 2.48 | 0.5 | 1.0 | 2.2 | .482 | .503 | .000 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2037 | GBL | TOK | 5.8 | 11.8 | .492 | 1.9 | 3.7 | .521 | 4.2 | 7.1 | .589 | 1.6 | 4.7 | .348 | 0.0 | 0.0 | .000 | |
| 2036 | GBL | AMS | 6.6 | 12.5 | .529 | 2.1 | 4.5 | .475 | 4.4 | 6.9 | .642 | 2.2 | 5.6 | .391 | 0.0 | 0.0 | .000 | |
| 2035 | GBL | AMS | 5.9 | 13.0 | .455 | 2.3 | 4.6 | .505 | 4.0 | 7.3 | .556 | 1.8 | 5.6 | .327 | 0.0 | 0.0 | .000 | |
| 2034 | GBL | AMS | 4.4 | 10.1 | .438 | 1.9 | 3.7 | .514 | 3.3 | 5.6 | .581 | 1.1 | 4.4 | .259 | 0.0 | 0.0 | .000 | |
| 2033 | GBL | AMS | 1.6 | 3.2 | .510 | 0.7 | 1.5 | .496 | 1.3 | 2.3 | .579 | 0.3 | 0.9 | .333 | 0.0 | 0.0 | .000 | |
| 2032 | GBL | AMS | 0.8 | 0.8 | 1.000 | 0.3 | 0.5 | .500 | 0.3 | 0.3 | 1.000 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | .000 | |
| 2031 | GBL | AMS | 0.7 | 1.4 | .459 | 0.4 | 0.7 | .611 | 0.2 | 0.2 | .833 | 0.5 | 1.2 | .387 | 0.0 | 0.0 | .000 | |
| Career | 4.6 | 9.6 | .482 | 1.7 | 3.4 | .503 | 3.2 | 5.5 | .592 | 1.4 | 4.1 | .336 | 0.0 | 0.0 | .000 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2037 | 83 | 83 | 2803 | 482 | 979 | 160 | 307 | 0 | 1 | 1124 | 273 | 810 | 443 | 59 | 195 | 59 | 111 | 206 | -464 | |
| 2036 | 84 | 84 | 2850 | 554 | 1048 | 179 | 377 | 0 | 1 | 1287 | 271 | 923 | 525 | 45 | 180 | 45 | 118 | 213 | 391 | |
| 2035 | 84 | 84 | 2877 | 495 | 1089 | 194 | 384 | 0 | 3 | 1184 | 281 | 829 | 496 | 46 | 205 | 46 | 83 | 224 | 52 | |
| 2034 | 84 | 84 | 2891 | 370 | 845 | 161 | 313 | 0 | 3 | 901 | 258 | 783 | 463 | 38 | 180 | 38 | 94 | 217 | 227 | |
| 2033 | 78 | 0 | 1051 | 126 | 247 | 57 | 115 | 0 | 0 | 309 | 95 | 293 | 153 | 17 | 74 | 17 | 26 | 114 | -80 | |
| 2032 | 4 | 0 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | |
| 2031 | 26 | 0 | 152 | 17 | 37 | 11 | 18 | 0 | 0 | 45 | 6 | 40 | 13 | 1 | 9 | 1 | 3 | 4 | 29 | |
| Career | 443 | 335 | 12631 | 2047 | 4248 | 763 | 1516 | 0 | 8 | 4857 | 1184 | 3679 | 2094 | 206 | 844 | 206 | 435 | 978 | 166 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2037 | GBL | TOK | .504 | 1.15 | 25.3 | 11.1 | 21.0 | 10.8 | 22.2 | 16.4 | 18.7 | 303.1 | 10.1 | -5.6 | 102.5 | 111.0 | ||
| 2036 | GBL | AMS | .530 | 1.23 | 27.4 | 9.4 | 21.7 | 9.9 | 23.3 | 16.6 | 20.5 | 384.8 | 12.8 | 4.7 | 107.6 | 100.9 | ||
| 2035 | GBL | AMS | .471 | 1.09 | 25.3 | 10.5 | 22.4 | 10.0 | 19.6 | 14.8 | 17.0 | 235.4 | 7.8 | 0.6 | 102.8 | 101.6 | ||
| 2034 | GBL | AMS | .458 | 1.07 | 28.5 | 11.1 | 17.9 | 9.5 | 19.1 | 14.3 | 14.6 | 131.7 | 4.4 | 2.7 | 103.7 | 99.9 | ||
| 2033 | GBL | AMS | .517 | 1.25 | 29.1 | 14.1 | 15.9 | 9.6 | 19.8 | 14.8 | 14.3 | 43.2 | 1.4 | -1.0 | 99.9 | 105.7 | ||
| 2032 | GBL | AMS | 1.000 | 2.33 | 16.7 | 16.7 | 29.9 | 0.0 | 16.7 | 9.1 | 38.0 | 2.8 | 0.1 | 2.8 | 153.8 | 60.0 | ||
| 2031 | GBL | AMS | .489 | 1.22 | 19.4 | 13.4 | 15.2 | 5.4 | 22.1 | 15.0 | 12.1 | 2.4 | 0.1 | 1.1 | 94.2 | 85.0 | ||
| Career | .494 | 1.14 | 26.7 | 10.7 | 20.3 | 9.9 | 20.9 | 15.4 | 17.3 | 1103.4 | 36.8 | 0.4 | 103.7 | 103.2 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2036 | GBL | AMS | 10 | 10 | 35.8 | 13.2 | 3.8 | 9.9 | 7.0 | 3.0 | 2.33 | 0.4 | 0.9 | 2.4 | .458 | .468 | .000 | |
| 2035 | GBL | AMS | 11 | 11 | 35.0 | 18.2 | 4.6 | 7.5 | 5.3 | 2.2 | 2.42 | 0.5 | 1.1 | 2.2 | .518 | .583 | .000 | |
| 2034 | GBL | AMS | 20 | 20 | 35.4 | 12.1 | 3.6 | 5.1 | 4.9 | 2.2 | 2.26 | 0.3 | 1.1 | 2.8 | .462 | .500 | .000 | |
| 2033 | GBL | AMS | 4 | 0 | 16.0 | 5.3 | 1.0 | 2.8 | 3.5 | 1.0 | 3.50 | 0.8 | 0.3 | 2.5 | .474 | .375 | .000 | |
| 2031 | GBL | AMS | 3 | 0 | 8.7 | 3.3 | 1.3 | 1.7 | 0.3 | 0.3 | 1.00 | 0.7 | 0.3 | 0.3 | .625 | .000 | .000 | |
| Career | 48 | 41 | 32.1 | 12.6 | 3.5 | 6.3 | 5.0 | 2.1 | 2.35 | 0.4 | 0.9 | 2.4 | .481 | .510 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2036 | GBL | AMS | 5.5 | 12.0 | .458 | 2.2 | 4.7 | .468 | 3.5 | 6.8 | .515 | 2.0 | 5.2 | .385 | 0.0 | 0.0 | .000 | |
| 2035 | GBL | AMS | 7.8 | 15.1 | .518 | 2.5 | 4.4 | .583 | 4.7 | 7.5 | .627 | 3.1 | 7.5 | .415 | 0.0 | 0.1 | .000 | |
| 2034 | GBL | AMS | 5.4 | 11.7 | .462 | 1.3 | 2.5 | .500 | 3.7 | 6.7 | .549 | 1.8 | 5.1 | .347 | 0.0 | 0.0 | .000 | |
| 2033 | GBL | AMS | 2.3 | 4.8 | .474 | 0.8 | 2.0 | .375 | 2.0 | 3.5 | .571 | 0.3 | 1.3 | .200 | 0.0 | 0.0 | .000 | |
| 2031 | GBL | AMS | 1.7 | 2.7 | .625 | 0.0 | 0.0 | .000 | 1.0 | 1.0 | 1.000 | 0.7 | 1.7 | .400 | 0.0 | 0.0 | .000 | |
| Career | 5.5 | 11.4 | .481 | 1.6 | 3.2 | .510 | 3.6 | 6.3 | .568 | 1.9 | 5.1 | .376 | 0.0 | 0.0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2036 | 10 | 10 | 358 | 55 | 120 | 22 | 47 | 0 | 0 | 132 | 38 | 137 | 70 | 4 | 30 | 4 | 9 | 24 | 50 | |
| 2035 | 11 | 11 | 385 | 86 | 166 | 28 | 48 | 0 | 1 | 200 | 51 | 134 | 58 | 6 | 24 | 6 | 12 | 24 | -28 | |
| 2034 | 20 | 20 | 707 | 108 | 234 | 25 | 50 | 0 | 0 | 241 | 72 | 174 | 97 | 6 | 43 | 6 | 22 | 55 | -66 | |
| 2033 | 4 | 0 | 64 | 9 | 19 | 3 | 8 | 0 | 0 | 21 | 4 | 15 | 14 | 3 | 4 | 3 | 1 | 10 | 4 | |
| 2031 | 3 | 0 | 26 | 5 | 8 | 0 | 0 | 0 | 0 | 10 | 4 | 9 | 1 | 2 | 1 | 2 | 1 | 1 | -4 | |
| Career | 48 | 41 | 1540 | 263 | 547 | 78 | 153 | 0 | 1 | 604 | 169 | 469 | 240 | 21 | 102 | 21 | 45 | 114 | -44 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2036 | GBL | AMS | .468 | 1.10 | 29.0 | 12.4 | 21.8 | 10.5 | 25.9 | 18.4 | 14.2 | 14.5 | 0.5 | 5.0 | 103.4 | 96.6 | ||
| 2035 | GBL | AMS | .535 | 1.20 | 21.6 | 8.9 | 25.0 | 12.6 | 22.3 | 17.2 | 17.5 | 33.8 | 1.1 | -2.5 | 101.5 | 103.6 | ||
| 2034 | GBL | AMS | .469 | 1.03 | 24.5 | 10.9 | 18.6 | 10.9 | 16.5 | 13.6 | 11.6 | 0.6 | 0.0 | -3.3 | 102.4 | 107.1 | ||
| 2033 | GBL | AMS | .435 | 1.11 | 34.1 | 9.8 | 18.8 | 6.6 | 17.7 | 12.2 | 13.1 | 1.5 | 0.1 | 1.0 | 117.5 | 114.7 | ||
| 2031 | GBL | AMS | .625 | 1.25 | 10.0 | 10.0 | 14.9 | 14.8 | 16.7 | 15.8 | 17.4 | 2.5 | 0.1 | -1.3 | 65.3 | 75.0 | ||
| Career | .492 | 1.10 | 25.1 | 10.7 | 20.9 | 11.2 | 20.5 | 15.7 | 13.8 | 52.9 | 1.8 | -0.9 | 102.5 | 103.6 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2030 | - | 34 | 0 | 31.6 | 12.4 | 2.9 | 7.9 | 3.2 | 1.8 | 1.79 | 0.5 | 0.9 | 3.0 | .599 | .506 | .000 | ||
| Total | 34 | 0 | 31.6 | 12.4 | 2.9 | 7.9 | 3.2 | 1.8 | 1.79 | 0.5 | 0.9 | 3.0 | .599 | .506 | .000 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2030 | 34 | 0 | 1073 | 190 | 317 | 40 | 79 | 0 | 0 | 420 | 98 | 365 | 109 | 16 | 61 | 16 | 29 | 102 | 0 | |
| Career | 34 | 0 | 1073 | 190 | 317 | 40 | 79 | 0 | 0 | 420 | 98 | 365 | 109 | 16 | 61 | 16 | 29 | 102 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 28 | 8 | 16 | 14 | 3 | 6 | 7 | 13 | 21 | 9 | 15 | 0 | 1 | |
| Playoff | 27 | 10 | 19 | 13 | 2 | 3 | 5 | 11 | 20 | 7 | 12 | 0 | 1 | |
| Career | 34 | 10 | 21 | 14 | 3 | 6 | 8 | 15 | 23 | 9 | 15 | 0 | 1 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/20 | VAN | W | 27 | 3 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 5 | 1 | 0 | 1 | 2 | 27 |
| 10/21 | MUM | L | 26 | 6 | 10 | 0 | 0 | 0 | 0 | 12 | 2 | 5 | 7 | 4 | 1 | 2 | 4 | -2 |
| 10/23 | TOK | L | 21 | 7 | 11 | 2 | 2 | 0 | 0 | 16 | 3 | 5 | 3 | 4 | 1 | 0 | 3 | -10 |
| 10/24 | LAL | W | 27 | 4 | 9 | 2 | 4 | 0 | 0 | 10 | 4 | 12 | 8 | 1 | 1 | 1 | 3 | 28 |
| 10/26 | LON | W | 37 | 5 | 13 | 4 | 8 | 0 | 0 | 14 | 1 | 10 | 6 | 3 | 0 | 1 | 2 | 5 |
| 10/27 | DUB | W | 33 | 5 | 9 | 1 | 2 | 0 | 0 | 11 | 1 | 8 | 12 | 1 | 0 | 0 | 2 | 5 |
| 11/4 | LAL | L | 35 | 10 | 19 | 0 | 0 | 0 | 0 | 20 | 5 | 12 | 4 | 2 | 0 | 2 | 4 | -3 |
| 11/5 | VAN | L | 28 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 3 | 2 | 3 | 2 | 1 | -20 |
| 11/10 | LON | L | 33 | 3 | 14 | 1 | 2 | 0 | 0 | 7 | 2 | 9 | 6 | 5 | 0 | 2 | 2 | -33 |
| 11/11 | LAL | L | 34 | 2 | 13 | 1 | 2 | 0 | 0 | 5 | 1 | 3 | 6 | 2 | 1 | 4 | 2 | -26 |
| 11/13 | LON | W | 36 | 8 | 14 | 2 | 2 | 0 | 0 | 18 | 4 | 9 | 9 | 2 | 0 | 1 | 3 | 4 |
| 11/15 | LON | L | 37 | 8 | 14 | 2 | 4 | 0 | 0 | 18 | 6 | 10 | 14 | 1 | 1 | 0 | 0 | -2 |
| 11/17 | TOR | L | 26 | 5 | 9 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 7 | 2 | 0 | 0 | 3 | 4 |
| 11/19 | LAL | W | 34 | 9 | 14 | 2 | 3 | 0 | 0 | 20 | 6 | 14 | 4 | 2 | 2 | 1 | 2 | 14 |
| 11/21 | LAL | L | 23 | 6 | 11 | 4 | 6 | 0 | 0 | 16 | 5 | 10 | 7 | 1 | 0 | 0 | 4 | -7 |
| 11/22 | LAL | L | 33 | 3 | 8 | 0 | 0 | 0 | 0 | 6 | 2 | 9 | 8 | 2 | 1 | 3 | 6 | 8 |
| 11/24 | NYB | L | 42 | 8 | 15 | 1 | 2 | 0 | 0 | 17 | 3 | 13 | 6 | 1 | 0 | 4 | 4 | 2 |
| 11/27 | DUB | L | 34 | 4 | 11 | 6 | 11 | 0 | 0 | 14 | 4 | 8 | 6 | 0 | 0 | 1 | 1 | -27 |
| 11/28 | CAP | L | 40 | 5 | 10 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 12 | 2 | 1 | 3 | 1 | -17 |
| 11/30 | TOR | W | 34 | 7 | 14 | 0 | 0 | 0 | 0 | 14 | 3 | 9 | 10 | 3 | 0 | 1 | 4 | 3 |
| 12/1 | NYB | L | 35 | 5 | 12 | 3 | 6 | 0 | 0 | 13 | 4 | 15 | 6 | 7 | 0 | 2 | 3 | -15 |
| 12/3 | MIL | W | 41 | 6 | 8 | 2 | 4 | 0 | 0 | 14 | 2 | 10 | 10 | 5 | 1 | 2 | 2 | 5 |
| 12/5 | LON | L | 32 | 3 | 8 | 1 | 2 | 0 | 0 | 7 | 1 | 7 | 8 | 4 | 1 | 1 | 2 | -30 |
| 12/6 | MIL | W | 34 | 6 | 10 | 1 | 2 | 0 | 0 | 13 | 2 | 9 | 6 | 2 | 2 | 2 | 3 | 1 |
| 12/11 | LON | L | 37 | 6 | 10 | 2 | 8 | 0 | 0 | 14 | 1 | 14 | 6 | 1 | 1 | 0 | 1 | -10 |
| 12/12 | NYB | L | 35 | 6 | 12 | 3 | 4 | 0 | 0 | 15 | 5 | 10 | 9 | 2 | 2 | 1 | 4 | -3 |
| 12/14 | TOR | W | 32 | 5 | 10 | 0 | 0 | 0 | 0 | 10 | 4 | 12 | 10 | 2 | 1 | 6 | 3 | 19 |
| 12/16 | VAN | L | 36 | 6 | 12 | 1 | 5 | 0 | 0 | 13 | 4 | 14 | 6 | 2 | 2 | 1 | 0 | -25 |
| 12/17 | TOR | W | 39 | 4 | 10 | 2 | 2 | 0 | 0 | 10 | 0 | 10 | 7 | 3 | 2 | 4 | 1 | -1 |
| 12/19 | TOR | W | 32 | 5 | 8 | 2 | 8 | 0 | 0 | 12 | 4 | 14 | 7 | 7 | 1 | 2 | 4 | 8 |
| 12/21 | VAN | L | 29 | 5 | 15 | 1 | 2 | 0 | 0 | 11 | 4 | 9 | 0 | 3 | 0 | 0 | 2 | -30 |
| 12/23 | LAL | L | 26 | 8 | 16 | 0 | 0 | 0 | 0 | 16 | 4 | 7 | 1 | 0 | 0 | 1 | 4 | -11 |
| 12/24 | LON | L | 32 | 2 | 14 | 1 | 2 | 0 | 0 | 5 | 3 | 12 | 8 | 1 | 2 | 2 | 2 | -26 |
| 12/27 | TOR | L | 32 | 7 | 15 | 0 | 0 | 0 | 0 | 14 | 2 | 7 | 1 | 0 | 0 | 1 | 4 | 0 |
| 12/28 | SIN | W | 35 | 9 | 17 | 1 | 5 | 0 | 0 | 19 | 8 | 15 | 5 | 5 | 1 | 1 | 3 | -5 |
| 12/30 | VAN | L | 34 | 6 | 14 | 2 | 4 | 0 | 0 | 14 | 5 | 10 | 5 | 4 | 2 | 1 | 4 | -19 |
| 12/31 | SYD | L | 36 | 7 | 14 | 0 | 0 | 0 | 0 | 14 | 3 | 13 | 4 | 5 | 0 | 1 | 1 | -13 |
| 1/2 | LON | W | 39 | 8 | 17 | 5 | 7 | 0 | 0 | 21 | 6 | 9 | 7 | 2 | 1 | 2 | 1 | 1 |
| 1/3 | LAL | L | 22 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 5 | 8 | 4 | 3 | 0 | 0 | 3 | -4 |
| 1/7 | NYB | L | 32 | 7 | 11 | 4 | 4 | 0 | 0 | 18 | 3 | 10 | 5 | 1 | 0 | 1 | 4 | -3 |
| 1/8 | NYB | L | 36 | 4 | 11 | 3 | 4 | 0 | 0 | 11 | 4 | 16 | 12 | 3 | 2 | 0 | 3 | -11 |
| 1/10 | MUM | L | 25 | 3 | 10 | 3 | 4 | 0 | 0 | 9 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | -42 |
| 1/11 | NYB | L | 33 | 9 | 21 | 8 | 15 | 0 | 0 | 26 | 2 | 5 | 4 | 1 | 2 | 1 | 2 | 3 |
| 1/15 | NYB | L | 36 | 6 | 18 | 0 | 0 | 0 | 0 | 12 | 7 | 13 | 3 | 3 | 2 | 0 | 2 | -6 |
| 1/16 | LON | L | 27 | 8 | 15 | 2 | 4 | 0 | 0 | 18 | 3 | 6 | 6 | 3 | 0 | 3 | 1 | -24 |
| 1/19 | MIL | W | 27 | 4 | 7 | 2 | 4 | 0 | 0 | 10 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 25 |
| 1/20 | MIL | L | 32 | 8 | 15 | 2 | 2 | 0 | 0 | 18 | 3 | 13 | 6 | 3 | 1 | 2 | 1 | 8 |
| 1/24 | MIL | L | 26 | 10 | 12 | 5 | 8 | 0 | 0 | 25 | 2 | 7 | 2 | 2 | 1 | 0 | 2 | -14 |
| 1/25 | LAL | L | 30 | 5 | 15 | 4 | 6 | 0 | 0 | 14 | 2 | 12 | 1 | 4 | 1 | 1 | 1 | -29 |
| 1/29 | MEL | L | 31 | 7 | 11 | 2 | 4 | 0 | 0 | 16 | 2 | 12 | 5 | 2 | 0 | 0 | 3 | -4 |
| 1/31 | LON | W | 32 | 6 | 9 | 2 | 6 | 0 | 0 | 14 | 3 | 8 | 4 | 4 | 0 | 1 | 2 | 4 |
| 2/4 | VAN | L | 28 | 7 | 9 | 0 | 0 | 0 | 0 | 14 | 4 | 10 | 2 | 2 | 0 | 1 | 1 | 1 |
| 2/9 | LON | L | 28 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | -30 |
| 2/10 | DUB | L | 28 | 3 | 10 | 5 | 8 | 0 | 0 | 11 | 2 | 16 | 4 | 1 | 1 | 3 | 0 | -19 |
| 2/13 | NYB | L | 32 | 1 | 6 | 1 | 6 | 0 | 0 | 3 | 2 | 11 | 3 | 4 | 0 | 1 | 3 | -13 |
| 2/14 | SIN | W | 30 | 5 | 9 | 3 | 6 | 0 | 0 | 13 | 4 | 9 | 9 | 0 | 0 | 1 | 1 | 14 |
| 2/17 | MUM | W | 35 | 5 | 9 | 4 | 10 | 0 | 0 | 14 | 6 | 13 | 6 | 2 | 1 | 1 | 1 | -1 |
| 2/18 | SYD | W | 32 | 5 | 9 | 0 | 0 | 0 | 0 | 10 | 3 | 13 | 5 | 2 | 0 | 0 | 1 | 7 |
| 2/21 | AMS | W | 37 | 2 | 8 | 3 | 4 | 0 | 0 | 7 | 2 | 13 | 4 | 3 | 1 | 3 | 2 | 16 |
| 2/22 | CAP | W | 38 | 7 | 12 | 1 | 3 | 0 | 0 | 15 | 5 | 11 | 5 | 3 | 0 | 3 | 4 | 15 |
| 2/25 | MIL | L | 40 | 7 | 11 | 3 | 4 | 0 | 0 | 17 | 6 | 9 | 5 | 5 | 0 | 0 | 4 | -11 |
| 2/26 | SYD | L | 23 | 4 | 8 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 4 | 6 | 1 | 0 | 4 | -16 |
| 3/1 | MUM | W | 37 | 7 | 14 | 3 | 6 | 0 | 0 | 17 | 4 | 10 | 3 | 0 | 1 | 1 | 2 | 10 |
| 3/3 | SYD | L | 36 | 9 | 16 | 2 | 4 | 0 | 0 | 20 | 3 | 8 | 9 | 2 | 0 | 0 | 2 | -18 |
| 3/4 | AMS | W | 35 | 8 | 11 | 2 | 5 | 0 | 0 | 18 | 1 | 7 | 6 | 2 | 0 | 0 | 4 | 14 |
| 3/7 | DUB | W | 35 | 4 | 10 | 2 | 4 | 0 | 0 | 10 | 0 | 7 | 8 | 2 | 1 | 1 | 1 | 11 |
| 3/8 | SIN | W | 40 | 7 | 12 | 1 | 2 | 0 | 0 | 15 | 5 | 16 | 5 | 2 | 1 | 0 | 2 | 0 |
| 3/10 | CAP | W | 39 | 6 | 16 | 3 | 4 | 0 | 0 | 15 | 2 | 7 | 4 | 2 | 1 | 3 | 2 | 6 |
| 3/12 | MEL | L | 30 | 3 | 8 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | -30 |
| 3/14 | VAN | L | 37 | 7 | 14 | 0 | 0 | 0 | 0 | 14 | 2 | 9 | 1 | 3 | 1 | 0 | 3 | -21 |
| 3/15 | CAP | W | 32 | 5 | 8 | 5 | 10 | 0 | 0 | 15 | 5 | 12 | 2 | 4 | 0 | 0 | 3 | 6 |
| 3/18 | CAP | L | 36 | 4 | 9 | 1 | 4 | 0 | 0 | 9 | 4 | 10 | 3 | 1 | 0 | 0 | 4 | -11 |
| 3/19 | MEL | L | 37 | 4 | 12 | 2 | 6 | 0 | 0 | 10 | 5 | 11 | 8 | 1 | 1 | 4 | 4 | -5 |
| 3/21 | MUM | L | 30 | 6 | 10 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 5 | 2 | 0 | 1 | 2 | -6 |
| 3/22 | MUM | W | 36 | 13 | 17 | 2 | 2 | 0 | 0 | 28 | 6 | 10 | 5 | 1 | 0 | 3 | 3 | 4 |
| 3/25 | SIN | L | 39 | 4 | 13 | 9 | 14 | 0 | 0 | 17 | 5 | 14 | 8 | 1 | 1 | 1 | 5 | -2 |
| 3/26 | SIN | L | 37 | 6 | 8 | 2 | 5 | 0 | 0 | 14 | 2 | 8 | 6 | 1 | 0 | 2 | 4 | 5 |
| 3/28 | CAP | W | 40 | 11 | 19 | 1 | 6 | 0 | 0 | 23 | 3 | 8 | 7 | 2 | 1 | 3 | 1 | 12 |
| 3/29 | SIN | L | 35 | 3 | 8 | 3 | 4 | 0 | 0 | 9 | 4 | 12 | 4 | 0 | 0 | 1 | 0 | -19 |
| 4/2 | SIN | W | 37 | 8 | 14 | 4 | 4 | 0 | 1 | 20 | 1 | 5 | 5 | 5 | 2 | 2 | 2 | -1 |
| 4/3 | MUM | L | 38 | 2 | 7 | 0 | 2 | 0 | 0 | 4 | 2 | 4 | 5 | 1 | 1 | 2 | 3 | -5 |
| 4/7 | SIN | L | 38 | 4 | 10 | 0 | 0 | 0 | 0 | 8 | 3 | 11 | 8 | 1 | 2 | 0 | 3 | 2 |
| 4/8 | MUM | W | 37 | 3 | 14 | 0 | 2 | 0 | 0 | 6 | 6 | 10 | 4 | 2 | 1 | 3 | 6 | -5 |
| 4/12 | MUM | L | 19 | 2 | 5 | 2 | 2 | 0 | 0 | 6 | 2 | 6 | 0 | 3 | 0 | 0 | 4 | -8 |
